country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 129
values | indicator_code stringclasses 129
values | value float64 -2,155,348,585.35 187B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritania | MRT | 1,968 | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 0.001659 | HDX | 2026-04-12 |
Mauritania | MRT | 1,981 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 87.485109 | HDX | 2026-04-12 |
Mauritania | MRT | 2,014 | International tourism, expenditures for travel items (current US$) | ST.INT.TVLX.CD | 62,000,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,989 | Commercial service exports (current US$) | TX.VAL.SERV.CD.WT | 22,263,428.495744 | HDX | 2026-04-12 |
Mauritania | MRT | 1,970 | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 11.295141 | HDX | 2026-04-12 |
Mauritania | MRT | 2,013 | International tourism, expenditures (current US$) | ST.INT.XPND.CD | 105,000,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,997 | Net barter terms of trade index (2015 = 100) | TT.PRI.MRCH.XD.WD | 78.982434 | HDX | 2026-04-12 |
Mauritania | MRT | 1,995 | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | -0 | HDX | 2026-04-12 |
Mauritania | MRT | 1,992 | Imports of goods and services (constant 2015 US$) | NE.IMP.GNFS.KD | 652,870,878.72797 | HDX | 2026-04-12 |
Mauritania | MRT | 1,998 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 152,534,144.51897 | HDX | 2026-04-12 |
Mauritania | MRT | 1,990 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 47.590361 | HDX | 2026-04-12 |
Mauritania | MRT | 2,018 | Tariff rate, most favored nation, weighted mean, all products (%) | TM.TAX.MRCH.WM.FN.ZS | 8.03 | HDX | 2026-04-12 |
Mauritania | MRT | 2,022 | Binding coverage, primary products (%) | TM.TAX.TCOM.BC.ZS | 58.64 | HDX | 2026-04-12 |
Mauritania | MRT | 2,017 | International tourism, receipts (current US$) | ST.INT.RCPT.CD | 24,000,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,982 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 18.470241 | HDX | 2026-04-12 |
Mauritania | MRT | 2,022 | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | TX.VAL.MRCH.OR.ZS | 29.341975 | HDX | 2026-04-12 |
Mauritania | MRT | 2,019 | Tariff rate, applied, simple mean, primary products (%) | TM.TAX.TCOM.SM.AR.ZS | 12.79 | HDX | 2026-04-12 |
Mauritania | MRT | 2,002 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 4.52 | HDX | 2026-04-12 |
Mauritania | MRT | 1,993 | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 0.084662 | HDX | 2026-04-12 |
Mauritania | MRT | 1,991 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 412,186,942.746978 | HDX | 2026-04-12 |
Mauritania | MRT | 2,016 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 86.7 | HDX | 2026-04-12 |
Mauritania | MRT | 2,014 | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 87.705224 | HDX | 2026-04-12 |
Mauritania | MRT | 2,015 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 0.015127 | HDX | 2026-04-12 |
Mauritania | MRT | 1,999 | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | TX.VAL.MRCH.R2.ZS | 0.47347 | HDX | 2026-04-12 |
Mauritania | MRT | 1,993 | Travel services (% of commercial service imports) | TM.VAL.TRVL.ZS.WT | 11.83282 | HDX | 2026-04-12 |
Mauritania | MRT | 1,982 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 3.479531 | HDX | 2026-04-12 |
Mauritania | MRT | 2,023 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 3.172893 | HDX | 2026-04-12 |
Mauritania | MRT | 1,966 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 34.08429 | HDX | 2026-04-12 |
Mauritania | MRT | 1,997 | International tourism, expenditures (% of total imports) | ST.INT.XPND.MP.ZS | 10.262977 | HDX | 2026-04-12 |
Mauritania | MRT | 1,977 | Imports of goods and services (constant 2015 US$) | NE.IMP.GNFS.KD | 1,001,300,280.52854 | HDX | 2026-04-12 |
Mauritania | MRT | 2,020 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 3,864,881,801.58813 | HDX | 2026-04-12 |
Mauritania | MRT | 1,979 | Travel services (% of commercial service imports) | TM.VAL.TRVL.ZS.WT | 20.971105 | HDX | 2026-04-12 |
Mauritania | MRT | 1,992 | Merchandise exports to high-income economies (% of total merchandise exports) | TX.VAL.MRCH.HI.ZS | 87.079147 | HDX | 2026-04-12 |
Mauritania | MRT | 1,996 | Service exports (BoP, current US$) | BX.GSR.NFSV.CD | 31,554,783.622606 | HDX | 2026-04-12 |
Mauritania | MRT | 1,998 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 26.931844 | HDX | 2026-04-12 |
Mauritania | MRT | 2,023 | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 8.466754 | HDX | 2026-04-12 |
Mauritania | MRT | 2,010 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 2,574,612,468.25187 | HDX | 2026-04-12 |
Mauritania | MRT | 2,020 | Tariff rate, most favored nation, simple mean, all products (%) | TM.TAX.MRCH.SM.FN.ZS | 12.09 | HDX | 2026-04-12 |
Mauritania | MRT | 2,024 | Manufactures imports (% of merchandise imports) | TM.VAL.MANF.ZS.UN | 40.771861 | HDX | 2026-04-12 |
Mauritania | MRT | 2,015 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 100 | HDX | 2026-04-12 |
Mauritania | MRT | 2,022 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 3.023805 | HDX | 2026-04-12 |
Mauritania | MRT | 1,990 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | -10.97097 | HDX | 2026-04-12 |
Mauritania | MRT | 2,018 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 3,283,935,556.68399 | HDX | 2026-04-12 |
Mauritania | MRT | 2,022 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 49.677196 | HDX | 2026-04-12 |
Mauritania | MRT | 2,021 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 2.170986 | HDX | 2026-04-12 |
Mauritania | MRT | 2,006 | Fuel imports (% of merchandise imports) | TM.VAL.FUEL.ZS.UN | 26.901524 | HDX | 2026-04-12 |
Mauritania | MRT | 1,992 | External balance on goods and services (current US$) | NE.RSB.GNFS.CD | 52,289,600.611306 | HDX | 2026-04-12 |
Mauritania | MRT | 2,020 | Tariff rate, applied, simple mean, all products (%) | TM.TAX.MRCH.SM.AR.ZS | 13.21 | HDX | 2026-04-12 |
Mauritania | MRT | 1,962 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 11.521404 | HDX | 2026-04-12 |
Mauritania | MRT | 2,006 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 82.788501 | HDX | 2026-04-12 |
Mauritania | MRT | 1,972 | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 8.360107 | HDX | 2026-04-12 |
Mauritania | MRT | 2,016 | Food exports (% of merchandise exports) | TX.VAL.FOOD.ZS.UN | 38.753005 | HDX | 2026-04-12 |
Mauritania | MRT | 2,010 | Food imports (% of merchandise imports) | TM.VAL.FOOD.ZS.UN | 19.39791 | HDX | 2026-04-12 |
Mauritania | MRT | 2,021 | Import unit value index (2015 = 100) | TM.UVI.MRCH.XD.WD | 119.2 | HDX | 2026-04-12 |
Mauritania | MRT | 2,020 | Manufactures exports (% of merchandise exports) | TX.VAL.MANF.ZS.UN | 2.053991 | HDX | 2026-04-12 |
Mauritania | MRT | 1,988 | Transport services (% of commercial service imports) | TM.VAL.TRAN.ZS.WT | 56.382072 | HDX | 2026-04-12 |
Mauritania | MRT | 1,993 | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 423,000,000 | HDX | 2026-04-12 |
Mauritania | MRT | 2,014 | Net trade in goods (BoP, current US$) | BN.GSR.MRCH.CD | -712,330,296.520459 | HDX | 2026-04-12 |
Mauritania | MRT | 2,016 | Lead time to import, median case (days) | LP.IMP.DURS.MD | 32 | HDX | 2026-04-12 |
Mauritania | MRT | 1,988 | Net barter terms of trade index (2015 = 100) | TT.PRI.MRCH.XD.WD | 66.386856 | HDX | 2026-04-12 |
Mauritania | MRT | 2,024 | High-technology exports (% of manufactured exports) | TX.VAL.TECH.MF.ZS | 9.448341 | HDX | 2026-04-12 |
Mauritania | MRT | 1,993 | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 0.03888 | HDX | 2026-04-12 |
Mauritania | MRT | 1,997 | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 591,366,871.501816 | HDX | 2026-04-12 |
Mauritania | MRT | 2,000 | Merchandise exports to high-income economies (% of total merchandise exports) | TX.VAL.MRCH.HI.ZS | 83.636331 | HDX | 2026-04-12 |
Mauritania | MRT | 1,980 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 305,883,193.782822 | HDX | 2026-04-12 |
Mauritania | MRT | 1,966 | Imports of goods and services (constant 2015 US$) | NE.IMP.GNFS.KD | 221,900,106.061346 | HDX | 2026-04-12 |
Mauritania | MRT | 1,991 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 40.594447 | HDX | 2026-04-12 |
Mauritania | MRT | 1,984 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 15.788291 | HDX | 2026-04-12 |
Mauritania | MRT | 1,960 | Merchandise imports (current US$) | TM.VAL.MRCH.CD.WT | 24,000,000 | HDX | 2026-04-12 |
Mauritania | MRT | 2,015 | Fuel exports (% of merchandise exports) | TX.VAL.FUEL.ZS.UN | 4.360874 | HDX | 2026-04-12 |
Mauritania | MRT | 1,995 | Import volume index (2015 = 100) | TM.QTY.MRCH.XD.WD | 13.806546 | HDX | 2026-04-12 |
Mauritania | MRT | 2,018 | Export value index (2015 = 100) | TX.VAL.MRCH.XD.WD | 112 | HDX | 2026-04-12 |
Mauritania | MRT | 1,989 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 17.914726 | HDX | 2026-04-12 |
Mauritania | MRT | 2,005 | Ores and metals imports (% of merchandise imports) | TM.VAL.MMTL.ZS.UN | 0.286384 | HDX | 2026-04-12 |
Mauritania | MRT | 1,998 | International tourism, receipts for travel items (current US$) | ST.INT.TVLR.CD | 20,000,000 | HDX | 2026-04-12 |
Mauritania | MRT | 1,985 | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 1.674672 | HDX | 2026-04-12 |
Mauritania | MRT | 2,014 | Logistics performance index: Competence and quality of logistics services (1=low to 5=high) | LP.LPI.LOGS.XQ | 2.058333 | HDX | 2026-04-12 |
Mauritania | MRT | 1,970 | External balance on goods and services (% of GDP) | NE.RSB.GNFS.ZS | 15.112049 | HDX | 2026-04-12 |
Mauritania | MRT | 1,988 | Merchandise imports from high-income economies (% of total merchandise imports) | TM.VAL.MRCH.HI.ZS | 84.247372 | HDX | 2026-04-12 |
Mauritania | MRT | 2,016 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 14,320,887.907235 | HDX | 2026-04-12 |
Mauritania | MRT | 1,994 | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 2.401995 | HDX | 2026-04-12 |
Mauritania | MRT | 1,996 | Travel services (% of commercial service exports) | TX.VAL.TRVL.ZS.WT | 81.620615 | HDX | 2026-04-12 |
Mauritania | MRT | 2,006 | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 7.435354 | HDX | 2026-04-12 |
Mauritania | MRT | 2,012 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 110.788123 | HDX | 2026-04-12 |
Mauritania | MRT | 2,014 | Travel services (% of commercial service imports) | TM.VAL.TRVL.ZS.WT | 7.303431 | HDX | 2026-04-12 |
Mauritania | MRT | 1,965 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 0.466423 | HDX | 2026-04-12 |
Mauritania | MRT | 1,989 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 568,480,362.78913 | HDX | 2026-04-12 |
Mauritania | MRT | 2,014 | Food imports (% of merchandise imports) | TM.VAL.FOOD.ZS.UN | 12.047555 | HDX | 2026-04-12 |
Mauritania | MRT | 1,986 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 30.538244 | HDX | 2026-04-12 |
Mauritania | MRT | 1,997 | Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports) | TM.VAL.MRCH.R2.ZS | 0.114396 | HDX | 2026-04-12 |
Mauritania | MRT | 1,993 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 25.360935 | HDX | 2026-04-12 |
Mauritania | MRT | 2,013 | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) | TM.VAL.MRCH.OR.ZS | 15.170774 | HDX | 2026-04-12 |
Mauritania | MRT | 1,995 | Exports of goods and services (% of GDP) | NE.EXP.GNFS.ZS | 41.486463 | HDX | 2026-04-12 |
Mauritania | MRT | 2,015 | Tariff rate, most favored nation, simple mean, primary products (%) | TM.TAX.TCOM.SM.FN.ZS | 11.52 | HDX | 2026-04-12 |
Mauritania | MRT | 2,023 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 64.806992 | HDX | 2026-04-12 |
Mauritania | MRT | 2,023 | Travel services (% of commercial service imports) | TM.VAL.TRVL.ZS.WT | 3.364781 | HDX | 2026-04-12 |
Mauritania | MRT | 2,023 | Merchandise exports by the reporting economy (current US$) | TX.VAL.MRCH.WL.CD | 4,065,188,655 | HDX | 2026-04-12 |
Mauritania | MRT | 2,020 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 3,747,908,631.56467 | HDX | 2026-04-12 |
Mauritania | MRT | 2,019 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 0.76 | HDX | 2026-04-12 |
Mauritania | MRT | 2,016 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 1,900,061,698.88407 | HDX | 2026-04-12 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.