country_code stringclasses 7
values | country stringclasses 7
values | central_bank stringclasses 7
values | instrument stringclasses 9
values | effective_date date32 | level_kind stringclasses 2
values | rate_pct float64 -0.5 26.5 | rate_bps int32 -50 2.65k | rate_low_pct float64 -0.5 26.5 | rate_high_pct float64 -0.5 26.5 | previous_rate_pct float64 -0.5 26.5 ⌀ | change_bps int32 -325 600 ⌀ | direction stringclasses 4
values | era_id stringclasses 9
values | era_basis stringclasses 2
values | evidence stringclasses 2
values | source_id stringclasses 30
values | source_url stringclasses 30
values | decision_id stringclasses 40
values | release_hash stringclasses 7
values | record_text stringlengths 66 108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-05 | point | 9.05 | 905 | 9.05 | 9.05 | null | null | initial | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | The RBI policy repo rate was 9.05% on 5 Jun 2000, the first point in this series. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-07 | point | 9 | 900 | 9 | 9 | 9.05 | -5 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 7 Jun 2000 the RBI repo rate (pre-2004 usage: absorption) was 9.00%, down 5 bps from 9.05%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-09 | point | 9.05 | 905 | 9.05 | 9.05 | 9 | 5 | hike | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 9 Jun 2000 the RBI repo rate (pre-2004 usage: absorption) was 9.05%, up 5 bps from 9.00%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-12 | point | 9.25 | 925 | 9.25 | 9.25 | 9.05 | 20 | hike | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 12 Jun 2000 the RBI repo rate (pre-2004 usage: absorption) was 9.25%, up 20 bps from 9.05%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-13 | point | 9.55 | 955 | 9.55 | 9.55 | 9.25 | 30 | hike | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 13 Jun 2000 the RBI repo rate (pre-2004 usage: absorption) was 9.55%, up 30 bps from 9.25%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-14 | point | 10.85 | 1,085 | 10.85 | 10.85 | 9.55 | 130 | hike | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 14 Jun 2000 the RBI repo rate (pre-2004 usage: absorption) was 10.85%, up 130 bps from 9.55%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-19 | point | 13.5 | 1,350 | 13.5 | 13.5 | 10.85 | 265 | hike | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 19 Jun 2000 the RBI repo rate (pre-2004 usage: absorption) was 13.50%, up 265 bps from 10.85%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-20 | point | 14 | 1,400 | 14 | 14 | 13.5 | 50 | hike | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 20 Jun 2000 the RBI repo rate (pre-2004 usage: absorption) was 14.00%, up 50 bps from 13.50%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-21 | point | 13.5 | 1,350 | 13.5 | 13.5 | 14 | -50 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 21 Jun 2000 the RBI repo rate (pre-2004 usage: absorption) was 13.50%, down 50 bps from 14.00%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-22 | point | 13 | 1,300 | 13 | 13 | 13.5 | -50 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 22 Jun 2000 the RBI repo rate (pre-2004 usage: absorption) was 13.00%, down 50 bps from 13.50%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-23 | point | 13.05 | 1,305 | 13.05 | 13.05 | 13 | 5 | hike | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 23 Jun 2000 the RBI repo rate (pre-2004 usage: absorption) was 13.05%, up 5 bps from 13.00%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-27 | point | 12.6 | 1,260 | 12.6 | 12.6 | 13.05 | -45 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 27 Jun 2000 the RBI repo rate (pre-2004 usage: absorption) was 12.60%, down 45 bps from 13.05%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-06-28 | point | 12.25 | 1,225 | 12.25 | 12.25 | 12.6 | -35 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 28 Jun 2000 the RBI repo rate (pre-2004 usage: absorption) was 12.25%, down 35 bps from 12.60%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-07-13 | point | 9 | 900 | 9 | 9 | 12.25 | -325 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 13 Jul 2000 the RBI repo rate (pre-2004 usage: absorption) was 9.00%, down 325 bps from 12.25%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-07-21 | point | 10 | 1,000 | 10 | 10 | 9 | 100 | hike | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 21 Jul 2000 the RBI repo rate (pre-2004 usage: absorption) was 10.00%, up 100 bps from 9.00%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-08-09 | point | 16 | 1,600 | 16 | 16 | 10 | 600 | hike | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 9 Aug 2000 the RBI repo rate (pre-2004 usage: absorption) was 16.00%, up 600 bps from 10.00%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-08-30 | point | 15 | 1,500 | 15 | 15 | 16 | -100 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 30 Aug 2000 the RBI repo rate (pre-2004 usage: absorption) was 15.00%, down 100 bps from 16.00%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-09-06 | point | 13.5 | 1,350 | 13.5 | 13.5 | 15 | -150 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 6 Sept 2000 the RBI repo rate (pre-2004 usage: absorption) was 13.50%, down 150 bps from 15.00%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-10-13 | point | 10.25 | 1,025 | 10.25 | 10.25 | 13.5 | -325 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 13 Oct 2000 the RBI repo rate (pre-2004 usage: absorption) was 10.25%, down 325 bps from 13.50%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2000-11-06 | point | 10 | 1,000 | 10 | 10 | 10.25 | -25 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 6 Nov 2000 the RBI repo rate (pre-2004 usage: absorption) was 10.00%, down 25 bps from 10.25%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2001-03-09 | point | 9 | 900 | 9 | 9 | 10 | -100 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 9 Mar 2001 the RBI repo rate (pre-2004 usage: absorption) was 9.00%, down 100 bps from 10.00%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2001-04-30 | point | 8.75 | 875 | 8.75 | 8.75 | 9 | -25 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 30 Apr 2001 the RBI repo rate (pre-2004 usage: absorption) was 8.75%, down 25 bps from 9.00%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2001-06-07 | point | 8.5 | 850 | 8.5 | 8.5 | 8.75 | -25 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 7 Jun 2001 the RBI repo rate (pre-2004 usage: absorption) was 8.50%, down 25 bps from 8.75%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2002-03-28 | point | 8 | 800 | 8 | 8 | 8.5 | -50 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 28 Mar 2002 the RBI repo rate (pre-2004 usage: absorption) was 8.00%, down 50 bps from 8.50%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2002-11-12 | point | 7.5 | 750 | 7.5 | 7.5 | 8 | -50 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 12 Nov 2002 the RBI repo rate (pre-2004 usage: absorption) was 7.50%, down 50 bps from 8.00%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2003-03-07 | point | 7.1 | 710 | 7.1 | 7.1 | 7.5 | -40 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 7 Mar 2003 the RBI repo rate (pre-2004 usage: absorption) was 7.10%, down 40 bps from 7.50%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2003-03-19 | point | 7 | 700 | 7 | 7 | 7.1 | -10 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 19 Mar 2003 the RBI repo rate (pre-2004 usage: absorption) was 7.00%, down 10 bps from 7.10%. |
IN | India | Reserve Bank of India | Repo rate (pre-2004 usage: absorption) | 2004-03-31 | point | 6 | 600 | 6 | 6 | 7 | -100 | cut | in-auction | observation | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 31 Mar 2004 the RBI repo rate (pre-2004 usage: absorption) was 6.00%, down 100 bps from 7.00%. |
IN | India | Reserve Bank of India | Policy repo rate | 2005-10-26 | point | 6.25 | 625 | 6.25 | 6.25 | 6 | null | era_change | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 26 Oct 2005 the RBI policy repo rate was 6.25%, the first rate under this instrument. |
IN | India | Reserve Bank of India | Policy repo rate | 2006-01-24 | point | 6.5 | 650 | 6.5 | 6.5 | 6.25 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 24 Jan 2006 the RBI policy repo rate was 6.50%, up 25 bps from 6.25%. |
IN | India | Reserve Bank of India | Policy repo rate | 2006-06-08 | point | 6.75 | 675 | 6.75 | 6.75 | 6.5 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 8 Jun 2006 the RBI policy repo rate was 6.75%, up 25 bps from 6.50%. |
IN | India | Reserve Bank of India | Policy repo rate | 2006-07-25 | point | 7 | 700 | 7 | 7 | 6.75 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 25 Jul 2006 the RBI policy repo rate was 7.00%, up 25 bps from 6.75%. |
IN | India | Reserve Bank of India | Policy repo rate | 2006-10-30 | point | 7.25 | 725 | 7.25 | 7.25 | 7 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 30 Oct 2006 the RBI policy repo rate was 7.25%, up 25 bps from 7.00%. |
IN | India | Reserve Bank of India | Policy repo rate | 2007-01-31 | point | 7.5 | 750 | 7.5 | 7.5 | 7.25 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 31 Jan 2007 the RBI policy repo rate was 7.50%, up 25 bps from 7.25%. |
IN | India | Reserve Bank of India | Policy repo rate | 2007-03-30 | point | 7.75 | 775 | 7.75 | 7.75 | 7.5 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 30 Mar 2007 the RBI policy repo rate was 7.75%, up 25 bps from 7.50%. |
IN | India | Reserve Bank of India | Policy repo rate | 2008-06-11 | point | 8 | 800 | 8 | 8 | 7.75 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 11 Jun 2008 the RBI policy repo rate was 8.00%, up 25 bps from 7.75%. |
IN | India | Reserve Bank of India | Policy repo rate | 2008-06-24 | point | 8.5 | 850 | 8.5 | 8.5 | 8 | 50 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 24 Jun 2008 the RBI policy repo rate was 8.50%, up 50 bps from 8.00%. |
IN | India | Reserve Bank of India | Policy repo rate | 2008-07-29 | point | 9 | 900 | 9 | 9 | 8.5 | 50 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 29 Jul 2008 the RBI policy repo rate was 9.00%, up 50 bps from 8.50%. |
IN | India | Reserve Bank of India | Policy repo rate | 2008-10-20 | point | 8 | 800 | 8 | 8 | 9 | -100 | cut | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 20 Oct 2008 the RBI policy repo rate was 8.00%, down 100 bps from 9.00%. |
IN | India | Reserve Bank of India | Policy repo rate | 2008-11-03 | point | 7.5 | 750 | 7.5 | 7.5 | 8 | -50 | cut | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 3 Nov 2008 the RBI policy repo rate was 7.50%, down 50 bps from 8.00%. |
IN | India | Reserve Bank of India | Policy repo rate | 2008-12-08 | point | 6.5 | 650 | 6.5 | 6.5 | 7.5 | -100 | cut | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 8 Dec 2008 the RBI policy repo rate was 6.50%, down 100 bps from 7.50%. |
IN | India | Reserve Bank of India | Policy repo rate | 2009-01-02 | point | 5.5 | 550 | 5.5 | 5.5 | 6.5 | -100 | cut | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 2 Jan 2009 the RBI policy repo rate was 5.50%, down 100 bps from 6.50%. |
IN | India | Reserve Bank of India | Policy repo rate | 2009-03-04 | point | 5 | 500 | 5 | 5 | 5.5 | -50 | cut | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 4 Mar 2009 the RBI policy repo rate was 5.00%, down 50 bps from 5.50%. |
IN | India | Reserve Bank of India | Policy repo rate | 2009-04-21 | point | 4.75 | 475 | 4.75 | 4.75 | 5 | -25 | cut | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 21 Apr 2009 the RBI policy repo rate was 4.75%, down 25 bps from 5.00%. |
IN | India | Reserve Bank of India | Policy repo rate | 2010-03-19 | point | 5 | 500 | 5 | 5 | 4.75 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 19 Mar 2010 the RBI policy repo rate was 5.00%, up 25 bps from 4.75%. |
IN | India | Reserve Bank of India | Policy repo rate | 2010-04-20 | point | 5.25 | 525 | 5.25 | 5.25 | 5 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 20 Apr 2010 the RBI policy repo rate was 5.25%, up 25 bps from 5.00%. |
IN | India | Reserve Bank of India | Policy repo rate | 2010-07-02 | point | 5.5 | 550 | 5.5 | 5.5 | 5.25 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 2 Jul 2010 the RBI policy repo rate was 5.50%, up 25 bps from 5.25%. |
IN | India | Reserve Bank of India | Policy repo rate | 2010-07-27 | point | 5.75 | 575 | 5.75 | 5.75 | 5.5 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 27 Jul 2010 the RBI policy repo rate was 5.75%, up 25 bps from 5.50%. |
IN | India | Reserve Bank of India | Policy repo rate | 2010-09-16 | point | 6 | 600 | 6 | 6 | 5.75 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 16 Sept 2010 the RBI policy repo rate was 6.00%, up 25 bps from 5.75%. |
IN | India | Reserve Bank of India | Policy repo rate | 2010-11-02 | point | 6.25 | 625 | 6.25 | 6.25 | 6 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 2 Nov 2010 the RBI policy repo rate was 6.25%, up 25 bps from 6.00%. |
IN | India | Reserve Bank of India | Policy repo rate | 2011-01-25 | point | 6.5 | 650 | 6.5 | 6.5 | 6.25 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 25 Jan 2011 the RBI policy repo rate was 6.50%, up 25 bps from 6.25%. |
IN | India | Reserve Bank of India | Policy repo rate | 2011-03-17 | point | 6.75 | 675 | 6.75 | 6.75 | 6.5 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 17 Mar 2011 the RBI policy repo rate was 6.75%, up 25 bps from 6.50%. |
IN | India | Reserve Bank of India | Policy repo rate | 2011-05-03 | point | 7.25 | 725 | 7.25 | 7.25 | 6.75 | 50 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 3 May 2011 the RBI policy repo rate was 7.25%, up 50 bps from 6.75%. |
IN | India | Reserve Bank of India | Policy repo rate | 2011-06-16 | point | 7.5 | 750 | 7.5 | 7.5 | 7.25 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 16 Jun 2011 the RBI policy repo rate was 7.50%, up 25 bps from 7.25%. |
IN | India | Reserve Bank of India | Policy repo rate | 2011-07-26 | point | 8 | 800 | 8 | 8 | 7.5 | 50 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 26 Jul 2011 the RBI policy repo rate was 8.00%, up 50 bps from 7.50%. |
IN | India | Reserve Bank of India | Policy repo rate | 2011-09-16 | point | 8.25 | 825 | 8.25 | 8.25 | 8 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 16 Sept 2011 the RBI policy repo rate was 8.25%, up 25 bps from 8.00%. |
IN | India | Reserve Bank of India | Policy repo rate | 2011-10-25 | point | 8.5 | 850 | 8.5 | 8.5 | 8.25 | 25 | hike | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 25 Oct 2011 the RBI policy repo rate was 8.50%, up 25 bps from 8.25%. |
IN | India | Reserve Bank of India | Policy repo rate | 2012-04-17 | point | 8 | 800 | 8 | 8 | 8.5 | -50 | cut | in-repo | policy | secondary | source-reuters-historical-2025 | https://www.reuters.com/world/india/changes-indias-repo-rate-since-june-2000-2025-12-05/ | null | 74fbfe12104445e4fca9118fee916a95b72be52510aed14606f226d23204f22b | From 17 Apr 2012 the RBI policy repo rate was 8.00%, down 50 bps from 8.50%. |
