act_frbr_uri stringlengths 18 21 | title stringlengths 13 156 | pagerank_centrality float64 0 0.05 | raw_citation_count int64 0 5.64k | defined_term_count int64 0 1.52k | defined_term_density float64 0 0.01 | indeterminate_concept_count int64 0 1.92k | indeterminate_concept_density float64 0 0.03 | conditional_statement_count int64 0 16.7k | conditional_statement_density float64 0 0.03 | word_count int64 38 1.34M |
|---|---|---|---|---|---|---|---|---|---|---|
/akn/au/act/2001/51 | Australian Securities and Investments Commission Act 2001 | 0.006002 | 1,189 | 141 | 0.00104 | 252 | 0.001859 | 1,241 | 0.009154 | 135,563 |
/akn/au/act/2011/101 | Carbon Credits (Carbon Farming Initiative) Act 2011 | 0.002454 | 515 | 113 | 0.001742 | 69 | 0.001064 | 705 | 0.010868 | 64,872 |
/akn/au/act/1999/45 | Financial Sector (Transfer and Restructure) Act 1999 | 0.000775 | 187 | 34 | 0.001722 | 15 | 0.00076 | 247 | 0.012508 | 19,747 |
/akn/au/act/1999/84 | A New Tax System (Australian Business Number) Act 1999 | 0.000363 | 172 | 29 | 0.003249 | 3 | 0.000336 | 76 | 0.008514 | 8,926 |
/akn/au/act/1986/125 | Australian Human Rights Commission Act 1986 | 0.000996 | 204 | 54 | 0.001935 | 72 | 0.00258 | 265 | 0.009497 | 27,903 |
/akn/au/act/2004/150 | National Security Information (Criminal and Civil Proceedings) Act 2004 | 0.001543 | 232 | 22 | 0.000967 | 4 | 0.000176 | 311 | 0.013674 | 22,744 |
/akn/au/act/1999/80 | A New Tax System (Family Assistance) Act 1999 | 0.001499 | 225 | 121 | 0.002424 | 30 | 0.000601 | 800 | 0.016027 | 49,915 |
/akn/au/act/1982/152 | Defence Force Discipline Act 1982 | 0.002116 | 235 | 95 | 0.001158 | 204 | 0.002486 | 1,098 | 0.013383 | 82,046 |
/akn/au/act/2013/15 | Maritime Powers Act 2013 | 0.00094 | 165 | 46 | 0.00231 | 65 | 0.003264 | 181 | 0.009088 | 19,916 |
/akn/au/act/2009/134 | National Consumer Credit Protection Act 2009 | 0.00341 | 428 | 105 | 0.000929 | 215 | 0.001903 | 1,470 | 0.013009 | 113,000 |
/akn/au/act/2013/133 | Public Interest Disclosure Act 2013 | 0.00098 | 249 | 49 | 0.001854 | 126 | 0.004767 | 244 | 0.009231 | 26,432 |
/akn/au/act/1999/81 | A New Tax System (Family Assistance) (Administration) Act 1999 | 0.005585 | 1,012 | 74 | 0.000539 | 111 | 0.000809 | 1,811 | 0.013194 | 137,260 |
/akn/au/act/1988/86 | Fair Work (Registered Organisations) Act 2009 | 0.003009 | 325 | 118 | 0.001149 | 326 | 0.003175 | 1,116 | 0.010868 | 102,684 |
/akn/au/act/2006/14 | Offshore Petroleum and Greenhouse Gas Storage Act 2006 | 0.00859 | 1,143 | 197 | 0.000643 | 217 | 0.000708 | 3,136 | 0.010234 | 306,428 |
/akn/au/act/1988/75 | Safety, Rehabilitation and Compensation Act 1988 | 0.002372 | 427 | 77 | 0.00102 | 100 | 0.001325 | 909 | 0.012045 | 75,466 |
/akn/au/act/1953/82 | International Tax Agreements Act 1953 | 0.000461 | 95 | 62 | 0.004482 | 0 | 0 | 45 | 0.003253 | 13,832 |
/akn/au/act/2015/85 | Private Health Insurance (Prudential Supervision) Act 2015 | 0.001219 | 239 | 45 | 0.00137 | 93 | 0.002832 | 361 | 0.010994 | 32,837 |
/akn/au/act/1902/12 | Royal Commissions Act 1902 | 0.00106 | 197 | 20 | 0.001074 | 30 | 0.001611 | 141 | 0.007572 | 18,621 |
/akn/au/act/2015/40 | Australian Border Force Act 2015 | 0.00067 | 182 | 15 | 0.001172 | 30 | 0.002344 | 85 | 0.006643 | 12,796 |
/akn/au/act/2009/13 | Tax Agent Services Act 2009 | 0.000406 | 99 | 30 | 0.001382 | 46 | 0.002118 | 271 | 0.01248 | 21,715 |
/akn/au/act/1997/70 | Superannuation Contributions Tax (Assessment and Collection) Act 1997 | 0.000695 | 162 | 45 | 0.002626 | 10 | 0.000583 | 210 | 0.012253 | 17,138 |
/akn/au/act/2021/13 | Federal Circuit and Family Court of Australia (Consequential Amendments and Transitional Provisions) Act 2021 | 0.00016 | 32 | 0 | 0 | 7 | 0.001279 | 38 | 0.006944 | 5,472 |
/akn/au/act/1999/91 | Environment Protection and Biodiversity Conservation Act 1999 | 0.010356 | 1,322 | 255 | 0.000924 | 289 | 0.001047 | 2,951 | 0.010692 | 275,990 |
/akn/au/act/2000/164 | Education Services for Overseas Students Act 2000 | 0.001688 | 336 | 68 | 0.001482 | 35 | 0.000763 | 438 | 0.009548 | 45,874 |
/akn/au/act/2010/104 | Paid Parental Leave Act 2010 | 0.00336 | 610 | 84 | 0.001228 | 90 | 0.001315 | 870 | 0.012714 | 68,431 |
/akn/au/act/1984/4 | Sex Discrimination Act 1984 | 0.000899 | 212 | 46 | 0.001515 | 45 | 0.001482 | 190 | 0.006259 | 30,358 |
/akn/au/act/1993/110 | Native Title Act 1993 | 0.004181 | 409 | 61 | 0.000511 | 159 | 0.001332 | 1,534 | 0.012852 | 119,360 |
/akn/au/act/1992/135 | Disability Discrimination Act 1992 | 0.000709 | 172 | 34 | 0.001866 | 63 | 0.003458 | 120 | 0.006586 | 18,221 |
/akn/au/act/2014/62 | Public Governance, Performance and Accountability (Consequential and Transitional Provisions) Act 2014 | 0.001151 | 91 | 12 | 0.000414 | 14 | 0.000483 | 158 | 0.005447 | 29,006 |
/akn/au/act/1998/83 | Payment Systems and Netting Act 1998 | 0.000368 | 112 | 26 | 0.002011 | 7 | 0.000541 | 142 | 0.010982 | 12,930 |
/akn/au/act/2010/52 | Australian Information Commissioner Act 2010 | 0.00046 | 122 | 13 | 0.001974 | 2 | 0.000304 | 27 | 0.0041 | 6,586 |
/akn/au/act/1973/161 | Seas and Submerged Lands Act 1973 | 0.000462 | 87 | 8 | 0.003628 | 0 | 0 | 12 | 0.005442 | 2,205 |
/akn/au/act/1978/58 | Northern Territory (Self-Government) Act 1978 | 0.000412 | 76 | 18 | 0.002251 | 8 | 0.001 | 58 | 0.007253 | 7,997 |
/akn/au/act/1983/113 | Director of Public Prosecutions Act 1983 | 0.000697 | 191 | 10 | 0.000717 | 6 | 0.00043 | 124 | 0.008892 | 13,945 |
/akn/au/act/2002/41 | International Criminal Court Act 2002 | 0.000929 | 105 | 73 | 0.002126 | 74 | 0.002155 | 524 | 0.01526 | 34,338 |
/akn/au/act/2008/41 | Dental Benefits Act 2008 | 0.000868 | 183 | 30 | 0.001602 | 21 | 0.001121 | 193 | 0.010306 | 18,727 |
/akn/au/act/2020/48 | Telecommunications (Regional Broadband Scheme) Charge Act 2020 | 0.000369 | 65 | 15 | 0.003666 | 1 | 0.000244 | 43 | 0.010508 | 4,092 |
/akn/au/act/2018/155 | Office of National Intelligence Act 2018 | 0.000325 | 77 | 20 | 0.001927 | 17 | 0.001638 | 70 | 0.006746 | 10,377 |
/akn/au/act/2023/107 | Disability Services and Inclusion Act 2023 | 0.000245 | 48 | 41 | 0.004159 | 7 | 0.00071 | 75 | 0.007609 | 9,857 |
/akn/au/act/2012/136 | Statute Law Revision Act 2012 | 0.000055 | 74 | 0 | 0 | 3 | 0.002387 | 0 | 0 | 1,257 |
/akn/au/act/1995/52 | Small Superannuation Accounts Act 1995 | 0.000877 | 176 | 22 | 0.00139 | 2 | 0.000126 | 187 | 0.011813 | 15,830 |
/akn/au/act/1901/9 | Excise Act 1901 | 0.001469 | 265 | 60 | 0.0012 | 47 | 0.00094 | 643 | 0.012858 | 50,007 |
/akn/au/act/1995/18 | International War Crimes Tribunals Act 1995 | 0.000734 | 146 | 44 | 0.001915 | 69 | 0.003003 | 286 | 0.012447 | 22,978 |
/akn/au/act/2010/72 | Healthcare Identifiers Act 2010 | 0.000818 | 165 | 53 | 0.002532 | 12 | 0.000573 | 132 | 0.006306 | 20,933 |
/akn/au/act/2014/12 | Farm Household Support Act 2014 | 0.000894 | 163 | 38 | 0.001832 | 25 | 0.001205 | 198 | 0.009546 | 20,741 |
/akn/au/act/2020/128 | National Emergency Declaration Act 2020 | 0.000393 | 119 | 5 | 0.000965 | 2 | 0.000386 | 38 | 0.007333 | 5,182 |
/akn/au/act/2020/135 | Financial Sector Reform (Hayne Royal Commission Response) Act 2020 | 0.000672 | 86 | 9 | 0.000389 | 55 | 0.00238 | 242 | 0.010471 | 23,112 |
/akn/au/act/2007/20 | Australian Citizenship Act 2007 | 0.001301 | 144 | 25 | 0.001097 | 14 | 0.000614 | 316 | 0.013868 | 22,786 |
/akn/au/act/1999/76 | A New Tax System (Luxury Car Tax) Act 1999 | 0.000323 | 102 | 61 | 0.004928 | 4 | 0.000323 | 138 | 0.011148 | 12,379 |
/akn/au/act/1991/20 | Data-matching Program (Assistance and Tax) Act 1990 | 0.000244 | 86 | 27 | 0.003281 | 8 | 0.000972 | 58 | 0.007047 | 8,230 |
/akn/au/act/2025/14 | Administrative Review Tribunal (Miscellaneous Measures) Act 2025 | 0.000044 | 43 | 0 | 0 | 0 | 0 | 8 | 0.011173 | 716 |
/akn/au/act/2010/35 | Trans-Tasman Proceedings Act 2010 | 0.000571 | 76 | 36 | 0.002037 | 22 | 0.001245 | 176 | 0.00996 | 17,671 |
/akn/au/act/1987/85 | Mutual Assistance in Criminal Matters Act 1987 | 0.001112 | 204 | 75 | 0.002266 | 67 | 0.002024 | 359 | 0.010844 | 33,105 |
/akn/au/act/1918/27 | Commonwealth Electoral Act 1918 | 0.00593 | 723 | 179 | 0.000963 | 98 | 0.000527 | 2,236 | 0.01203 | 185,862 |
/akn/au/act/2017/43 | ASIC Supervisory Cost Recovery Levy Act 2017 | 0.000242 | 53 | 3 | 0.0008 | 1 | 0.000267 | 33 | 0.008795 | 3,752 |
/akn/au/act/2013/100 | Charities Act 2013 | 0.000106 | 20 | 8 | 0.002818 | 2 | 0.000704 | 17 | 0.005988 | 2,839 |
/akn/au/act/2024/98 | Cyber Security Act 2024 | 0.000528 | 111 | 30 | 0.001411 | 49 | 0.002304 | 173 | 0.008136 | 21,263 |
/akn/au/act/1992/100 | Pooled Development Funds Act 1992 | 0.00044 | 91 | 31 | 0.002155 | 14 | 0.000973 | 139 | 0.009661 | 14,388 |
/akn/au/act/1991/180 | Special Broadcasting Service Act 1991 | 0.000436 | 88 | 25 | 0.001767 | 5 | 0.000353 | 117 | 0.00827 | 14,148 |
/akn/au/act/2004/68 | Age Discrimination Act 2004 | 0.000391 | 93 | 10 | 0.000721 | 40 | 0.002884 | 91 | 0.006561 | 13,869 |
/akn/au/act/1984/80 | Insurance Contracts Act 1984 | 0.001156 | 203 | 28 | 0.000957 | 75 | 0.002562 | 459 | 0.01568 | 29,273 |
/akn/au/act/1970/121 | Commonwealth Places (Application of Laws) Act 1970 | 0.000607 | 109 | 8 | 0.00144 | 0 | 0 | 42 | 0.007562 | 5,554 |
/akn/au/act/2005/5 | Australian Passports Act 2005 | 0.000689 | 141 | 14 | 0.001155 | 21 | 0.001732 | 131 | 0.010803 | 12,126 |
/akn/au/act/2004/152 | Surveillance Devices Act 2004 | 0.001227 | 207 | 81 | 0.001226 | 176 | 0.002664 | 754 | 0.011415 | 66,056 |
/akn/au/act/1986/110 | Medicare Levy Act 1986 | 0.0003 | 79 | 6 | 0.000716 | 3 | 0.000358 | 81 | 0.009668 | 8,378 |
/akn/au/act/2007/13 | Superannuation (Departing Australia Superannuation Payments Tax) Act 2007 | 0.000093 | 26 | 7 | 0.005907 | 0 | 0 | 8 | 0.006751 | 1,185 |
/akn/au/act/1991/162 | Fisheries Management Act 1991 | 0.001745 | 255 | 87 | 0.001397 | 96 | 0.001541 | 725 | 0.011639 | 62,293 |
/akn/au/act/1975/85 | Great Barrier Reef Marine Park Act 1975 | 0.001621 | 212 | 77 | 0.001717 | 42 | 0.000937 | 432 | 0.009635 | 44,836 |
/akn/au/act/1921/26 | Excise Tariff Act 1921 | 0.000707 | 155 | 25 | 0.000986 | 0 | 0 | 239 | 0.009428 | 25,350 |
/akn/au/act/1984/23 | Torres Strait Fisheries Act 1984 | 0.001149 | 155 | 35 | 0.000991 | 48 | 0.001359 | 399 | 0.0113 | 35,310 |
/akn/au/act/2015/61 | Biosecurity Act 2015 | 0.007013 | 1,203 | 164 | 0.001019 | 252 | 0.001566 | 1,638 | 0.010179 | 160,926 |
/akn/au/act/2016/61 | Statute Update Act 2016 | 0.000025 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
/akn/au/act/1988/4 | Extradition Act 1988 | 0.000903 | 168 | 16 | 0.00068 | 46 | 0.001955 | 284 | 0.012073 | 23,524 |
/akn/au/act/2004/52 | Military Rehabilitation and Compensation (Consequential and Transitional Provisions) Act 2004 | 0.001144 | 191 | 24 | 0.001314 | 12 | 0.000657 | 183 | 0.010023 | 18,258 |
/akn/au/act/1987/87 | Proceeds of Crime Act 1987 | 0.000953 | 230 | 63 | 0.001488 | 89 | 0.002101 | 614 | 0.014498 | 42,351 |
/akn/au/act/1975/92 | Foreign Acquisitions and Takeovers Act 1975 | 0.002714 | 586 | 95 | 0.0013 | 69 | 0.000945 | 764 | 0.010458 | 73,052 |
/akn/au/act/1976/191 | Aboriginal Land Rights (Northern Territory) Act 1976 | 0.002537 | 290 | 51 | 0.00072 | 44 | 0.000622 | 714 | 0.010086 | 70,790 |
/akn/au/act/1975/52 | Racial Discrimination Act 1975 | 0.000565 | 102 | 14 | 0.001052 | 18 | 0.001353 | 94 | 0.007065 | 13,305 |
/akn/au/act/2011/12 | National Vocational Education and Training Regulator Act 2011 | 0.002668 | 484 | 62 | 0.001304 | 62 | 0.001304 | 556 | 0.011697 | 47,532 |
/akn/au/act/2013/13 | Federal Circuit Court of Australia (Consequential Amendments) Act 2013 | 0.00004 | 54 | 0 | 0 | 5 | 0.002068 | 19 | 0.007858 | 2,418 |
/akn/au/act/1986/28 | Veterans' Entitlements (Transitional Provisions and Consequential Amendments) Act 1986 | 0.001095 | 191 | 6 | 0.000189 | 11 | 0.000347 | 384 | 0.012128 | 31,663 |
/akn/au/act/2025/17 | Veterans’ Entitlements, Treatment and Support (Simplification and Harmonisation) Act 2025 | 0.002034 | 175 | 42 | 0.000614 | 65 | 0.000951 | 666 | 0.009743 | 68,355 |
/akn/au/act/2003/147 | Designs Act 2003 | 0.001248 | 204 | 52 | 0.001866 | 29 | 0.001041 | 307 | 0.011018 | 27,863 |
/akn/au/act/1983/6 | Australian Broadcasting Corporation Act 1983 | 0.000521 | 110 | 28 | 0.001642 | 9 | 0.000528 | 141 | 0.008266 | 17,057 |
/akn/au/act/1945/32 | Charter of the United Nations Act 1945 | 0.000201 | 27 | 9 | 0.000394 | 13 | 0.000569 | 176 | 0.0077 | 22,856 |
/akn/au/act/1989/64 | Australian Postal Corporation Act 1989 | 0.001036 | 220 | 53 | 0.002053 | 65 | 0.002518 | 204 | 0.007902 | 25,817 |
/akn/au/act/1955/5 | Consular Fees Act 1955 | 0.000121 | 16 | 3 | 0.002538 | 3 | 0.002538 | 5 | 0.00423 | 1,182 |
/akn/au/act/2018/29 | Security of Critical Infrastructure Act 2018 | 0.00188 | 407 | 168 | 0.003027 | 90 | 0.001622 | 557 | 0.010037 | 55,497 |
/akn/au/act/2023/45 | Financial Services Compensation Scheme of Last Resort Levy (Collection) Act 2023 | 0.000302 | 49 | 21 | 0.003434 | 10 | 0.001635 | 60 | 0.009812 | 6,115 |
/akn/au/act/1959/4 | Reserve Bank Act 1959 | 0.001178 | 246 | 23 | 0.001221 | 16 | 0.000849 | 119 | 0.006317 | 18,839 |
/akn/au/act/1997/185 | Superannuation Contributions Tax (Members of Constitutionally Protected Superannuation Funds) Assessment and Collection Act 1997 | 0.000168 | 54 | 38 | 0.003344 | 7 | 0.000616 | 126 | 0.011089 | 11,363 |
/akn/au/act/2011/59 | Governance of Australian Government Superannuation Schemes Act 2011 | 0.000482 | 153 | 21 | 0.002645 | 7 | 0.000882 | 70 | 0.008816 | 7,940 |
/akn/au/act/1998/53 | Financial Institutions Supervisory Levies Collection Act 1998 | 0.000289 | 85 | 24 | 0.003798 | 0 | 0 | 67 | 0.010603 | 6,319 |
/akn/au/act/1989/145 | Crimes (Superannuation Benefits) Act 1989 | 0.000542 | 102 | 20 | 0.001677 | 15 | 0.001258 | 157 | 0.013163 | 11,927 |
/akn/au/act/1987/142 | Petroleum Resource Rent Tax Assessment Act 1987 | 0.001084 | 157 | 94 | 0.002206 | 27 | 0.000634 | 485 | 0.01138 | 42,617 |
/akn/au/act/2012/53 | Shipping Reform (Tax Incentives) Act 2012 | 0.000426 | 43 | 25 | 0.00477 | 3 | 0.000572 | 39 | 0.007441 | 5,241 |
/akn/au/act/2007/137 | Water Act 2007 | 0.003662 | 384 | 157 | 0.001462 | 150 | 0.001397 | 1,007 | 0.00938 | 107,352 |
/akn/au/act/1984/64 | Members of Parliament (Staff) Act 1984 | 0.000539 | 132 | 10 | 0.001543 | 23 | 0.003549 | 44 | 0.00679 | 6,480 |
/akn/au/act/2017/37 | Parliamentary Business Resources Act 2017 | 0.000627 | 126 | 29 | 0.002073 | 4 | 0.000286 | 172 | 0.012293 | 13,992 |
/akn/au/act/2007/175 | National Greenhouse and Energy Reporting Act 2007 | 0.001202 | 227 | 87 | 0.00231 | 51 | 0.001354 | 406 | 0.010778 | 37,670 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.