country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 35
values | indicator_code stringclasses 35
values | value float64 -17.29 3.81B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Rwanda | RWA | 2,023 | Land under cereal production (hectares) | AG.LND.CREL.HA | 527,326 | HDX | 2026-04-27 |
Rwanda | RWA | 2,005 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 33.775617 | HDX | 2026-04-27 |
Rwanda | RWA | 2,023 | Arable land (hectares) | AG.LND.ARBL.HA | 1,159,071 | HDX | 2026-04-27 |
Rwanda | RWA | 2,011 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,212 | HDX | 2026-04-27 |
Rwanda | RWA | 2,021 | Livestock production index (2014-2016 = 100) | AG.PRD.LVSK.XD | 93.91 | HDX | 2026-04-27 |
Rwanda | RWA | 2,008 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 88.27 | HDX | 2026-04-27 |
Rwanda | RWA | 2,009 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 83.079311 | HDX | 2026-04-27 |
Rwanda | RWA | 1,971 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.136584 | HDX | 2026-04-27 |
Rwanda | RWA | 2,003 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 33.035367 | HDX | 2026-04-27 |
Rwanda | RWA | 1,995 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 12.363194 | HDX | 2026-04-27 |
Rwanda | RWA | 1,981 | Economically active population in agriculture (number) | EN.AGR.EMPL | 2,220,000 | HDX | 2026-04-27 |
Rwanda | RWA | 2,010 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 83.074442 | HDX | 2026-04-27 |
Rwanda | RWA | 2,016 | Land under cereal production (hectares) | AG.LND.CREL.HA | 457,999 | HDX | 2026-04-27 |
Rwanda | RWA | 2,004 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 76.71 | HDX | 2026-04-27 |
Rwanda | RWA | 2,015 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 81.353871 | HDX | 2026-04-27 |
Rwanda | RWA | 2,007 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 86.25 | HDX | 2026-04-27 |
Rwanda | RWA | 2,005 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 82.02 | HDX | 2026-04-27 |
Rwanda | RWA | 1,975 | Arable land (% of land area) | AG.LND.ARBL.ZS | 27.807053 | HDX | 2026-04-27 |
Rwanda | RWA | 2,020 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 50.142416 | HDX | 2026-04-27 |
Rwanda | RWA | 1,995 | Arable land (hectares) | AG.LND.ARBL.HA | 700,000 | HDX | 2026-04-27 |
Rwanda | RWA | 2,001 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 76.895014 | HDX | 2026-04-27 |
Rwanda | RWA | 1,981 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 573,196,726.422653 | HDX | 2026-04-27 |
Rwanda | RWA | 2,014 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 9.2 | HDX | 2026-04-27 |
Rwanda | RWA | 1,973 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 2.699155 | HDX | 2026-04-27 |
Rwanda | RWA | 2,020 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 41.189744 | HDX | 2026-04-27 |
Rwanda | RWA | 1,975 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 49.213567 | HDX | 2026-04-27 |
Rwanda | RWA | 1,992 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,212 | HDX | 2026-04-27 |
Rwanda | RWA | 2,001 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 913 | HDX | 2026-04-27 |
Rwanda | RWA | 1,989 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 62.52 | HDX | 2026-04-27 |
Rwanda | RWA | 2,018 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,212 | HDX | 2026-04-27 |
Rwanda | RWA | 2,013 | Fertilizer consumption (kilograms per hectare of arable land) | AG.CON.FERT.ZS | 10.476606 | HDX | 2026-04-27 |
Rwanda | RWA | 2,011 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 4.211176 | HDX | 2026-04-27 |
Rwanda | RWA | 1,985 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.130912 | HDX | 2026-04-27 |
Rwanda | RWA | 1,976 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.147494 | HDX | 2026-04-27 |
Rwanda | RWA | 2,022 | Land area (sq. km) | AG.LND.TOTL.K2 | 24,670 | HDX | 2026-04-27 |
Rwanda | RWA | 1,981 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 55.24 | HDX | 2026-04-27 |
Rwanda | RWA | 2,012 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 79.408188 | HDX | 2026-04-27 |
Rwanda | RWA | 2,007 | Arable land (% of land area) | AG.LND.ARBL.ZS | 45.804621 | HDX | 2026-04-27 |
Rwanda | RWA | 1,969 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 65.790657 | HDX | 2026-04-27 |
Rwanda | RWA | 1,993 | Forest area (% of land area) | AG.LND.FRST.ZS | 12.484799 | HDX | 2026-04-27 |
Rwanda | RWA | 1,985 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 26,340 | HDX | 2026-04-27 |
Rwanda | RWA | 1,968 | Cereal production (metric tons) | AG.PRD.CREL.MT | 167,606 | HDX | 2026-04-27 |
Rwanda | RWA | 1,995 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 80.422433 | HDX | 2026-04-27 |
Rwanda | RWA | 1,963 | Cereal production (metric tons) | AG.PRD.CREL.MT | 138,927 | HDX | 2026-04-27 |
Rwanda | RWA | 1,972 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 96.450296 | HDX | 2026-04-27 |
Rwanda | RWA | 1,983 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 72.557762 | HDX | 2026-04-27 |
Rwanda | RWA | 1,965 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 26.96 | HDX | 2026-04-27 |
Rwanda | RWA | 2,009 | Forest area (sq. km) | AG.LND.FRST.K2 | 2,672 | HDX | 2026-04-27 |
Rwanda | RWA | 1,988 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 939,530,720.974373 | HDX | 2026-04-27 |
Rwanda | RWA | 2,009 | Arable land (hectares) | AG.LND.ARBL.HA | 1,158,000 | HDX | 2026-04-27 |
Rwanda | RWA | 1,997 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 80.904824 | HDX | 2026-04-27 |
Rwanda | RWA | 2,008 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,212 | HDX | 2026-04-27 |
Rwanda | RWA | 1,983 | Land under cereal production (hectares) | AG.LND.CREL.HA | 268,100 | HDX | 2026-04-27 |
Rwanda | RWA | 1,982 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 17,750 | HDX | 2026-04-27 |
Rwanda | RWA | 1,984 | Land area (sq. km) | AG.LND.TOTL.K2 | 24,670 | HDX | 2026-04-27 |
Rwanda | RWA | 2,019 | Land area (sq. km) | AG.LND.TOTL.K2 | 24,670 | HDX | 2026-04-27 |
Rwanda | RWA | 1,985 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 73.733279 | HDX | 2026-04-27 |
Rwanda | RWA | 1,974 | Land under cereal production (hectares) | AG.LND.CREL.HA | 204,573 | HDX | 2026-04-27 |
Rwanda | RWA | 1,972 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 26,340 | HDX | 2026-04-27 |
Rwanda | RWA | 1,979 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 10.214836 | HDX | 2026-04-27 |
Rwanda | RWA | 2,021 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 0.896813 | HDX | 2026-04-27 |
Rwanda | RWA | 1,979 | Cereal production (metric tons) | AG.PRD.CREL.MT | 254,496 | HDX | 2026-04-27 |
Rwanda | RWA | 1,977 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,110.1 | HDX | 2026-04-27 |
Rwanda | RWA | 2,009 | Permanent cropland (% of land area) | AG.LND.CROP.ZS | 12.484799 | HDX | 2026-04-27 |
Rwanda | RWA | 2,010 | Cereal production (metric tons) | AG.PRD.CREL.MT | 676,547.9 | HDX | 2026-04-27 |
Rwanda | RWA | 1,963 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 54.114309 | HDX | 2026-04-27 |
Rwanda | RWA | 2,003 | Land under cereal production (hectares) | AG.LND.CREL.HA | 316,039 | HDX | 2026-04-27 |
Rwanda | RWA | 2,015 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,212 | HDX | 2026-04-27 |
Rwanda | RWA | 1,976 | Rural population | SP.RUR.TOTL | 4,537,817 | HDX | 2026-04-27 |
Rwanda | RWA | 1,988 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 56.12 | HDX | 2026-04-27 |
Rwanda | RWA | 1,996 | Employment in agriculture (% of total employment) (modeled ILO estimate) | SL.AGR.EMPL.ZS | 80.860345 | HDX | 2026-04-27 |
Rwanda | RWA | 1,986 | Surface area (sq. km) | AG.SRF.TOTL.K2 | 26,340 | HDX | 2026-04-27 |
Rwanda | RWA | 2,022 | Cereal production (metric tons) | AG.PRD.CREL.MT | 807,219.18 | HDX | 2026-04-27 |
Rwanda | RWA | 1,992 | Cereal production (metric tons) | AG.PRD.CREL.MT | 239,687.4 | HDX | 2026-04-27 |
Rwanda | RWA | 2,013 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 24.920317 | HDX | 2026-04-27 |
Rwanda | RWA | 1,973 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 61.024594 | HDX | 2026-04-27 |
Rwanda | RWA | 1,982 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 95.089041 | HDX | 2026-04-27 |
Rwanda | RWA | 1,985 | Food production index (2014-2016 = 100) | AG.PRD.FOOD.XD | 62.34 | HDX | 2026-04-27 |
Rwanda | RWA | 1,967 | Cereal production (metric tons) | AG.PRD.CREL.MT | 202,304 | HDX | 2026-04-27 |
Rwanda | RWA | 1,973 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.14039 | HDX | 2026-04-27 |
Rwanda | RWA | 1,972 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 146,788,990.825688 | HDX | 2026-04-27 |
Rwanda | RWA | 2,020 | Agricultural raw materials imports (% of merchandise imports) | TM.VAL.AGRI.ZS.UN | 0.775771 | HDX | 2026-04-27 |
Rwanda | RWA | 1,990 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 18,780 | HDX | 2026-04-27 |
Rwanda | RWA | 1,980 | Fertilizer consumption (kilograms per hectare of arable land) | AG.CON.FERT.ZS | 0.131579 | HDX | 2026-04-27 |
Rwanda | RWA | 2,021 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 1.310667 | HDX | 2026-04-27 |
Rwanda | RWA | 2,010 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 77.908391 | HDX | 2026-04-27 |
Rwanda | RWA | 2,013 | Access to electricity, rural (% of rural population) | EG.ELC.ACCS.RU.ZS | 5.8 | HDX | 2026-04-27 |
Rwanda | RWA | 2,007 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 1,061,119,704.18042 | HDX | 2026-04-27 |
Rwanda | RWA | 1,964 | Crop production index (2014-2016 = 100) | AG.PRD.CROP.XD | 23.88 | HDX | 2026-04-27 |
Rwanda | RWA | 1,997 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 88.165514 | HDX | 2026-04-27 |
Rwanda | RWA | 1,990 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 829,983,276.326566 | HDX | 2026-04-27 |
Rwanda | RWA | 1,977 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 67.49088 | HDX | 2026-04-27 |
Rwanda | RWA | 1,977 | Arable land (hectares per person) | AG.LND.ARBL.HA.PC | 0.146269 | HDX | 2026-04-27 |
Rwanda | RWA | 1,964 | Rural population (% of total population) | SP.RUR.TOTL.ZS | 97.169775 | HDX | 2026-04-27 |
Rwanda | RWA | 2,001 | Employment in agriculture, female (% of female employment) (modeled ILO estimate) | SL.AGR.EMPL.FE.ZS | 86.401178 | HDX | 2026-04-27 |
Rwanda | RWA | 1,982 | Arable land (% of land area) | AG.LND.ARBL.ZS | 32.0227 | HDX | 2026-04-27 |
Rwanda | RWA | 2,022 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,212 | HDX | 2026-04-27 |
Rwanda | RWA | 2,002 | Land area (sq. km) | AG.LND.TOTL.K2 | 24,670 | HDX | 2026-04-27 |
Rwanda | RWA | 2,012 | Agricultural raw materials exports (% of merchandise exports) | TX.VAL.AGRI.ZS.UN | 5.906478 | HDX | 2026-04-27 |
Rwanda | RWA | 1,986 | Rural population growth (annual %) | SP.RUR.TOTL.ZG | 3.304151 | HDX | 2026-04-27 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.