source_record_id stringlengths 38 40 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | name stringclasses 69
values | iso stringclasses 11
values | id stringclasses 69
values | country stringclasses 1
value | admin_level stringclasses 3
values | category stringclasses 1
value | range_type stringclasses 1
value | range int64 5k 50k | population int64 248 22M | school_age_population int64 96 8.5M | school_age_population_share float64 0.31 100 | school_age_population_interval int64 0 4.82M | school_age_population_interval_share float64 0 98.7 | population_share float64 0.31 100 | population_interval int64 0 13.1M | population_interval_share float64 0 98.8 | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.03k 2.03k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-25 16:58:39 2026-08-25 16:58:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:600 | CMR | Cameroon | Koung-Khi | null | 32672807B81686658173178 | CMR | ADM2 | education | DISTANCE | 5,000 | 40,724 | 17,371 | 77.87 | 17,371 | 77.87 | 77.68 | 40,724 | 77.68 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:601 | CMR | Cameroon | Koung-Khi | null | 32672807B81686658173178 | CMR | ADM2 | education | DISTANCE | 10,000 | 49,912 | 21,250 | 95.26 | 3,879 | 17.39 | 95.21 | 9,188 | 17.53 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:602 | CMR | Cameroon | Koung-Khi | null | 32672807B81686658173178 | CMR | ADM2 | education | DISTANCE | 15,000 | 51,309 | 21,837 | 97.89 | 587 | 2.63 | 97.87 | 1,397 | 2.66 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:603 | CMR | Cameroon | Koung-Khi | null | 32672807B81686658173178 | CMR | ADM2 | education | DISTANCE | 20,000 | 51,552 | 21,940 | 98.35 | 103 | 0.46 | 98.34 | 243 | 0.46 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:604 | CMR | Cameroon | Koung-Khi | null | 32672807B81686658173178 | CMR | ADM2 | education | DISTANCE | 25,000 | 52,046 | 22,148 | 99.28 | 208 | 0.93 | 99.28 | 494 | 0.94 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:605 | CMR | Cameroon | Koung-Khi | null | 32672807B81686658173178 | CMR | ADM2 | education | DISTANCE | 30,000 | 52,064 | 22,156 | 99.32 | 8 | 0.04 | 99.32 | 18 | 0.03 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:606 | CMR | Cameroon | Koung-Khi | null | 32672807B81686658173178 | CMR | ADM2 | education | DISTANCE | 35,000 | 52,114 | 22,177 | 99.41 | 21 | 0.09 | 99.41 | 50 | 0.1 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:607 | CMR | Cameroon | Koung-Khi | null | 32672807B81686658173178 | CMR | ADM2 | education | DISTANCE | 40,000 | 52,114 | 22,177 | 99.41 | 0 | 0 | 99.41 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:608 | CMR | Cameroon | Koung-Khi | null | 32672807B81686658173178 | CMR | ADM2 | education | DISTANCE | 45,000 | 52,114 | 22,177 | 99.41 | 0 | 0 | 99.41 | 0 | 0 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:609 | CMR | Cameroon | Koung-Khi | null | 32672807B81686658173178 | CMR | ADM2 | education | DISTANCE | 50,000 | 52,423 | 22,308 | 100 | 131 | 0.59 | 100 | 309 | 0.59 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:610 | CMR | Cameroon | Nkam | null | 32672807B89475673783386 | CMR | ADM2 | education | DISTANCE | 5,000 | 3,755 | 1,375 | 11.94 | 1,375 | 11.94 | 11.89 | 3,755 | 11.89 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:611 | CMR | Cameroon | Nkam | null | 32672807B89475673783386 | CMR | ADM2 | education | DISTANCE | 10,000 | 4,308 | 1,577 | 13.7 | 202 | 1.75 | 13.64 | 553 | 1.75 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:612 | CMR | Cameroon | Nkam | null | 32672807B89475673783386 | CMR | ADM2 | education | DISTANCE | 15,000 | 7,330 | 2,666 | 23.15 | 1,089 | 9.46 | 23.22 | 3,022 | 9.57 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:613 | CMR | Cameroon | Nkam | null | 32672807B89475673783386 | CMR | ADM2 | education | DISTANCE | 20,000 | 9,732 | 3,542 | 30.76 | 876 | 7.61 | 30.82 | 2,402 | 7.61 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:614 | CMR | Cameroon | Nkam | null | 32672807B89475673783386 | CMR | ADM2 | education | DISTANCE | 25,000 | 12,753 | 4,644 | 40.33 | 1,102 | 9.57 | 40.39 | 3,021 | 9.57 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:615 | CMR | Cameroon | Nkam | null | 32672807B89475673783386 | CMR | ADM2 | education | DISTANCE | 30,000 | 17,106 | 6,232 | 54.12 | 1,588 | 13.79 | 54.18 | 4,353 | 13.79 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:616 | CMR | Cameroon | Nkam | null | 32672807B89475673783386 | CMR | ADM2 | education | DISTANCE | 35,000 | 18,106 | 6,597 | 57.29 | 365 | 3.17 | 57.34 | 1,000 | 3.17 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:617 | CMR | Cameroon | Nkam | null | 32672807B89475673783386 | CMR | ADM2 | education | DISTANCE | 40,000 | 19,361 | 7,060 | 61.31 | 463 | 4.02 | 61.32 | 1,255 | 3.97 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:618 | CMR | Cameroon | Nkam | null | 32672807B89475673783386 | CMR | ADM2 | education | DISTANCE | 45,000 | 20,016 | 7,299 | 63.39 | 239 | 2.08 | 63.39 | 655 | 2.07 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:619 | CMR | Cameroon | Nkam | null | 32672807B89475673783386 | CMR | ADM2 | education | DISTANCE | 50,000 | 20,797 | 7,584 | 65.86 | 285 | 2.48 | 65.87 | 781 | 2.47 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:620 | CMR | Cameroon | Mayo-Kani | null | 32672807B89855431664933 | CMR | ADM2 | education | DISTANCE | 5,000 | 52,939 | 22,889 | 8.73 | 22,889 | 8.73 | 8.71 | 52,939 | 8.71 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:621 | CMR | Cameroon | Mayo-Kani | null | 32672807B89855431664933 | CMR | ADM2 | education | DISTANCE | 10,000 | 85,049 | 36,765 | 14.02 | 13,876 | 5.29 | 13.99 | 32,110 | 5.28 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:622 | CMR | Cameroon | Mayo-Kani | null | 32672807B89855431664933 | CMR | ADM2 | education | DISTANCE | 15,000 | 152,305 | 65,767 | 25.09 | 29,002 | 11.06 | 25.05 | 67,256 | 11.06 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:623 | CMR | Cameroon | Mayo-Kani | null | 32672807B89855431664933 | CMR | ADM2 | education | DISTANCE | 20,000 | 222,729 | 96,092 | 36.65 | 30,325 | 11.57 | 36.64 | 70,424 | 11.58 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:624 | CMR | Cameroon | Mayo-Kani | null | 32672807B89855431664933 | CMR | ADM2 | education | DISTANCE | 25,000 | 282,810 | 121,969 | 46.52 | 25,877 | 9.87 | 46.52 | 60,081 | 9.88 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:625 | CMR | Cameroon | Mayo-Kani | null | 32672807B89855431664933 | CMR | ADM2 | education | DISTANCE | 30,000 | 346,269 | 149,369 | 56.98 | 27,400 | 10.45 | 56.96 | 63,459 | 10.44 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:626 | CMR | Cameroon | Mayo-Kani | null | 32672807B89855431664933 | CMR | ADM2 | education | DISTANCE | 35,000 | 398,808 | 172,037 | 65.62 | 22,668 | 8.65 | 65.6 | 52,539 | 8.64 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:627 | CMR | Cameroon | Mayo-Kani | null | 32672807B89855431664933 | CMR | ADM2 | education | DISTANCE | 40,000 | 437,984 | 188,941 | 72.07 | 16,904 | 6.45 | 72.05 | 39,176 | 6.44 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:628 | CMR | Cameroon | Mayo-Kani | null | 32672807B89855431664933 | CMR | ADM2 | education | DISTANCE | 45,000 | 470,573 | 202,960 | 77.42 | 14,019 | 5.35 | 77.41 | 32,589 | 5.36 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:629 | CMR | Cameroon | Mayo-Kani | null | 32672807B89855431664933 | CMR | ADM2 | education | DISTANCE | 50,000 | 494,933 | 213,454 | 81.42 | 10,494 | 4 | 81.42 | 24,360 | 4.01 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:630 | CMR | Cameroon | Fako | null | 32672807B90592144632468 | CMR | ADM2 | education | DISTANCE | 5,000 | 557,797 | 205,283 | 77.25 | 205,283 | 77.25 | 77.26 | 557,797 | 77.26 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:631 | CMR | Cameroon | Fako | null | 32672807B90592144632468 | CMR | ADM2 | education | DISTANCE | 10,000 | 592,172 | 217,934 | 82.01 | 12,651 | 4.76 | 82.02 | 34,375 | 4.76 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:632 | CMR | Cameroon | Fako | null | 32672807B90592144632468 | CMR | ADM2 | education | DISTANCE | 15,000 | 642,130 | 236,320 | 88.93 | 18,386 | 6.92 | 88.94 | 49,958 | 6.92 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:633 | CMR | Cameroon | Fako | null | 32672807B90592144632468 | CMR | ADM2 | education | DISTANCE | 20,000 | 663,876 | 244,323 | 91.94 | 8,003 | 3.01 | 91.95 | 21,746 | 3.01 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:634 | CMR | Cameroon | Fako | null | 32672807B90592144632468 | CMR | ADM2 | education | DISTANCE | 25,000 | 671,588 | 247,161 | 93.01 | 2,838 | 1.07 | 93.02 | 7,712 | 1.07 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:635 | CMR | Cameroon | Fako | null | 32672807B90592144632468 | CMR | ADM2 | education | DISTANCE | 30,000 | 684,877 | 252,053 | 94.85 | 4,892 | 1.84 | 94.86 | 13,289 | 1.84 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:636 | CMR | Cameroon | Fako | null | 32672807B90592144632468 | CMR | ADM2 | education | DISTANCE | 35,000 | 688,481 | 253,379 | 95.35 | 1,326 | 0.5 | 95.36 | 3,604 | 0.5 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
3b08f0bc-6d03-4d41-b655-074b1b1ba3f3:637 | CMR | Cameroon | Fako | null | 32672807B90592144632468 | CMR | ADM2 | education | DISTANCE | 40,000 | 695,521 | 255,970 | 96.32 | 2,591 | 0.98 | 96.33 | 7,040 | 0.98 | 2,020 | 2,025 | 2020-2025 | HeiGIT (Heidelberg Institute for Geoinformation Technology) | Cameroon - Accessibility Indicators | CMR_education_access_wide.csv | 56b440ed-e069-49b9-96a5-c4ec3a38ece8 | 3b08f0bc-6d03-4d41-b655-074b1b1ba3f3 | https://hot.storage.heigit.org/heigit-hdx-public/access/cmr/CMR_education_access_wide.csv | cc-by-sa | 2026-08-25T16:58:39Z |
