indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | date stringdate 2028-04-20 00:00:00 2044-12-06 00:00:00 | year int64 2.03k 2.04k | value float64 18.5M 280M | unit stringclasses 1
value | dimension_ref stringclasses 6
values | dimension_modality stringclasses 1
value | dimension_project_name stringclasses 6
values | dimension_entity stringclasses 6
values | dimension_countries stringclasses 6
values | dimension_country_codes stringclasses 6
values | dimension_board_meeting stringclasses 3
values | dimension_sector stringclasses 2
values | dimension_theme stringclasses 2
values | dimension_project_size stringclasses 2
values | dimension_approval_date stringdate 2018-10-20 00:00:00 2023-10-25 00:00:00 | dimension_ess_category stringclasses 3
values | dimension_result_areas stringclasses 5
values | dimension_status stringclasses 1
value | dimension_project_url stringclasses 6
values | dimension_api_url stringclasses 6
values | source_period_start_year int64 1.94k 1.94k | source_period_end_year int64 1.95k 1.95k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-25 16:58:39 2026-08-25 16:58:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cameroon-gcf-funded-activities-cef00132 | Cameroon - GCF Funded Activities | CMR | Cameroon | 2028-07-19 | 2,028 | 67,774,000 | source_units_unspecified | FP092 | FP | Programme for integrated development and adaptation to climate change in the Niger Basin (PIDACC/NB) | AfDB | Benin, Burkina Faso, Cote d'Ivoire, Guinea, Mali, Niger (the), Nigeria, Cameroon, Chad | BEN, BFA, CIV, GIN, MLI, NER, NGA, CMR, TCD | B.21 | Public | Cross-cutting | Medium | October 20, 2018 | Category A | Forest and land use, Livelihoods of people and communities, Health, food, and water security, Infrastructure and built environment, Ecosystems and ecosystem services | Under Implementation | https://www.greenclimate.fund/project/FP092 | http://api.gcfund.org/v1/projects/17150 | 1,944 | 1,947 | 1944-1947 | Green Climate Fund | Cameroon - GCF Funded Activities | Climate funded activities | 26923d33-1944-47c9-b234-3ffe4cb5b17e | 309b078d-7f9a-4f9e-b4ff-35ac19a27e50 | https://data.humdata.org/dataset/26923d33-1944-47c9-b234-3ffe4cb5b17e/resource/309b078d-7f9a-4f9e-b4ff-35ac19a27e50/download/cameroon-gcf-funded-activities.csv | cc-by | 2026-08-25T16:58:39Z |
cameroon-gcf-funded-activities-cef00132 | Cameroon - GCF Funded Activities | CMR | Cameroon | 2028-04-28 | 2,028 | 280,272,000.05 | source_units_unspecified | FP095 | FP | Transforming Financial Systems for Climate | AFD | Morocco, Benin, Cameroon, Cote d'Ivoire, Egypt, Kenya, Mauritius, Namibia, Nigeria, South Africa, Tanzania, Togo, Uganda, Ecuador, Senegal, Burkina Faso, Madagascar | MAR, BEN, CMR, CIV, EGY, KEN, MUS, NAM, NGA, ZAF, TZA, TGO, UGA, ECU, SEN, BFA, MDG | B.21 | Private | Cross-cutting | Large | October 20, 2018 | Intermediation 1 | Energy generation and access, Buildings, cities, industries, and appliances, Forest and land use, Livelihoods of people and communities, Health, food, and water security, Infrastructure and built environment | Under Implementation | https://www.greenclimate.fund/project/FP095 | http://api.gcfund.org/v1/projects/17550 | 1,944 | 1,947 | 1944-1947 | Green Climate Fund | Cameroon - GCF Funded Activities | Climate funded activities | 26923d33-1944-47c9-b234-3ffe4cb5b17e | 309b078d-7f9a-4f9e-b4ff-35ac19a27e50 | https://data.humdata.org/dataset/26923d33-1944-47c9-b234-3ffe4cb5b17e/resource/309b078d-7f9a-4f9e-b4ff-35ac19a27e50/download/cameroon-gcf-funded-activities.csv | cc-by | 2026-08-25T16:58:39Z |
cameroon-gcf-funded-activities-cef00132 | Cameroon - GCF Funded Activities | CMR | Cameroon | 2037-06-21 | 2,037 | 100,000,000 | source_units_unspecified | FP099 | FP | Climate Investor One | FMO | Malawi, Nigeria, Uganda, Madagascar, Djibouti, Morocco, Kenya, Mongolia, Cameroon, Burundi, Indonesia, Ecuador, Ethiopia, Mauritius, Philippines (the), Senegal, Tunisia, Zambia, India | MWI, NGA, UGA, MDG, DJI, MAR, KEN, MNG, CMR, BDI, IDN, ECU, ETH, MUS, PHL, SEN, TUN, ZMB, IND | B.21 | Private | Mitigation | Large | October 20, 2018 | Intermediation 1 | Energy generation and access | Under Implementation | https://www.greenclimate.fund/project/FP099 | http://api.gcfund.org/v1/projects/16110 | 1,944 | 1,947 | 1944-1947 | Green Climate Fund | Cameroon - GCF Funded Activities | Climate funded activities | 26923d33-1944-47c9-b234-3ffe4cb5b17e | 309b078d-7f9a-4f9e-b4ff-35ac19a27e50 | https://data.humdata.org/dataset/26923d33-1944-47c9-b234-3ffe4cb5b17e/resource/309b078d-7f9a-4f9e-b4ff-35ac19a27e50/download/cameroon-gcf-funded-activities.csv | cc-by | 2026-08-25T16:58:39Z |
cameroon-gcf-funded-activities-cef00132 | Cameroon - GCF Funded Activities | CMR | Cameroon | 2028-04-20 | 2,028 | 18,500,000 | source_units_unspecified | FP151 | FP | Global Subnational Climate Fund (SnCF Global) – Technical Assistance (TA) Facility | IUCN | Albania, Brazil, Burkina Faso, Cambodia, Cameroon, Chile, Costa Rica, Cote d'Ivoire, Dominica, Dominican Republic (the), Ecuador, El Salvador, Fiji, Gabon, Guatemala, Haiti, Honduras, Indonesia, Jamaica, Kenya, North Macedonia, Mauritania, Mexico, Montenegro, Morocco, Mozambique, Myanmar, Nigeria, Panama, Rwanda, South... | ALB, BRA, BFA, KHM, CMR, CHL, CRI, CIV, DMA, DOM, ECU, SLV, FJI, GAB, GTM, HTI, HND, IDN, JAM, KEN, MKD, MRT, MEX, MNE, MAR, MOZ, MMR, NGA, PAN, RWA, ZAF, TGO, TUN, UGA, URY, GIN, MLI, BHS, COD, SEN, JOR, LBN | B.27 | Private | Mitigation | Large | November 13, 2020 | Intermediation 2 | Energy generation and access, Buildings, cities, industries, and appliances, Forest and land use | Under Implementation | https://www.greenclimate.fund/project/FP151 | http://api.gcfund.org/v1/projects/24780 | 1,944 | 1,947 | 1944-1947 | Green Climate Fund | Cameroon - GCF Funded Activities | Climate funded activities | 26923d33-1944-47c9-b234-3ffe4cb5b17e | 309b078d-7f9a-4f9e-b4ff-35ac19a27e50 | https://data.humdata.org/dataset/26923d33-1944-47c9-b234-3ffe4cb5b17e/resource/309b078d-7f9a-4f9e-b4ff-35ac19a27e50/download/cameroon-gcf-funded-activities.csv | cc-by | 2026-08-25T16:58:39Z |
cameroon-gcf-funded-activities-cef00132 | Cameroon - GCF Funded Activities | CMR | Cameroon | 2040-04-20 | 2,040 | 150,000,000 | source_units_unspecified | FP152 | FP | Global Subnational Climate Fund (SnCF Global) – Equity | PCA | Cote d'Ivoire, Gabon, Kenya, Rwanda, South Africa, Indonesia, Chile, Guatemala, Mexico, Uruguay, Morocco, Tunisia, Burkina Faso, Brazil, Dominican Republic (the), Cambodia, Fiji, Cameroon, Mozambique, Nigeria, Togo, Uganda, Haiti, Honduras, Panama, Mauritania, Albania, Montenegro, Costa Rica, Ecuador, El Salvador, Domi... | CIV, GAB, KEN, RWA, ZAF, IDN, CHL, GTM, MEX, URY, MAR, TUN, BFA, BRA, DOM, KHM, FJI, CMR, MOZ, NGA, TGO, UGA, HTI, HND, PAN, MRT, ALB, MNE, CRI, ECU, SLV, DMA, JAM, MKD, MMR, GIN, MLI, BHS, COD, SEN, JOR, LBN | B.27 | Private | Mitigation | Large | November 13, 2020 | Intermediation 2 | Energy generation and access, Buildings, cities, industries, and appliances, Forest and land use | Under Implementation | https://www.greenclimate.fund/project/FP152 | http://api.gcfund.org/v1/projects/18730 | 1,944 | 1,947 | 1944-1947 | Green Climate Fund | Cameroon - GCF Funded Activities | Climate funded activities | 26923d33-1944-47c9-b234-3ffe4cb5b17e | 309b078d-7f9a-4f9e-b4ff-35ac19a27e50 | https://data.humdata.org/dataset/26923d33-1944-47c9-b234-3ffe4cb5b17e/resource/309b078d-7f9a-4f9e-b4ff-35ac19a27e50/download/cameroon-gcf-funded-activities.csv | cc-by | 2026-08-25T16:58:39Z |
cameroon-gcf-funded-activities-cef00132 | Cameroon - GCF Funded Activities | CMR | Cameroon | 2044-12-06 | 2,044 | 50,000,000 | source_units_unspecified | FP222 | FP | Renewable Energy Performance Platform (REPP 2) | CAMCO | Cameroon, Democratic Republic of the Congo (the), Lesotho, Madagascar, Malawi, Niger (the), Nigeria, Sierra Leone, Zambia | CMR, COD, LSO, MDG, MWI, NER, NGA, SLE, ZMB | B.37 | Private | Cross-cutting | Medium | October 25, 2023 | Intermediation 2 | Energy generation and access, Livelihoods of people and communities, Infrastructure and built environment | Under Implementation | https://www.greenclimate.fund/project/FP222 | http://api.gcfund.org/v1/projects/28450 | 1,944 | 1,947 | 1944-1947 | Green Climate Fund | Cameroon - GCF Funded Activities | Climate funded activities | 26923d33-1944-47c9-b234-3ffe4cb5b17e | 309b078d-7f9a-4f9e-b4ff-35ac19a27e50 | https://data.humdata.org/dataset/26923d33-1944-47c9-b234-3ffe4cb5b17e/resource/309b078d-7f9a-4f9e-b4ff-35ac19a27e50/download/cameroon-gcf-funded-activities.csv | cc-by | 2026-08-25T16:58:39Z |
Cameroon - GCF Funded Activities | Africa (Cameroon official open data)
6 rows - 1 Africa country - 1944-1947 - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one official CSV resource from Cameroon as
ML-ready Parquet. The source file is the provenance boundary; all usable
indicators or tabular columns from the resource stay together in this repo.
About the source
- Source: Cameroon - GCF Funded Activities
- Publisher: Green Climate Fund
- Resource: Climate funded activities
- Format:
CSV - License: CC BY 4.0
- Packaging mode:
indicator_long
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
CMR |
6 | 1944 | 1947 | Cameroon |
Indicators or Resource Contents
cameroon-gcf-funded-activities-cef00132- Cameroon - GCF Funded Activities
Schema
| Column | Type | Description | Example |
|---|---|---|---|
indicator_id |
string |
Stable indicator identifier. | cameroon-gcf-funded-activities-cef00132 |
indicator_name |
string |
Human-readable indicator name. | Cameroon - GCF Funded Activities |
country_iso3 |
string |
ISO3 country code. | CMR |
country_name |
string |
Country name. | Cameroon |
date |
string |
Observation date. | 2028-07-19 |
year |
Int64 |
Observation year. | 2028 |
value |
float64 |
Numeric observation value. | 67774000.0 |
unit |
string |
Measurement unit, when available. | source_units_unspecified |
dimension_ref |
string |
Source dimension. | FP092 |
dimension_modality |
string |
Source dimension. | FP |
dimension_project_name |
string |
Source dimension. | Programme for integrated development and adaptation to climate change in |
dimension_entity |
string |
Source dimension. | AfDB |
dimension_countries |
string |
Source dimension. | Benin, Burkina Faso, Cote d'Ivoire, Guinea, Mali, Niger (the), Nigeria, |
dimension_country_codes |
string |
Source dimension. | BEN, BFA, CIV, GIN, MLI, NER, NGA, CMR, TCD |
dimension_board_meeting |
string |
Source dimension. | B.21 |
dimension_sector |
string |
Source dimension. | Public |
dimension_theme |
string |
Source dimension. | Cross-cutting |
dimension_project_size |
string |
Source dimension. | Medium |
dimension_approval_date |
string |
Source dimension. | October 20, 2018 |
dimension_ess_category |
string |
Source dimension. | Category A |
dimension_result_areas |
string |
Source dimension. | Forest and land use, Livelihoods of people and communities, Health, food |
dimension_status |
string |
Source dimension. | Under Implementation |
dimension_project_url |
string |
Source dimension. | https://www.greenclimate.fund/project/FP092 |
dimension_api_url |
string |
Source dimension. | http://api.gcfund.org/v1/projects/17150 |
source_period_start_year |
Int64 |
First year inferred from source resource metadata. | 1944 |
source_period_end_year |
Int64 |
Last year inferred from source resource metadata. | 1947 |
source_period_label |
category |
Human-readable period inferred from source resource metadata. | 1944-1947 |
source_provider |
category |
Publishing organization. | Green Climate Fund |
source_dataset |
category |
Source package title. | Cameroon - GCF Funded Activities |
source_resource |
category |
Source resource title. | Climate funded activities |
source_package_id |
category |
CKAN package UUID. | 26923d33-1944-47c9-b234-3ffe4cb5b17e |
source_resource_id |
category |
CKAN resource UUID. | 309b078d-7f9a-4f9e-b4ff-35ac19a27e50 |
source_url |
category |
Original source resource URL. | https://data.humdata.org/dataset/26923d33-1944-47c9-b234-3ffe4cb5b17e/re |
license_id |
category |
Source license identifier. | cc-by |
retrieved_at |
category |
UTC retrieval timestamp. | 2026-08-25T16:58:39Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-cameroon-cameroon-gcf-funded-activities-bf0a8594")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
sample_country = df[df["country_iso3"] == "CMR"]
Work with indicators
if "indicator_id" in df.columns:
print(df["indicator_id"].value_counts().head())
sample = df.sort_values([c for c in ["indicator_id", "year"] if c in df.columns])
Citation
@misc{electric_sheep_africa_africa_cameroon_cameroon_gcf_funded_activities_bf0a8594_1947,
title = {Cameroon - GCF Funded Activities | Africa (Cameroon official open data)},
author = {Green Climate Fund},
year = {1947},
url = {https://data.humdata.org/dataset/cameroon-gcf-funded-activities},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-cameroon-cameroon-gcf-funded-activities-bf0a8594}}
}
License
Released under CC BY 4.0.
Original data (c) Green Climate Fund. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified,
ML-ready data layer for Africa on Hugging Face. We pull data from authoritative
open sources, normalize the schemas, package as Parquet, and publish with
consistent dataset cards so researchers and developers can use load_dataset()
to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-08-25 via the Electric Sheep pipeline. Source URL: https://data.humdata.org/dataset/26923d33-1944-47c9-b234-3ffe4cb5b17e/resource/309b078d-7f9a-4f9e-b4ff-35ac19a27e50/download/cameroon-gcf-funded-activities.csv
- Downloads last month
- 10