source_record_id stringlengths 38 42 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | country_name_2 stringclasses 2
values | admin1_name stringclasses 14
values | latitude float64 9.44 15.1 ⌀ | longitude float64 -5.48 2.35 ⌀ | aggregation stringclasses 1
value | indicator stringclasses 2
values | value float64 5.64k 1.93B ⌀ | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-25 16:58:39 2026-08-25 16:58:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12900 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.145833 | -2.0625 | none | litpop | 667,606 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12901 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.145833 | -2.020833 | none | litpop | 99,417 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12902 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.145833 | -1.979167 | none | litpop | 50,287 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12903 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.145833 | -1.9375 | none | litpop | 38,150 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12904 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.145833 | -1.895833 | none | litpop | 38,150 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12905 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.145833 | -1.854167 | none | litpop | 38,150 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12906 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.145833 | -1.8125 | none | litpop | 38,150 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12907 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.145833 | -1.770833 | none | litpop | 38,150 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12908 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.145833 | -1.729167 | none | litpop | 38,150 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12909 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.145833 | -1.6875 | none | litpop | 38,260 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12910 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.145833 | -1.645833 | none | litpop | 40,602 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12911 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.604167 | none | litpop | 45,616 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12912 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.5625 | none | litpop | 26,234 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12913 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.520833 | none | litpop | 26,234 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12914 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.479167 | none | litpop | 26,234 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12915 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.4375 | none | litpop | 26,234 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12916 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.395833 | none | litpop | 26,234 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12917 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.354167 | none | litpop | 29,576 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12918 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.3125 | none | litpop | 68,294 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12919 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.270833 | none | litpop | 89,674 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12920 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.229167 | none | litpop | 93,334 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12921 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.1875 | none | litpop | 94,770 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12922 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.145833 | none | litpop | 150,777 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12923 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.104167 | none | litpop | 1,098,150 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12924 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.0625 | none | litpop | 293,172 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12925 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -2.020833 | none | litpop | 100,120 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12926 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -1.979167 | none | litpop | 70,676 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12927 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -1.9375 | none | litpop | 50,345 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12928 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -1.895833 | none | litpop | 41,533 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12929 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -1.854167 | none | litpop | 38,156 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12930 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -1.8125 | none | litpop | 38,155 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12931 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -1.770833 | none | litpop | 38,155 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12932 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -1.729167 | none | litpop | 38,155 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12933 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -1.6875 | none | litpop | 38,155 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12934 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -1.645833 | none | litpop | 38,156 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12935 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -1.604167 | none | litpop | 38,950 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12936 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.104167 | -1.5625 | none | litpop | 42,173 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12937 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.0625 | -2.604167 | none | litpop | 35,596 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
7bd5d7a5-5537-46bd-9a99-7184fd1316ed:12938 | CMR | Cameroon | Burkina Faso | Centre-Ouest | 11.0625 | -2.5625 | none | litpop | 26,238 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | burkina-faso-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | 7bd5d7a5-5537-46bd-9a99-7184fd1316ed | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/7bd5d7a5-5537-46bd-9a99-7184fd1316ed/download/burkina-faso-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
