source_record_id stringlengths 38 42 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | country_name_2 stringclasses 2
values | admin1_name stringclasses 27
values | latitude float64 45.2 52.4 ⌀ | longitude float64 22.2 40.1 ⌀ | aggregation stringclasses 1
value | indicator stringclasses 2
values | value float64 0 22.6B ⌀ | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-25 16:58:39 2026-08-25 16:58:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fff16413-41d5-4dcd-9875-d8433fcbfd57:200 | CMR | Cameroon | Ukraine | Vinnytska | 49.5625 | 29.4375 | none | litpop | 201,162 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:201 | CMR | Cameroon | Ukraine | Vinnytska | 49.5625 | 29.479167 | none | litpop | 198,658 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:202 | CMR | Cameroon | Ukraine | Vinnytska | 49.5625 | 29.520833 | none | litpop | 211,270 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:203 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 27.770833 | none | litpop | 242,113 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:204 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 27.8125 | none | litpop | 237,391 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:205 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 27.854167 | none | litpop | 236,568 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:206 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 27.895833 | none | litpop | 566,267 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:207 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 27.9375 | none | litpop | 2,001,795 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:208 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 27.979167 | none | litpop | 1,612,295 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:209 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.020833 | none | litpop | 378,377 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:210 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.0625 | none | litpop | 235,450 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:211 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.104167 | none | litpop | 236,006 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:212 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.145833 | none | litpop | 244,589 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:213 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.1875 | none | litpop | 287,108 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:214 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.229167 | none | litpop | 308,687 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:215 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.270833 | none | litpop | 385,752 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:216 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.3125 | none | litpop | 413,221 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:217 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.354167 | none | litpop | 436,432 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:218 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.395833 | none | litpop | 433,316 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:219 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.4375 | none | litpop | 409,216 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:220 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.479167 | none | litpop | 421,540 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:221 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.520833 | none | litpop | 752,051 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:222 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.5625 | none | litpop | 574,447 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:223 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.604167 | none | litpop | 438,047 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:224 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.645833 | none | litpop | 440,412 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:225 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.6875 | none | litpop | 441,568 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:226 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.729167 | none | litpop | 440,345 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:227 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.770833 | none | litpop | 443,671 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:228 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.8125 | none | litpop | 456,378 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:229 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.854167 | none | litpop | 449,720 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:230 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.895833 | none | litpop | 456,520 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:231 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.9375 | none | litpop | 461,156 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:232 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 28.979167 | none | litpop | 436,038 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:233 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 29.020833 | none | litpop | 260,467 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:234 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 29.0625 | none | litpop | 204,606 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:235 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 29.104167 | none | litpop | 204,677 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:236 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 29.145833 | none | litpop | 205,477 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:237 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 29.1875 | none | litpop | 205,477 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:238 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 29.229167 | none | litpop | 202,588 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:239 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 29.270833 | none | litpop | 201,673 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
fff16413-41d5-4dcd-9875-d8433fcbfd57:240 | CMR | Cameroon | Ukraine | Vinnytska | 49.520833 | 29.3125 | none | litpop | 205,477 | null | null | null | ETH Zürich - Weather and Climate Risks | LitPop: Humanitarian Response Plan (HRP) Countries Exposure Data for Disaster Risk Assessment | ukraine-admin1-litpop.csv | 3527869c-8fe9-4289-9d57-1811e789bf60 | fff16413-41d5-4dcd-9875-d8433fcbfd57 | https://data.humdata.org/dataset/3527869c-8fe9-4289-9d57-1811e789bf60/resource/fff16413-41d5-4dcd-9875-d8433fcbfd57/download/ukraine-admin1-litpop.csv | cc-by | 2026-08-25T16:58:39Z |
