source_record_id string | country_iso3 string | country_name string | year int64 | unnamed_0 string | unnamed_1 string | unnamed_2 float64 | round6 float64 | round6_1 float64 | round6_2 float64 | round_5 float64 | round_4 float64 | round_7 float64 | round_7_1 float64 | round_7_2 float64 | round_7_3 float64 | round_7_4 float64 | round_8_9 float64 | round_8_9_1 float64 | round_8_9_2 float64 | round_8_9_3 float64 | round_8_9_4 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53ef7813-5b69-4fb5-9e51-76de1d0df14b:0 | CAF | Central African Republic | 2,021 | HRP Country | ISO3 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:1 | CAF | Central African Republic | 2,021 | Afghanistan | AFG | 2,666,220 | 0 | 0 | 0 | 100,620 | 468,000 | 0 | 0 | 0 | 0 | 0 | 2,097,600 | 0 | 0 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:2 | CAF | Central African Republic | 2,021 | Burkina Faso | BFA | 4,817,070 | 530,400 | 0 | 530,400 | 1,107,990 | 0 | 0 | 0 | 0 | 0 | 0 | 273,600 | 0 | 376,320 | 1,998,360 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:3 | CAF | Central African Republic | 2,021 | Burundi | BDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:4 | CAF | Central African Republic | 2,021 | Cameroon | CMR | 6,703,590 | 0 | 820,800 | 820,800 | 861,120 | 391,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,010,560 | 799,110 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:5 | CAF | Central African Republic | 2,021 | CAR | CAF | 191,340 | 0 | 0 | 0 | 100,620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90,720 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:6 | CAF | Central African Republic | 2,021 | Chad | TCD | 2,429,790 | 0 | 676,800 | 676,800 | 888,030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188,160 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:7 | CAF | Central African Republic | 2,021 | Colombia | COL | 4,855,080 | 0 | 2,097,600 | 2,097,600 | 508,950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | 150,930 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:8 | CAF | Central African Republic | 2,021 | DRC | COD | 6,577,980 | 0 | 0 | 0 | 4,696,380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,881,600 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:9 | CAF | Central African Republic | 2,021 | El Salvador | SLV | 1,893,420 | 0 | 0 | 0 | 100,620 | 1,792,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:10 | CAF | Central African Republic | 2,021 | Ethiopia | ETH | 19,715,820 | 1,993,200 | 0 | 1,993,200 | 3,105,180 | 0 | 0 | 5,085,600 | 0 | 0 | 0 | 4,178,400 | 0 | 0 | 3,360,240 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:11 | CAF | Central African Republic | 2,021 | Guatemala | GTM | 3,950,130 | 0 | 495,600 | 495,600 | 169,650 | 0 | 2,515,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273,780 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:12 | CAF | Central African Republic | 2,021 | Haiti | HTI | 1,029,990 | 340,800 | 0 | 340,800 | 218,790 | 129,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:13 | CAF | Central African Republic | 2,021 | Honduras | HND | 100,620 | 0 | 0 | 0 | 100,620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:14 | CAF | Central African Republic | 2,021 | Iraq | IRQ | 8,515,170 | 1,155,600 | 0 | 1,155,600 | 1,265,940 | 0 | 2,999,880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,632,150 | 306,000 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:15 | CAF | Central African Republic | 2,021 | Libya | LBY | 1,172,610 | 0 | 306,000 | 306,000 | 0 | 0 | 0 | 100,800 | 0 | 0 | 0 | 0 | 0 | 0 | 459,810 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:16 | CAF | Central African Republic | 2,021 | Mali | MLI | 2,948,190 | 0 | 835,200 | 835,200 | 382,590 | 396,000 | 0 | 0 | 0 | 0 | 0 | 499,200 | 0 | 0 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:17 | CAF | Central African Republic | 2,021 | Mozambique | MOZ | 6,746,160 | 898,800 | 0 | 898,800 | 1,226,160 | 276,000 | 0 | 1,833,600 | 0 | 0 | 0 | 307,200 | 0 | 0 | 0 | 1,305,600 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:18 | CAF | Central African Republic | 2,021 | Myanmar | MMR | 10,045,800 | 0 | 2,242,800 | 2,242,800 | 4,048,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,512,000 | 0 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:19 | CAF | Central African Republic | 2,021 | Niger | NER | 5,454,270 | 723,600 | 0 | 723,600 | 859,950 | 254,400 | 0 | 777,600 | 376,320 | 0 | 0 | 331,200 | 0 | 0 | 0 | 1,407,600 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:20 | CAF | Central African Republic | 2,021 | Nigeria | NGA | 51,080,580 | 7,708,800 | 0 | 7,708,800 | 3,577,860 | 3,924,000 | 0 | 0 | 0 | 3,931,200 | 0 | 0 | 0 | 12,230,400 | 11,999,520 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:21 | CAF | Central African Republic | 2,021 | oPT | PSE | 304,200 | 0 | 0 | 0 | 100,620 | 0 | 101,790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101,790 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:22 | CAF | Central African Republic | 2,021 | Pakistan | PAK | 37,844,640 | 6,106,800 | 0 | 6,106,800 | 10,358,010 | 1,000,800 | 9,637,290 | 2,409,600 | 0 | 0 | 0 | 0 | 0 | 0 | 2,225,340 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:23 | CAF | Central African Republic | 2,021 | Somalia | SOM | 905,580 | 231,600 | 0 | 231,600 | 250,380 | 192,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:24 | CAF | Central African Republic | 2,021 | South Sudan | SSD | 669,240 | 0 | 0 | 0 | 482,040 | 60,000 | 0 | 48,000 | 0 | 0 | 0 | 79,200 | 0 | 0 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:25 | CAF | Central African Republic | 2,021 | Sudan | SDN | 9,219,030 | 1,317,600 | 0 | 1,317,600 | 1,274,130 | 828,000 | 0 | 0 | 0 | 0 | 0 | 2,083,200 | 0 | 0 | 2,398,500 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:26 | CAF | Central African Republic | 2,021 | Syria | SYR | 3,849,600 | 0 | 1,714,800 | 1,714,800 | 0 | 256,800 | 0 | 163,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:27 | CAF | Central African Republic | 2,021 | Ukraine | UKR | 7,263,660 | 0 | 159,600 | 159,600 | 100,620 | 0 | 0 | 0 | 3,010,560 | 0 | 0 | 0 | 0 | 2,446,080 | 0 | 1,387,200 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:28 | CAF | Central African Republic | 2,021 | Venezuela | VEN | 6,576,000 | 2,594,400 | 693,600 | 3,288,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:29 | CAF | Central African Republic | 2,021 | Yemen | YEM | 4,438,230 | 0 | 1,719,600 | 1,719,600 | 490,230 | 360,000 | 0 | 0 | 0 | 0 | 0 | 148,800 | 0 | 0 | 0 | 0 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
53ef7813-5b69-4fb5-9e51-76de1d0df14b:30 | CAF | Central African Republic | 2,021 | Zimbabwe | ZWE | 5,455,740 | 943,200 | 0 | 943,200 | 774,540 | 0 | 0 | 0 | 0 | 0 | 183,600 | 0 | 0 | 0 | 0 | 2,611,200 | 2,021 | 2,021 | 2021 | HDX | COVAX Round 6 Allocations | Round 6 COVAX Allocations - Dashboard | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 | 53ef7813-5b69-4fb5-9e51-76de1d0df14b | https://docs.google.com/spreadsheets/d/e/2PACX-1vTq2yzoykI8bNyu6WWBppbWJ-T9BY6OQHuTkiBleYkuCbkXxlyZUgxPyLfHIbb6Z0SOSbk1wt0qgpun/pub?gid=0&single=true&output=csv | cc-by | 2026-08-14T23:28:30Z |
COVAX Round 6 Allocations | Africa (Central African Republic official open data)
31 rows - 1 Africa country - 2021 - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one official CSV resource from Central African Republic as
ML-ready Parquet. The source file is the provenance boundary; all usable
indicators or tabular columns from the resource stay together in this repo.
About the source
- Source: COVAX Round 6 Allocations
- Publisher: HDX
- Resource: Round 6 COVAX Allocations - Dashboard
- Format:
CSV - License: CC BY 4.0
- Packaging mode:
tabular_resource
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
CAF |
31 | 2021 | 2021 | Central African Republic |
Indicators or Resource Contents
- This source file is packaged as a normalized tabular resource.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier for tabular resources. | 53ef7813-5b69-4fb5-9e51-76de1d0df14b:0 |
country_iso3 |
category |
ISO3 country code. | CAF |
country_name |
category |
Country name. | Central African Republic |
year |
Int64 |
Observation year. | 2021 |
unnamed_0 |
string |
Source column. | HRP Country |
unnamed_1 |
string |
Source column. | ISO3 |
unnamed_2 |
float64 |
Source column. | `` |
round6 |
float64 |
Source column. | `` |
round6_1 |
float64 |
Source column. | `` |
round6_2 |
float64 |
Source column. | `` |
round_5 |
float64 |
Source column. | `` |
round_4 |
float64 |
Source column. | `` |
round_7 |
float64 |
Source column. | `` |
round_7_1 |
float64 |
Source column. | `` |
round_7_2 |
float64 |
Source column. | `` |
round_7_3 |
float64 |
Source column. | `` |
round_7_4 |
float64 |
Source column. | `` |
round_8_9 |
float64 |
Source column. | `` |
round_8_9_1 |
float64 |
Source column. | `` |
round_8_9_2 |
float64 |
Source column. | `` |
round_8_9_3 |
float64 |
Source column. | `` |
round_8_9_4 |
float64 |
Source column. | `` |
source_period_start_year |
Int64 |
First year inferred from source resource metadata. | 2021 |
source_period_end_year |
Int64 |
Last year inferred from source resource metadata. | 2021 |
source_period_label |
category |
Human-readable period inferred from source resource metadata. | 2021 |
source_provider |
category |
Publishing organization. | HDX |
source_dataset |
category |
Source package title. | COVAX Round 6 Allocations |
source_resource |
category |
Source resource title. | Round 6 COVAX Allocations - Dashboard |
source_package_id |
category |
CKAN package UUID. | c9ee6c2d-e7ed-46ee-a132-6a5d94232ae6 |
source_resource_id |
category |
CKAN resource UUID. | 53ef7813-5b69-4fb5-9e51-76de1d0df14b |
source_url |
category |
