source_record_id string | country_iso3 string | country_name string | source_sheet string | year int64 | row_labels string | distinct_count_of_sousprefecture float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string | prefecture string | pcode string | sousprefecture string | pcode2 string | moyenne_acces_sousprefecture float64 | commune string | commune_code string | valeur_acces_log_26_aout_2020 float64 | moyenne_valeur_acces_log_19_aout_2021 float64 | moyenne_valeur_acces_log_19_aout_2022 float64 | proposition_sous_bureau_ocha float64 | proposition_gt_acces float64 | type_acces_log_aout_2020 string | commentaires string | noir float64 | violet float64 | rouge float64 | jaune float64 | vert float64 | average float64 | moyenne_acces_sousprefecture_ancien float64 | moyenne_acces_sous_prefecture_26_aout_2020 float64 | type_acces_log string | id float64 | typeacces string | couleur_axe string | id_2 float64 | typeacces_2 string | couleur_axe_2 string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:35 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Kémo | CF41 | Dékoa | CF412 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1 | 1.666667 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:36 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Kémo | CF41 | Mala | CF413 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2 | 3 | Accès limité: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:37 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Kémo | CF41 | Ndjoukou | CF414 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 3 | 2 | Accès difficile: Camions (-25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:38 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Kémo | CF41 | Sibut | CF411 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1 | 1 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:39 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Lobaye | CF12 | Boda | CF123 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2 | 2 | Accès limité: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:40 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Lobaye | CF12 | Boganangone | CF125 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 3 | 3 | Accès difficile: Camions (-25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:41 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Lobaye | CF12 | Boganda | CF124 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 3 | 3 | Accès difficile: Camions (-25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:42 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Lobaye | CF12 | Mbaïki | CF121 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1.75 | 1.75 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:43 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Lobaye | CF12 | Moungoumba | CF122 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1 | 1 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:44 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Mambéré Kadéi | CF21 | Amada-Gaza | CF214 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2 | 2 | Accès limité: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:45 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Mambéré Kadéi | CF21 | Berbérati | CF211 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1.75 | 2.5 | Accès limité: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:46 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Mambéré Kadéi | CF21 | Carnot | CF213 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2 | 3 | Accès limité: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:47 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Mambéré Kadéi | CF21 | Dédé Mokoumba | CF216 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1 | 1 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:48 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Mambéré Kadéi | CF21 | Gadzi | CF217 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2.5 | 2 | Accès difficile: Camions (-25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:49 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Mambéré Kadéi | CF21 | Gamboula | CF212 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2 | 2 | Accès limité: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:50 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Mambéré Kadéi | CF21 | Sosso-Nakombo | CF215 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1 | 3 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:51 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Mbomou | CF62 | Bakouma | CF625 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2 | 2 | Accès limité: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:52 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Mbomou | CF62 | Bangassou | CF621 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 3 | 2.75 | Accès difficile: Camions (-25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:53 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Mbomou | CF62 | Gambo | CF623 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 3 | 2 | Accès difficile: Camions (-25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:54 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Mbomou | CF62 | Ouango | CF622 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 3 | 2 | Accès difficile: Camions (-25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:55 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Mbomou | CF62 | Rafai | CF624 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 3 | 4 | Accès difficile: Camions (-25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:56 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Nana Gribizi | CF42 | Kaga-Bandoro | CF421 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1.4 | 2.2 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:57 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Nana Gribizi | CF42 | Mbrès | CF422 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2 | 3 | Accès limité: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:58 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Nana Mambéré | CF22 | Abba | CF224 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1.5 | 3 | Accès limité: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:59 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Nana Mambéré | CF22 | Baboua | CF223 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1 | 1 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:60 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Nana Mambéré | CF22 | Baoro | CF222 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1.5 | 2 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:61 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Nana Mambéré | CF22 | Bouar | CF221 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1.5 | 1.5 | Accès difficile: Camions (-25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:62 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Ombella M'Poko | CF11 | Bimbo | CF111 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1 | 1 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:63 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Ombella M'Poko | CF11 | Boali | CF114 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1 | 1 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:64 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Ombella M'Poko | CF11 | Bogangolo | CF113 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1 | 1 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:65 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Ombella M'Poko | CF11 | Bossembélé | CF115 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1 | 1 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
fb81c29d-defd-4395-aa77-659c21450af1:niveau-sous-prefect:66 | CAF | Central African Republic | Niveau Sous-Prefect | 2,022 | null | null | 2,022 | 2,022 | 2022 | OCHA Central African Republic | République Centrafricaine : Accès Physique Dans les Communes | OCHA CAR_DONNEES_ACCES_COMMUNES_19102022.xlsx | 898a7121-7680-4582-b586-51d5b5247670 | fb81c29d-defd-4395-aa77-659c21450af1 | https://data.humdata.org/dataset/898a7121-7680-4582-b586-51d5b5247670/resource/fb81c29d-defd-4395-aa77-659c21450af1/download/ocha-car_donnees_acces_communes_19102022.xlsx | cc-by | 2026-08-14T23:28:30Z | Ombella M'Poko | CF11 | Damara | CF112 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 1 | 1 | Accessible: Camions (+25MT) | null | null | null | null | null | null |
