country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 263 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0 1.43B |
|---|---|---|---|---|---|---|
Cameroon | CMR | 120210 | 120210 - - In shell | 2,000 | imports | 35 |
Cameroon | CMR | 121210 | 121210 - - Locust Beans, including Locust bean Seeds | 2,000 | imports | 611 |
Cameroon | CMR | 121220 | 121220 - - Seaweeds and other algae | 2,000 | imports | 2,771 |
Cameroon | CMR | 121291 | 121291 - Sugar beet; fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | 2,000 | imports | 13 |
Cameroon | CMR | 121292 | 121292 - Locust beans (carob); fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | 2,000 | imports | 1,120 |
Cameroon | CMR | 120100 | 120100 - Soya beans, whether or not broken. | 2,000 | imports | 172,777 |
Cameroon | CMR | 110900 | 110900 - Wheat gluten; whether or not dried | 2,000 | imports | 264,989 |
Cameroon | CMR | 110819 | 110819 - Starch; n.e.c. in item no. 1108.11 to 1108.14 | 2,000 | imports | 91 |
Cameroon | CMR | 110813 | 110813 - Starch; potato | 2,000 | imports | 37,188 |
Cameroon | CMR | 110812 | 110812 - Starch; maize (corn) starch | 2,000 | imports | 255,315 |
Cameroon | CMR | 110811 | 110811 - Starch; wheat | 2,000 | imports | 1,044 |
Cameroon | CMR | 110720 | 110720 - Malt; roasted | 2,000 | imports | 57,918 |
Cameroon | CMR | 110710 | 110710 - Malt; not roasted | 2,000 | imports | 20,407,573 |
Cameroon | CMR | 110630 | 110630 - Flour, meal and powder; of the products of chapter 8 | 2,000 | imports | 7,782 |
Cameroon | CMR | 110620 | 110620 - Flour, meal and powder; of sago or of roots or tubers of heading no. 0714 | 2,000 | imports | 454 |
Cameroon | CMR | 110610 | 110610 - Flour, meal and powder; of the dried leguminous vegetables of heading no. 0713 | 2,000 | imports | 1,280 |
Cameroon | CMR | 110520 | 110520 - Flakes, granules and pellets; of potatoes | 2,000 | imports | 8,975 |
Cameroon | CMR | 110430 | 110430 - Cereal; germ of cereals, whole, rolled, flaked or ground | 2,000 | imports | 198 |
Cameroon | CMR | 110429 | 110429 - Cereal grains; worked, other than rolled or flaked (e.g. Hulled, pearled, sliced or kibbled) of cereals, excluding oats and maize, and rice of heading no.1006 | 2,000 | imports | 227 |
Cameroon | CMR | 110422 | 110422 - Cereal grains; worked (e.g. hulled, pearled, sliced or kibbled) of oats | 2,000 | imports | 568 |
Cameroon | CMR | 110419 | 110419 - Cereal grains; rolled or flaked, other than oats | 2,000 | imports | 370 |
Cameroon | CMR | 110412 | 110412 - Cereal grains; rolled or flaked, of oats | 2,000 | imports | 41,632 |
Cameroon | CMR | 110321 | 110321 - Pellets :-- Of wheat | 2,000 | imports | 845 |
Cameroon | CMR | 110319 | 110319 - Cereal groats and meal; n.e.c. in heading no. 1103 | 2,000 | imports | 4,195 |
Cameroon | CMR | 110314 | 110314 - Groats and meal :-- Of rice | 2,000 | imports | 313 |
Cameroon | CMR | 110313 | 110313 - Cereal groats and meal; of maize (corn) | 2,000 | imports | 2,792,575 |
Cameroon | CMR | 110311 | 110311 - Cereal groats and meal; of wheat | 2,000 | imports | 2,427,964 |
Cameroon | CMR | 110290 | 110290 - Cereal flours; other than wheat, meslin, and maize (corn) | 2,000 | imports | 3,173 |
Cameroon | CMR | 110230 | 110230 - - Rice flour | 2,000 | imports | 13 |
Cameroon | CMR | 150910 | 150910 - Vegetable oils; olive oil and its fractions, virgin, whether or not refined, but not chemically modified | 2,000 | imports | 92,822 |
Cameroon | CMR | 150990 | 150990 - Vegetable oils; olive oil and its fractions, other than virgin, whether or not refined, but not chemically modified | 2,000 | imports | 77,808 |
Cameroon | CMR | 110220 | 110220 - Cereal flour; of maize (corn) | 2,000 | imports | 908 |
Cameroon | CMR | 110210 | 110210 - - Rye flour | 2,000 | imports | 65 |
Cameroon | CMR | 110100 | 110100 - Wheat or meslin flour | 2,000 | imports | 9,373,982 |
Cameroon | CMR | 100890 | 100890 - Cereals; n.e.c. in chapter 10 | 2,000 | imports | 221 |
Cameroon | CMR | 100820 | 100820 - - Millet | 2,000 | imports | 94 |
Cameroon | CMR | 100700 | 100700 - Grain sorghum. | 2,000 | imports | 167 |
Cameroon | CMR | 100640 | 100640 - Cereals; rice, broken | 2,000 | imports | 205 |
Cameroon | CMR | 100630 | 100630 - Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | 2,000 | imports | 28,381,703 |
Cameroon | CMR | 100620 | 100620 - Cereals; husked (brown) rice | 2,000 | imports | 914 |
Cameroon | CMR | 100590 | 100590 - Cereals; maize (corn), other than seed | 2,000 | imports | 1,850,698 |
Cameroon | CMR | 100510 | 100510 - Cereals; maize (corn), seed | 2,000 | imports | 113,778 |
Cameroon | CMR | 100400 | 100400 - Oats. | 2,000 | imports | 378 |
Cameroon | CMR | 100300 | 100300 - Barley. | 2,000 | imports | 361,628 |
Cameroon | CMR | 100190 | 100190 - - Other | 2,000 | imports | 41,271,984 |
Cameroon | CMR | 100110 | 100110 - - Durum wheat | 2,000 | imports | 10,289,219 |
Cameroon | CMR | 091099 | 091099 - Spices; n.e.c. in heading no. 0910 | 2,000 | imports | 4,075 |
Cameroon | CMR | 091091 | 091091 - Spices; mixtures of 2 or more products of different headings | 2,000 | imports | 10,675 |
Cameroon | CMR | 091050 | 091050 - - Curry | 2,000 | imports | 5,950 |
Cameroon | CMR | 091040 | 091040 - - Thyme; bay leaves | 2,000 | imports | 12,667 |
Cameroon | CMR | 091030 | 091030 - Spices; turmeric (curcuma) | 2,000 | imports | 117 |
Cameroon | CMR | 091020 | 091020 - Spices; saffron | 2,000 | imports | 408 |
Cameroon | CMR | 091010 | 091010 - - Ginger | 2,000 | imports | 891 |
Cameroon | CMR | 090950 | 090950 - - Seeds of fennel; juniper berries | 2,000 | imports | 99 |
Cameroon | CMR | 090930 | 090930 - - Seeds of cumin | 2,000 | imports | 1,893 |
Cameroon | CMR | 090920 | 090920 - - Seeds of coriander | 2,000 | imports | 346 |
Cameroon | CMR | 090910 | 090910 - - Seeds of anise or badian | 2,000 | imports | 1,661 |
Cameroon | CMR | 090830 | 090830 - - Cardamoms | 2,000 | imports | 171 |
Cameroon | CMR | 090820 | 090820 - - Mace | 2,000 | imports | 210 |
Cameroon | CMR | 090810 | 090810 - - Nutmeg | 2,000 | imports | 952 |
Cameroon | CMR | 090700 | 090700 - Cloves (whole fruit, cloves and stems). | 2,000 | imports | 6,022 |
Cameroon | CMR | 090620 | 090620 - Spices; cinnamon and cinnamon-tree flowers, crushed or ground | 2,000 | imports | 435 |
Cameroon | CMR | 090610 | 090610 - - Neither crushed nor ground | 2,000 | imports | 1,591 |
Cameroon | CMR | 090500 | 090500 - Vanilla. | 2,000 | imports | 7,669 |
Cameroon | CMR | 090420 | 090420 - - Fruits of the genus Capsicum or of the genus Pimenta, dried or crushed or ground | 2,000 | imports | 2,140 |
Cameroon | CMR | 090412 | 090412 - Spices; pepper (of the genus piper), crushed or ground | 2,000 | imports | 12,175 |
Cameroon | CMR | 090411 | 090411 - Spices; pepper (of the genus piper), neither crushed nor ground | 2,000 | imports | 2,470 |
Cameroon | CMR | 090240 | 090240 - Tea, black; (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | 2,000 | imports | 1,890 |
Cameroon | CMR | 090230 | 090230 - Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2,000 | imports | 113,313 |
Cameroon | CMR | 090220 | 090220 - Tea, green; (not fermented), in immediate packings of a content exceeding 3kg | 2,000 | imports | 40,329 |
Cameroon | CMR | 090210 | 090210 - Tea, green; (not fermented), in immediate packings of a content not exceeding 3kg | 2,000 | imports | 8,787 |
Cameroon | CMR | 090122 | 090122 - Coffee; roasted, decaffeinated | 2,000 | imports | 1,422 |
Cameroon | CMR | 090121 | 090121 - Coffee; roasted, not decaffeinated | 2,000 | imports | 13,475 |
Cameroon | CMR | 090111 | 090111 - Coffee; not roasted or decaffeinated | 2,000 | imports | 1,466 |
Cameroon | CMR | 081350 | 081350 - Nuts, edible; mixtures of nuts or dried fruits of chapter 08 | 2,000 | imports | 863 |
Cameroon | CMR | 081340 | 081340 - Fruit, edible; fruit n.e.c. in heading no. 0812, dried | 2,000 | imports | 2,681 |
Cameroon | CMR | 081320 | 081320 - Fruit, edible; prunes, dried | 2,000 | imports | 4,416 |
Cameroon | CMR | 081310 | 081310 - Fruit, edible; apricots, dried | 2,000 | imports | 3,178 |
Cameroon | CMR | 081290 | 081290 - Fruit, edible; fruit and nuts n.e.c. in heading no. 0812, provisionally preserved, but unsuitable in that state for immediate consumption | 2,000 | imports | 435 |
Cameroon | CMR | 081220 | 081220 - Strawberries | 2,000 | imports | 63 |
Cameroon | CMR | 081210 | 081210 - Fruit, edible; cherries, provisionally preserved, but unsuitable in that state for immediate consumption | 2,000 | imports | 100 |
Cameroon | CMR | 081190 | 081190 - Fruit, edible; fruit and nuts n.e.c. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | 2,000 | imports | 2,247 |
Cameroon | CMR | 081120 | 081120 - Fruit, edible; raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries, uncooked or cooked, whether or not containing added sugar or other sweetening matter | 2,000 | imports | 304 |
Cameroon | CMR | 081110 | 081110 - Fruit, edible; strawberries, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 2,000 | imports | 188 |
Cameroon | CMR | 081090 | 081090 - Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh | 2,000 | imports | 682 |
Cameroon | CMR | 081050 | 081050 - Fruit, edible; kiwifruit, fresh | 2,000 | imports | 989 |
Cameroon | CMR | 081040 | 081040 - Fruit, edible; cranberries, bilberries and other fruits of the genus vaccinium, fresh | 2,000 | imports | 160 |
Cameroon | CMR | 081030 | 081030 - Fruit, edible; black, white or red currants and gooseberries, fresh | 2,000 | imports | 9 |
Cameroon | CMR | 081020 | 081020 - Fruit, edible; raspberries, blackberries, mulberries, and loganberries, fresh | 2,000 | imports | 57 |
Cameroon | CMR | 081010 | 081010 - Fruit, edible; strawberries, fresh | 2,000 | imports | 1,088 |
Cameroon | CMR | 080940 | 080940 - Fruit, edible; plums and sloes, fresh | 2,000 | imports | 1,287 |
Cameroon | CMR | 080930 | 080930 - Fruit, edible; peaches, including nectarines, fresh | 2,000 | imports | 3,577 |
Cameroon | CMR | 080920 | 080920 - - Cherries | 2,000 | imports | 1,768 |
Cameroon | CMR | 080910 | 080910 - Fruit, edible; apricots, fresh | 2,000 | imports | 1,037 |
Cameroon | CMR | 080820 | 080820 - - Pears and quinces | 2,000 | imports | 13,878 |
Cameroon | CMR | 080810 | 080810 - Fruit, edible; apples, fresh | 2,000 | imports | 266,257 |
Cameroon | CMR | 080719 | 080719 - Fruit, edible; melons, other than watermelons, fresh | 2,000 | imports | 427 |
Cameroon | CMR | 080711 | 080711 - Fruit, edible; watermelons, fresh | 2,000 | imports | 74 |
Cameroon | CMR | 080620 | 080620 - Fruit, edible; grapes, dried | 2,000 | imports | 16,203 |
Cameroon | CMR | 080610 | 080610 - Fruit, edible; grapes, fresh | 2,000 | imports | 28,710 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.