country_name stringclasses 1
value | country_iso3 stringclasses 1
value | commodity_code stringlengths 6 6 | commodity stringlengths 13 263 | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 0 1.43B |
|---|---|---|---|---|---|---|
Cameroon | CMR | 040510 | 040510 - Dairy produce; derived from milk, butter | 2,000 | imports | 767,509 |
Cameroon | CMR | 040410 | 040410 - Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 2,000 | imports | 21,688 |
Cameroon | CMR | 040390 | 040390 - Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit, nuts or cocoa (excluding yoghurt) | 2,000 | imports | 12,774 |
Cameroon | CMR | 040310 | 040310 - Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | 2,000 | imports | 88,650 |
Cameroon | CMR | 040299 | 040299 - Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 2,000 | imports | 4,046,602 |
Cameroon | CMR | 040291 | 040291 - Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 2,000 | imports | 861,105 |
Cameroon | CMR | 040229 | 040229 - Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2,000 | imports | 35,293 |
Cameroon | CMR | 040221 | 040221 - Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2,000 | imports | 7,678,619 |
Cameroon | CMR | 040210 | 040210 - Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | 2,000 | imports | 716,446 |
Cameroon | CMR | 040130 | 040130 - - Of a fat content, by weight, exceeding 6 % | 2,000 | imports | 213,366 |
Cameroon | CMR | 040120 | 040120 - Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | 2,000 | imports | 417,961 |
Cameroon | CMR | 040110 | 040110 - Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 2,000 | imports | 95,185 |
Cameroon | CMR | 030799 | 030799 - Molluscs; n.e.c. in heading 0307, whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 2,000 | imports | 375 |
Cameroon | CMR | 030791 | 030791 - Molluscs; n.e.c. in heading 0307, whether in shell or not, live or fresh, chilled | 2,000 | imports | 34 |
Cameroon | CMR | 030751 | 030751 - Molluscs; octopus (Octopus spp.), live, fresh or chilled | 2,000 | imports | 200 |
Cameroon | CMR | 030749 | 030749 - Molluscs; cuttle fish and squid, whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 2,000 | imports | 902 |
Cameroon | CMR | 030741 | 030741 - -- Live, fresh or chilled | 2,000 | imports | 166 |
Cameroon | CMR | 030739 | 030739 - Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 2,000 | imports | 2,170 |
Cameroon | CMR | 030731 | 030731 - Molluscs; mussels (Mytilus spp., Perna spp.), whether in shell or not, live, fresh or chilled | 2,000 | imports | 2,773 |
Cameroon | CMR | 030729 | 030729 - Molluscs; scallops and other molluscs of the family Pectinidae, whether in shell or not, dried, salted, in brine, or smoked, cooked or not before or during the smoking process | 2,000 | imports | 475 |
Cameroon | CMR | 030721 | 030721 - Molluscs; scallops and other molluscs of the family Pectinidae, whether in shell or not, live, fresh or chilled | 2,000 | imports | 310 |
Cameroon | CMR | 030710 | 030710 - - Oysters | 2,000 | imports | 5,385 |
Cameroon | CMR | 030623 | 030623 - -- Shrimps and prawns | 2,000 | imports | 515 |
Cameroon | CMR | 030622 | 030622 - -- Lobsters (Homarus spp.) | 2,000 | imports | 8 |
Cameroon | CMR | 030619 | 030619 - Crustaceans; frozen, n.e.c. in item no. 0306.1, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2,000 | imports | 1,028 |
Cameroon | CMR | 030614 | 030614 - Crustaceans; frozen, crabs, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2,000 | imports | 662 |
Cameroon | CMR | 030613 | 030613 - -- Shrimps and prawns | 2,000 | imports | 1,446 |
Cameroon | CMR | 030569 | 030569 - Fish; salted or in brine, not dried or smoked, other than edible fish offal, n.e.c. in item no. 0305.6 | 2,000 | imports | 126 |
Cameroon | CMR | 030563 | 030563 - Fish; salted or in brine, not dried or smoked, other than edible fish offal, anchovies (Engrails spp.) | 2,000 | imports | 467 |
Cameroon | CMR | 030562 | 030562 - Fish; salted or in brine, not dried or smoked, other than edible fish offal, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 2,000 | imports | 97 |
Cameroon | CMR | 030559 | 030559 - Fish; dried, whether or not salted but not smoked, other than edible fish offal, n.e.c. in item no. 0305.5 | 2,000 | imports | 417 |
Cameroon | CMR | 030551 | 030551 - Fish; dried, whether or not salted but not smoked, other than edible fish offal, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 2,000 | imports | 13,828 |
Cameroon | CMR | 030549 | 030549 - Fish; smoked, whether or not cooked before or during smoking, n.e.c. in item no. 0305.4, includes fillets, but excludes edible fish offal | 2,000 | imports | 18,299 |
Cameroon | CMR | 030542 | 030542 - Fish; smoked, whether or not cooked before or during smoking, herrings (Clupea harengus, Clupea pallasii), includes fillets, but excludes edible fish offal | 2,000 | imports | 1,851 |
Cameroon | CMR | 030541 | 030541 - Fish; smoked, whether or not cooked before or during smoking, salmon, Pacific (Oncorhynchus nerka, gorbuscha, keta, tschawytscha, kisutch, masou, rhodurus), Atlantic (Salmo salar) and Danube (Hucho hucho), includes fillets, but excludes edible fish offal | 2,000 | imports | 20,616 |
Cameroon | CMR | 030530 | 030530 - - Fish fillets, dried, salted or in brine, but not smoked | 2,000 | imports | 130 |
Cameroon | CMR | 030520 | 030520 - Fish; livers, roes and milt of fish, dried, smoked, salted or in brine | 2,000 | imports | 8 |
Cameroon | CMR | 030510 | 030510 - Fish; flours, meals and pellets, fit for human consumption | 2,000 | imports | 343 |
Cameroon | CMR | 030420 | 030420 - - Frozen fillets | 2,000 | imports | 281 |
Cameroon | CMR | 030410 | 030410 - - Fresh or chilled : | 2,000 | imports | 31 |
Cameroon | CMR | 121190 | 121190 - Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | 2,000 | imports | 24,284 |
Cameroon | CMR | 251612 | 251612 - Granite; merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 2,000 | imports | 118 |
Cameroon | CMR | 121120 | 121120 - Ginseng roots, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | 2,000 | imports | 126 |
Cameroon | CMR | 121020 | 121020 - Hop cones; ground, powdered or in the form of pellets; lupulin | 2,000 | imports | 385,254 |
Cameroon | CMR | 120999 | 120999 - Seeds; n.e.c. in heading 1209, of a kind used for sowing | 2,000 | imports | 32,154 |
Cameroon | CMR | 120991 | 120991 - Seeds; vegetable seeds, of a kind used for sowing | 2,000 | imports | 292,915 |
Cameroon | CMR | 120930 | 120930 - Seeds of herbaceous plants; cultivated principally for their flowers, of a kind used for sowing | 2,000 | imports | 5,565 |
Cameroon | CMR | 120929 | 120929 - Seeds of forage plants; other than lucerne, clover, fescue, Kentucky blue grass, and rye grass seeds, of a kind used for sowing | 2,000 | imports | 988 |
Cameroon | CMR | 120925 | 120925 - Seeds of forage plants; rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds, of a kind used for sowing | 2,000 | imports | 2,908 |
Cameroon | CMR | 120923 | 120923 - Seeds of forage plants; fescue seeds, of a kind used for sowing | 2,000 | imports | 847 |
Cameroon | CMR | 120921 | 120921 - Seeds of forage plants; lucerne (alfalfa) seeds, of a kind used for sowing | 2,000 | imports | 28 |
Cameroon | CMR | 120919 | 120919 - Beet seed :-- Other | 2,000 | imports | 218 |
Cameroon | CMR | 120890 | 120890 - Flours and meals of oil seeds or oleaginous fruits; excluding soya beans and mustard seeds | 2,000 | imports | 48 |
Cameroon | CMR | 120799 | 120799 - Oil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not broken | 2,000 | imports | 3,033 |
Cameroon | CMR | 120750 | 120750 - Oil seeds; mustard seeds, whether or not broken | 2,000 | imports | 34 |
Cameroon | CMR | 120740 | 120740 - Oil seeds; sesamum seeds, whether or not broken | 2,000 | imports | 74 |
Cameroon | CMR | 120720 | 120720 - - Cotton seeds | 2,000 | imports | 3,643 |
Cameroon | CMR | 120220 | 120220 - - Shelled, whether or not broken | 2,000 | imports | 1,468,809 |
Cameroon | CMR | 121299 | 121299 - Vegetable products; fit for human consumption, n.e.c. in heading no. 1212, fresh, chilled, frozen or dried, whether or not ground | 2,000 | imports | 105 |
Cameroon | CMR | 121490 | 121490 - Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | 2,000 | imports | 7 |
Cameroon | CMR | 130120 | 130120 - Gum Arabic | 2,000 | imports | 3,218 |
Cameroon | CMR | 130190 | 130190 - Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 | 2,000 | imports | 6,331 |
Cameroon | CMR | 130212 | 130212 - Vegetable saps and extracts; of liquorice | 2,000 | imports | 22,572 |
Cameroon | CMR | 130213 | 130213 - Vegetable saps and extracts; of hops | 2,000 | imports | 1,701,132 |
Cameroon | CMR | 130219 | 130219 - Vegetable saps and extracts; n.e.c. in item no. 1302.1 | 2,000 | imports | 1,858 |
Cameroon | CMR | 130220 | 130220 - Pectic substances; pectinates and pectates | 2,000 | imports | 1,236 |
Cameroon | CMR | 130231 | 130231 - Mucilages and thickeners; agar-agar, whether or not modified, derived from vegetable products | 2,000 | imports | 1,112 |
Cameroon | CMR | 130232 | 130232 - Mucilages and thickeners; whether or not modified, derived from locust beans, locust bean seeds or guar seeds | 2,000 | imports | 10,993 |
Cameroon | CMR | 130239 | 130239 - Mucilages and thickeners; whether or not modified, derived from vegetable products, n.e.c. in item no. 1302.3 | 2,000 | imports | 17,841 |
Cameroon | CMR | 140210 | 140210 - Kapok | 2,000 | imports | 334 |
Cameroon | CMR | 140410 | 140410 - - Raw Vegetable materials Of a kind used primarily in dyeing or tanning | 2,000 | imports | 73 |
Cameroon | CMR | 140490 | 140490 - Vegetable products; n.e.c. in chapter 14 | 2,000 | imports | 4,981 |
Cameroon | CMR | 150100 | 150100 - Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. | 2,000 | imports | 6,544 |
Cameroon | CMR | 150430 | 150430 - Fats and oils and their fractions; of marine mammals | 2,000 | imports | 12 |
Cameroon | CMR | 150590 | 150590 - Other | 2,000 | imports | 67,557 |
Cameroon | CMR | 150710 | 150710 - Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2,000 | imports | 8,265 |
Cameroon | CMR | 150790 | 150790 - Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | imports | 2,545,968 |
Cameroon | CMR | 150810 | 150810 - Vegetable oils; ground-nut oil and its fractions, crude, not chemically modified | 2,000 | imports | 3,363 |
Cameroon | CMR | 150890 | 150890 - Vegetable oils; ground-nut oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | imports | 26,022 |
Cameroon | CMR | 151000 | 151000 - Vegetable oils; oils and their fractions n.e.c. in chapter 15, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading no. 1509 | 2,000 | imports | 2,794 |
Cameroon | CMR | 151110 | 151110 - Vegetable oils; palm oil and its fractions, crude, not chemically modified | 2,000 | imports | 1,759,555 |
Cameroon | CMR | 151190 | 151190 - Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | imports | 88,386 |
Cameroon | CMR | 151211 | 151211 - Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2,000 | imports | 826 |
Cameroon | CMR | 151219 | 151219 - Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | imports | 40,059 |
Cameroon | CMR | 151229 | 151229 - Vegetable oils; cotton-seed oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | imports | 58 |
Cameroon | CMR | 151319 | 151319 - Vegetable oils; coconut (copra) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | imports | 1,230 |
Cameroon | CMR | 151490 | 151490 - Other | 2,000 | imports | 71,963 |
Cameroon | CMR | 151511 | 151511 - Vegetable oils; linseed oil and its fractions, crude, not chemically modified | 2,000 | imports | 1,024 |
Cameroon | CMR | 151519 | 151519 - Vegetable oils; linseed oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | imports | 29,157 |
Cameroon | CMR | 151529 | 151529 - Vegetable oils; maize (corn) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2,000 | imports | 4,216 |
Cameroon | CMR | 151530 | 151530 - Vegetable oils; castor oil and its fractions, whether or not refined, but not chemically modified | 2,000 | imports | 4,646 |
Cameroon | CMR | 151550 | 151550 - Vegetable oils; sesame oil and its fractions, whether or not refined, but not chemically modified | 2,000 | imports | 6 |
Cameroon | CMR | 151590 | 151590 - Fixed vegetable fats and oils and their fractions n.e.c. in heading 1515; other than linseed, maize (corn), castor, sesame, microbial oils, whether or not refined, but not chemically modified | 2,000 | imports | 360,461 |
Cameroon | CMR | 271210 | 271210 - Petroleum jelly | 2,000 | imports | 206,030 |
Cameroon | CMR | 271220 | 271220 - Paraffin wax; containing by weight less than 0.75% of oil, obtained by synthesis or by other processes, whether or not coloured | 2,000 | imports | 100,941 |
Cameroon | CMR | 151620 | 151620 - Vegetable fats and oils and their fractions; partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 2,000 | imports | 85,977 |
Cameroon | CMR | 151710 | 151710 - Margarine; excluding liquid margarine | 2,000 | imports | 3,145,263 |
Cameroon | CMR | 151790 | 151790 - Edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, n.e.c. in heading 1517, other than edible fats and oils or their fractions of heading 15.16 | 2,000 | imports | 421,074 |
Cameroon | CMR | 151800 | 151800 - Animal, vegetable or microbial fats, oils and their fractions; boiled, oxidised, dehydrated or otherwise chemically modified, excluding those of heading no. 1516, inedible mixtures or preparations of fats, oils or their fractions, n.e.c. in chapter 15 | 2,000 | imports | 6,568 |
Cameroon | CMR | 152000 | 152000 - Glycerol, crude; glycerol waters and glycerol lyes | 2,000 | imports | 257,322 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.