country_name stringclasses 1
value | country_iso3 stringclasses 1
value | partner_name stringclasses 162
values | partner_iso3 stringclasses 161
values | year int64 2k 2.02k | flow stringclasses 1
value | trade_value_usd float64 1.4 1.24B |
|---|---|---|---|---|---|---|
Mauritania | MRT | Togo | TGO | 2,002 | exports | 574,576 |
Mauritania | MRT | Türkiye | TUR | 2,002 | exports | 2,559 |
Mauritania | MRT | Egypt | EGY | 2,002 | exports | 29,464 |
Mauritania | MRT | United Kingdom | GBR | 2,002 | exports | 8,645 |
Mauritania | MRT | USA | USA | 2,002 | exports | 76,946 |
Mauritania | MRT | Serbia and Montenegro (...2005) | SCG | 2,002 | exports | 63,991 |
Mauritania | MRT | Areas, nes | _X | 2,002 | exports | 1,244,462 |
Mauritania | MRT | Cyprus | CYP | 2,002 | exports | 74,721 |
Mauritania | MRT | Czechia | CZE | 2,002 | exports | 301,056 |
Mauritania | MRT | Benin | BEN | 2,002 | exports | 62,114 |
Mauritania | MRT | Finland | FIN | 2,002 | exports | 1,478,804 |
Mauritania | MRT | France | FRA | 2,002 | exports | 57,202,200 |
Mauritania | MRT | Gabon | GAB | 2,002 | exports | 23,532 |
Mauritania | MRT | Germany | DEU | 2,002 | exports | 28,477,704 |
Mauritania | MRT | Ghana | GHA | 2,002 | exports | 2,358,324 |
Mauritania | MRT | Greece | GRC | 2,002 | exports | 828,678 |
Mauritania | MRT | Guinea | GIN | 2,002 | exports | 482,580 |
Mauritania | MRT | China, Hong Kong SAR | HKG | 2,002 | exports | 622,683 |
Mauritania | MRT | Italy | ITA | 2,002 | exports | 61,908,674 |
Mauritania | MRT | Belgium | BEL | 2,002 | exports | 52,094,945 |
Mauritania | MRT | Brazil | BRA | 2,002 | exports | 47,991 |
Mauritania | MRT | Cameroon | CMR | 2,002 | exports | 213,740 |
Mauritania | MRT | Canada | CAN | 2,002 | exports | 37,390 |
Mauritania | MRT | China | CHN | 2,002 | exports | 1,950,671 |
Mauritania | MRT | Congo | COG | 2,002 | exports | 114,796 |
Mauritania | MRT | Cuba | CUB | 2,002 | exports | 69,538 |
Mauritania | MRT | Algeria | DZA | 2,002 | exports | 3,248,135 |
Mauritania | MRT | Australia | AUS | 2,002 | exports | 1,669 |
Mauritania | MRT | Israel | ISR | 2,004 | exports | 26,931 |
Mauritania | MRT | China | CHN | 2,004 | exports | 11,045,378 |
Mauritania | MRT | Congo | COG | 2,004 | exports | 122,611 |
Mauritania | MRT | Benin | BEN | 2,004 | exports | 37,980 |
Mauritania | MRT | Denmark | DNK | 2,004 | exports | 765,478 |
Mauritania | MRT | Equatorial Guinea | GNQ | 2,004 | exports | 21,649 |
Mauritania | MRT | Finland | FIN | 2,004 | exports | 1,091,385 |
Mauritania | MRT | Areas, nes | _X | 2,004 | exports | 1,706,595 |
Mauritania | MRT | France | FRA | 2,004 | exports | 74,944,980 |
Mauritania | MRT | Gabon | GAB | 2,004 | exports | 92,009 |
Mauritania | MRT | Germany | DEU | 2,004 | exports | 52,468,000 |
Mauritania | MRT | Ghana | GHA | 2,004 | exports | 1,578,697 |
Mauritania | MRT | Greece | GRC | 2,004 | exports | 2,797,862 |
Mauritania | MRT | Guinea | GIN | 2,004 | exports | 119,105 |
Mauritania | MRT | China, Hong Kong SAR | HKG | 2,004 | exports | 830,405 |
Mauritania | MRT | Italy | ITA | 2,004 | exports | 44,847,728 |
Mauritania | MRT | Japan | JPN | 2,004 | exports | 91,151,145 |
Mauritania | MRT | Dem. People's Rep. of Korea | PRK | 2,004 | exports | 69,506 |
Mauritania | MRT | Rep. of Korea | KOR | 2,004 | exports | 54,311 |
Mauritania | MRT | Lebanon | LBN | 2,004 | exports | 430,495 |
Mauritania | MRT | Mali | MLI | 2,004 | exports | 41,616 |
Mauritania | MRT | Other Asia, nes | S19 | 2,004 | exports | 125,758 |
Mauritania | MRT | Poland | POL | 2,004 | exports | 11,499 |
Mauritania | MRT | Portugal | PRT | 2,004 | exports | 116,525 |
Mauritania | MRT | Russian Federation | RUS | 2,004 | exports | 3,067,738 |
Mauritania | MRT | Saudi Arabia | SAU | 2,004 | exports | 1,166 |
Mauritania | MRT | Senegal | SEN | 2,004 | exports | 1,161,750 |
Mauritania | MRT | Singapore | SGP | 2,004 | exports | 5,191 |
Mauritania | MRT | Spain | ESP | 2,004 | exports | 58,034,422 |
Mauritania | MRT | Sweden | SWE | 2,004 | exports | 3,695,517 |
Mauritania | MRT | Algeria | DZA | 2,004 | exports | 15,264,520 |
Mauritania | MRT | Andorra | AND | 2,004 | exports | 24,704 |
Mauritania | MRT | Australia | AUS | 2,004 | exports | 17,018 |
Mauritania | MRT | Belgium | BEL | 2,004 | exports | 48,590,435 |
Mauritania | MRT | Belize | BLZ | 2,004 | exports | 115,731 |
Mauritania | MRT | Cameroon | CMR | 2,004 | exports | 291,639 |
Mauritania | MRT | Canada | CAN | 2,004 | exports | 8,312 |
Mauritania | MRT | Cabo Verde | CPV | 2,004 | exports | 4,015 |
Mauritania | MRT | Chile | CHL | 2,004 | exports | 5,191 |
Mauritania | MRT | Switzerland | CHE | 2,004 | exports | 1,716,435 |
Mauritania | MRT | Syria | SYR | 2,004 | exports | 124,538 |
Mauritania | MRT | Thailand | THA | 2,004 | exports | 1,383,560 |
Mauritania | MRT | Togo | TGO | 2,004 | exports | 197,164 |
Mauritania | MRT | Tunisia | TUN | 2,004 | exports | 289,432 |
Mauritania | MRT | Türkiye | TUR | 2,004 | exports | 134,487 |
Mauritania | MRT | United Kingdom | GBR | 2,004 | exports | 7,160,639 |
Mauritania | MRT | USA | USA | 2,004 | exports | 188,104 |
Mauritania | MRT | Serbia and Montenegro (...2005) | SCG | 2,004 | exports | 2,164,912 |
Mauritania | MRT | Nigeria | NGA | 2,004 | exports | 6,825,850 |
Mauritania | MRT | Dem. People's Rep. of Korea | PRK | 2,003 | exports | 19,966 |
Mauritania | MRT | Lebanon | LBN | 2,003 | exports | 109,573 |
Mauritania | MRT | Thailand | THA | 2,003 | exports | 1,229,189 |
Mauritania | MRT | Brazil | BRA | 2,003 | exports | 491,498 |
Mauritania | MRT | Cameroon | CMR | 2,003 | exports | 264,995 |
Mauritania | MRT | Canada | CAN | 2,003 | exports | 27,419 |
Mauritania | MRT | Chile | CHL | 2,003 | exports | 21,152 |
Mauritania | MRT | China | CHN | 2,003 | exports | 5,860,384 |
Mauritania | MRT | Congo | COG | 2,003 | exports | 188,400 |
Mauritania | MRT | Benin | BEN | 2,003 | exports | 272,452 |
Mauritania | MRT | France | FRA | 2,003 | exports | 53,908,712 |
Mauritania | MRT | Gabon | GAB | 2,003 | exports | 56,744 |
Mauritania | MRT | Germany | DEU | 2,003 | exports | 38,082,644 |
Mauritania | MRT | Ghana | GHA | 2,003 | exports | 2,073,613 |
Mauritania | MRT | Greece | GRC | 2,003 | exports | 659,254 |
Mauritania | MRT | Guinea | GIN | 2,003 | exports | 87,538 |
Mauritania | MRT | China, Hong Kong SAR | HKG | 2,003 | exports | 180,799 |
Mauritania | MRT | Italy | ITA | 2,003 | exports | 49,245,358 |
Mauritania | MRT | Côte d'Ivoire | CIV | 2,003 | exports | 1,674,423 |
Mauritania | MRT | Japan | JPN | 2,003 | exports | 37,826,237 |
Mauritania | MRT | Liberia | LBR | 2,003 | exports | 129,727 |
Mauritania | MRT | Mali | MLI | 2,003 | exports | 67,160 |
Mauritania | MRT | Other Asia, nes | S19 | 2,003 | exports | 110,524 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.