indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 1.96k 2.03k | value float64 -10,287,185,603,359.3 99,163B | unit stringclasses 1
value | dimension_country_name stringclasses 1
value | dimension_country_iso3 stringclasses 1
value | dimension_indicator_name stringclasses 261
values | dimension_indicator_code stringclasses 261
values | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-30 05:38:32 2026-08-30 05:38:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,008 | 3,149,766 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, DAC donors (current US$) | DT.ODA.DACD.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,007 | 4,140,955 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, DAC donors (current US$) | DT.ODA.DACD.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,006 | 3,648,430 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, DAC donors (current US$) | DT.ODA.DACD.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,005 | 963,075 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, DAC donors (current US$) | DT.ODA.DACD.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,004 | 2,141,203 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, DAC donors (current US$) | DT.ODA.DACD.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,003 | 66,000 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, DAC donors (current US$) | DT.ODA.DACD.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,002 | 14,000 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, DAC donors (current US$) | DT.ODA.DACD.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,008 | 38,223 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Social mitigation of HIV/AIDS, DAC donors (current US$) | DT.ODA.DACD.HIV.MITI.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,011 | 19,330,184 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, DAC donors total (current US$) | DT.ODA.DACD.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,010 | 31,711,954 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, DAC donors total (current US$) | DT.ODA.DACD.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,009 | 13,618,015 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, DAC donors total (current US$) | DT.ODA.DACD.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,008 | 4,911,320 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, DAC donors total (current US$) | DT.ODA.DACD.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,007 | 1,162,833 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, DAC donors total (current US$) | DT.ODA.DACD.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,006 | 104,126 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, DAC donors total (current US$) | DT.ODA.DACD.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,011 | 3,786,408 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,010 | 6,792,486 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,009 | 6,472,583 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,008 | 3,647,964 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,007 | 7,667,575 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,006 | 6,927,878 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,005 | 5,271,764 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,004 | 11,475,547 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,003 | 4,230,359 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,002 | 903,461 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for STD control including HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,009 | 2,160 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Social mitigation of HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.MITI.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,007 | 41,480 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Social mitigation of HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.MITI.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,006 | 24,080 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Social mitigation of HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.MITI.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,005 | 5,448 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Social mitigation of HIV/AIDS, Multilateral donors (current US$) | DT.ODA.MULTI.HIV.MITI.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,011 | 18,504,492 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, multilateral donors total (current US$) | DT.ODA.MULTI.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,010 | 54,625,503 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, multilateral donors total (current US$) | DT.ODA.MULTI.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,009 | 13,123,710 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, multilateral donors total (current US$) | DT.ODA.MULTI.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,008 | 17,744,790 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, multilateral donors total (current US$) | DT.ODA.MULTI.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,007 | 22,221,830 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, multilateral donors total (current US$) | DT.ODA.MULTI.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,006 | 5,927,110 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, multilateral donors total (current US$) | DT.ODA.MULTI.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,005 | 17,576,020 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, multilateral donors total (current US$) | DT.ODA.MULTI.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,004 | 3,781,460 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, multilateral donors total (current US$) | DT.ODA.MULTI.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,003 | 733,620 | source_units_unspecified | Madagascar | MDG | ODA aid disbursements for Malaria control, multilateral donors total (current US$) | DT.ODA.MULTI.MLR.CNTRL.CD | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,009 | 563,028,289,382.53 | source_units_unspecified | Madagascar | MDG | Gross national income (constant LCU) | NY.GNY.TOTL.KN | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,008 | 600,867,102,958.516 | source_units_unspecified | Madagascar | MDG | Gross national income (constant LCU) | NY.GNY.TOTL.KN | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,007 | 553,369,640,158.739 | source_units_unspecified | Madagascar | MDG | Gross national income (constant LCU) | NY.GNY.TOTL.KN | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
madagascar-economy-and-growth-784d7e7e | Madagascar - Economy and Growth | MDG | Madagascar | 2,006 | 532,855,090,108.328 | source_units_unspecified | Madagascar | MDG | Gross national income (constant LCU) | NY.GNY.TOTL.KN | null | null | null | World Bank Group | Madagascar - Economy and Growth | Economy and Growth Indicators for Madagascar | 5ad95200-aacf-44d4-b344-3d5793687cce | abc18918-1019-4610-8288-a87346279e56 | https://data.humdata.org/dataset/5ad95200-aacf-44d4-b344-3d5793687cce/resource/abc18918-1019-4610-8288-a87346279e56/download/economy-and-growth_mdg.csv | cc-by | 2026-08-30T05:38:32Z |
