indicator_id stringclasses 3
values | indicator_name stringclasses 3
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.01k 2.02k | value float64 0 6.79M | unit stringclasses 1
value | dimension_iso3 stringclasses 19
values | dimension_country stringclasses 19
values | dimension_adm1_pcode stringclasses 223
values | dimension_adm1_name stringclasses 217
values | dimension_adm2_pcode stringlengths 4 11 | dimension_adm2_name stringlengths 2 30 | dimension_adm3_pcode stringlengths 6 12 | dimension_adm3_name stringlengths 2 33 | dimension_population_group stringclasses 78
values | dimension_gender stringclasses 3
values | dimension_age_range stringclasses 26
values | dimension_source stringclasses 19
values | dimension_contributor stringclasses 8
values | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-18 00:06:00 2026-08-18 00:06:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 75 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100419 | Bamna | T_75_79 | all | 75-79 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 80 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100419 | Bamna | T_80PLUS | all | 80+ | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 0 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_00_04 | f | 0-4 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 5 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_05_09 | f | 5-9 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 10 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_10_14 | f | 10-14 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 15 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_15_19 | f | 15-19 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 20 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_20_24 | f | 20-24 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 25 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_25_29 | f | 25-29 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 30 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_30_34 | f | 30-34 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 35 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_35_39 | f | 35-39 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 40 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_40_44 | f | 40-44 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 45 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_45_49 | f | 45-49 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 50 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_50_54 | f | 50-54 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 55 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_55_59 | f | 55-59 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 60 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_60_64 | f | 60-64 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 65 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_65_69 | f | 65-69 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 70 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_70_74 | f | 70-74 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 75 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_75_79 | f | 75-79 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 80 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | F_80PLUS | f | 80+ | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 0 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_00_04 | m | 0-4 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 5 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_05_09 | m | 5-9 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 10 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_10_14 | m | 10-14 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 15 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_15_19 | m | 15-19 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 20 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_20_24 | m | 20-24 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 25 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_25_29 | m | 25-29 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 30 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_30_34 | m | 30-34 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 35 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_35_39 | m | 35-39 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 40 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_40_44 | m | 40-44 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 45 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_45_49 | m | 45-49 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 50 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_50_54 | m | 50-54 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 55 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_55_59 | m | 55-59 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 60 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_60_64 | m | 60-64 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 65 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_65_69 | m | 65-69 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 70 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_70_74 | m | 70-74 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 75 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_75_79 | m | 75-79 | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
global-subnational-population-statistics-age-min-ef3103d3 | Global - Subnational Population Statistics - age min | MRT | Mauritania | 2,022 | 80 | source_units_unspecified | BGD | Bangladesh | BD10 | Barisal | BD1004 | Barguna | BD100428 | Barguna Sadar | M_80PLUS | m | 80+ | UNFPA and US Census Bureau (USCB) | UNFPA | null | null | null | HDX | Global - Subnational Population Statistics | cod_population_admin3.csv | 27e3d1c6-c57a-4159-85a4-adb6b7aca6b9 | 3a58aef6-7884-40fc-8a0f-5bca8886e358 | https://data.humdata.org/dataset/27e3d1c6-c57a-4159-85a4-adb6b7aca6b9/resource/3a58aef6-7884-40fc-8a0f-5bca8886e358/download/cod_population_admin3.csv | cc-by | 2026-08-18T00:06:00Z |
