indicator_id stringclasses 3
values | indicator_name stringclasses 3
values | country_iso3 stringclasses 1
value | source_sheet stringclasses 1
value | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 0 230M | unit stringclasses 1
value | dimension_head stringclasses 1
value | dimension_subhead stringclasses 6
values | dimension_expensetype stringclasses 2
values | dimension_category stringclasses 8
values | dimension_subcategory stringclasses 29
values | dimension_itemcategory stringclasses 58
values | dimension_details stringclasses 81
values | dimension_financialstatus stringclasses 2
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-08 16:26:20 2026-08-08 16:26:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Senior Inspector | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Inspector | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Senior Laboratory Auxilliary | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Laboratory Auxilliary | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Driver, Mechanical Unit | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Leading Hand/Senior Leading Hand | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Mason | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Carpenter | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Cabinet Maker | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Welder | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Painter | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | General Assistant | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Driver | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Handy Worker (Special Class) | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Gardener/Nursery Attendant | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Office Helper (Ex SPI) | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Tradesman's Assistant | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Security Guard | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Handy Worker | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | General Worker | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,002 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Salary Compensation | null | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,004 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Allowances | null | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,005 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Extra Assistance | null | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-social-security-national-solidarity-an-db100bc3 | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) - itemno | MU | Sheet1 | Mauritius | 2,017 | 21,110,006 | source_units_unspecified | Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | Monitoring, Uplifting and Embellishment of the Environment | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Cash in lieu of Leave | null | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018 - 2019 Ministry of Social Security, National Solidarity, and Environment and Sustainable Development (Environment and Sustainable Development Division) | SOURCE_Budget-Data-2018-2019-Environment.xlsx | eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b | 4cd0e22a-018b-4037-aea7-6e736ed793a5 | https://data.govmu.org/dataset/eaaa7fa0-bfe8-4dba-aa6a-c871dbceab6b/resource/4cd0e22a-018b-4037-aea7-6e736ed793a5/download/source_budget-data-2018-2019-environment.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
