indicator_id stringclasses 3
values | indicator_name stringclasses 3
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 0 222M | unit stringclasses 1
value | dimension_head stringclasses 1
value | dimension_subhead stringclasses 3
values | dimension_expensetype stringclasses 2
values | dimension_category stringclasses 6
values | dimension_subcategory stringclasses 27
values | dimension_itemcategory stringclasses 30
values | dimension_details stringclasses 55
values | dimension_financialstatus stringclasses 2
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-08 16:26:20 2026-08-08 16:26:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 20,100 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Allowance to Minister | Annual Allowance | Minister | null | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Permanent Secretary | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Deputy Permanent Secretary | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Assistant Permanent Secretary | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Manager, Financial Operations | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Assistant Manager, Financial Operations | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Principal Financial Operations Officer | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Financial Officer/ Senior Financial Officer | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Assistant Financial Officer | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Manager (Procurement and Supply) | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Assistant Manager (Procurement and Supply) | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Procurement and Supply Officer/ Senior Procurement and Supply Officer | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Assistant Manager, Internal Control | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Internal Control Officer/ Senior Internal Control Officer | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Office Management Executive | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Office Management Assistant | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Office Supervisor | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Management Support Officer | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Confidential Secretary | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Senior Word Processing Operator | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Word Processing Operator | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Receptionist/Telephone Operator | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Maintenance Supervisor (Youth and Sports) | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Driver (on roster - Day and Night) | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Driver (on roster) (Personal) | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Driver (on shift) (Personal) | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Driver | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Head Office Auxiliary | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Office Auxiliary/Senior Office Auxiliary | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
budget-data-2018-2019-ministry-of-youth-and-sports-itemno-436a708f | Budget Data 2018-2019 Ministry of Youth and Sports - itemno | MU | Mauritius | 2,017 | 21,110,001 | source_units_unspecified | Ministry of Youth and Sports | General | Recurrent Expenditure | Compensation of Employees | Personal Emoluments | Basic Salary | Stores Attendant | Estimates | 2,018 | 2,019 | 2018-2019 | MDPA | Budget Data 2018-2019 Ministry of Youth and Sports | DATA_Budget-Data-2018-2019-Ministry-of-Youth-and-Sports_0.csv | c9239e51-870c-43b6-85d7-64e39932cb53 | 3823576b-61c9-4192-b9e9-ab277b9c2cc2 | https://data.govmu.org/dataset/c9239e51-870c-43b6-85d7-64e39932cb53/resource/3823576b-61c9-4192-b9e9-ab277b9c2cc2/download/data_budget-data-2018-2019-ministry-of-youth-and-sports_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
