source_record_id string | country_iso3 string | country_name string | source_sheet string | year int64 | d_21110 float64 | personal_emoluments string | in_post_mar_17 float64 | funded_2017_18 float64 | d_42262000 float64 | d_39920000 float64 | d_40820000 float64 | d_41120000 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:0 | MU | Mauritius | Sheet1 | 2,017 | 0.001 | Basic Salary | null | null | 31,715,000 | 32,658,000 | 33,620,000 | 33,920,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:1 | MU | Mauritius | Sheet1 | 2,017 | null | Minister | 1 | 1 | 2,472,000 | 2,400,000 | 2,400,000 | 2,400,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:2 | MU | Mauritius | Sheet1 | 2,017 | null | Permanent Secretary | 1 | 1 | 1,464,000 | 1,464,000 | 1,464,000 | 1,464,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:3 | MU | Mauritius | Sheet1 | 2,017 | null | Deputy Permanent Secretary | 1 | 1 | 1,104,000 | 1,104,000 | 1,104,000 | 1,104,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:4 | MU | Mauritius | Sheet1 | 2,017 | null | Assistant Permanent Secretary | 3 | 3 | 1,311,000 | 1,350,000 | 1,355,000 | 1,369,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:5 | MU | Mauritius | Sheet1 | 2,017 | null | Director Tourism | 0 | 1 | 360,000 | 801,000 | 1,086,000 | 1,104,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:6 | MU | Mauritius | Sheet1 | 2,017 | null | Principal Tourism Planner | 2 | 2 | 1,785,000 | 1,785,000 | 1,785,000 | 1,785,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:7 | MU | Mauritius | Sheet1 | 2,017 | null | Senior Tourism Planner | 2 | 2 | 1,533,000 | 1,578,000 | 1,578,000 | 1,578,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:8 | MU | Mauritius | Sheet1 | 2,017 | null | Tourism Planner | 7 | 9 | 3,430,000 | 3,626,000 | 3,776,000 | 3,799,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:9 | MU | Mauritius | Sheet1 | 2,017 | null | Tourism Enforcement Officer | 1 | 1 | 357,000 | 370,000 | 376,000 | 385,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:10 | MU | Mauritius | Sheet1 | 2,017 | null | Senior Leisure Events Officer | 1 | 1 | 230,000 | 455,000 | 469,000 | 482,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:11 | MU | Mauritius | Sheet1 | 2,017 | null | Leisure Events Officer | 1 | 2 | 713,000 | 840,000 | 846,000 | 850,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:12 | MU | Mauritius | Sheet1 | 2,017 | null | Manager, Financial Operations | 1 | 1 | 727,000 | 746,000 | 756,000 | 756,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:13 | MU | Mauritius | Sheet1 | 2,017 | null | Principal Financial Operations Officer | 0 | 1 | 0 | 544,000 | 544,000 | 544,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:14 | MU | Mauritius | Sheet1 | 2,017 | null | Financial Officer/ Senior Financial Officer | 1 | 1 | 990,000 | 489,000 | 495,000 | 500,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:15 | MU | Mauritius | Sheet1 | 2,017 | null | Assistant Manager (Procurement and Supply) | 0 | 1 | 535,000 | 603,000 | 611,000 | 615,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:16 | MU | Mauritius | Sheet1 | 2,017 | null | Procurement and Supply Officer/Senior Procurement and Supply Officer | 1 | 1 | 440,000 | 380,000 | 386,000 | 390,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:17 | MU | Mauritius | Sheet1 | 2,017 | null | Internal Control Officer/Senior Internal Control Officer | 0 | 0 | 132,000 | 0 | 0 | 0 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:18 | MU | Mauritius | Sheet1 | 2,017 | null | Office Management Executive | 3 | 3 | 1,570,000 | 1,679,000 | 1,700,000 | 1,716,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:19 | MU | Mauritius | Sheet1 | 2,017 | null | Office Management Assistant | 4 | 4 | 1,318,000 | 1,346,000 | 1,385,000 | 1,422,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:20 | MU | Mauritius | Sheet1 | 2,017 | null | Management Support Officer | 15 | 16 | 4,250,000 | 4,465,000 | 4,566,000 | 4,650,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:21 | MU | Mauritius | Sheet1 | 2,017 | null | Confidential Secretary | 5 | 4 | 1,800,000 | 1,462,000 | 1,709,000 | 1,726,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:22 | MU | Mauritius | Sheet1 | 2,017 | null | Word Processing Operator | 3 | 5 | 1,594,000 | 1,457,000 | 1,472,000 | 1,482,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:23 | MU | Mauritius | Sheet1 | 2,017 | null | Receptionist/Telephone Operator | 1 | 1 | 267,000 | 275,000 | 283,000 | 292,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:24 | MU | Mauritius | Sheet1 | 2,017 | null | Head Office Auxiliary | 1 | 1 | 288,000 | 288,000 | 288,000 | 288,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:25 | MU | Mauritius | Sheet1 | 2,017 | null | null | null | null | null | null | null | null | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:26 | MU | Mauritius | Sheet1 | 2,017 | null | Office Auxiliary/Senior Office Auxiliary | 6 | 8 | 1,694,000 | 1,631,000 | 1,650,000 | 1,669,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:27 | MU | Mauritius | Sheet1 | 2,017 | null | Driver | 3 | 5 | 1,220,000 | 1,363,000 | 1,376,000 | 1,390,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:28 | MU | Mauritius | Sheet1 | 2,017 | null | General Worker | 0 | 1 | 131,000 | 157,000 | 160,000 | 160,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:29 | MU | Mauritius | Sheet1 | 2,017 | null | Total | 64 | 77 | null | null | null | null | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:30 | MU | Mauritius | Sheet1 | 2,017 | 0.002 | Salary Compensation | null | null | 0 | 90,000 | 100,000 | 100,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:31 | MU | Mauritius | Sheet1 | 2,017 | 0.004 | Allowances | null | null | 1,880,000 | 1,900,000 | 1,900,000 | 1,900,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:32 | MU | Mauritius | Sheet1 | 2,017 | 0.005 | Extra Assistance | null | null | 4,267,000 | 1,000,000 | 1,000,000 | 1,000,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:33 | MU | Mauritius | Sheet1 | 2,017 | 0.006 | Cash in lieu of Leave | null | null | 1,300,000 | 1,400,000 | 1,400,000 | 1,400,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:34 | MU | Mauritius | Sheet1 | 2,017 | 0.009 | End-of-year Bonus | null | null | 2,600,000 | 2,800,000 | 2,800,000 | 2,800,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:35 | MU | Mauritius | Sheet1 | 2,017 | 0.01 | Service to Mauritius Programme | null | null | 500,000 | 72,000 | 0 | 0 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:36 | MU | Mauritius | Sheet1 | 2,017 | 21,111 | Other Staff Costs | null | null | 5,667,000 | 5,350,000 | 5,350,000 | 5,450,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4310aefc-d002-40b5-98fb-bf2b12d8000f:sheet1:37 | MU | Mauritius | Sheet1 | 2,017 | 0.001 | Wages | null | null | 217,000 | 100,000 | 100,000 | 100,000 | 2,017 | 2,017 | 2017 | MDPA | Budget Data for Ministry of Tourism 2017-2018 | SOURCE_Budget_Data_MOT_2017_18.xlsx | c317aa08-8113-4d91-957c-d8e8bc144c15 | 4310aefc-d002-40b5-98fb-bf2b12d8000f | https://data.govmu.org/dataset/c317aa08-8113-4d91-957c-d8e8bc144c15/resource/4310aefc-d002-40b5-98fb-bf2b12d8000f/download/source_budget_data_mot_2017_18.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
