source_record_id string | country_iso3 string | country_name string | source_sheet string | d_1 float64 | food string | d_916 int64 | d_843 int64 | d_835 int64 | d_880 int64 | d_944 int64 | d_949 int64 | d_958 int64 | d_1187 int64 | d_1179 int64 | d_1456 int64 | d_1387 int64 | d_1478 int64 | d_1705 int64 | d_1709 int64 | d_1718 int64 | d_1653 int64 | d_1504 int64 | d_1574 int64 | d_1597 int64 | d_1561 int64 | d_1665 int64 | d_1710 int64 | d_1638 int64 | d_1609 int64 | d_1539 int64 | d_1532 int64 | d_1520 int64 | d_1500 int64 | d_1559 int64 | d_1591 int64 | d_1557 int64 | d_1567 int64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:0 | MU | Mauritius | Sheet1 | 2 | Flowers | 605 | 597 | 598 | 590 | 616 | 593 | 594 | 611 | 630 | 605 | 621 | 643 | 628 | 604 | 602 | 602 | 679 | 610 | 596 | 570 | 566 | 547 | 547 | 544 | 547 | 525 | 513 | 537 | 542 | 544 | 531 | 522 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:1 | MU | Mauritius | Sheet1 | 3 | Textile yarn and Fabrics | 5,282 | 5,187 | 5,151 | 4,258 | 3,867 | 3,246 | 3,308 | 3,374 | 3,614 | 3,614 | 3,598 | 3,542 | 3,809 | 3,688 | 3,813 | 3,883 | 3,877 | 3,934 | 3,730 | 3,901 | 3,805 | 3,820 | 3,909 | 4,041 | 4,209 | 4,331 | 3,778 | 3,770 | 3,834 | 3,987 | 3,938 | 4,041 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:2 | MU | Mauritius | Sheet1 | 4 | Wearing apparel : | 76,890 | 75,494 | 73,267 | 73,643 | 74,716 | 73,669 | 73,033 | 73,023 | 71,089 | 70,854 | 70,484 | 69,037 | 69,117 | 67,757 | 66,394 | 66,258 | 66,810 | 65,014 | 65,456 | 65,809 | 67,402 | 67,700 | 67,881 | 69,323 | 71,744 | 72,542 | 74,143 | 75,870 | 77,357 | 76,488 | 76,180 | 76,919 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:3 | MU | Mauritius | Sheet1 | null | Pullovers | 27,176 | 26,952 | 26,167 | 26,657 | 26,861 | 25,014 | 24,353 | 23,316 | 21,408 | 21,407 | 20,884 | 19,766 | 20,453 | 20,287 | 19,908 | 19,051 | 18,450 | 18,560 | 18,599 | 18,408 | 18,983 | 18,477 | 18,347 | 18,207 | 18,858 | 18,636 | 18,929 | 18,842 | 18,783 | 18,544 | 18,537 | 18,564 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:4 | MU | Mauritius | Sheet1 | null | Other Garments | 49,714 | 48,542 | 47,100 | 46,986 | 47,825 | 48,655 | 48,680 | 49,707 | 49,681 | 49,447 | 49,600 | 49,271 | 48,664 | 47,470 | 46,486 | 47,207 | 48,360 | 46,454 | 46,857 | 47,401 | 48,419 | 49,223 | 49,534 | 51,116 | 52,886 | 53,306 | 55,214 | 57,028 | 58,574 | 57,944 | 57,643 | 58,355 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:5 | MU | Mauritius | Sheet1 | 5 | Leather products and footwear | 1,346 | 1,560 | 1,490 | 1,467 | 1,494 | 1,398 | 1,297 | 1,302 | 1,309 | 1,292 | 1,275 | 1,405 | 1,558 | 1,565 | 1,558 | 1,487 | 1,517 | 1,503 | 1,348 | 1,304 | 1,315 | 1,336 | 1,315 | 1,196 | 1,169 | 1,118 | 954 | 968 | 953 | 931 | 879 | 875 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:6 | MU | Mauritius | Sheet1 | 6 | Wood and paper products | 592 | 578 | 486 | 534 | 559 | 545 | 514 | 488 | 465 | 496 | 518 | 526 | 582 | 581 | 600 | 571 | 516 | 521 | 585 | 626 | 624 | 602 | 609 | 635 | 636 | 656 | 766 | 797 | 760 | 798 | 843 | 904 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:7 | MU | Mauritius | Sheet1 | 7 | Optical goods | 457 | 436 | 433 | 470 | 489 | 493 | 485 | 540 | 543 | 443 | 451 | 498 | 560 | 595 | 597 | 571 | 578 | 508 | 470 | 449 | 469 | 482 | 466 | 441 | 482 | 468 | 481 | 493 | 477 | 473 | 453 | 498 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:8 | MU | Mauritius | Sheet1 | 8 | Electronic watches and clocks | 695 | 693 | 706 | 603 | 641 | 618 | 636 | 606 | 610 | 593 | 588 | 573 | 644 | 557 | 527 | 500 | 626 | 612 | 575 | 491 | 426 | 459 | 390 | 389 | 395 | 454 | 457 | 506 | 769 | 771 | 876 | 778 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:9 | MU | Mauritius | Sheet1 | 9 | Electric and electronic products | 423 | 436 | 437 | 396 | 368 | 382 | 357 | 382 | 434 | 420 | 405 | 410 | 462 | 460 | 470 | 473 | 513 | 507 | 543 | 550 | 573 | 562 | 598 | 593 | 582 | 607 | 590 | 590 | 591 | 547 | 538 | 564 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:10 | MU | Mauritius | Sheet1 | 10 | Jewellery and related articles | 1,414 | 1,407 | 1,334 | 1,312 | 1,317 | 1,320 | 1,271 | 1,264 | 1,197 | 1,228 | 1,230 | 1,221 | 1,319 | 1,346 | 1,324 | 1,378 | 1,389 | 1,395 | 1,373 | 1,443 | 1,567 | 1,585 | 1,628 | 1,537 | 1,581 | 1,620 | 1,575 | 1,574 | 1,291 | 1,295 | 1,283 | 1,308 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:11 | MU | Mauritius | Sheet1 | 11 | Toys and carnival articles | 1,068 | 1,050 | 967 | 942 | 935 | 958 | 951 | 915 | 918 | 950 | 945 | 968 | 986 | 1,098 | 1,151 | 1,152 | 1,128 | 1,115 | 1,141 | 1,160 | 1,178 | 1,111 | 1,069 | 1,088 | 1,131 | 1,133 | 1,117 | 1,123 | 1,057 | 1,057 | 1,038 | 1,049 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:12 | MU | Mauritius | Sheet1 | 12 | Other | 1,711 | 1,668 | 1,609 | 1,842 | 1,858 | 1,857 | 1,850 | 1,929 | 1,894 | 1,911 | 1,880 | 1,875 | 1,790 | 1,863 | 1,944 | 1,938 | 1,911 | 1,976 | 2,033 | 1,929 | 1,982 | 2,001 | 2,033 | 1,995 | 2,054 | 2,071 | 2,008 | 2,388 | 2,369 | 2,330 | 2,336 | 2,349 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:13 | MU | Mauritius | Sheet1 | null | Total | 91,399 | 89,949 | 87,313 | 86,937 | 87,804 | 86,028 | 85,254 | 85,621 | 83,882 | 83,862 | 83,382 | 82,176 | 83,160 | 81,823 | 80,698 | 80,466 | 81,048 | 79,269 | 79,447 | 79,793 | 81,572 | 81,915 | 82,083 | 83,391 | 86,069 | 87,057 | 87,902 | 90,116 | 91,559 | 90,812 | 90,452 | 91,374 | 1,992 | 1,999 | 1992-1999 | MDPA | Employment by product group, EOE Sector from March 1992 to December 1999 | Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls | d32522d5-70a3-4af5-97aa-323315514305 | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/resource/c0620aa1-82c3-4ae3-9150-bc47ee6d0760/download/___ | cc-by | 2026-08-08T16:26:20Z |
Employment by Product Group Eoe Sector From March 1992 to | Africa (MDPA)
14 rows - 1 Africa country/area - 1992-1999 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 14 rows from MDPA, covering Employment by Product Group Eoe Sector From March 1992 to. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Labour and workforce datasets help analysts study employment, participation, skills, sectoral structure, and the movement of people through work and livelihoods.
Source-provided context: Dataset shows the Employment by product group, Export Oriented Enterprise Sector quarterwise from March 1992 to December 1999
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
not detected. - Time coverage basis: source metadata.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 14 |
| Countries/areas | 1 |
| First period | 1992 |
| Last period | 1999 |
| Indicators | 0 |
| Columns | 49 |
| Source format | XLS |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
MU |
14 | 1992 | 1999 | Mauritius |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | c0620aa1-82c3-4ae3-9150-bc47ee6d0760:sheet1:0 |
country_iso3 |
dictionary<values=string, indices=int8, ordered=0> |
ISO3 country or area code. | MU |
country_name |
dictionary<values=string, indices=int8, ordered=0> |
Country or area name. | Mauritius |
source_sheet |
string |
Source column from the original resource. | Sheet1 |
d_1 |
double |
Source column from the original resource. | 2.0 |
food |
string |
Source column from the original resource. | Flowers |
d_916 |
int64 |
Source column from the original resource. | 605 |
d_843 |
int64 |
Source column from the original resource. | 597 |
d_835 |
int64 |
Source column from the original resource. | 598 |
d_880 |
int64 |
Source column from the original resource. | 590 |
d_944 |
int64 |
Source column from the original resource. | 616 |
d_949 |
int64 |
Source column from the original resource. | 593 |
d_958 |
int64 |
Source column from the original resource. | 594 |
d_1187 |
int64 |
Source column from the original resource. | 611 |
d_1179 |
int64 |
Source column from the original resource. | 630 |
d_1456 |
int64 |
Source column from the original resource. | 605 |
d_1387 |
int64 |
Source column from the original resource. | 621 |
d_1478 |
int64 |
Source column from the original resource. | 643 |
d_1705 |
int64 |
Source column from the original resource. | 628 |
d_1709 |
int64 |
Source column from the original resource. | 604 |
d_1718 |
int64 |
Source column from the original resource. | 602 |
d_1653 |
int64 |
Source column from the original resource. | 602 |
d_1504 |
int64 |
Source column from the original resource. | 679 |
d_1574 |
int64 |
Source column from the original resource. | 610 |
d_1597 |
int64 |
Source column from the original resource. | 596 |
d_1561 |
int64 |
Source column from the original resource. | 570 |
d_1665 |
int64 |
Source column from the original resource. | 566 |
d_1710 |
int64 |
Source column from the original resource. | 547 |
d_1638 |
int64 |
Source column from the original resource. | 547 |
d_1609 |
int64 |
Source column from the original resource. | 544 |
d_1539 |
int64 |
Source column from the original resource. | 547 |
d_1532 |
int64 |
Source column from the original resource. | 525 |
d_1520 |
int64 |
Source column from the original resource. | 513 |
d_1500 |
int64 |
Source column from the original resource. | 537 |
d_1559 |
int64 |
Source column from the original resource. | 542 |
d_1591 |
int64 |
Source column from the original resource. | 544 |
d_1557 |
int64 |
Source column from the original resource. | 531 |
d_1567 |
int64 |
Source column from the original resource. | 522 |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 1992 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 1999 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 1992-1999 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | MDPA |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Employment by product group, EOE Sector from March 1992 to December 1999 |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | Source File: Employment by product group, EOE Sector, March 1992 - De... |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | d32522d5-70a3-4af5-97aa-323315514305 |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | c0620aa1-82c3-4ae3-9150-bc47ee6d0760 |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.govmu.org/dataset/d32522d5-70a3-4af5-97aa-323315514305/r... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | cc-by |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-08T16:26:20Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-mauritius-employment-by-product-group-eoe-sector-from-march-1992-to-5e63e561")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "MU"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- No canonical year/date column was detected in the packaged table; use source metadata and domain context for temporal interpretation.
- Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: MDPA
- Publisher: MDPA
- Portal: https://data.govmu.org
- Resource: Source File: Employment by product group, EOE Sector, March 1992 - December 1999.xls
- License: CC BY 4.0
- Retrieved/generated:
2026-08-08T16:53:06Z - Hugging Face repo: electricsheepafrica/africa-mauritius-employment-by-product-group-eoe-sector-from-march-1992-to-5e63e561
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Track workforce composition over time
- Compare employment patterns across groups
- Join with education, population, and sector data
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_mauritius_employment_by_product_group_eoe_sector_from_march_1992_to_5e63e_1999,
title = {Employment by Product Group Eoe Sector From March 1992 to | Africa (MDPA)},
author = {MDPA},
year = {1999},
url = {https://data.govmu.org/dataset/employment-by-product-group-eoe-sector-from-march-1992-to-december-1999},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-mauritius-employment-by-product-group-eoe-sector-from-march-1992-to-5e63e561}}
}
License
Released under CC BY 4.0.
Original data is published by MDPA. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-11 by the Electric Sheep Africa README system. Source URL: https://data.govmu.org/dataset/employment-by-product-group-eoe-sector-from-march-1992-to-december-1999
- Downloads last month
- 18