indicator_id stringclasses 3
values | indicator_name stringclasses 3
values | country_iso3 stringclasses 1
value | source_sheet stringclasses 1
value | country_name stringclasses 1
value | year int64 2k 2.01k | value float64 14.1 59 | unit stringclasses 1
value | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-08 16:26:20 2026-08-08 16:26:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,000 | 14.1 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,001 | 16.5 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,002 | 18.6 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,003 | 22.8 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,004 | 23.1 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,005 | 27.7 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,006 | 32.5 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,007 | 34.7 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,008 | 38.4 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,009 | 41.6 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,010 | 42.7 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,011 | 41 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,012 | 42.6 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,013 | 43.4 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-51f23c88 | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for male | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,014 | 42.6 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,000 | 16 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,001 | 19.1 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,002 | 20.3 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,003 | 24.3 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,004 | 26.8 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,005 | 31.1 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,006 | 39.2 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,007 | 44.3 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,008 | 50 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,009 | 51.8 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,010 | 54.9 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,011 | 57 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,012 | 59 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,013 | 56.9 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-d08a4fcb | Enrolment of International Students in Tertiary Education locally by sex - gross tertiary enrolment rate gter for female | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,014 | 56 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-92e891d7 | Enrolment of International Students in Tertiary Education locally by sex - total gross tertiary enrolment rate gter | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,000 | 15.1 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-92e891d7 | Enrolment of International Students in Tertiary Education locally by sex - total gross tertiary enrolment rate gter | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,001 | 17.8 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-92e891d7 | Enrolment of International Students in Tertiary Education locally by sex - total gross tertiary enrolment rate gter | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,002 | 19.5 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-92e891d7 | Enrolment of International Students in Tertiary Education locally by sex - total gross tertiary enrolment rate gter | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,003 | 23.6 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-92e891d7 | Enrolment of International Students in Tertiary Education locally by sex - total gross tertiary enrolment rate gter | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,004 | 24.9 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-92e891d7 | Enrolment of International Students in Tertiary Education locally by sex - total gross tertiary enrolment rate gter | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,005 | 29.4 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-92e891d7 | Enrolment of International Students in Tertiary Education locally by sex - total gross tertiary enrolment rate gter | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,006 | 35.8 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-92e891d7 | Enrolment of International Students in Tertiary Education locally by sex - total gross tertiary enrolment rate gter | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,007 | 39.4 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-92e891d7 | Enrolment of International Students in Tertiary Education locally by sex - total gross tertiary enrolment rate gter | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,008 | 44.2 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-92e891d7 | Enrolment of International Students in Tertiary Education locally by sex - total gross tertiary enrolment rate gter | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,009 | 46.7 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
enrolment-of-international-students-in-tertiary-education-locally-by-sex-92e891d7 | Enrolment of International Students in Tertiary Education locally by sex - total gross tertiary enrolment rate gter | MU | data-gross-tertiary-enrolment-r | Mauritius | 2,010 | 48.7 | source_units_unspecified | null | null | null | MDPA | Enrolment of International Students in Tertiary Education locally by sex | table.xlsx | c801eeab-2ac3-4445-88ea-a8011ce8e1af | dae14526-e694-40ef-9d4e-276ed2d70517 | https://data.govmu.org/dataset/c801eeab-2ac3-4445-88ea-a8011ce8e1af/resource/dae14526-e694-40ef-9d4e-276ed2d70517/download/table.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
