source_record_id string | country_iso3 string | country_name string | source_sheet string | total_eoe_imports_c_i_f_r_million string | d_4812 float64 | d_3580 float64 | d_5305 float64 | d_5933 float64 | d_19629 float64 | d_5368 float64 | d_5849 float64 | d_6689 float64 | d_7767 float64 | d_25673 float64 | d_7478 float64 | d_8226 float64 | d_8793 float64 | d_8968 float64 | d_33466 float64 | d_6809 float64 | d_7346 float64 | d_6273 float64 | d_6353 float64 | d_26781 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:0 | MU | Mauritius | Sheet1 | Europe | 2,339 | 1,240 | 2,696 | 2,672 | 8,947 | 2,117 | 2,711 | 2,880 | 3,501 | 11,210 | 3,348 | 3,697 | 4,084 | 3,878 | 15,006 | 2,950 | 3,525 | 2,746 | 2,546 | 11,767 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:1 | MU | Mauritius | Sheet1 | Belgium | 533 | 18 | 653 | 396 | 1,600 | 364 | 781 | 1,055 | 985 | 3,185 | 1,111 | 1,212 | 1,284 | 1,113 | 4,720 | 888 | 1,022 | 810 | 771 | 3,491 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:2 | MU | Mauritius | Sheet1 | France | 694 | 472 | 820 | 856 | 2,842 | 840 | 840 | 861 | 1,037 | 3,579 | 733 | 983 | 909 | 1,154 | 3,779 | 911 | 928 | 662 | 463 | 2,964 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:3 | MU | Mauritius | Sheet1 | Germany | 83 | 30 | 62 | 83 | 259 | 49 | 69 | 53 | 90 | 260 | 127 | 109 | 109 | 62 | 408 | 88 | 75 | 236 | 83 | 481 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:4 | MU | Mauritius | Sheet1 | Italy | 204 | 236 | 199 | 356 | 996 | 241 | 243 | 306 | 359 | 1,150 | 412 | 445 | 297 | 382 | 1,536 | 287 | 277 | 258 | 155 | 977 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:5 | MU | Mauritius | Sheet1 | Netherlands | 7 | 13 | 6 | 11 | 37 | 8 | 9 | 11 | 4 | 31 | 6 | 12 | 12 | 12 | 42 | 8 | 24 | 35 | 15 | 82 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:6 | MU | Mauritius | Sheet1 | Spain | 514 | 217 | 673 | 543 | 1,947 | 367 | 417 | 227 | 601 | 1,612 | 444 | 364 | 716 | 587 | 2,111 | 323 | 640 | 253 | 623 | 1,838 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:7 | MU | Mauritius | Sheet1 | Sweden | 1 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:8 | MU | Mauritius | Sheet1 | Switzerland | 79 | 52 | 76 | 90 | 297 | 82 | 134 | 111 | 111 | 438 | 138 | 92 | 137 | 111 | 478 | 88 | 149 | 96 | 85 | 418 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:9 | MU | Mauritius | Sheet1 | United Kingdom | 56 | 26 | 32 | 44 | 157 | 33 | 54 | 61 | 72 | 221 | 78 | 72 | 97 | 91 | 337 | 78 | 77 | 79 | 52 | 286 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:10 | MU | Mauritius | Sheet1 | Other | 168 | 176 | 174 | 292 | 809 | 133 | 156 | 195 | 241 | 725 | 299 | 407 | 522 | 366 | 1,594 | 277 | 333 | 315 | 299 | 1,226 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:11 | MU | Mauritius | Sheet1 | Asia | 1,695 | 1,627 | 1,549 | 2,018 | 6,890 | 1,980 | 1,994 | 2,588 | 2,694 | 9,256 | 2,478 | 3,093 | 2,933 | 2,547 | 11,051 | 1,927 | 2,012 | 1,866 | 1,907 | 7,711 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:12 | MU | Mauritius | Sheet1 | China | 649 | 683 | 398 | 565 | 2,295 | 515 | 514 | 687 | 950 | 2,665 | 741 | 811 | 840 | 683 | 3,076 | 656 | 620 | 633 | 733 | 2,642 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:13 | MU | Mauritius | Sheet1 | Hong Kong (S.A.R) 2 | 61 | 142 | 61 | 99 | 363 | 47 | 76 | 63 | 85 | 270 | 80 | 76 | 78 | 55 | 289 | 51 | 43 | 53 | 33 | 180 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:14 | MU | Mauritius | Sheet1 | India | 428 | 398 | 605 | 519 | 1,950 | 776 | 825 | 1,076 | 849 | 3,526 | 653 | 1,264 | 786 | 875 | 3,577 | 603 | 653 | 527 | 506 | 2,289 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:15 | MU | Mauritius | Sheet1 | Indonesia | 233 | 173 | 176 | 282 | 863 | 208 | 129 | 255 | 167 | 759 | 216 | 204 | 200 | 159 | 778 | 227 | 162 | 158 | 174 | 720 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:16 | MU | Mauritius | Sheet1 | Japan | 13 | 8 | 12 | 19 | 51 | 15 | 14 | 15 | 24 | 68 | 56 | 17 | 26 | 30 | 130 | 11 | 22 | 19 | 26 | 78 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:17 | MU | Mauritius | Sheet1 | Korea, Republic of | 59 | 36 | 25 | 220 | 341 | 75 | 84 | 48 | 81 | 288 | 31 | 48 | 110 | 60 | 248 | 11 | 26 | 58 | 17 | 113 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:18 | MU | Mauritius | Sheet1 | Malaysia | 31 | 34 | 34 | 28 | 127 | 27 | 30 | 77 | 56 | 191 | 70 | 39 | 76 | 59 | 244 | 60 | 52 | 57 | 64 | 234 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:19 | MU | Mauritius | Sheet1 | Pakistan | 8 | 3 | 16 | 27 | 55 | 15 | 15 | 46 | 44 | 120 | 14 | 44 | 71 | 35 | 164 | 8 | 19 | 3 | 6 | 36 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:20 | MU | Mauritius | Sheet1 | Singapore | 13 | 15 | 18 | 25 | 71 | 22 | 13 | 23 | 25 | 82 | 26 | 30 | 33 | 20 | 109 | 23 | 14 | 13 | 11 | 61 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:21 | MU | Mauritius | Sheet1 | Taiwan, China | 59 | 22 | 30 | 33 | 144 | 41 | 25 | 78 | 88 | 232 | 80 | 55 | 38 | 34 | 206 | 18 | 45 | 39 | 42 | 144 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:22 | MU | Mauritius | Sheet1 | Thailand | 104 | 67 | 137 | 129 | 437 | 132 | 127 | 120 | 171 | 550 | 167 | 100 | 201 | 183 | 651 | 146 | 96 | 116 | 125 | 483 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:23 | MU | Mauritius | Sheet1 | Other | 37 | 46 | 37 | 72 | 193 | 107 | 142 | 100 | 154 | 505 | 344 | 405 | 474 | 354 | 1,579 | 113 | 260 | 190 | 170 | 731 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:24 | MU | Mauritius | Sheet1 | Africa | 655 | 612 | 960 | 1,134 | 3,361 | 1,147 | 1,041 | 1,080 | 1,281 | 4,550 | 1,447 | 1,269 | 1,486 | 2,128 | 6,330 | 1,658 | 1,602 | 1,433 | 1,826 | 6,519 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:25 | MU | Mauritius | Sheet1 | Burkina Faso | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 24 | 33 | 58 | 0 | 57 | 9 | 0 | 66 | 0 | 0 | 61 | 0 | 61 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:26 | MU | Mauritius | Sheet1 | Madagascar | 30 | 21 | 31 | 78 | 160 | 37 | 39 | 84 | 51 | 212 | 45 | 73 | 100 | 176 | 394 | 53 | 100 | 177 | 58 | 388 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:27 | MU | Mauritius | Sheet1 | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 38 | 38 | 38 | 71 | 185 | 63 | 21 | 28 | 0 | 113 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:28 | MU | Mauritius | Sheet1 | Seychelles | 255 | 329 | 643 | 635 | 1,863 | 783 | 603 | 653 | 595 | 2,634 | 659 | 544 | 519 | 1,160 | 2,882 | 828 | 965 | 796 | 1,272 | 3,860 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:29 | MU | Mauritius | Sheet1 | South Africa | 174 | 77 | 113 | 211 | 575 | 115 | 119 | 150 | 186 | 570 | 103 | 100 | 129 | 162 | 493 | 130 | 118 | 120 | 69 | 437 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:30 | MU | Mauritius | Sheet1 | Zambia | 29 | 0 | 41 | 40 | 110 | 61 | 40 | 0 | 50 | 150 | 105 | 0 | 0 | 11 | 117 | 6 | 0 | 0 | 46 | 52 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:31 | MU | Mauritius | Sheet1 | Other | 167 | 185 | 118 | 170 | 639 | 151 | 240 | 169 | 315 | 875 | 497 | 457 | 691 | 548 | 2,193 | 578 | 398 | 251 | 381 | 1,608 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
6669fca8-6030-4285-bd8d-3f5a0c1b4ebd:sheet1:32 | MU | Mauritius | Sheet1 | America | 61 | 58 | 79 | 75 | 272 | 103 | 82 | 107 | 128 | 420 | 131 | 139 | 175 | 128 | 573 | 159 | 181 | 129 | 69 | 538 | 2,020 | 2,023 | 2020-2023 | MDPA | EOE imports by country of origin 2020 - 2023 | Source File: EOE imports by country of origin, 2020 - 2023.xlsx | ff00cf60-3924-4c63-8711-b2f1746d4447 | 6669fca8-6030-4285-bd8d-3f5a0c1b4ebd | https://data.govmu.org/dataset/ff00cf60-3924-4c63-8711-b2f1746d4447/resource/6669fca8-6030-4285-bd8d-3f5a0c1b4ebd/download/eoe-imports-by-country-of-origin-2020-2023.xlsx | cc-by | 2026-08-08T16:26:20Z |
