source_record_id string | country_iso3 string | country_name string | source_sheet string | d_1_4 string | d_39280 float64 | d_38097 float64 | d_77377 float64 | d_40460 float64 | d_39372 float64 | d_79832 float64 | d_42240 float64 | d_40931 float64 | d_83171 float64 | d_43809 float64 | d_42158 float64 | d_85967 float64 | d_44534 float64 | d_43011 float64 | d_87545 float64 | d_44507 float64 | d_43210 float64 | d_87717 float64 | d_43930 float64 | d_42975 float64 | d_86905 float64 | d_42481 float64 | d_41996 float64 | d_84477 float64 | d_41323 float64 | d_40841 float64 | d_82164 float64 | d_40600 float64 | d_39941 float64 | d_80541 float64 | d_40015 float64 | d_38856 float64 | d_78871 float64 | d_40118 float64 | d_38740 float64 | d_78858 float64 | d_39994 float64 | d_38426 float64 | d_78420 float64 | d_39930 float64 | d_38517 float64 | d_78447 float64 | d_39758 float64 | d_38371 float64 | d_78129 float64 | d_39232 float64 | d_38034 float64 | d_77266 float64 | d_38444 float64 | d_37192 float64 | d_75636 float64 | d_37543 float64 | d_36176 float64 | d_73719 float64 | d_36266 float64 | d_34925 float64 | d_71191 float64 | d_34798 float64 | d_33762 float64 | d_68560 float64 | d_33340 float64 | d_32386 float64 | d_65726 float64 | d_32432 float64 | d_31731 float64 | d_64163 float64 | d_31042 float64 | d_30595 float64 | d_61637 float64 | d_30065 float64 | d_29572 float64 | d_59637 float64 | d_29322 float64 | d_28495 float64 | d_57817 float64 | d_28540 float64 | d_27651 float64 | d_56191 float64 | d_27879 float64 | d_26910 float64 | d_54789 float64 | d_27057 float64 | d_25931 float64 | d_52988 float64 | d_26558 float64 | d_25489 float64 | d_52047 float64 | d_26359 float64 | d_25160 float64 | d_51519 float64 | d_26328 float64 | d_25137 float64 | d_51465 float64 | d_26282 float64 | d_25363 float64 | d_51645 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:0 | MU | Mauritius | T21 | 5 - 9 | 52,651 | 51,201 | 103,852 | 50,045 | 48,590 | 98,635 | 48,408 | 46,642 | 95,050 | 48,150 | 46,262 | 94,412 | 48,685 | 46,969 | 95,654 | 49,736 | 48,045 | 97,781 | 51,515 | 49,784 | 101,299 | 53,649 | 51,664 | 105,313 | 54,827 | 53,045 | 107,872 | 55,135 | 53,436 | 108,571 | 55,123 | 53,826 | 108,949 | 54,026 | 53,014 | 107,040 | 52,448 | 51,964 | 104,412 | 51,259 | 50,480 | 101,739 | 50,433 | 49,378 | 99,811 | 49,890 | 48,482 | 98,372 | 50,030 | 48,343 | 98,373 | 49,872 | 47,949 | 97,821 | 49,793 | 48,075 | 97,868 | 49,578 | 47,896 | 97,474 | 48,921 | 47,469 | 96,390 | 47,937 | 46,421 | 94,358 | 46,802 | 45,130 | 91,932 | 45,240 | 43,580 | 88,820 | 43,388 | 42,111 | 85,499 | 41,593 | 40,411 | 82,004 | 39,671 | 38,815 | 78,486 | 38,317 | 37,725 | 76,042 | 37,121 | 36,266 | 73,387 | 36,111 | 35,125 | 71,236 | 35,122 | 34,005 | 69,127 | 34,331 | 33,057 | 67,388 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:1 | MU | Mauritius | T21 | 10 - 14 | 57,174 | 56,106 | 113,280 | 58,611 | 57,212 | 115,823 | 58,651 | 57,389 | 116,040 | 57,246 | 56,006 | 113,252 | 55,370 | 53,953 | 109,323 | 52,432 | 50,821 | 103,253 | 49,965 | 48,276 | 98,241 | 48,310 | 46,457 | 94,767 | 48,065 | 46,135 | 94,200 | 48,616 | 46,862 | 95,478 | 49,432 | 48,318 | 97,750 | 51,458 | 50,096 | 101,554 | 53,660 | 51,793 | 105,453 | 54,974 | 53,280 | 108,254 | 55,298 | 53,748 | 109,046 | 55,110 | 53,833 | 108,943 | 54,030 | 53,033 | 107,063 | 52,471 | 51,991 | 104,462 | 51,306 | 50,513 | 101,819 | 50,489 | 49,419 | 99,908 | 49,962 | 48,537 | 98,499 | 50,117 | 48,405 | 98,522 | 49,926 | 48,044 | 97,970 | 49,815 | 48,143 | 97,958 | 49,594 | 47,946 | 97,540 | 48,897 | 47,473 | 96,370 | 47,895 | 46,380 | 94,275 | 46,766 | 45,088 | 91,854 | 45,202 | 43,539 | 88,741 | 43,349 | 42,074 | 85,423 | 41,550 | 40,378 | 81,928 | 39,626 | 38,789 | 78,415 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:2 | MU | Mauritius | T21 | 15 - 19 | 49,241 | 47,968 | 97,209 | 49,706 | 48,882 | 98,588 | 51,363 | 49,968 | 101,331 | 53,722 | 52,435 | 106,157 | 55,143 | 53,938 | 109,081 | 56,843 | 55,578 | 112,421 | 58,429 | 56,800 | 115,229 | 58,476 | 57,155 | 115,631 | 57,071 | 55,802 | 112,873 | 55,223 | 53,852 | 109,075 | 51,676 | 50,424 | 102,100 | 49,076 | 47,995 | 97,071 | 47,135 | 46,176 | 93,311 | 46,582 | 45,672 | 92,254 | 46,885 | 46,010 | 92,895 | 47,896 | 47,065 | 94,961 | 49,638 | 48,599 | 98,237 | 51,551 | 50,055 | 101,606 | 52,575 | 51,297 | 103,872 | 52,601 | 51,518 | 104,119 | 52,115 | 51,359 | 103,474 | 50,752 | 50,310 | 101,062 | 50,158 | 49,996 | 100,154 | 49,677 | 49,040 | 98,717 | 49,383 | 48,399 | 97,782 | 49,417 | 48,090 | 97,507 | 49,953 | 48,270 | 98,223 | 49,751 | 47,911 | 97,662 | 49,644 | 48,006 | 97,650 | 49,436 | 47,808 | 97,244 | 48,736 | 47,337 | 96,073 | 47,743 | 46,238 | 93,981 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:3 | MU | Mauritius | T21 | 20 - 24 | 52,429 | 50,242 | 102,671 | 50,176 | 48,024 | 98,200 | 49,287 | 46,948 | 96,235 | 47,703 | 44,909 | 92,612 | 48,542 | 46,190 | 94,732 | 48,410 | 46,478 | 94,888 | 49,034 | 47,636 | 96,670 | 51,003 | 49,254 | 100,257 | 53,447 | 51,913 | 105,360 | 55,094 | 53,747 | 108,841 | 55,112 | 55,790 | 110,902 | 56,373 | 56,519 | 112,892 | 56,214 | 56,321 | 112,535 | 54,692 | 54,369 | 109,061 | 52,772 | 51,845 | 104,617 | 49,585 | 48,528 | 98,113 | 46,901 | 45,965 | 92,866 | 44,845 | 43,980 | 88,825 | 44,160 | 43,320 | 87,480 | 44,364 | 43,517 | 87,881 | 45,289 | 44,433 | 89,722 | 46,900 | 45,817 | 92,717 | 48,747 | 47,374 | 96,121 | 49,911 | 48,736 | 98,647 | 50,354 | 49,313 | 99,667 | 50,575 | 49,593 | 100,168 | 50,014 | 49,402 | 99,416 | 49,411 | 49,091 | 98,502 | 48,914 | 48,142 | 97,056 | 48,601 | 47,520 | 96,121 | 48,624 | 47,208 | 95,832 | 49,171 | 47,392 | 96,563 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:4 | MU | Mauritius | T21 | 25 - 29 | 53,692 | 51,897 | 105,589 | 54,638 | 53,109 | 107,747 | 54,703 | 51,958 | 106,661 | 54,249 | 51,344 | 105,593 | 52,678 | 49,731 | 102,409 | 51,393 | 48,136 | 99,529 | 49,301 | 46,041 | 95,342 | 48,557 | 45,730 | 94,287 | 47,184 | 44,140 | 91,324 | 48,348 | 45,697 | 94,045 | 46,752 | 47,054 | 93,806 | 47,007 | 47,757 | 94,764 | 48,410 | 48,978 | 97,388 | 50,450 | 51,552 | 102,002 | 51,630 | 52,980 | 104,610 | 53,367 | 54,528 | 107,895 | 54,675 | 55,365 | 110,040 | 54,566 | 55,273 | 109,839 | 53,085 | 53,399 | 106,484 | 51,255 | 50,993 | 102,248 | 48,196 | 47,794 | 95,990 | 45,615 | 45,364 | 90,979 | 43,794 | 43,392 | 87,186 | 43,397 | 42,888 | 86,285 | 43,717 | 42,953 | 86,670 | 44,406 | 43,474 | 87,880 | 45,922 | 44,677 | 90,599 | 47,722 | 46,225 | 93,947 | 48,863 | 47,579 | 96,442 | 49,294 | 48,163 | 97,457 | 49,504 | 48,448 | 97,952 | 48,902 | 48,277 | 97,179 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:5 | MU | Mauritius | T21 | 30 - 34 | 47,717 | 45,879 | 93,596 | 48,137 | 46,377 | 94,514 | 49,062 | 47,302 | 96,364 | 50,541 | 48,139 | 98,680 | 52,240 | 49,699 | 101,939 | 52,664 | 50,049 | 102,713 | 53,836 | 51,285 | 105,121 | 53,879 | 50,748 | 104,627 | 53,561 | 50,576 | 104,137 | 52,097 | 49,115 | 101,212 | 49,968 | 49,557 | 99,525 | 47,775 | 47,433 | 95,208 | 46,437 | 46,498 | 92,935 | 44,693 | 44,402 | 89,095 | 44,947 | 44,778 | 89,725 | 44,757 | 44,695 | 89,452 | 44,963 | 45,146 | 90,109 | 46,283 | 46,093 | 92,376 | 48,210 | 48,335 | 96,545 | 49,311 | 49,469 | 98,780 | 50,963 | 50,724 | 101,687 | 52,212 | 51,267 | 103,479 | 52,325 | 51,550 | 103,875 | 51,159 | 50,311 | 101,470 | 49,338 | 48,702 | 98,040 | 46,873 | 46,243 | 93,116 | 44,580 | 44,035 | 88,615 | 42,775 | 42,058 | 84,833 | 42,359 | 41,552 | 83,911 | 42,673 | 41,613 | 84,286 | 43,343 | 42,141 | 85,484 | 44,850 | 43,328 | 88,178 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:6 | MU | Mauritius | T21 | 35 - 39 | 41,286 | 39,928 | 81,214 | 41,617 | 40,349 | 81,966 | 43,313 | 41,540 | 84,853 | 43,961 | 42,042 | 86,003 | 45,165 | 43,297 | 88,462 | 46,656 | 44,663 | 91,319 | 47,237 | 45,137 | 92,374 | 48,105 | 46,409 | 94,514 | 49,633 | 47,541 | 97,174 | 51,360 | 49,122 | 100,482 | 51,625 | 50,331 | 101,956 | 52,540 | 51,454 | 103,994 | 51,897 | 50,566 | 102,463 | 51,214 | 50,410 | 101,624 | 49,254 | 48,583 | 97,837 | 48,482 | 47,644 | 96,126 | 46,449 | 45,587 | 92,036 | 45,237 | 44,690 | 89,927 | 43,622 | 42,629 | 86,251 | 44,025 | 43,054 | 87,079 | 43,945 | 43,066 | 87,011 | 44,266 | 43,571 | 87,837 | 45,447 | 44,448 | 89,895 | 47,317 | 46,326 | 93,643 | 48,602 | 47,184 | 95,786 | 49,892 | 48,643 | 98,535 | 50,986 | 49,478 | 100,464 | 51,115 | 49,772 | 100,887 | 49,954 | 48,563 | 98,517 | 48,123 | 46,988 | 95,111 | 45,715 | 44,532 | 90,247 | 43,438 | 42,341 | 85,779 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:7 | MU | Mauritius | T21 | 40 - 44 | 30,128 | 30,311 | 60,439 | 33,708 | 33,270 | 66,978 | 35,858 | 35,296 | 71,154 | 37,903 | 37,069 | 74,972 | 39,563 | 38,493 | 78,056 | 40,087 | 39,015 | 79,102 | 40,520 | 39,438 | 79,958 | 42,160 | 40,823 | 82,983 | 42,845 | 41,455 | 84,300 | 44,061 | 42,743 | 86,804 | 45,801 | 44,613 | 90,414 | 46,266 | 45,000 | 91,266 | 46,832 | 46,001 | 92,833 | 48,071 | 46,800 | 94,871 | 49,417 | 48,062 | 97,479 | 49,981 | 48,706 | 98,687 | 50,924 | 49,890 | 100,814 | 50,353 | 49,042 | 99,395 | 49,710 | 48,898 | 98,608 | 47,816 | 47,086 | 94,902 | 47,117 | 46,215 | 93,332 | 45,175 | 44,252 | 89,427 | 43,961 | 43,150 | 87,111 | 42,388 | 41,269 | 83,657 | 42,695 | 41,690 | 84,385 | 42,760 | 41,664 | 84,424 | 43,122 | 42,106 | 85,228 | 44,269 | 43,020 | 87,289 | 46,121 | 44,899 | 91,020 | 47,368 | 45,717 | 93,085 | 48,593 | 47,159 | 95,752 | 49,630 | 48,012 | 97,642 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:8 | MU | Mauritius | T21 | 45 - 49 | 21,909 | 22,804 | 44,713 | 22,490 | 23,812 | 46,302 | 23,907 | 24,917 | 48,824 | 25,984 | 26,950 | 52,934 | 27,087 | 28,125 | 55,212 | 28,942 | 29,599 | 58,541 | 32,511 | 32,530 | 65,041 | 34,547 | 34,599 | 69,146 | 36,569 | 36,452 | 73,021 | 38,169 | 37,862 | 76,031 | 39,136 | 38,803 | 77,939 | 39,537 | 39,118 | 78,655 | 41,167 | 40,400 | 81,567 | 41,761 | 41,097 | 82,858 | 42,767 | 42,193 | 84,960 | 44,268 | 43,530 | 87,798 | 44,813 | 44,036 | 88,849 | 45,473 | 45,168 | 90,641 | 46,756 | 46,120 | 92,876 | 48,146 | 47,509 | 95,655 | 48,821 | 48,286 | 97,107 | 49,830 | 49,561 | 99,391 | 49,134 | 48,570 | 97,704 | 48,659 | 48,230 | 96,889 | 46,823 | 46,331 | 93,154 | 45,955 | 45,197 | 91,152 | 43,836 | 43,009 | 86,845 | 42,641 | 41,938 | 84,579 | 41,062 | 40,099 | 81,161 | 41,368 | 40,551 | 81,919 | 41,401 | 40,504 | 81,905 | 41,754 | 40,940 | 82,694 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:9 | MU | Mauritius | T21 | 50 - 54 | 18,463 | 19,578 | 38,041 | 18,421 | 19,398 | 37,819 | 18,479 | 19,594 | 38,073 | 18,438 | 19,529 | 37,967 | 19,662 | 20,837 | 40,499 | 20,597 | 22,089 | 42,686 | 21,247 | 23,089 | 44,336 | 22,583 | 24,215 | 46,798 | 24,567 | 26,254 | 50,821 | 25,710 | 27,415 | 53,125 | 27,792 | 29,153 | 56,945 | 31,361 | 32,278 | 63,639 | 33,249 | 34,132 | 67,381 | 35,367 | 35,875 | 71,242 | 36,874 | 37,243 | 74,117 | 37,429 | 37,781 | 75,210 | 37,810 | 38,139 | 75,949 | 39,492 | 39,500 | 78,992 | 40,075 | 40,271 | 80,346 | 41,026 | 41,402 | 82,428 | 42,492 | 42,779 | 85,271 | 43,021 | 43,356 | 86,377 | 43,718 | 44,514 | 88,232 | 44,801 | 45,419 | 90,220 | 46,093 | 46,484 | 92,577 | 46,805 | 47,285 | 94,090 | 47,863 | 48,432 | 96,295 | 47,214 | 47,438 | 94,652 | 46,764 | 47,102 | 93,866 | 44,965 | 45,222 | 90,187 | 44,120 | 44,065 | 88,185 | 42,038 | 41,924 | 83,962 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:10 | MU | Mauritius | T21 | 55 - 59 | 15,689 | 16,476 | 32,165 | 16,034 | 17,081 | 33,115 | 16,720 | 17,840 | 34,560 | 16,931 | 18,353 | 35,284 | 16,569 | 18,307 | 34,876 | 16,898 | 18,704 | 35,602 | 16,937 | 18,545 | 35,482 | 16,972 | 18,766 | 35,738 | 16,882 | 18,726 | 35,608 | 18,049 | 20,007 | 38,056 | 19,229 | 21,266 | 40,495 | 19,842 | 22,153 | 41,995 | 21,182 | 23,406 | 44,588 | 23,028 | 25,465 | 48,493 | 24,143 | 26,569 | 50,712 | 25,970 | 28,186 | 54,156 | 29,348 | 31,251 | 60,599 | 31,204 | 33,109 | 64,313 | 33,311 | 34,869 | 68,180 | 34,746 | 36,293 | 71,039 | 35,301 | 36,916 | 72,217 | 35,734 | 37,356 | 73,090 | 37,174 | 38,625 | 75,799 | 37,710 | 39,261 | 76,971 | 38,866 | 40,405 | 79,271 | 40,082 | 41,642 | 81,724 | 40,647 | 42,079 | 82,726 | 41,320 | 43,248 | 84,568 | 42,311 | 44,179 | 86,490 | 43,536 | 45,167 | 88,703 | 44,236 | 45,917 | 90,153 | 45,278 | 47,046 | 92,324 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:11 | MU | Mauritius | T21 | 60 - 64 | 14,759 | 16,089 | 30,848 | 13,859 | 15,406 | 29,265 | 13,235 | 14,838 | 28,073 | 13,125 | 14,762 | 27,887 | 13,464 | 15,060 | 28,524 | 13,695 | 15,283 | 28,978 | 14,103 | 15,890 | 29,993 | 14,706 | 16,614 | 31,320 | 14,872 | 17,170 | 32,042 | 14,561 | 17,131 | 31,692 | 15,302 | 17,798 | 33,100 | 15,458 | 17,780 | 33,238 | 15,457 | 17,762 | 33,219 | 15,459 | 17,868 | 33,327 | 16,588 | 19,027 | 35,615 | 17,541 | 20,196 | 37,737 | 18,112 | 21,136 | 39,248 | 19,457 | 22,433 | 41,890 | 21,168 | 24,420 | 45,588 | 22,222 | 25,550 | 47,772 | 23,982 | 27,142 | 51,124 | 27,159 | 30,211 | 57,370 | 28,929 | 31,946 | 60,875 | 30,800 | 33,676 | 64,476 | 31,971 | 34,970 | 66,941 | 32,404 | 35,372 | 67,776 | 32,860 | 35,716 | 68,576 | 34,242 | 36,972 | 71,214 | 34,776 | 37,598 | 72,374 | 35,777 | 38,717 | 74,494 | 36,863 | 39,893 | 76,756 | 37,344 | 40,346 | 77,690 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
c21480c6-b617-4b07-adfb-cce29ba3cda6:t21:12 | MU | Mauritius | T21 | 65 - 69 | 11,302 | 12,953 | 24,255 | 12,033 | 13,730 | 25,763 | 12,341 | 14,224 | 26,565 | 12,564 | 14,638 | 27,202 | 12,363 | 14,598 | 26,961 | 12,079 | 14,419 | 26,498 | 11,438 | 13,906 | 25,344 | 10,973 | 13,340 | 24,313 | 10,931 | 13,251 | 24,182 | 11,269 | 13,567 | 24,836 | 11,759 | 14,012 | 25,771 | 12,221 | 14,623 | 26,844 | 12,870 | 15,515 | 28,385 | 13,099 | 15,890 | 28,989 | 12,903 | 15,995 | 28,898 | 13,245 | 16,332 | 29,577 | 13,352 | 16,248 | 29,600 | 13,450 | 16,335 | 29,785 | 13,470 | 16,479 | 29,949 | 14,491 | 17,594 | 32,085 | 15,313 | 18,702 | 34,015 | 15,854 | 19,601 | 35,455 | 16,986 | 20,842 | 37,828 | 18,588 | 22,641 | 41,229 | 19,630 | 23,702 | 43,332 | 21,191 | 25,286 | 46,477 | 23,985 | 28,163 | 52,148 | 25,586 | 29,830 | 55,416 | 27,259 | 31,458 | 58,717 | 28,304 | 32,692 | 60,996 | 28,634 | 33,085 | 61,719 | 29,078 | 33,461 | 62,539 | 1,990 | 2,021 | 1990-2021 | MDPA | Estimated Resident Population By Age Group and by Gender in Mauritius | Source-File-Estimated-Resident-Population-By-Age-Group-%26-Gender-for-the-Rep-of-Mauritius.xlsx | 19b2b690-6eb0-4e3c-9e09-ed66928fdd76 | c21480c6-b617-4b07-adfb-cce29ba3cda6 | https://data.govmu.org/dataset/19b2b690-6eb0-4e3c-9e09-ed66928fdd76/resource/c21480c6-b617-4b07-adfb-cce29ba3cda6/download/source-file-estimated-resident-population-by-age-group-26-gender-for-the-rep-of-mauritius.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
