source_record_id stringlengths 44 58 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 2
values | a_concepts stringclasses 2
values | column_2 stringlengths 9 505 ⌀ | definitions stringlengths 7 420 ⌀ | source_period_start_year int64 2k 2k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-08 16:26:20 2026-08-08 16:26:20 | volume_of_calls_from_fixed_telephone stringlengths 5 81 ⌀ | million_minutes stringclasses 3
values | na stringclasses 8
values | na_2 stringclasses 8
values | na_3 stringclasses 6
values | na_4 stringclasses 6
values | na_5 stringclasses 6
values | d_1440_1 stringclasses 9
values | d_1391_2 float64 1.8 225 ⌀ | d_1309_8 float64 1.8 225 ⌀ | d_1205_5 float64 1.8 225 ⌀ | d_1099_2 float64 1.8 225 ⌀ | d_1042 float64 1.8 225 ⌀ | d_980_7 float64 1.8 225 ⌀ | d_911_2 float64 1.8 225 ⌀ | d_904_3 float64 1.8 225 ⌀ | d_876_2 float64 1.8 225 ⌀ | d_875_7 float64 1.8 225 ⌀ | d_832_1 float64 1.8 225 ⌀ | d_781_2 float64 1.8 225 ⌀ | d_721_9 float64 1.8 225 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:0 | MU | Mauritius | Notes | null | ICT Sector | The definition of the ICT sector is according to the recommendations of the Global Partnership on Measuring ICT for Development of the United Nations. | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:1 | MU | Mauritius | Notes | null | null | The ICT sector consists of manufacturing and services industries whose products capture, transmit or display data and information electronically. | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:2 | MU | Mauritius | Notes | null | null | It includes related activities of “Manufacturing”, “Wholesale and retail trade”, “Communications”, “Business services (such as call centres, software development, website development and hosting, multimedia and IT consulting and disaster recovery)”. | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:3 | MU | Mauritius | Notes | null | null | Industrial classifications used is according to the National Standard Industrial Classification (NSIC), Revision 2 based on the UN International Standard Industrial Classification (ISIC) of all economic activities, Rev. 4 of 2007. | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:4 | MU | Mauritius | Notes | null | ICT goods | ICT Goods comprise Computers and Peripheral Equipment, Communication Equipment, Consumer Electronic Equipment, Electronic Components and other ICT goods. | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:5 | MU | Mauritius | Notes | null | ICT Services | ICT services includes communications services (telecommunications, business network services, teleconferencing, support services, and postal services) and computer and information services (database, data processing, software design and development, maintenance and repair, and news agency services) | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:6 | MU | Mauritius | Notes | null | ICT Development Index (IDI) | IDI is computed using the methodology of the International Telecommunications Union (ITU). It is based on 11 variables organized in three categories, as follows: | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:7 | MU | Mauritius | Notes | null | null | Category | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:8 | MU | Mauritius | Notes | null | null | ICT Access | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:9 | MU | Mauritius | Notes | null | null | ICT Use | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:10 | MU | Mauritius | Notes | null | null | ICT Skills | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:11 | MU | Mauritius | Notes | null | null | Each variable is converted to a variable index with a value between zero and one by dividing it by the reference value or “goal post” (provided by ITU). The category index is an average of the weighted variable indices multiplied by 10. The IDI is a weighted average of the category indices. The value of the IDI varies ... | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:12 | MU | Mauritius | Notes | null | Peak time domestic call | 6.30 hours to 20.30 hours | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:13 | MU | Mauritius | Notes | null | Peak time international call | Monday to Friday – 6.00 hours to 22.00 hours Saturday – 6.00 hours to 12.00 hours | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:14 | MU | Mauritius | Notes | null | International Internet bandwidth | The amount of information (megabits) that could be transmitted to or from the country per second | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:15 | MU | Mauritius | Notes | null | Mobile Cellular tariffs for 100 mins of use during a month as a % of Gross National Income (GNI) per capita at market prices | refers to 100 minutes of use (average of 100 minutes of use on same network, 100 minutes of use on a different network and 100 minutes of use to a fixed telephone) on a prepaid package | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:16 | MU | Mauritius | Notes | null | Internet access tariff for 20 hours of use per month as a percentage of Gross National Income (GNI) per capita at market prices | 10 hours dial up connection during peak time and 10 hours dial up connection during off peak time | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:17 | MU | Mauritius | Notes | B: Data Sources | null | null | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:18 | MU | Mauritius | Notes | null | Data on Information and Communication Technologies (ICT) Statistics are compiled with the assistance of Information and Communication Technologies Authority (ICTA), Ministry of Education and Human Resources, Tertiary Education and Scientific Research, Tertiary Educaton Commission (TEC), Mauritius Examinations Syndicate... | null | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:19 | MU | Mauritius | Notes | C: Scope | null | null | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:notes:20 | MU | Mauritius | Notes | null | Data on ICT statistics pertains to the Republic of Mauritius | null | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:t1-fixed-telephone:0 | MU | Mauritius | T1 - Fixed telephone | null | null | null | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Average duration of a local call from a fixed line | Minutes | NA | NA | NA | NA | NA | 2.6 | 2.6 | 2.5 | 2.7 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:t1-fixed-telephone:1 | MU | Mauritius | T1 - Fixed telephone | null | null | null | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | International calls | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:t1-fixed-telephone:2 | MU | Mauritius | T1 - Fixed telephone | null | null | null | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Volume of outgoing calls from fixed telephone | Million minutes | NA | NA | NA | NA | NA | 42.4 | 40.8 | 49.4 | 50.2 | 56.3 | 40.8 | 41.1 | 31.7 | 22.8 | 21.7 | 22.1 | 18 | 17.6 | 13.6 |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:t1-fixed-telephone:3 | MU | Mauritius | T1 - Fixed telephone | null | null | null | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Volume of incoming calls to fixed telephone | Million minutes | NA | NA | NA | NA | NA | 95.4 | 94.1 | 114.2 | 76.3 | 78.4 | 89.6 | 86.6 | 64.4 | 61.6 | 47.4 | 44 | 35.5 | 29.1 | 21.8 |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:t1-fixed-telephone:4 | MU | Mauritius | T1 - Fixed telephone | null | null | null | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Average duration of an International outgoing call from a fixed line | Minutes | NA | NA | NA | NA | NA | NA | null | 4.7 | 5.3 | 14.5 | 9.6 | 16.3 | 4.2 | 3.7 | 3.6 | 5.3 | 4.4 | 5 | 4.1 |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:t1-fixed-telephone:5 | MU | Mauritius | T1 - Fixed telephone | null | null | null | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Average duration of an International incoming call to a fixed line | Minutes | NA | NA | NA | NA | NA | NA | 10.2 | 13.5 | 11.2 | 3.2 | 10.8 | 11.5 | 6.6 | 6.6 | 6.7 | 6.8 | 5.7 | 5.1 | 3.7 |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:t1-fixed-telephone:6 | MU | Mauritius | T1 - Fixed telephone | null | null | null | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Tariffs 1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
a0bb76f3-7c7d-412f-b50a-8629e2c54319:t1-fixed-telephone:7 | MU | Mauritius | T1 - Fixed telephone | null | null | null | 2,000 | 2,018 | 2000-2018 | MDPA | Fixed-line telephone, Republic of Mauritius, 2000 to 2018 | Source_Fixed_Line_Telephone_Republic_of_Mauritius_2000-2018.xls | 6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b | a0bb76f3-7c7d-412f-b50a-8629e2c54319 | https://data.govmu.org/dataset/6ce4954a-04a0-4ae5-99bb-aaa6b88fc71b/resource/a0bb76f3-7c7d-412f-b50a-8629e2c54319/download/source_fixed_line_telephone_republic_of_mauritius_2000-2018.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Fixed telephone | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
