source_record_id string | country_iso3 string | country_name string | source_sheet string | ii_labour_productivity_index_2007_100 string | n_a float64 | n_a_2 float64 | n_a_3 float64 | n_a_4 float64 | n_a_5 float64 | n_a_6 float64 | n_a_7 float64 | d_100 float64 | d_106_3 string | d_116_2 string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dace650e-9cdc-40b5-a474-1f088fcf7d88:sheet1:0 | MU | Mauritius | Sheet1 | (iii) Labour productivity Index (2000 = 100 ) | 100 | 103.516703 | 102.993684 | 105.256713 | 110.78416 | 113.35097 | 123.589179 | 133.130042 | n.a | n.a | 2,000 | 2,009 | 2000-2009 | MDPA | Investment in EOE sector 2000 to 2009 | Source file: main EOE Indicators 2000 to 2009.xlsx | 07fa6f4f-823a-44c0-8fb7-594c40a346ee | dace650e-9cdc-40b5-a474-1f088fcf7d88 | https://data.govmu.org/dataset/07fa6f4f-823a-44c0-8fb7-594c40a346ee/resource/dace650e-9cdc-40b5-a474-1f088fcf7d88/download/main-eoe-indicators-2000-to-2009.xlsx | cc-by | 2026-08-08T16:26:20Z |
dace650e-9cdc-40b5-a474-1f088fcf7d88:sheet1:1 | MU | Mauritius | Sheet1 | 1 As from 2007, figures are compiled using National Standard Industrial classification Rev. 2 (NSIC Rev. 2) based on the UN International Standard Industrial Classification (ISIC) Rev. 4. | null | null | null | null | null | null | null | null | null | null | 2,000 | 2,009 | 2000-2009 | MDPA | Investment in EOE sector 2000 to 2009 | Source file: main EOE Indicators 2000 to 2009.xlsx | 07fa6f4f-823a-44c0-8fb7-594c40a346ee | dace650e-9cdc-40b5-a474-1f088fcf7d88 | https://data.govmu.org/dataset/07fa6f4f-823a-44c0-8fb7-594c40a346ee/resource/dace650e-9cdc-40b5-a474-1f088fcf7d88/download/main-eoe-indicators-2000-to-2009.xlsx | cc-by | 2026-08-08T16:26:20Z |
dace650e-9cdc-40b5-a474-1f088fcf7d88:sheet1:2 | MU | Mauritius | Sheet1 | Prior to 2007, classification used was NSIC Revision 1 based on ISIC, Revision 3 of 1990. Therefore, due to the difference in classifications used, figures as from 2006 are not strictly comparable with figures prior to 2006. | null | null | null | null | null | null | null | null | null | null | 2,000 | 2,009 | 2000-2009 | MDPA | Investment in EOE sector 2000 to 2009 | Source file: main EOE Indicators 2000 to 2009.xlsx | 07fa6f4f-823a-44c0-8fb7-594c40a346ee | dace650e-9cdc-40b5-a474-1f088fcf7d88 | https://data.govmu.org/dataset/07fa6f4f-823a-44c0-8fb7-594c40a346ee/resource/dace650e-9cdc-40b5-a474-1f088fcf7d88/download/main-eoe-indicators-2000-to-2009.xlsx | cc-by | 2026-08-08T16:26:20Z |
dace650e-9cdc-40b5-a474-1f088fcf7d88:sheet1:3 | MU | Mauritius | Sheet1 | 2 Revised | null | null | null | null | null | null | null | null | null | null | 2,000 | 2,009 | 2000-2009 | MDPA | Investment in EOE sector 2000 to 2009 | Source file: main EOE Indicators 2000 to 2009.xlsx | 07fa6f4f-823a-44c0-8fb7-594c40a346ee | dace650e-9cdc-40b5-a474-1f088fcf7d88 | https://data.govmu.org/dataset/07fa6f4f-823a-44c0-8fb7-594c40a346ee/resource/dace650e-9cdc-40b5-a474-1f088fcf7d88/download/main-eoe-indicators-2000-to-2009.xlsx | cc-by | 2026-08-08T16:26:20Z |
dace650e-9cdc-40b5-a474-1f088fcf7d88:sheet1:4 | MU | Mauritius | Sheet1 | n.a - not available | null | null | null | null | null | null | null | null | null | null | 2,000 | 2,009 | 2000-2009 | MDPA | Investment in EOE sector 2000 to 2009 | Source file: main EOE Indicators 2000 to 2009.xlsx | 07fa6f4f-823a-44c0-8fb7-594c40a346ee | dace650e-9cdc-40b5-a474-1f088fcf7d88 | https://data.govmu.org/dataset/07fa6f4f-823a-44c0-8fb7-594c40a346ee/resource/dace650e-9cdc-40b5-a474-1f088fcf7d88/download/main-eoe-indicators-2000-to-2009.xlsx | cc-by | 2026-08-08T16:26:20Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.