source_record_id string | country_iso3 string | country_name string | sn int64 | name string | depth int64 | coast float64 | latitude float64 | longitude float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f8f801e4-8c58-4cdd-8630-41678c3dda22:0 | MU | Mauritius | 1 | Albion I | 1,100 | 2.3 | -20.164833 | 57.389295 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:1 | MU | Mauritius | 2 | Albion II | 410 | 1.1 | -20.197817 | 57.381517 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:2 | MU | Mauritius | 3 | Baie Du Cap | 855 | 2.7 | -20.551217 | 57.38805 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:3 | MU | Mauritius | 4 | Blue Bay | 968 | 2.4 | -20.485167 | 57.725667 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:4 | MU | Mauritius | 5 | Flat Island | 750 | 9.6 | -19.8239 | 57.572883 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:5 | MU | Mauritius | 6 | Flic en Flac I | 1,241 | 2.5 | -20.266583 | 57.322283 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:6 | MU | Mauritius | 7 | Flic en Flac II | 215 | 0.9 | -20.295967 | 57.3451 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:7 | MU | Mauritius | 8 | Grand Carreau | 260 | 8.2 | -20.3556 | 57.925517 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:8 | MU | Mauritius | 9 | La Preneuse | 2,480 | 5.2 | -20.295183 | 57.268 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:9 | MU | Mauritius | 10 | Maritim | 403 | 1.4 | -20.073167 | 57.485917 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:10 | MU | Mauritius | 11 | Medine | 2,580 | 5.3 | -20.21105 | 57.290167 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:11 | MU | Mauritius | 12 | Mon Choisy | 590 | 1.7 | -20.023733 | 57.505667 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:12 | MU | Mauritius | 13 | Pointe Aux Caves | 2,400 | 4.4 | -20.179017 | 57.325167 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:13 | MU | Mauritius | 14 | Pointe Aux Sables | 190 | 0.9 | -20.16255 | 57.41965 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:14 | MU | Mauritius | 15 | Port Louis I | 3,560 | 11.8 | -20.046933 | 57.265933 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:15 | MU | Mauritius | 16 | Port Louis II | 3,409 | 9.5 | -20.103417 | 57.2647 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:16 | MU | Mauritius | 17 | Poudre Dor II | 245 | 4.2 | -20.038783 | 57.76725 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:17 | MU | Mauritius | 18 | Pte Aux Canonniers | 450 | 3.3 | -19.940267 | 57.55965 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:18 | MU | Mauritius | 19 | Riviere Noire I | 968 | 4.5 | -20.393267 | 57.279517 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:19 | MU | Mauritius | 20 | Riviere Noire II | 480 | 2.2 | -20.35115 | 57.329667 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:20 | MU | Mauritius | 21 | Riviere Noire III | 3,100 | 9 | -20.29835 | 57.201983 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:21 | MU | Mauritius | 22 | Roches Noires | 732 | 5.4 | -20.042367 | 57.81475 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:22 | MU | Mauritius | 23 | Souillac | 1,075 | 2.2 | -20.563217 | 57.5191 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:23 | MU | Mauritius | 24 | Tamarin | 390 | 1.5 | -20.343833 | 57.335317 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:24 | MU | Mauritius | 25 | Tombeau Bay | 1,131 | 2.6 | -20.07318 | 57.46434 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:25 | MU | Mauritius | 26 | Trou Aux Biches I | 2,023 | 4.3 | -19.992417 | 57.487167 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:26 | MU | Mauritius | 27 | Trou Aux Biches II | 2,675 | 6.6 | -20.022233 | 57.40645 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
f8f801e4-8c58-4cdd-8630-41678c3dda22:27 | MU | Mauritius | 28 | Trou dEau Douce | 992 | 2.8 | -20.2314 | 57.85935 | null | null | null | MDPA | Location of Fish Aggregating Devices | FishAggregatingDevice.csv | b6f9317d-9a0a-49e1-85f1-6154f603fec0 | f8f801e4-8c58-4cdd-8630-41678c3dda22 | https://data.govmu.org/dataset/b6f9317d-9a0a-49e1-85f1-6154f603fec0/resource/f8f801e4-8c58-4cdd-8630-41678c3dda22/download/fishaggregatingdevice.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.