source_record_id string | country_iso3 string | country_name string | division string | stations string | phone_number1 float64 | phone_number2 float64 | latitude float64 | longitude float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:0 | MU | Mauritius | northern division | Piton | 2,648,411 | 2,645,139 | -20.097419 | 57.630065 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:1 | MU | Mauritius | northern division | Riviere du Rempart | 4,125,760 | 4,125,569 | -20.104197 | 57.698551 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:2 | MU | Mauritius | northern division | Poudre Dor | 2,835,072 | 2,830,194 | -20.064099 | 57.681609 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:3 | MU | Mauritius | northern division | Goodlands | 2,839,520 | 2,830,189 | -20.037124 | 57.649455 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:4 | MU | Mauritius | northern division | Grand Gaube | 2,889,524 | 2,880,812 | -20.006624 | 57.667494 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:5 | MU | Mauritius | northern division | Grand Bay | 2,630,062 | 2,638,558 | -20.013397 | 57.583488 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:6 | MU | Mauritius | northern division | Pointe Aux Cannonier | 2,631,447 | 2,634,126 | -20.003865 | 57.566383 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:7 | MU | Mauritius | northern division | Trou Aux Biches | 2,655,112 | 2,656,776 | -20.035481 | 57.546041 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:8 | MU | Mauritius | northern division | Triolet | 2,615,570 | 2,618,637 | -20.062225 | 57.551118 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:9 | MU | Mauritius | northern division | Terre Rouge | 2,489,263 | 2,493,106 | -20.127276 | 57.532093 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:10 | MU | Mauritius | northern division | Long Mountain | 2,451,309 | 2,455,722 | -20.15009 | 57.572312 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:11 | MU | Mauritius | northern division | Pamplemousses | 2,433,545 | 2,439,513 | -20.110559 | 57.575956 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:12 | MU | Mauritius | northern division | Plaine des Papayes | 2,662,454 | 2,665,484 | -20.062906 | 57.581038 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:13 | MU | Mauritius | eastern division | Flacq | 4,011,300 | 4,133,260 | -20.194631 | 57.722575 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:14 | MU | Mauritius | eastern division | Belle Mare | 4,152,116 | 4,152,117 | -20.19631 | 57.776086 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:15 | MU | Mauritius | eastern division | Brisee Verdiere | 4,180,514 | 4,183,564 | -20.17131 | 57.658111 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:16 | MU | Mauritius | eastern division | Camp de Masque | 4,166,075 | 4,168,682 | -20.246139 | 57.650717 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:17 | MU | Mauritius | eastern division | Lallmatie | 4,180,212 | 4,180,312 | -20.192119 | 57.667932 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:18 | MU | Mauritius | eastern division | Riviere Seche | 4,192,421 | 4,197,524 | -20.256212 | 57.757078 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:19 | MU | Mauritius | eastern division | Trou DEau Douce | 4,801,405 | 4,802,439 | -20.238912 | 57.788253 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:20 | MU | Mauritius | eastern division | Moka | 4,336,512 | 4,320,089 | -20.222396 | 57.503931 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:21 | MU | Mauritius | eastern division | St Pierre | 4,601,178 | null | -20.22439 | 57.536367 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:22 | MU | Mauritius | eastern division | Quartier Militaire | 4,355,556 | 4,355,429 | -20.246204 | 57.596974 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:23 | MU | Mauritius | eastern division | Montagne Blanche | 4,375,537 | 4,375,257 | -20.285491 | 57.664011 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:24 | MU | Mauritius | eastern division | Dubreil | 6,655,112 | 6,655,418 | -20.301446 | 57.601363 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:25 | MU | Mauritius | western division | Albion | 2,384,631 | 2,385,112 | -20.20676 | 57.417455 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:26 | MU | Mauritius | western division | Bambous | 4,520,870 | 4,522,584 | -20.257288 | 57.416226 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:27 | MU | Mauritius | western division | Barkly | 4,540,376 | 4,540,393 | -20.22174 | 57.458636 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:28 | MU | Mauritius | western division | Beau Bassin | 4,545,422 | 4,543,871 | -20.226108 | 57.467726 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:29 | MU | Mauritius | western division | Black River | 4,836,536 | 4,836,150 | -20.362321 | 57.371978 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:30 | MU | Mauritius | western division | Camp Levieux | 4,651,170 | 4,669,922 | -20.242286 | 57.454099 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:31 | MU | Mauritius | western division | Coromandel | 2,331,841 | 2,331,940 | -20.197144 | 57.468271 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:32 | MU | Mauritius | western division | Flic en Flac | 4,539,916 | 4,539,917 | -20.278875 | 57.367736 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:33 | MU | Mauritius | western division | La Gaulette | 4,516,377 | 4,516,365 | -20.423989 | 57.362698 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:34 | MU | Mauritius | western division | Petite Riviere | 2,330,112 | 2,334,409 | -20.189498 | 57.455669 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:35 | MU | Mauritius | western division | Quatre Bornes | 4,252,772 | 4,279,260 | -20.270032 | 57.475806 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:36 | MU | Mauritius | western division | Rose Hill | 4,663,210 | 4,675,636 | -20.243866 | 57.477028 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:37 | MU | Mauritius | western division | Sodnac | 4,253,112 | 4,279,261 | -20.267665 | 57.486659 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:38 | MU | Mauritius | western division | Stanley | 4,643,010 | 4,544,083 | -20.244593 | 57.466274 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:39 | MU | Mauritius | southern division | Rose Belle | 6,279,340 | 6,279,341 | -20.401347 | 57.600482 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:40 | MU | Mauritius | southern division | Nouvelle France | 6,778,513 | 6,778,533 | -20.369046 | 57.563405 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:41 | MU | Mauritius | southern division | Grand Bois | 6,174,848 | 6,175,100 | -20.416642 | 57.55456 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:42 | MU | Mauritius | southern division | Camp Diable | 6,265,179 | 6,262,120 | -20.463682 | 57.586225 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:43 | MU | Mauritius | southern division | Souillac | 6,255,546 | 6,258,202 | -20.520714 | 57.522439 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b:44 | MU | Mauritius | southern division | Riviere Des Anguilles | 6,261,515 | 6,261,433 | -20.487816 | 57.557161 | null | null | null | MDPA | Location of Police Stations in Mauritius | location-of-police-station.csv | f7457a19-6b54-4e79-89fe-c2f07220d1c8 | 7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b | https://data.govmu.org/dataset/f7457a19-6b54-4e79-89fe-c2f07220d1c8/resource/7ce8b62f-e2e5-4b35-b5d3-d1f1846ec51b/download/location-of-police-station.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
