indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 1
value | country_name stringclasses 1
value | year int64 2.01k 2.02k | value float64 2.84 4.23k | unit stringclasses 1
value | dimension_category stringclasses 10
values | source_period_start_year int64 2.01k 2.01k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-08 16:26:20 2026-08-08 16:26:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,008 | 3,537.232047 | source_units_unspecified | 1. Energy (fuel combustion activities) | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,008 | 2,028.057935 | source_units_unspecified | (a) Energy industries (electricity) | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,008 | 443.747669 | source_units_unspecified | (b) Manufacturing industries and construction | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,008 | 850.613257 | source_units_unspecified | (c) Transport | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,008 | 214.813185 | source_units_unspecified | (d) Other sectors | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,008 | 43.3427 | source_units_unspecified | 2. Industrial processes | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,008 | 3,580.574747 | source_units_unspecified | Total | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,008 | 371.55 | source_units_unspecified | Removals 4 | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,008 | 3,209.024747 | source_units_unspecified | Net CO2 emission | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,008 | 2.877196 | source_units_unspecified | Per capita Total Carbon Dioxide Emissions (tonnes) | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,009 | 3,495.484414 | source_units_unspecified | 1. Energy (fuel combustion activities) | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,009 | 2,024.148646 | source_units_unspecified | (a) Energy industries (electricity) | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,009 | 368.386854 | source_units_unspecified | (b) Manufacturing industries and construction | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,009 | 878.489668 | source_units_unspecified | (c) Transport | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,009 | 224.459246 | source_units_unspecified | (d) Other sectors | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,009 | 44.6927 | source_units_unspecified | 2. Industrial processes | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,009 | 3,540.177114 | source_units_unspecified | Total | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,009 | 362.26 | source_units_unspecified | Removals 4 | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,009 | 3,177.917114 | source_units_unspecified | Net CO2 emission | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,009 | 2.837997 | source_units_unspecified | Per capita Total Carbon Dioxide Emissions (tonnes) | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,010 | 3,728.360403 | source_units_unspecified | 1. Energy (fuel combustion activities) | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,010 | 2,213.480406 | source_units_unspecified | (a) Energy industries (electricity) | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,010 | 373.183338 | source_units_unspecified | (b) Manufacturing industries and construction | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,010 | 918.186167 | source_units_unspecified | (c) Transport | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,010 | 223.510493 | source_units_unspecified | (d) Other sectors | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,010 | 44.6927 | source_units_unspecified | 2. Industrial processes | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
national-inventory-of-greenhouse-gas-emissions-of-carbon-dioxide-and-rem-74f01555 | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | MU | Sheet1 | Mauritius | 2,010 | 3,773.053103 | source_units_unspecified | Total | 2,014 | 2,017 | 2014-2017 | MDPA | National inventory of greenhouse gas emissions of carbon dioxide and removals by source categories in Republic of Mauritius 2007 - 2017 | Table-3.2-National-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-source-categories-Republic-of-Mauritius-20082-20132-and-2014-2017.xlsx | 560b06a7-f887-41b8-9185-32e1ec870df6 | e273c239-e09c-446f-932c-52014fec28fe | https://data.govmu.org/dataset/560b06a7-f887-41b8-9185-32e1ec870df6/resource/e273c239-e09c-446f-932c-52014fec28fe/download/table-3.2-national-inventory-of-greenhouse-gas-emissions-1-carbon-dioxide-and-removals-by-sourc.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
