indicator_id string | indicator_name string | country_iso3 string | country_name string | year int64 | value float64 | unit string | dimension_radiationworkersmonitored string | dimension_month_from string | dimension_month_to string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number-of-radiation-workers-being-monitored-by-the-rsnsa-in-mauritius-ye-7a608be4 | Number of radiation workers being monitored by the RSNSA in Mauritius - year from | MU | Mauritius | 2,018 | 2,018 | source_units_unspecified | Male | July | December | 2,018 | 2,019 | 2018-2019 | MDPA | Number of radiation workers being monitored by the RSNSA in Mauritius | DataRadiation-Workers-Jul-2018-Jun-2019_0.csv | 47f02f0e-c5be-4056-9bff-2232bd886c53 | 8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2 | https://data.govmu.org/dataset/47f02f0e-c5be-4056-9bff-2232bd886c53/resource/8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2/download/dataradiation-workers-jul-2018-jun-2019_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-radiation-workers-being-monitored-by-the-rsnsa-in-mauritius-ye-7a608be4 | Number of radiation workers being monitored by the RSNSA in Mauritius - year from | MU | Mauritius | 2,018 | 2,018 | source_units_unspecified | Female | July | December | 2,018 | 2,019 | 2018-2019 | MDPA | Number of radiation workers being monitored by the RSNSA in Mauritius | DataRadiation-Workers-Jul-2018-Jun-2019_0.csv | 47f02f0e-c5be-4056-9bff-2232bd886c53 | 8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2 | https://data.govmu.org/dataset/47f02f0e-c5be-4056-9bff-2232bd886c53/resource/8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2/download/dataradiation-workers-jul-2018-jun-2019_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-radiation-workers-being-monitored-by-the-rsnsa-in-mauritius-ye-7a608be4 | Number of radiation workers being monitored by the RSNSA in Mauritius - year from | MU | Mauritius | 2,019 | 2,019 | source_units_unspecified | Male | January | June | 2,018 | 2,019 | 2018-2019 | MDPA | Number of radiation workers being monitored by the RSNSA in Mauritius | DataRadiation-Workers-Jul-2018-Jun-2019_0.csv | 47f02f0e-c5be-4056-9bff-2232bd886c53 | 8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2 | https://data.govmu.org/dataset/47f02f0e-c5be-4056-9bff-2232bd886c53/resource/8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2/download/dataradiation-workers-jul-2018-jun-2019_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-radiation-workers-being-monitored-by-the-rsnsa-in-mauritius-ye-7a608be4 | Number of radiation workers being monitored by the RSNSA in Mauritius - year from | MU | Mauritius | 2,019 | 2,019 | source_units_unspecified | Female | January | June | 2,018 | 2,019 | 2018-2019 | MDPA | Number of radiation workers being monitored by the RSNSA in Mauritius | DataRadiation-Workers-Jul-2018-Jun-2019_0.csv | 47f02f0e-c5be-4056-9bff-2232bd886c53 | 8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2 | https://data.govmu.org/dataset/47f02f0e-c5be-4056-9bff-2232bd886c53/resource/8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2/download/dataradiation-workers-jul-2018-jun-2019_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-radiation-workers-being-monitored-by-the-rsnsa-in-mauritius-nu-2a434265 | Number of radiation workers being monitored by the RSNSA in Mauritius - numbermonitored | MU | Mauritius | 2,018 | 596 | source_units_unspecified | Male | July | December | 2,018 | 2,019 | 2018-2019 | MDPA | Number of radiation workers being monitored by the RSNSA in Mauritius | DataRadiation-Workers-Jul-2018-Jun-2019_0.csv | 47f02f0e-c5be-4056-9bff-2232bd886c53 | 8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2 | https://data.govmu.org/dataset/47f02f0e-c5be-4056-9bff-2232bd886c53/resource/8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2/download/dataradiation-workers-jul-2018-jun-2019_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-radiation-workers-being-monitored-by-the-rsnsa-in-mauritius-nu-2a434265 | Number of radiation workers being monitored by the RSNSA in Mauritius - numbermonitored | MU | Mauritius | 2,018 | 350 | source_units_unspecified | Female | July | December | 2,018 | 2,019 | 2018-2019 | MDPA | Number of radiation workers being monitored by the RSNSA in Mauritius | DataRadiation-Workers-Jul-2018-Jun-2019_0.csv | 47f02f0e-c5be-4056-9bff-2232bd886c53 | 8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2 | https://data.govmu.org/dataset/47f02f0e-c5be-4056-9bff-2232bd886c53/resource/8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2/download/dataradiation-workers-jul-2018-jun-2019_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-radiation-workers-being-monitored-by-the-rsnsa-in-mauritius-nu-2a434265 | Number of radiation workers being monitored by the RSNSA in Mauritius - numbermonitored | MU | Mauritius | 2,019 | 603 | source_units_unspecified | Male | January | June | 2,018 | 2,019 | 2018-2019 | MDPA | Number of radiation workers being monitored by the RSNSA in Mauritius | DataRadiation-Workers-Jul-2018-Jun-2019_0.csv | 47f02f0e-c5be-4056-9bff-2232bd886c53 | 8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2 | https://data.govmu.org/dataset/47f02f0e-c5be-4056-9bff-2232bd886c53/resource/8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2/download/dataradiation-workers-jul-2018-jun-2019_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-radiation-workers-being-monitored-by-the-rsnsa-in-mauritius-nu-2a434265 | Number of radiation workers being monitored by the RSNSA in Mauritius - numbermonitored | MU | Mauritius | 2,019 | 331 | source_units_unspecified | Female | January | June | 2,018 | 2,019 | 2018-2019 | MDPA | Number of radiation workers being monitored by the RSNSA in Mauritius | DataRadiation-Workers-Jul-2018-Jun-2019_0.csv | 47f02f0e-c5be-4056-9bff-2232bd886c53 | 8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2 | https://data.govmu.org/dataset/47f02f0e-c5be-4056-9bff-2232bd886c53/resource/8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2/download/dataradiation-workers-jul-2018-jun-2019_0.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
Number of Radiation Workers Being Monitored by the Rsnsa I | Africa (MDPA)
8 rows - 1 Africa country/area - 2018-2019 - 2 indicators - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 8 rows from MDPA, covering Number of Radiation Workers Being Monitored by the Rsnsa I. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Labour and workforce datasets help analysts study employment, participation, skills, sectoral structure, and the movement of people through work and livelihoods.
Source-provided context: Radiation Worker: means a person who works, whether full-time,part-time or temporarily, and who has recognised rights and duties in relation to occupational radiation protection.
How To Read This Dataset
- One row means: one indicator observation for one geography, time period, and optional source dimensions.
- Primary geography column:
country_iso3. - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
country_iso3,year,indicator_id.
Coverage
| Dimension | Value |
|---|---|
| Rows | 8 |
| Countries/areas | 1 |
| First period | 2018 |
| Last period | 2019 |
| Indicators | 2 |
| Columns | 21 |
| Source format | CSV |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
MU |
8 | 2018 | 2019 | Mauritius |
Indicators, Variables, Or Resource Contents
number-of-radiation-workers-being-monitored-by-the-rsnsa-in-mauritius-ye-7a608be4- Number of radiation workers being monitored by the RSNSA in Mauritius - year from(source_units_unspecified)number-of-radiation-workers-being-monitored-by-the-rsnsa-in-mauritius-nu-2a434265- Number of radiation workers being monitored by the RSNSA in Mauritius - numbermonitored(source_units_unspecified)
Schema
| Column | Type | Description | Example |
|---|---|---|---|
indicator_id |
string |
Stable source or Electric Sheep Africa indicator identifier. | number-of-radiation-workers-being-monitored-by-the-rsnsa-in-mauritius... |
indicator_name |
string |
Human-readable indicator name. | Number of radiation workers being monitored by the RSNSA in Mauritius... |
country_iso3 |
string |
ISO3 country or area code. | MU |
country_name |
string |
Country or area name. | Mauritius |
year |
int64 |
Observation year. | 2018 |
value |
double |
Numeric observation value. | 2018.0 |
unit |
string |
Measurement unit, when supplied by the source. | source_units_unspecified |
dimension_radiationworkersmonitored |
string |
Source dimension retained during long-form normalization. | Male |
dimension_month_from |
string |
Source dimension retained during long-form normalization. | July |
dimension_month_to |
string |
Source dimension retained during long-form normalization. | December |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2018 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2019 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 2018-2019 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | MDPA |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Number of radiation workers being monitored by the RSNSA in Mauritius |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | DataRadiation-Workers-Jul-2018-Jun-2019_0.csv |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | 47f02f0e-c5be-4056-9bff-2232bd886c53 |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | 8a0b31e2-a1ce-4345-96b7-79d60b8ae9f2 |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.govmu.org/dataset/47f02f0e-c5be-4056-9bff-2232bd886c53/r... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | CC-BY-SA-4.0 |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-08T16:26:20Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-mauritius-number-of-radiation-workers-being-monitored-by-the-rsnsa-i-11af867e")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "MU"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: MDPA
- Publisher: MDPA
- Portal: https://data.govmu.org
- Resource: DataRadiation-Workers-Jul-2018-Jun-2019_0.csv
- License: CC BY-SA 4.0
- Retrieved/generated:
2026-08-08T17:15:45Z - Hugging Face repo: electricsheepafrica/africa-mauritius-number-of-radiation-workers-being-monitored-by-the-rsnsa-i-11af867e
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Track workforce composition over time
- Compare employment patterns across groups
- Join with education, population, and sector data
- Build time-series views and period-over-period comparisons
- Pivot to geography x period or indicator x period matrices
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_mauritius_number_of_radiation_workers_being_monitored_by_the_rsnsa_i_11af_2019,
title = {Number of Radiation Workers Being Monitored by the Rsnsa I | Africa (MDPA)},
author = {MDPA},
year = {2019},
url = {https://data.govmu.org/dataset/number-radiation-workers-being-monitored-rsnsa-mauritius},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-mauritius-number-of-radiation-workers-being-monitored-by-the-rsnsa-i-11af867e}}
}
License
Released under CC BY-SA 4.0.
Original data is published by MDPA. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-11 by the Electric Sheep Africa README system. Source URL: https://data.govmu.org/dataset/number-radiation-workers-being-monitored-rsnsa-mauritius
- Downloads last month
- 14