indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 1
value | country_name stringclasses 1
value | year int64 2.01k 2.02k | value float64 2 2.5k | unit stringclasses 1
value | dimension_type stringclasses 5
values | source_period_start_year int64 2.01k 2.01k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-08 16:26:20 2026-08-08 16:26:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,014 | 477 | source_units_unspecified | Companies | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,014 | 8 | source_units_unspecified | Co-operatives | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,014 | 1,301 | source_units_unspecified | Individual | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,014 | 4 | source_units_unspecified | Partnership & Societies | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,014 | 1,790 | source_units_unspecified | Total | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,015 | 933 | source_units_unspecified | Companies | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,015 | 18 | source_units_unspecified | Co-operatives | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,015 | 1,541 | source_units_unspecified | Individual | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,015 | 8 | source_units_unspecified | Partnership & Societies | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,015 | 2,500 | source_units_unspecified | Total | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,016 | 690 | source_units_unspecified | Companies | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,016 | 15 | source_units_unspecified | Co-operatives | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,016 | 1,359 | source_units_unspecified | Individual | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,016 | 5 | source_units_unspecified | Partnership & Societies | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,016 | 2,069 | source_units_unspecified | Total | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,017 | 672 | source_units_unspecified | Companies | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,017 | 13 | source_units_unspecified | Co-operatives | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,017 | 1,082 | source_units_unspecified | Individual | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,017 | 6 | source_units_unspecified | Partnership & Societies | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,017 | 1,773 | source_units_unspecified | Total | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,018 | 822 | source_units_unspecified | Companies | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,018 | 19 | source_units_unspecified | Co-operatives | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,018 | 780 | source_units_unspecified | Individual | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,018 | 2 | source_units_unspecified | Partnership & Societies | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65 | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | MU | Sheet1 | Mauritius | 2,018 | 1,623 | source_units_unspecified | Total | 2,014 | 2,018 | 2014-2018 | MDPA | Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018 | source-4.xlsx | c4f9c840-e4aa-430e-b2ae-4bd1b423892d | 9073fbeb-70dc-4289-b8e8-081de5757e3e | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/resource/9073fbeb-70dc-4289-b8e8-081de5757e3e/download/source-4.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
Number of Smes Registered With Ministry of Business Enterp | Africa (MDPA)
25 rows - 1 Africa country/area - 2014-2018 - 1 indicator - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 25 rows from MDPA, covering Number of Smes Registered With Ministry of Business Enterp. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Economic datasets help analysts examine production, prices, public finance, trade flows, market conditions, and macroeconomic change.
Source-provided context: Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018
How To Read This Dataset
- One row means: one indicator observation for one geography, time period, and optional source dimensions.
- Primary geography column:
country_iso3. - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
country_iso3,year,indicator_id.
Coverage
| Dimension | Value |
|---|---|
| Rows | 25 |
| Countries/areas | 1 |
| First period | 2014 |
| Last period | 2018 |
| Indicators | 1 |
| Columns | 20 |
| Source format | XLSX |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
MU |
25 | 2014 | 2018 | Mauritius |
Indicators, Variables, Or Resource Contents
number-of-smes-registered-with-ministry-of-business-enterprise-and-coope-be699f65- Number of SMEs registered with Ministry of Business, Enterprise and Cooperatives by Type and Year, 2014-2018(source_units_unspecified)
Schema
| Column | Type | Description | Example |
|---|---|---|---|
indicator_id |
string |
Stable source or Electric Sheep Africa indicator identifier. | number-of-smes-registered-with-ministry-of-business-enterprise-and-co... |
indicator_name |
string |
Human-readable indicator name. | Number of SMEs registered with Ministry of Business, Enterprise and C... |
country_iso3 |
string |
ISO3 country or area code. | MU |
source_sheet |
string |
Source column from the original resource. | Sheet1 |
country_name |
string |
Country or area name. | Mauritius |
year |
int64 |
Observation year. | 2014 |
value |
double |
Numeric observation value. | 477.0 |
unit |
string |
Measurement unit, when supplied by the source. | source_units_unspecified |
dimension_type |
string |
Source dimension retained during long-form normalization. | Companies |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2014 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2018 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 2014-2018 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | MDPA |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Number of SMEs registered with Ministry of Business, Enterprise and C... |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | source-4.xlsx |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | c4f9c840-e4aa-430e-b2ae-4bd1b423892d |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | 9073fbeb-70dc-4289-b8e8-081de5757e3e |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.govmu.org/dataset/c4f9c840-e4aa-430e-b2ae-4bd1b423892d/r... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | CC-BY-SA-4.0 |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-08T16:26:20Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-mauritius-number-of-smes-registered-with-ministry-of-business-enterp-be699f65")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "MU"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: MDPA
- Publisher: MDPA
- Portal: https://data.govmu.org
- Resource: source-4.xlsx
- License: CC BY-SA 4.0
- Retrieved/generated:
2026-08-08T17:16:09Z - Hugging Face repo: electricsheepafrica/africa-mauritius-number-of-smes-registered-with-ministry-of-business-enterp-be699f65
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Build time-series dashboards
- Compare economic indicators
- Join with population or sector data
- Build time-series views and period-over-period comparisons
- Pivot to geography x period or indicator x period matrices
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_mauritius_number_of_smes_registered_with_ministry_of_business_enterp_be69_2018,
title = {Number of Smes Registered With Ministry of Business Enterp | Africa (MDPA)},
author = {MDPA},
year = {2018},
url = {https://data.govmu.org/dataset/number-smes-registered-ministry-business-enterprise-and-cooperatives-type-and-year-2014-2018},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-mauritius-number-of-smes-registered-with-ministry-of-business-enterp-be699f65}}
}
License
Released under CC BY-SA 4.0.
Original data is published by MDPA. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-11 by the Electric Sheep Africa README system. Source URL: https://data.govmu.org/dataset/number-smes-registered-ministry-business-enterprise-and-cooperatives-type-and-year-2014-2018
- Downloads last month
- 16