indicator_id stringclasses 2
values | indicator_name stringclasses 2
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2k 2.02k | value float64 4 558 | unit stringclasses 1
value | source_period_start_year int64 2k 2k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-08 16:26:20 2026-08-08 16:26:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,003 | 99 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,004 | 181 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,005 | 182 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,006 | 200 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,007 | 216 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,008 | 275 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,009 | 238 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,010 | 317 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,011 | 331 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,012 | 449 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,013 | 472 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,014 | 477 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,015 | 448 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,016 | 513 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,017 | 552 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,018 | 558 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,019 | 480 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,020 | 337 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-ma-cc75b787 | Offenders subjected to Community Service Orders, Republic of Mauritius - male | MU | Mauritius | 2,021 | 349 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,003 | 4 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,004 | 9 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,005 | 23 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,006 | 11 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,007 | 10 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,008 | 20 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,009 | 36 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,010 | 34 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,011 | 36 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,012 | 38 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,013 | 40 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,014 | 30 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,015 | 39 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,016 | 45 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,017 | 59 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,018 | 48 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,019 | 44 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,020 | 36 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
offenders-subjected-to-community-service-orders-republic-of-mauritius-fe-6c6fac50 | Offenders subjected to Community Service Orders, Republic of Mauritius - female | MU | Mauritius | 2,021 | 31 | source_units_unspecified | 2,003 | 2,021 | 2003-2021 | MDPA | Offenders subjected to Community Service Orders, Republic of Mauritius | Offenders-subjected-to-Community-Service-Orders.csv | 70f20202-74a8-4d10-b9f1-eb321733c7e0 | 8fe4b47c-1142-42ce-b779-4613fa02851f | https://data.govmu.org/dataset/70f20202-74a8-4d10-b9f1-eb321733c7e0/resource/8fe4b47c-1142-42ce-b779-4613fa02851f/download/offenders-subjected-to-community-service-orders.csv | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
Offenders Subjected to Community Service Orders Republic O | Africa (MDPA)
38 rows - 1 Africa country/area - 2003-2021 - 2 indicators - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 38 rows from MDPA, covering Offenders Subjected to Community Service Orders Republic O. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Official statistics datasets help analysts inspect public data as published by governments, national statistical systems, and regional data portals.
Source-provided context: Dataset shows the Offenders subjected to Community Service Orders, Republic of Mauritius, 2003 - 2021
How To Read This Dataset
- One row means: one indicator observation for one geography, time period, and optional source dimensions.
