source_record_id string | country_iso3 string | country_name string | source_sheet string | year int64 | d_20_nov_1851 string | d_327 float64 | d_168 float64 | d_495 float64 | column float64 | column_2 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:0 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 8 Apr. 1861 | 464 | 229 | 693 | 168 | 3.65 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:1 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 11 Apr. 1871 | 693 | 415 | 1,108 | 415 | 4.8 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:2 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 4 Apr. 1881 | 812 | 619 | 1,431 | 323 | 2.59 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:3 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 6 Mar. 1891 | 1,154 | 914 | 2,068 | 637 | 3.75 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:4 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 1 Apr. 1901 | 1,685 | 1,477 | 3,162 | 1,094 | 4.34 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:5 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 31 Mar. 1911 | 2,523 | 2,306 | 4,829 | 1,667 | 4.33 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:6 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 21 May 1921 | 3,300 | 3,284 | 6,584 | 1,755 | 3.15 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:7 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 26 Apr. 1931 | 4,033 | 4,169 | 8,202 | 1,618 | 2.22 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:8 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 11 Jun. 1944 | 5,740 | 6,145 | 11,885 | 3,683 | 2.89 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:9 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 30 Jun 1952 | 5,947 | 7,386 | 13,333 | 1,448 | 1.45 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:10 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 30 Jun. 1962 1 | 9,062 | 9,273 | 18,335 | 5,002 | 3.24 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:11 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 30 Jun. 1972 1 | 12,270 | 12,499 | 24,769 | 6,434 | 3.05 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:12 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 2 Jul. 1983 1 | 16,552 | 16,530 | 33,082 | 8,313 | 2.67 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:13 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 1 Jul. 1990 2 | 17,084 | 17,120 | 34,204 | 1,122 | 0.48 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:14 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 2 Jul. 2000 2 | 17,700 | 18,079 | 35,779 | 1,575 | 0.45 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:15 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 3 Jul. 2011 2 | 19,904 | 20,530 | 40,434 | 4,655 | 1.12 | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:16 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 1 'de facto' population | null | null | null | null | null | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:17 | MU | Mauritius | TAB1-1 & 1-2 | 2,011 | 2 'de jure' population | null | null | null | null | null | 2,011 | 2,011 | 2011 | MDPA | Population growth in intercensal periods - Island of Rodrigues | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls | 4084a89a-de22-49a7-a85e-3d332dc3831d | 4a266040-d450-4db7-861d-7fe4469ea35e | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/resource/4a266040-d450-4db7-861d-7fe4469ea35e/download/source-population-growth-in-intercensal-periods-islandrodrigues-1851-2011.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
Population Growth in Intercensal Periods Island of Rodrigu | Africa (MDPA)
18 rows - 1 Africa country/area - 2011 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 18 rows from MDPA, covering Population Growth in Intercensal Periods Island of Rodrigu. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Labour and workforce datasets help analysts study employment, participation, skills, sectoral structure, and the movement of people through work and livelihoods.
Source-provided context: Population growth in intercensal periods - Island of Rodrigues
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 18 |
| Countries/areas | 1 |
| First period | 2011 |
| Last period | 2011 |
| Indicators | 0 |
| Columns | 22 |
| Source format | XLS |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
MU |
18 | 2011 | 2011 | Mauritius |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | 4a266040-d450-4db7-861d-7fe4469ea35e:tab1-1-1-2:0 |
country_iso3 |
dictionary<values=string, indices=int8, ordered=0> |
ISO3 country or area code. | MU |
country_name |
dictionary<values=string, indices=int8, ordered=0> |
Country or area name. | Mauritius |
source_sheet |
string |
Source column from the original resource. | TAB1-1 & 1-2 |
year |
int64 |
Observation year. | 2011 |
d_20_nov_1851 |
string |
Source column from the original resource. | 8 Apr. 1861 |
d_327 |
double |
Source column from the original resource. | 464.0 |
d_168 |
double |
Source column from the original resource. | 229.0 |
d_495 |
double |
Source column from the original resource. | 693.0 |
column |
double |
Source column from the original resource. | 168.0 |
column_2 |
double |
Source column from the original resource. | 3.65 |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2011 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2011 |
source_period_label |
dictionary<values=string, indices=int8, ordered=0> |
Source column from the original resource. | 2011 |
source_provider |
dictionary<values=string, indices=int8, ordered=0> |
Publishing organization. | MDPA |
source_dataset |
dictionary<values=string, indices=int8, ordered=0> |
Source dataset or package title. | Population growth in intercensal periods - Island of Rodrigues |
source_resource |
dictionary<values=string, indices=int8, ordered=0> |
Source resource title, table name, or file name. | SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-... |
source_package_id |
dictionary<values=string, indices=int8, ordered=0> |
Source package identifier. | 4084a89a-de22-49a7-a85e-3d332dc3831d |
source_resource_id |
dictionary<values=string, indices=int8, ordered=0> |
Source resource identifier. | 4a266040-d450-4db7-861d-7fe4469ea35e |
source_url |
dictionary<values=string, indices=int8, ordered=0> |
Original source URL or download URL. | https://data.govmu.org/dataset/4084a89a-de22-49a7-a85e-3d332dc3831d/r... |
license_id |
dictionary<values=string, indices=int8, ordered=0> |
Source license identifier. | CC-BY-SA-4.0 |
retrieved_at |
dictionary<values=string, indices=int8, ordered=0> |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-08-08T16:26:20Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-mauritius-population-growth-in-intercensal-periods-island-of-rodrigu-c6084c58")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "MU"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: MDPA
- Publisher: MDPA
- Portal: https://data.govmu.org
- Resource: SOURCE-Population-growth-in-intercensal-periods-IslandRodrigues-1851-2011.xls
- License: CC BY-SA 4.0
- Retrieved/generated:
2026-08-08T16:44:10Z - Hugging Face repo: electricsheepafrica/africa-mauritius-population-growth-in-intercensal-periods-island-of-rodrigu-c6084c58
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Track workforce composition over time
- Compare employment patterns across groups
- Join with education, population, and sector data
- Build time-series views and period-over-period comparisons
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_mauritius_population_growth_in_intercensal_periods_island_of_rodrigu_c608_2011,
title = {Population Growth in Intercensal Periods Island of Rodrigu | Africa (MDPA)},
author = {MDPA},
year = {2011},
url = {https://data.govmu.org/dataset/population-growth-intercensal-periods-island-rodrigues},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-mauritius-population-growth-in-intercensal-periods-island-of-rodrigu-c6084c58}}
}
License
Released under CC BY-SA 4.0.
Original data is published by MDPA. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-11 by the Electric Sheep Africa README system. Source URL: https://data.govmu.org/dataset/population-growth-intercensal-periods-island-rodrigues
- Downloads last month
- 8