indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 1.97k 46.1k | unit stringclasses 1
value | dimension_details stringclasses 2
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-08 16:26:20 2026-08-08 16:26:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
selected-tourism-statistics-for-non-hotel-average-expenditure-2015-2018-3c4b2376 | Selected tourism statistics for Non Hotel-Average expenditure , 2015, 2018 and 2023 | MU | Mauritius | 2,015 | 35,657 | source_units_unspecified | Per tourist | 2,015 | 2,023 | 2015-2023 | MDPA | Selected tourism statistics for Non Hotel-Average expenditure , 2015, 2018 and 2023 | CSV File | 01683ed5-8f33-470a-828d-e4bf8dd73979 | 85ee89cc-a941-4920-8937-73f9f496c399 | https://data.govmu.org/dataset/01683ed5-8f33-470a-828d-e4bf8dd73979/resource/85ee89cc-a941-4920-8937-73f9f496c399/download/book1.csv | cc-by | 2026-08-08T16:26:20Z |
selected-tourism-statistics-for-non-hotel-average-expenditure-2015-2018-3c4b2376 | Selected tourism statistics for Non Hotel-Average expenditure , 2015, 2018 and 2023 | MU | Mauritius | 2,015 | 1,970 | source_units_unspecified | Per tourist per night | 2,015 | 2,023 | 2015-2023 | MDPA | Selected tourism statistics for Non Hotel-Average expenditure , 2015, 2018 and 2023 | CSV File | 01683ed5-8f33-470a-828d-e4bf8dd73979 | 85ee89cc-a941-4920-8937-73f9f496c399 | https://data.govmu.org/dataset/01683ed5-8f33-470a-828d-e4bf8dd73979/resource/85ee89cc-a941-4920-8937-73f9f496c399/download/book1.csv | cc-by | 2026-08-08T16:26:20Z |
selected-tourism-statistics-for-non-hotel-average-expenditure-2015-2018-3c4b2376 | Selected tourism statistics for Non Hotel-Average expenditure , 2015, 2018 and 2023 | MU | Mauritius | 2,018 | 36,100 | source_units_unspecified | Per tourist | 2,015 | 2,023 | 2015-2023 | MDPA | Selected tourism statistics for Non Hotel-Average expenditure , 2015, 2018 and 2023 | CSV File | 01683ed5-8f33-470a-828d-e4bf8dd73979 | 85ee89cc-a941-4920-8937-73f9f496c399 | https://data.govmu.org/dataset/01683ed5-8f33-470a-828d-e4bf8dd73979/resource/85ee89cc-a941-4920-8937-73f9f496c399/download/book1.csv | cc-by | 2026-08-08T16:26:20Z |
selected-tourism-statistics-for-non-hotel-average-expenditure-2015-2018-3c4b2376 | Selected tourism statistics for Non Hotel-Average expenditure , 2015, 2018 and 2023 | MU | Mauritius | 2,018 | 2,300 | source_units_unspecified | Per tourist per night | 2,015 | 2,023 | 2015-2023 | MDPA | Selected tourism statistics for Non Hotel-Average expenditure , 2015, 2018 and 2023 | CSV File | 01683ed5-8f33-470a-828d-e4bf8dd73979 | 85ee89cc-a941-4920-8937-73f9f496c399 | https://data.govmu.org/dataset/01683ed5-8f33-470a-828d-e4bf8dd73979/resource/85ee89cc-a941-4920-8937-73f9f496c399/download/book1.csv | cc-by | 2026-08-08T16:26:20Z |
selected-tourism-statistics-for-non-hotel-average-expenditure-2015-2018-3c4b2376 | Selected tourism statistics for Non Hotel-Average expenditure , 2015, 2018 and 2023 | MU | Mauritius | 2,023 | 46,100 | source_units_unspecified | Per tourist | 2,015 | 2,023 | 2015-2023 | MDPA | Selected tourism statistics for Non Hotel-Average expenditure , 2015, 2018 and 2023 | CSV File | 01683ed5-8f33-470a-828d-e4bf8dd73979 | 85ee89cc-a941-4920-8937-73f9f496c399 | https://data.govmu.org/dataset/01683ed5-8f33-470a-828d-e4bf8dd73979/resource/85ee89cc-a941-4920-8937-73f9f496c399/download/book1.csv | cc-by | 2026-08-08T16:26:20Z |
selected-tourism-statistics-for-non-hotel-average-expenditure-2015-2018-3c4b2376 | Selected tourism statistics for Non Hotel-Average expenditure , 2015, 2018 and 2023 | MU | Mauritius | 2,023 | 2,800 | source_units_unspecified | Per tourist per night | 2,015 | 2,023 | 2015-2023 | MDPA | Selected tourism statistics for Non Hotel-Average expenditure , 2015, 2018 and 2023 | CSV File | 01683ed5-8f33-470a-828d-e4bf8dd73979 | 85ee89cc-a941-4920-8937-73f9f496c399 | https://data.govmu.org/dataset/01683ed5-8f33-470a-828d-e4bf8dd73979/resource/85ee89cc-a941-4920-8937-73f9f496c399/download/book1.csv | cc-by | 2026-08-08T16:26:20Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.