source_record_id string | country_iso3 string | country_name string | source_sheet string | year string | jan float64 | feb float64 | mar float64 | apr float64 | may float64 | jun float64 | jul float64 | aug float64 | sep float64 | oct float64 | nov float64 | dec float64 | yearly_total float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:0 | MU | Mauritius | 2005-2015 | 2005 | 278.5 | 143.3 | 174.7 | 270.5 | 212.1 | 256.2 | 208.5 | 267.1 | 240.7 | 256.6 | 239.9 | 274.5 | 2,822.6 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:1 | MU | Mauritius | 2005-2015 | 2006 | 273.2 | 239.5 | 211.3 | 244.6 | 243.3 | 249.6 | 247.5 | 254.8 | 239.9 | 274 | 238.5 | 282.8 | 2,999 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:2 | MU | Mauritius | 2005-2015 | 2007 | 186.5 | 156.1 | 218.6 | 235.6 | 225.1 | 186.8 | 240 | 238.9 | 256 | 235.8 | 289.9 | 285.3 | 2,754.6 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:3 | MU | Mauritius | 2005-2015 | 2008 | 233.5 | 204.1 | 216.8 | 266.3 | 215.6 | 210.5 | 234.4 | 230.1 | 218.3 | 268.8 | 245.6 | 262.2 | 2,806.2 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:4 | MU | Mauritius | 2005-2015 | 2009 | 247.5 | 192.8 | 218 | 200.9 | 248.1 | 238.8 | 216.4 | 215.6 | 229.2 | 257.9 | 247.8 | 231.9 | 2,744.9 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:5 | MU | Mauritius | 2005-2015 | 2010 | 199.6 | 230.1 | 199.3 | 272.7 | 232.6 | 198.7 | 215.7 | 233.2 | 213.5 | 268 | 245.3 | 313.7 | 2,822.4 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:6 | MU | Mauritius | 2005-2015 | 2011 | 237 | 190 | 236.6 | 235.94 | 252.2 | 251.5 | 248.2 | 233.3 | 255.5 | 287.6 | 272.7 | 194.6 | 2,895.14 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:7 | MU | Mauritius | 2005-2015 | 2012 | 253.22 | 215.3 | 213.48 | 230 | 223.1 | 182.2 | 232.6 | 196.8 | 210.1 | 231.2 | 213.5 | 220.3 | 2,621.8 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:8 | MU | Mauritius | 2005-2015 | 2013 | 221.9 | 152.4 | 210.2 | 241.1 | 252.5 | 250.5 | 250.5 | 257.6 | 257.5 | 261.7 | 258.8 | 277.22 | 2,891.92 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:9 | MU | Mauritius | 2005-2015 | 2014 | 212.3 | 208.5 | 235.9 | 245.5 | 256.7 | 247.8 | 212.1 | 225.02 | 229.7 | 279.1 | 281.2 | 215.9 | 2,849.72 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:10 | MU | Mauritius | 2005-2015 | Mean 1971-2000 | 250 | 217 | 235 | 222.6 | 236 | 223 | 237 | 238 | 225 | 255 | 261 | 248 | 2,847.6 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:11 | MU | Mauritius | 2005-2015 | 2015 | 185.3 | 193.2 | 245.8 | 253.1 | 235.2 | 190.6 | 232.3 | 221.8 | 239.9 | 251.1 | 242.4 | 240.2 | 2,731 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:12 | MU | Mauritius | 2005-2015 | Region: East Station: Fuel | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:13 | MU | Mauritius | 2005-2015 | 2005 | 266.9 | 145.3 | 188 | 253.5 | 164.9 | 184.9 | 175.1 | 225 | 182.2 | 210.3 | 212.2 | 271.2 | 2,479.5 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:14 | MU | Mauritius | 2005-2015 | 2006 | 250.5 | 207.4 | 186.1 | 218.7 | 231.7 | 195 | 192.2 | 195.4 | 214.6 | 200.1 | 195.2 | 215.4 | 2,502.3 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:15 | MU | Mauritius | 2005-2015 | 2007 | 135.4 | 128.5 | 201.3 | 182 | 188.1 | 150.5 | 193 | 177.8 | 203.8 | 164.6 | 243.2 | 248.5 | 2,216.7 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:16 | MU | Mauritius | 2005-2015 | 2008 | 176.1 | 164.5 | 176.6 | 224.1 | 181.3 | 172.5 | 204.9 | 168.9 | 157.5 | 226.5 | 200.9 | 235.1 | 2,288.9 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:17 | MU | Mauritius | 2005-2015 | 2009 | 246.9 | 193.2 | 182.7 | 164.5 | 196.7 | 203.5 | 172.9 | 167.3 | 201.6 | 202.6 | 184.5 | 234.1 | 2,350.5 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:18 | MU | Mauritius | 2005-2015 | 2010 | 172.1 | 182.6 | 171.8 | 235 | 189.4 | 184.8 | 196 | 196.2 | 167.2 | 224.2 | 243.1 | 288.9 | 2,451.3 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:19 | MU | Mauritius | 2005-2015 | 2011 | 214.6 | 168.7 | 206.2 | 186.05 | 228.3 | 178.3 | 201.2 | 156.3 | 226.7 | 195.8 | 266.2 | 141.6 | 2,369.95 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:20 | MU | Mauritius | 2005-2015 | 2012 | 234.2 | 187.8 | 188.2 | 189.6 | 171.9 | 155.5 | 182.4 | 155.9 | 173.3 | 214.6 | 219.7 | 202.5 | 2,275.6 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:21 | MU | Mauritius | 2005-2015 | 2013 | 185.3 | 134.9 | 178.2 | 152.7 | 212.79 | 199.8 | 205.3 | 214.8 | 230.8 | 221.8 | 234.4 | 265.6 | 2,436.39 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:22 | MU | Mauritius | 2005-2015 | 2014 | 171.3 | 195.06 | 227.3 | 214.3 | 201.2 | 170.5 | 165.4 | 201.9 | 213.21 | 222.9 | 206.5 | 167.9 | 2,357.47 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:23 | MU | Mauritius | 2005-2015 | 2015 | 169.1 | 180.3 | 202 | 226.2 | 193.2 | 141.7 | 189.8 | 175 | 214.7 | 198.7 | 225.8 | 228.4 | 2,345 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:24 | MU | Mauritius | 2005-2015 | Long Term Mean (1981-2010) | 212.3 | 184.6 | 202.6 | 182.6 | 190.1 | 183.6 | 182.2 | 189.8 | 187.4 | 207.1 | 220.9 | 216.7 | 2,359.9 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:25 | MU | Mauritius | 2005-2015 | Region : West Station : Medine | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:26 | MU | Mauritius | 2005-2015 | 2005 | 299.9 | 197.9 | 197.7 | 270 | 222.7 | 221.5 | 204.8 | 256.3 | 219.2 | 262.1 | 254 | 276.8 | 2,882.9 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:27 | MU | Mauritius | 2005-2015 | 2006 | 246.3 | 212 | 222 | 217 | 257.9 | 251.2 | 248.7 | 236.3 | 223.8 | 253.8 | 204.7 | 250.7 | 2,824.4 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:28 | MU | Mauritius | 2005-2015 | 2007 | 184.9 | 176.1 | 224 | 227.5 | 227.1 | 188.4 | 250.2 | 250 | 252.2 | 222.4 | 268.7 | 259 | 2,730.5 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:29 | MU | Mauritius | 2005-2015 | 2008 | 208.4 | 195.3 | 228.8 | 253.1 | 223.3 | 197.2 | 238.9 | 197.2 | 201 | 253.8 | 241.6 | 252.4 | 2,691 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:30 | MU | Mauritius | 2005-2015 | 2009 | 257.1 | 197.8 | 194.5 | 200.9 | 235.2 | 237.8 | 204 | 224.8 | 224.5 | 210.7 | 248.3 | 233 | 2,668.6 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:31 | MU | Mauritius | 2005-2015 | 2010 | 206 | 229.7 | 235.1 | 260.6 | 265.9 | 232.7 | 223.7 | 219.6 | 231 | 284 | 270 | 287.2 | 2,945.5 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:32 | MU | Mauritius | 2005-2015 | 2011 | 220.9 | 214.1 | 223 | 234.24 | 256.8 | 229.2 | 252.7 | 206.3 | 252.7 | 270.5 | 252.08 | 205.5 | 2,818.3 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:33 | MU | Mauritius | 2005-2015 | 2012 | 273.4 | 229.9 | 223.6 | 245 | 244.7 | 208.3 | 237.4 | 223.7 | 227.8 | 253.1 | 230.4 | 234.8 | 2,832.1 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:34 | MU | Mauritius | 2005-2015 | 2013 | 220.7 | 161.9 | 229 | 241.7 | 273.6 | 242.31 | 254.9 | 266.8 | 270.9 | 243.3 | 265.5 | 262.4 | 2,933.01 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:35 | MU | Mauritius | 2005-2015 | 2014 | 221.7 | 206.46 | 251.5 | 252.9 | 259.5 | 251.9 | 233.8 | 252.5 | 257.4 | 274.9 | 235 | 197.5 | 2,895.06 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
37fe3c2f-5da0-4211-8bcd-969c82808e75:2005-2015:36 | MU | Mauritius | 2005-2015 | 2015 | 163.2 | 204.1 | 230.2 | 243.3 | 226.2 | 198 | 226.7 | 211.5 | 258.3 | 225.4 | 247.2 | 212.6 | 2,647 | 2,005 | 2,020 | 2005-2020 | MDPA | Total Hours of Sunshine by Region and Station in Mauritius | Source-File.xls | 3b230c66-6dd7-4fec-8acd-c0c7776dc3ab | 37fe3c2f-5da0-4211-8bcd-969c82808e75 | https://data.govmu.org/dataset/3b230c66-6dd7-4fec-8acd-c0c7776dc3ab/resource/37fe3c2f-5da0-4211-8bcd-969c82808e75/download/source-file.xls | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z |
