source_record_id string | country_iso3 string | country_name string | source_sheet string | year int64 | state string | cohd_average float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string | zone string | cohd_urban float64 | cohd_rural float64 | value string | 2025 string | 2025_2 string | 2025_3 string | 2025_4 string | 2025_5 string | 2025_6 string | 2025_7 string | 2025_8 string | 2025_9 string | 2025_10 string | 2025_11 string | 2025_12 string | national string | food_group string | daily_cost float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:0 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Ekiti | 1,820.24051 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:1 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Lagos | 1,577.844252 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:2 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Osun | 1,432.822123 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:3 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Abia | 1,811.426446 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:4 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Imo | 1,970.90355 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:5 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Ondo | 1,534.215708 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:6 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Ogun | 1,509.523726 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:7 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Oyo | 1,105.313603 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:8 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Ebonyi | 1,823.705554 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:9 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Federal Capital Territory | 1,135.569935 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:10 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Enugu | 1,660.142189 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:11 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Rivers | 1,392.591363 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:12 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Gombe | 949.739836 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:13 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Anambra | 1,634.535833 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:14 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Yobe | 1,000.810002 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:15 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Adamawa | 1,055.755453 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:16 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Bauchi | 1,315.313452 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:17 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Akwa Ibom | 1,085.888558 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:18 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Edo | 1,689.818018 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:19 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Delta | 1,813.655725 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:20 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Taraba | 918.467981 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:21 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Borno | 1,156.55752 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:22 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Bayelsa | 1,952.197303 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:23 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Cross River | 1,485.303065 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:24 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Kogi | 1,327.732626 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:25 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Kwara | 1,545.592283 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:26 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Benue | 1,330.900254 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:27 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Plateau | 1,233.404028 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:28 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Nassarawa | 1,285.03213 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:29 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Kano | 1,146.205787 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:30 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Niger | 1,164.241497 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:31 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Kebbi | 1,230.553323 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:32 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Jigawa | 1,239.821473 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:33 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Kaduna | 1,181.686572 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:34 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Zamfara | 1,176.870492 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:35 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Sokoto | 1,244.212708 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:36 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | Katsina | 1,110.617937 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:37 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by national average | 2,025 | National Average | 1,379.708454 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:0 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,288.924679 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | North Central | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:1 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,066.107374 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | North East | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:2 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,189.99547 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | North West | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:3 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,496.659987 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | South West | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:4 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,780.142714 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | South East | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:5 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by Zonal average | 2,025 | null | 1,569.909006 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | South South | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:0 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Abia | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | 1,865.191708 | 1,757.661184 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:1 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Adamawa | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | 1,086.158483 | 1,025.352422 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:2 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Akwa Ibom | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | 1,100.922953 | 1,070.854163 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
nbs-nada-146-1381:cohd-december-2025-table-xlsx-co:3 | NGA | Nigeria | CoHD_December 2025_Table.xlsx::CoHD by state(urban &Rural) | 2,025 | Anambra | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Cost Of Healthy Diet | Cost of Healthy Diet Report December 2025 | NGA-NBS-COHD | nbs-nada-146-1381 | https://microdata.nigerianstat.gov.ng/index.php/catalog/146/download/1381 | other-open | 2026-07-19T04:13:01Z | null | 1,682.622453 | 1,586.449214 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
