source_record_id string | country_iso3 string | country_name string | year int64 | abia string | d_797_4205860811121 float64 | d_1041_28375 float64 | d_1025_75 float64 | south_east string | d_1025_7376793142857 float64 | max string | d_1035_848291695879 float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-157-1277:0 | NGA | Nigeria | 2,025 | Abuja | 677 | 1,050.36 | 1,033.693333 | North Central | 1,019.832919 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:1 | NGA | Nigeria | 2,025 | Adamawa | 809.733337 | 1,083.4 | 1,063.4 | North East | 1,017.645895 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:2 | NGA | Nigeria | 2,025 | Akwa Ibom | 673.75 | 1,033.40875 | 1,033.40875 | South South | 1,018.997354 | MIN | 1,017.645895 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:3 | NGA | Nigeria | 2,025 | Anambra | 781.994542 | 1,088.195209 | 1,016.528543 | South West | 1,031.070812 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:4 | NGA | Nigeria | 2,025 | Bauchi | 816.25 | 1,055.342034 | 1,030.342034 | North West | 1,035.848292 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:5 | NGA | Nigeria | 2,025 | Bayelsa | 684 | 1,006 | 1,006 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:6 | NGA | Nigeria | 2,025 | Benue | 846.945821 | 1,016.076923 | 1,021.076923 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:7 | NGA | Nigeria | 2,025 | Borno | 829.464286 | 1,034.933333 | 1,034.933333 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:8 | NGA | Nigeria | 2,025 | Cross River | 677.777778 | 1,025.55375 | 1,013.05375 | STATES WITH THE HIGHEST AVERAGE PRICES | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:9 | NGA | Nigeria | 2,025 | Delta | 680 | 1,067.3394 | 1,047.1994 | Jigawa | 1,107.516361 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:10 | NGA | Nigeria | 2,025 | Ebonyi | 780.771432 | 1,043.962545 | 1,043.962545 | Lagos | 1,100.289476 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:11 | NGA | Nigeria | 2,025 | Edo | 669.75 | 1,020 | 1,020 | Sokoto | 1,100 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:12 | NGA | Nigeria | 2,025 | Ekiti | 774.375 | 1,001.194918 | 1,001.194918 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:13 | NGA | Nigeria | 2,025 | Enugu | 780.280906 | 1,054.590167 | 1,054.590167 | STATES WITH THE LOWEST AVERAGE PRICES | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:14 | NGA | Nigeria | 2,025 | Gombe | 809.15 | 990 | 990 | Zamfara | 884.625788 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:15 | NGA | Nigeria | 2,025 | Imo | 793.407691 | 987.857143 | 987.857143 | Yobe | 950.6 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:16 | NGA | Nigeria | 2,025 | Jigawa | 903.076923 | 1,107.516361 | 1,107.516361 | Kogi | 986.666667 | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:17 | NGA | Nigeria | 2,025 | Kaduna | 763 | 1,064.787113 | 1,045.227113 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:18 | NGA | Nigeria | 2,025 | Kano | 755.357143 | 1,015.123258 | 1,005.507874 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:19 | NGA | Nigeria | 2,025 | Katsina | 950 | 1,003.48375 | 1,042.17125 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:20 | NGA | Nigeria | 2,025 | Kebbi | 822.142857 | 1,052.139656 | 1,065.889656 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:21 | NGA | Nigeria | 2,025 | Kogi | 751.429415 | 986.666667 | 986.666667 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:22 | NGA | Nigeria | 2,025 | Kwara | 650 | 1,031.216676 | 1,031.216676 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:23 | NGA | Nigeria | 2,025 | Lagos | 693.823529 | 1,100.289476 | 1,100.289476 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:24 | NGA | Nigeria | 2,025 | Nassarawa | 781.962145 | 992 | 992 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:25 | NGA | Nigeria | 2,025 | Niger | 745.519999 | 1,067.4075 | 1,055.125 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:26 | NGA | Nigeria | 2,025 | Ogun | 742.222222 | 1,012.5 | 1,000 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:27 | NGA | Nigeria | 2,025 | Ondo | 776.923077 | 1,104.804259 | 1,007.006111 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:28 | NGA | Nigeria | 2,025 | Osun | 842.142857 | 1,060.575258 | 1,039.92869 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:29 | NGA | Nigeria | 2,025 | Oyo | 808.846154 | 1,038.005679 | 1,038.005679 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:30 | NGA | Nigeria | 2,025 | Plateau | 782.416667 | 1,009.051831 | 1,019.051831 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:31 | NGA | Nigeria | 2,025 | Rivers | 684.545455 | 994.322222 | 994.322222 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:32 | NGA | Nigeria | 2,025 | Sokoto | 750 | 1,100 | 1,100 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:33 | NGA | Nigeria | 2,025 | Taraba | 826.545455 | 1,006.6 | 1,036.6 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:34 | NGA | Nigeria | 2,025 | Yobe | 800.881579 | 950.6 | 950.6 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:35 | NGA | Nigeria | 2,025 | Zamfara | 797.142857 | 1,096.81125 | 884.625788 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:36 | NGA | Nigeria | 2,025 | AVERAGE | 770.541884 | 1,037.659429 | 1,024.993006 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:37 | NGA | Nigeria | 2,025 | Year on Year | null | null | 33.022361 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
nbs-nada-157-1277:38 | NGA | Nigeria | 2,025 | Month on Month | null | null | -1.220672 | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report July 2025 | NGA-NBS-PMS | nbs-nada-157-1277 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1277 | other-open | 2026-07-19T04:13:01Z |
Premium Motor Spirit Petrol Price Watch | Africa (National Bureau of Statistics, Nigeria)
39 rows - 1 Africa country/area - 2025 - source table - Engineered by Electric Sheep Africa
TL;DR
This dataset contains 39 rows from National Bureau of Statistics, Nigeria, covering Premium Motor Spirit Petrol Price Watch. It is published as ML-ready Parquet with consistent Hugging Face metadata, source provenance, and analysis-friendly loading examples.
What This Dataset Measures
Economic datasets help analysts examine production, prices, public finance, trade flows, market conditions, and macroeconomic change.
Source-provided context: Document, Report [doc/rep]
How To Read This Dataset
- One row means: one source record from the original tabular resource, with Electric Sheep Africa provenance columns added where available.
- Primary geography column:
country_iso3. - Best time column:
year. - Time coverage basis: year.
- Recommended join keys:
country_iso3where available plus source-specific keys.
Coverage
| Dimension | Value |
|---|---|
| Rows | 39 |
| Countries/areas | 1 |
| First period | 2025 |
| Last period | 2025 |
| Indicators | 0 |
| Columns | 23 |
| Source format | ZIP |
Geographic Coverage
Top areas shown below, sorted by row count when available:
| Area | Rows | First year | Last year | Name |
|---|---|---|---|---|
NGA |
39 | 2025 | 2025 | Nigeria |
Indicators, Variables, Or Resource Contents
- This repo preserves one source tabular resource with its usable columns kept together.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier assigned during Electric Sheep Africa engineering. | nbs-nada-157-1277:0 |
country_iso3 |
string |
ISO3 country or area code. | NGA |
country_name |
string |
Country or area name. | Nigeria |
year |
int64 |
Observation year. | 2025 |
abia |
string |
Source column from the original resource. | Abuja |
d_797_4205860811121 |
double |
Source column from the original resource. | 677.0 |
d_1041_28375 |
double |
Source column from the original resource. | 1050.36 |
d_1025_75 |
double |
Source column from the original resource. | 1033.6933333333334 |
south_east |
string |
Source column from the original resource. | North Central |
d_1025_7376793142857 |
double |
Source column from the original resource. | 1019.8329185987748 |
max |
string |
Source column from the original resource. | `` |
d_1035_848291695879 |
double |
Source column from the original resource. | `` |
source_period_start_year |
int64 |
Start year inferred from source metadata. | 2025 |
source_period_end_year |
int64 |
End year inferred from source metadata. | 2025 |
source_period_label |
string |
Source column from the original resource. | 2025 |
source_provider |
string |
Publishing organization. | National Bureau of Statistics, Nigeria |
source_dataset |
string |
Source dataset or package title. | Premium Motor Spirit (Petrol) Price Watch |
source_resource |
string |
Source resource title, table name, or file name. | PMS Report July 2025 |
source_package_id |
string |
Source package identifier. | NGA-NBS-PMS |
source_resource_id |
string |
Source resource identifier. | nbs-nada-157-1277 |
source_url |
string |
Original source URL or download URL. | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/... |
license_id |
string |
Source license identifier. | other-open |
retrieved_at |
string |
UTC source retrieval timestamp from the Electric Sheep Africa pipeline. | 2026-07-19T04:13:01Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-nigeria-premium-motor-spirit-petrol-price-watch-b4a3b8b2")
df = ds["train"].to_pandas()
print(df.head())
Inspect Columns
print(df.info())
print(df.head())
Filter By Geography
if "country_iso3" in df.columns:
sample = df[df["country_iso3"] == "NGA"]
Time-Series Pattern
if "value" in df.columns and "year" in df.columns:
trend = df.sort_values("year")
Pivot For Analysis
if {"indicator_id", "year", "value"}.issubset(df.columns):
matrix = df.pivot_table(index="year", columns="indicator_id", values="value")
print(matrix.tail())
Data Quality Notes
- Canonical time field:
year. - Missing values are preserved rather than silently imputed.
- Column names are standardized for machine use; source meanings are preserved where known.
- Always confirm source methodology, units, and collection definitions before policy, production, or redistribution-sensitive use.
Source And Provenance
- Source: National Bureau of Statistics, Nigeria
- Publisher: National Bureau of Statistics, Nigeria
- Portal: https://microdata.nigerianstat.gov.ng
- Resource: PMS Report July 2025
- License: other-open
- Retrieved/generated:
2026-07-19T04:21:57Z - Hugging Face repo: electricsheepafrica/africa-nigeria-premium-motor-spirit-petrol-price-watch-b4a3b8b2
Transformations Applied
- Converted the source table to Parquet for efficient analytics and ML workflows.
- Added or preserved source provenance columns where available.
- Standardized README metadata, dataset loading configuration, schema documentation, and citation format.
- Preserved source-reported values without analytical imputation.
Suggested Analyses
- Build time-series dashboards
- Compare economic indicators
- Join with population or sector data
- Build time-series views and period-over-period comparisons
- Check missingness before modeling
- Use
country_iso3as the safest geography join key when present
Citation
@misc{electric_sheep_africa_africa_nigeria_premium_motor_spirit_petrol_price_watch_b4a3b8b2_2025,
title = {Premium Motor Spirit Petrol Price Watch | Africa (National Bureau of Statistics, Nigeria)},
author = {National Bureau of Statistics, Nigeria},
year = {2025},
url = {https://microdata.nigerianstat.gov.ng/index.php/catalog/157/related-materials},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-nigeria-premium-motor-spirit-petrol-price-watch-b4a3b8b2}}
}
License
Released under other-open.
Original data is published by National Bureau of Statistics, Nigeria. Electric Sheep Africa engineering standardizes the data for discovery, loading, and analysis on Hugging Face. Cite both the original source and this ML-ready dataset when used.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: README standardized 2026-08-12 by the Electric Sheep Africa README system. Source URL: https://microdata.nigerianstat.gov.ng/index.php/catalog/157/related-materials
- Downloads last month
- 21