indicator_id string | indicator_name string | country_iso3 string | country_name string | year int64 | value float64 | unit string | dimension_state string | dimension_zone string | dimension_average_price string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,278.125 | source_units_unspecified | Abia | South East | 1047.1551516190477 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,124.6125 | source_units_unspecified | Abuja | North Central | 1056.9017618988094 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,210.924988 | source_units_unspecified | Adamawa | North East | 1072.7405472222222 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,258.333333 | source_units_unspecified | Akwa Ibom | South South | 1046.5406106060607 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,283.125 | source_units_unspecified | Anambra | South West | 1032.8109351488094 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,194.285714 | source_units_unspecified | Bauchi | North West | 1055.5552285551948 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,250 | source_units_unspecified | Bayelsa | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,127.37284 | source_units_unspecified | Benue | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,283.785714 | source_units_unspecified | Borno | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,255.555556 | source_units_unspecified | Cross River | STATES WITH THE HIGHEST AVERAGE PRICES | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,050 | source_units_unspecified | Delta | Kogi | 1110 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,292.857143 | source_units_unspecified | Ebonyi | Sokoto | 1105.93315 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,227.5 | source_units_unspecified | Edo | Borno | 1101.625 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,116.470588 | source_units_unspecified | Ekiti | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,192.20076 | source_units_unspecified | Enugu | STATES WITH THE LOWEST AVERAGE PRICES | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,232.8 | source_units_unspecified | Gombe | Oyo | 1001.7860000000001 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,237.478261 | source_units_unspecified | Imo | Nasarawa | 1009.3770000000001 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,288.181818 | source_units_unspecified | Jigawa | Abia | 1012.5 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,163.7 | source_units_unspecified | Kaduna | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,170.833333 | source_units_unspecified | Kano | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,100 | source_units_unspecified | Katsina | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,189.25 | source_units_unspecified | Kebbi | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,193.137395 | source_units_unspecified | Kogi | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,162.461538 | source_units_unspecified | Kwara | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,080.952381 | source_units_unspecified | Lagos | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,063.684211 | source_units_unspecified | Nasarawa | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,088.072115 | source_units_unspecified | Niger | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,161.111111 | source_units_unspecified | Ogun | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,172.857143 | source_units_unspecified | Ondo | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,176.315789 | source_units_unspecified | Osun | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,188.75 | source_units_unspecified | Oyo | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,171.25 | source_units_unspecified | Plateau | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,154.272727 | source_units_unspecified | Rivers | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,110 | source_units_unspecified | Sokoto | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,243.901806 | source_units_unspecified | Taraba | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,180.096154 | source_units_unspecified | Yobe | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,164.285714 | source_units_unspecified | Zamfara | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,024 | 1,184.825423 | source_units_unspecified | AVERAGE | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,000.25 | source_units_unspecified | Abia | South East | 1047.1551516190477 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 962.688333 | source_units_unspecified | Abuja | North Central | 1056.9017618988094 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 995.100917 | source_units_unspecified | Adamawa | North East | 1072.7405472222222 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 957.14 | source_units_unspecified | Akwa Ibom | South South | 1046.5406106060607 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 989.021015 | source_units_unspecified | Anambra | South West | 1032.8109351488094 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 956.292222 | source_units_unspecified | Bauchi | North West | 1055.5552285551948 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 929.05525 | source_units_unspecified | Bayelsa | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,096.9685 | source_units_unspecified | Benue | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,045 | source_units_unspecified | Borno | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 964.107143 | source_units_unspecified | Cross River | STATES WITH THE HIGHEST AVERAGE PRICES | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 927.716479 | source_units_unspecified | Delta | Kogi | 1110 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,055.091286 | source_units_unspecified | Ebonyi | Sokoto | 1105.93315 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 920.909125 | source_units_unspecified | Edo | Borno | 1101.625 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 901.227429 | source_units_unspecified | Ekiti | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 1,000.031667 | source_units_unspecified | Enugu | STATES WITH THE LOWEST AVERAGE PRICES | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 959.118444 | source_units_unspecified | Gombe | Oyo | 1001.7860000000001 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
premium-motor-spirit-petrol-price-watch-f2e4bfeb | Premium Motor Spirit (Petrol) Price Watch | NGA | Nigeria | 2,025 | 987.298109 | source_units_unspecified | Imo | Nasarawa | 1009.3770000000001 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Premium Motor Spirit (Petrol) Price Watch | PMS Report October 2025 | NGA-NBS-PMS | nbs-nada-157-1314 | https://microdata.nigerianstat.gov.ng/index.php/catalog/157/download/1314 | other-open | 2026-07-19T04:13:01Z |
