source_record_id string | country_iso3 string | country_name string | source_sheet string | year int64 | item_label string | average_of_june_24 float64 | average_of_may_25 float64 | average_of_june_25 float64 | mom float64 | yoy float64 | highest string | lowest string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string | north_central float64 | north_east float64 | north_west float64 | south_east float64 | south_south float64 | south_west float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-162-1283:selected-food-table-june-25-xlsx:0 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Agric hen eggs, | 168.511787 | 265.72525 | 268.132191 | 0.905801 | 59.117766 | Enugu (374.66) | Gombe (240) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:1 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Agric hen eggs, (a Crate of 30 pieces) | null | 6,263.915592 | 6,326.553236 | 0.999976 | null | Enugu (8504.06) | Niger (5312.59) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:2 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Beans Brown | 2,292.762268 | 2,385.151863 | 2,319.993512 | -2.731832 | 1.187705 | Enugu (3484.57) | Kebbi (1573.77) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:3 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Beans white | 2,153.869262 | 2,040.508123 | 2,030.076033 | -0.51125 | -5.747481 | Enugu (3021.67) | Abuja (1533.39) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:4 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Beef Boneless | 5,400.544674 | 6,662.924662 | 6,808.960907 | 2.191774 | 26.079152 | Imo (9327.48) | Yobe (5250) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:5 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Bread (sliced), 450g | null | 1,657.587295 | 1,651.390278 | -0.373858 | null | Ebonyi (1977.34) | Yobe (1000) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:6 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Bread (unsliced), 450g | null | 1,556.056678 | 1,569.949142 | 0.892799 | null | Ebonyi (1938.28) | Gombe (1000) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:7 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Carrots, fresh | null | 1,911.687162 | 1,897.747769 | -0.729167 | null | Imo (3080.31) | Borno (1060.64) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:8 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Cat fresh fish | 3,615.18672 | 5,613.435479 | 5,744.25327 | 2.330441 | 58.892298 | Plateau (8300.36) | Zamfara (3684.34) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:9 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Chicken feet | 3,088.796342 | 3,506.125073 | 3,576.326402 | 2.002248 | 15.78382 | Osun (5389.16) | Bauchi (1250) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:10 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Chicken meat (Frozen) | 5,240.598946 | 5,808.520029 | 5,833.057929 | 0.422447 | 11.305177 | Enugu (8431.28) | Katsina (4565.25) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:11 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Chicken Wings | 3,756.894629 | 4,831.508881 | 4,839.854241 | 0.172728 | 28.825925 | Ogun (6417.86) | Yobe (2850) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:12 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Cray fish small white | null | 8,046.835984 | 8,753.212366 | 8.778312 | null | Ekiti (11847.17) | Cross River (7096.3) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:13 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Dried fish, Bonga | null | 6,703.079156 | 7,024.158293 | 4.790025 | null | Imo (10250.34) | Taraba (4850) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:14 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Garri white | 1,135.507742 | 1,341.789862 | 1,298.192948 | -3.249161 | 14.327089 | Abuja (1911.12) | Ekiti (1072.12) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:15 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Garri Yellow | 1,213.976932 | 1,438.257432 | 1,396.72016 | -2.888028 | 15.05327 | Borno (1950) | Kaduna (1118.12) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:16 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Ginger, fresh | null | 5,505.774795 | 5,618.722488 | 2.05144 | null | Ekiti (7000) | Yobe (4050) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:17 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Goat Meat Bone in | null | 6,710.94411 | 6,779.490529 | 1.021412 | null | Imo (9377.03) | Kogi (4018.55) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:18 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Groundnut oil, 75cl | null | 3,215.268576 | 3,279.627498 | 2.001666 | null | Imo (4282.27) | Abia (2399.08) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:19 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Groundnuts, roasted,75cl bottle | null | 2,605.851043 | 2,636.262077 | 1.167029 | null | Lagos (3989.73) | Yobe (2055.13) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:20 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Irish Potatoe | 2,423.265107 | 2,081.093365 | 2,045.942047 | -1.689079 | -15.570854 | Bauchi (4600) | Yobe (1200) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:21 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Local Rice (Broken) | null | 2,576.599532 | 2,579.830185 | 0.125384 | null | Abuja (3810.37) | Sokoto (1712.1) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:22 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Mackerel, Frozen | 3,617.594948 | 5,466.194901 | 5,557.244551 | 1.665686 | 53.617103 | Plateau (9055.31) | Zamfara (3550.07) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:23 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Maize (Corn) Grains (White) sold loose | 1,002.220125 | 1,216.550868 | 1,188.371421 | -2.316339 | 18.573893 | Imo (1967.01) | Gombe (770) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:24 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Onions, fresh | 1,547.776686 | 1,607.379476 | 1,559.019082 | -3.008648 | 0.726358 | Abia (2854.97) | Niger (859.97) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:25 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Palm oil, 75cl | 1,842.268808 | 2,475.080918 | 2,509.160902 | 1.376924 | 36.1995 | Enugu (3263.21) | Taraba (1946.87) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:26 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Plantain (ripe) | 1,417.12954 | 2,079.840307 | 2,109.664474 | 1.433964 | 48.868852 | Plateau (2697.65) | Gombe (1350) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:27 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Plantain (unripe) | 1,325.626226 | 2,307.64077 | 2,305.621653 | -0.087497 | 73.926979 | Taraba (5000) | Gombe (1400) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:28 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Rice Local, short-Grained | 1,702.742594 | 2,095.289294 | 2,084.036757 | -0.53704 | 22.392942 | Enugu (2684.98) | Taraba (1750) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:29 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Rice Long-Grained (Imported) | 2,104.14769 | 2,604.687332 | 2,627.731674 | 0.884726 | 24.883424 | Cross River (3297.98) | Yobe (2117.56) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:30 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Semovita, Prepacked (1kg) | null | 2,293.907863 | 2,311.522773 | 0.7679 | null | Adamawa (2880) | Kano (1824.35) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:31 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Smoked fish (Mackerel) | null | 6,064.739674 | 6,229.503937 | 2.716757 | null | Kwara (8275.87) | Kebbi (3597.2) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:32 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Sweet potatoes | 976.962022 | 1,045.033024 | 1,039.327128 | -0.546002 | 6.383575 | Rivers (1786.89) | Nasarawa (568.23) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:33 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Tilapia fresh fish (Epiya) | 3,389.29099 | 5,557.975986 | 5,723.023942 | 2.969569 | 68.856081 | Benue (8353.72) | Yobe (3850) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:34 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Tin Milk-Evaporated, Peak Milk, 150g | 801.494862 | 1,011.746964 | 1,028.285335 | 1.634635 | 28.295936 | Enugu (1402.86) | Jigawa (815.26) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:35 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Tin Milk-Evaporated, Three Crown Milk, 160g | null | 906.082951 | 910.081284 | 0.441277 | null | Bayelsa (1116.56) | Niger (804.52) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:36 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Titus, frozen | 3,802.002545 | 6,076.519665 | 6,238.707813 | 2.669096 | 64.090048 | Kwara (8944.26) | Gombe (4800) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:37 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Tomatoes, fresh | 2,302.25854 | 1,392.710719 | 1,394.770923 | 0.147928 | -39.417277 | Imo (2176.18) | Kebbi (854.76) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:38 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Vegetable Oil, 75cl | 2,405.142876 | 3,347.488174 | 3,398.838724 | 1.534002 | 41.31546 | Lagos (4830) | Kogi (2748.86) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:39 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Watermelon whole, medium size fresh | null | 2,078.497832 | 2,077.264553 | -0.059335 | null | Anambra (3084.72) | Borno (1000) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:40 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Wheat Flour, Prepacked (2kg) | 3,157.748962 | 4,185.545278 | 4,169.007013 | -0.395128 | 32.02465 | Imo (6683.95) | Taraba (2950) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:41 | NGA | Nigeria | selected_food_table_June-25.xlsx::Selected Food June 2025 | 2,025 | Yam Tuber | 2,021.545179 | 2,375.398619 | 2,463.70074 | 3.71736 | 21.872158 | Delta (3605.25) | Bauchi (1650) | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:0 | NGA | Nigeria | selected_food_table_June-25.xlsx::Zone All item | 2,025 | Agric hen eggs, | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | 255.342236 | 263.708333 | 249.646 | 310.458918 | 274.371687 | 267.533118 |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:1 | NGA | Nigeria | selected_food_table_June-25.xlsx::Zone All item | 2,025 | Agric hen eggs, (a Crate of 30 pieces) | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | 5,855.194034 | 6,441.666667 | 5,661.164197 | 7,552.99017 | 6,360.301877 | 6,481.866667 |
nbs-nada-162-1283:selected-food-table-june-25-xlsx:2 | NGA | Nigeria | selected_food_table_June-25.xlsx::Zone All item | 2,025 | Beans Brown | null | null | null | null | null | null | null | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch June 2025 | NGA-NBS-FOODPW | nbs-nada-162-1283 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1283 | other-open | 2026-07-19T04:13:01Z | 2,593.963754 | 2,174.222222 | 1,745.014845 | 3,165.785029 | 2,216.809788 | 2,215.298759 |
