source_record_id string | country_iso3 string | country_name string | source_sheet string | year int64 | item_label string | average_of_may_25 float64 | average_of_april_26 float64 | average_of_may_26 float64 | mom float64 | yoy float64 | highest string | lowest string | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string | north_central float64 | north_east float64 | north_west float64 | south_east float64 | south_south float64 | south_west float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-162-1427:selected-food-table-may-26-xlsx:0 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Agric hen eggs, | 265.72525 | 259.218195 | 261.141762 | 0.742065 | -1.724897 | Abia (285.69) | Plateau (245.56) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:1 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Agric hen eggs, (a Crate of 30 pieces) | 6,263.915592 | 6,143.112662 | 6,149.177995 | 0.098734 | -1.831723 | Taraba (7020) | Niger (5637.94) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:2 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Beans Brown | 2,385.151863 | 1,338.932829 | 1,344.931905 | 0.448049 | -43.612316 | Oyo (1941.78) | Taraba (760) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:3 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Beans white | 2,040.508123 | 1,291.331451 | 1,297.177235 | 0.452694 | -36.428715 | Bayelsa (1805.36) | Taraba (760) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:4 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Beef Boneless | 6,662.924662 | 6,919.9376 | 7,171.408124 | 3.634 | 7.631536 | Anambra (8856.65) | Sokoto (5833.67) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:5 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Bread (sliced), 450g | 1,657.587295 | 1,682.596329 | 1,687.182902 | 0.272589 | 1.785463 | Adamawa (1970) | Yobe (1026.7) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:6 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Bread (unsliced), 450g | 1,556.056678 | 1,605.561223 | 1,609.295487 | 0.232583 | 3.421393 | Ebonyi (1969.83) | Ekiti (1065.23) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:7 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Carrots, fresh | 1,911.687162 | 2,025.123498 | 2,080.485363 | 2.733752 | 8.829802 | Delta (2780.02) | Borno (1100.58) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:8 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Cat fresh fish | 5,613.435479 | 6,094.103149 | 6,118.83133 | 0.405772 | 9.003325 | Plateau (8324) | Zamfara (3870.34) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:9 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Chicken feet | 3,506.125073 | 3,992.012354 | 4,006.065554 | 0.352033 | 14.25906 | Osun (5508.21) | Jigawa (2523.12) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:10 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Chicken meat (Frozen) | 5,808.520029 | 5,943.002674 | 6,012.602919 | 1.171129 | 3.513509 | Enugu (9126.91) | Taraba (4510) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:11 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Chicken Wings | 4,831.508881 | 5,026.334754 | 5,037.891951 | 0.229933 | 4.271607 | Ondo (6445.92) | Adamawa (3454) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:12 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Cray fish small white | 8,046.835984 | 8,857.897497 | 8,971.559029 | 1.283166 | 11.49176 | Abuja (10050.71) | Bayelsa (6608.57) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:13 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Dried fish, Bonga | 6,703.079156 | 7,314.418603 | 7,369.159617 | 0.748399 | 9.936933 | Enugu (10281.96) | Ogun (5312) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:14 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Garri white | 1,341.789862 | 808.959232 | 813.242189 | 0.52944 | -39.391241 | Abia (1075.71) | Plateau (521.1) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:15 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Garri Yellow | 1,438.257432 | 861.918611 | 865.407712 | 0.404806 | -39.829429 | Abia (1142.94) | Taraba (525) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:16 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Ginger, fresh | 5,505.774795 | 5,581.824918 | 5,906.817221 | 5.822331 | 7.284033 | Bayelsa (8000.48) | Borno (3450.92) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:17 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Goat Meat Bone in | 6,710.94411 | 6,874.615347 | 6,923.966956 | 0.717882 | 3.17426 | Imo (8802.1) | Kogi (4036.66) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:18 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Groundnut oil, 75cl | 3,215.268576 | 3,104.303838 | 3,113.047534 | 0.281664 | -3.179238 | Delta (4250.6) | Adamawa (2200) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:19 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Groundnuts, roasted,75cl bottle | 2,605.851043 | 2,597.13801 | 2,600.218651 | 0.118617 | -0.216144 | Taraba (3300) | Bauchi (2200) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:20 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Irish Potatoe | 2,081.093365 | 2,065.238831 | 2,104.040138 | 1.878781 | 1.102631 | Bayelsa (2996.55) | Kano (1289.7) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:21 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Local Rice (Broken) | 2,576.599532 | 2,195.780131 | 2,208.078528 | 0.560092 | -14.302611 | Delta (3250.81) | Adamawa (1350.42) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:22 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Mackerel, Frozen | 5,466.194901 | 5,817.157953 | 5,834.952449 | 0.305897 | 6.746147 | Plateau (9108.94) | Zamfara (3830) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:23 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Maize (Corn) Grains (White) sold loose | 1,216.550868 | 811.332229 | 815.825015 | 0.553754 | -32.939507 | Bayelsa (1223.42) | Adamawa (400) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:24 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Onions, fresh | 1,607.379476 | 1,164.387848 | 1,180.010569 | 1.341711 | -26.587929 | Abia (2199.07) | Nasarawa (850) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:25 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Palm oil, 75cl | 2,475.080918 | 2,396.322749 | 2,396.615678 | 0.012224 | -3.170209 | Ekiti (2812.07) | Abia (2025.75) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:26 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Plantain (ripe) | 2,079.840307 | 2,159.963827 | 2,210.241454 | 2.327707 | 6.269767 | Plateau (2819.61) | Adamawa (1680) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:27 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Plantain (unripe) | 2,307.64077 | 2,202.153514 | 2,256.909779 | 2.486487 | -2.198392 | Plateau (2980.45) | Gombe (1660.56) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:28 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Rice Local, short-Grained | 2,095.289294 | 1,893.437647 | 1,905.431249 | 0.63343 | -9.061185 | Ekiti (2189.56) | Bauchi (1570.72) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:29 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Rice Long-Grained (Imported) | 2,604.687332 | 2,233.711559 | 2,245.69698 | 0.53657 | -13.782474 | Abuja (2720.72) | Yobe (1830.6) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:30 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Semovita, Prepacked (1kg) | 2,293.907863 | 2,161.167302 | 2,166.706589 | 0.25631 | -5.545178 | Adamawa (2860) | Lagos (1777.15) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:31 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Smoked fish (Mackerel) | 6,064.739674 | 6,304.708323 | 6,321.173482 | 0.261157 | 4.228274 | Taraba (8750) | Kebbi (3775.02) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:32 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Sweet potatoes | 1,045.033024 | 844.295206 | 862.253071 | 2.126965 | -17.490352 | Delta (1470.8) | Plateau (480.38) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:33 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Tilapia fresh fish (Epiya) | 5,557.975986 | 5,885.781865 | 5,894.839997 | 0.153899 | 6.060912 | Benue (8377.68) | Sokoto (3812.22) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:34 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Tin Milk-Evaporated, Peak Milk, 150g | 1,011.746964 | 1,055.154363 | 1,057.968827 | 0.266735 | 4.56852 | Gombe (1430) | Taraba (870) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:35 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Tin Milk-Evaporated, Three Crown Milk, 160g | 906.082951 | 936.701897 | 938.071397 | 0.146204 | 3.53041 | Gombe (1290.57) | Ekiti (807.41) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:36 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Titus, frozen | 6,076.519665 | 6,416.582932 | 7,739.311313 | 20.614218 | 27.364211 | Kwara (9000.06) | Adamawa (7000) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:37 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Tomatoes, fresh | 1,392.710719 | 1,177.921272 | 1,560.558228 | 32.484086 | 12.051857 | Lagos (1974.81) | Ekiti (1017) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:38 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Vegetable Oil, 75cl | 3,347.488174 | 3,253.352179 | 3,263.496155 | 0.311801 | -2.509106 | Abia (4150.61) | Zamfara (2572.55) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:39 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Watermelon whole, medium size fresh | 2,078.497832 | 2,079.237962 | 2,085.60513 | 0.306226 | 0.341944 | Enugu (2696.11) | Borno (1400.85) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:40 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Wheat Flour, Prepacked (2kg) | 4,185.545278 | 3,666.512563 | 3,672.93646 | 0.175205 | -12.247122 | Kwara (4663.25) | Yobe (3090.1) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:41 | NGA | Nigeria | selected food table May 26.xlsx::Selected Food May 2026 | 2,026 | Yam Tuber | 2,375.398619 | 2,218.459373 | 2,347.086738 | 5.798049 | -1.191879 | Delta (2750.21) | Jigawa (1988.77) | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | null | null | null | null | null | null |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:0 | NGA | Nigeria | selected food table May 26.xlsx::Zone All item | 2,026 | Agric hen eggs, | null | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | 258.262399 | 271.842785 | 256.781874 | 264.042811 | 260.936041 | 256.674715 |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:1 | NGA | Nigeria | selected food table May 26.xlsx::Zone All item | 2,026 | Agric hen eggs, (a Crate of 30 pieces) | null | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | 5,989.727482 | 6,388.240904 | 5,932.187312 | 6,549.860206 | 6,123.500715 | 6,041.071917 |
nbs-nada-162-1427:selected-food-table-may-26-xlsx:2 | NGA | Nigeria | selected food table May 26.xlsx::Zone All item | 2,026 | Beans Brown | null | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Selected Food Price Watch | Selected Food Price Watch May 2026 | NGA-NBS-FOODPW | nbs-nada-162-1427 | https://microdata.nigerianstat.gov.ng/index.php/catalog/162/download/1427 | other-open | 2026-07-19T04:13:01Z | 1,248.52137 | 876.459093 | 897.200009 | 1,625.496545 | 1,768.656569 | 1,790.70902 |
