source_record_id string | country_iso3 string | country_name string | source_sheet string | year int64 | zone string | average_of_may_25 float64 | average_of_apr_26 float64 | average_of_may_26 float64 | mom float64 | yoy float64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string | state string | air_fare_charg_for_specified_routes_single_journey float64 | bus_journey_intercity_state_route_charg_per_per float64 | bus_journey_within_city_per_drop_constant_rou float64 | journey_by_motorcycle_okada_per_drop float64 | water_transport_water_way_passenger_transportat float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:0 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | Air fare charg.for specified routes single journey | 130,361.846211 | 157,355.867545 | 157,552.187638 | 0.124762 | 20.857592 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:1 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH CENTRAL | 129,947.449357 | 152,301.66255 | 152,448.782331 | 0.096598 | 17.315717 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:2 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH EAST | 131,258 | 151,938.5717 | 152,170.304729 | 0.152518 | 15.932213 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:3 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH WEST | 127,547.529286 | 160,526.321722 | 160,760.348505 | 0.145787 | 26.039563 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:4 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH EAST | 127,738.7 | 155,573.190935 | 155,813.421569 | 0.154416 | 21.978243 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:5 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH SOUTH | 132,185.645304 | 163,349.916844 | 163,508.927676 | 0.097344 | 23.696433 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:6 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH WEST | 133,594.68125 | 160,462.387218 | 160,637.420746 | 0.109081 | 20.242377 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:7 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | Bus journey intercity, state route, charg. per per | 7,957.409017 | 9,607.408056 | 9,699.551256 | 0.959085 | 21.893335 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:8 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH CENTRAL | 7,730.761241 | 9,476.575037 | 9,547.804876 | 0.751641 | 23.504071 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:9 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH EAST | 7,735.759499 | 9,206.205624 | 9,321.329896 | 1.250507 | 20.496635 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:10 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH WEST | 7,659.358754 | 9,992.96843 | 10,083.573846 | 0.906692 | 31.650366 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:11 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH EAST | 8,517.433847 | 9,737.02768 | 9,820.805066 | 0.8604 | 15.302393 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:12 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH SOUTH | 7,802.358738 | 9,183.648633 | 9,266.489955 | 0.902052 | 18.765238 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:13 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH WEST | 8,479.569167 | 10,027.171644 | 10,138.800162 | 1.11326 | 19.567397 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:14 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | Bus journey within city , per drop constant rou | 1,032.455904 | 1,397.271275 | 1,431.250389 | 2.431819 | 38.625813 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:15 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH CENTRAL | 1,051.212681 | 1,434.941644 | 1,460.140881 | 1.756116 | 38.900615 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:16 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH EAST | 1,020.391819 | 1,380.934061 | 1,419.476068 | 2.79101 | 39.110883 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:17 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH WEST | 1,031.599752 | 1,365.246747 | 1,393.159753 | 2.044539 | 35.048477 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:18 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH EAST | 998.813694 | 1,294.76617 | 1,334.361325 | 3.058093 | 33.594616 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:19 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH SOUTH | 983.752771 | 1,364.585118 | 1,401.437229 | 2.700609 | 42.458275 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:20 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH WEST | 1,100.374233 | 1,525.128751 | 1,564.31226 | 2.569194 | 42.16184 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:21 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | Journey by motorcycle (okada) per drop | 703.537359 | 1,035.686119 | 1,072.51243 | 3.55574 | 52.445697 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:22 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH CENTRAL | 699.08057 | 963.013448 | 998.38315 | 3.672815 | 42.813746 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:23 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH EAST | 681.659051 | 1,023.032077 | 1,060.090113 | 3.622373 | 55.51618 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:24 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH WEST | 656.216489 | 1,041.114113 | 1,082.563231 | 3.981227 | 64.97044 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:25 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH EAST | 683.870005 | 1,084.103405 | 1,111.577429 | 2.534262 | 62.542211 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:26 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH SOUTH | 682.749211 | 976.362329 | 1,015.497267 | 4.008239 | 48.736498 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:27 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH WEST | 823.000544 | 1,145.768338 | 1,184.153968 | 3.350209 | 43.882525 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:28 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | Water transport : water way passenger transportat | 1,739.317153 | 2,222.987282 | 2,276.484082 | 2.406527 | 30.883783 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:29 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH CENTRAL | 1,230.632244 | 1,708.09136 | 1,738.293519 | 1.768182 | 41.25207 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:30 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH EAST | 1,008.695579 | 1,367.330523 | 1,411.599742 | 3.237638 | 39.943088 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:31 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | NORTH WEST | 1,148.933006 | 1,557.270527 | 1,603.192357 | 2.948867 | 39.537497 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:32 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH EAST | 1,218.393059 | 1,554.70653 | 1,603.335441 | 3.127852 | 31.594269 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:33 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH SOUTH | 4,208.364504 | 5,021.814043 | 5,112.513266 | 1.806105 | 21.484564 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:34 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::Transport May 2026 | 2,026 | SOUTH WEST | 1,717.24202 | 2,214.099363 | 2,279.692441 | 2.962517 | 32.753125 | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | null | null | null | null | null | null |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:0 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::State Transport | 2,026 | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | ABIA | 167,755.904 | 11,066.126659 | 890.04795 | 1,562.002019 | 1,280.89343 |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:1 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::State Transport | 2,026 | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | ABUJA | 160,006.40755 | 11,024.935003 | 1,409.813635 | 1,081.312558 | 1,128.680433 |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:2 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::State Transport | 2,026 | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | ADAMAWA | 161,390.496269 | 8,991.383476 | 918.471969 | 761.315629 | 1,853.6 |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:3 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::State Transport | 2,026 | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | AKWA IBOM | 165,722.684713 | 9,973.061847 | 1,396.93984 | 778.064653 | 3,600.492467 |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:4 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::State Transport | 2,026 | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | ANAMBRA | 151,451.67 | 9,082.059493 | 1,321.119771 | 854.3173 | 1,246.5 |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:5 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::State Transport | 2,026 | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | BAUCHI | 142,386.794344 | 8,700.458349 | 1,463.243256 | 937.37145 | 1,500.308237 |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:6 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::State Transport | 2,026 | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | BAYELSA | 165,000.879569 | 8,300.585733 | 1,302.33357 | 981.648291 | 5,600.022616 |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:7 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::State Transport | 2,026 | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | BENUE | 151,273.244992 | 8,817.952941 | 1,591.542702 | 941.523724 | 1,855.876083 |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:8 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::State Transport | 2,026 | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | BORNO | 146,650.345901 | 9,894.943761 | 1,510.835587 | 1,203.6531 | 1,010.5 |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:9 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::State Transport | 2,026 | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | CROSS RIVER | 169,613.44099 | 10,138.587306 | 1,587.107 | 1,173.376716 | 5,089.808616 |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:10 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::State Transport | 2,026 | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | DELTA | 157,641.308243 | 9,586.789239 | 1,523.79536 | 979.690006 | 4,995.990579 |
nbs-nada-161-1429:transport-cost-watch-may-2026-xl:11 | NGA | Nigeria | TRANSPORT COST Watch MAY_2026_.xlsx::State Transport | 2,026 | null | null | null | null | null | null | 2,026 | 2,026 | 2026 | National Bureau of Statistics, Nigeria | Transport Fare Watch | Transport Fare Watch Report May 2026 | NGA-NBS-TRANSFW | nbs-nada-161-1429 | https://microdata.nigerianstat.gov.ng/index.php/catalog/161/download/1429 | other-open | 2026-07-19T10:27:56Z | EBONYI | 144,999.856185 | 8,756.118568 | 1,389.210668 | 999.65367 | 1,998.01559 |
