source_record_id string | country_iso3 string | country_name string | id int64 | activity_description string | isic4 string | col_2000 float64 | col_2001 float64 | col_2002 float64 | col_2003 float64 | col_2004 float64 | col_2005 float64 | col_2006 float64 | col_2007 float64 | col_2008 float64 | col_2009 float64 | col_2010 float64 | col_2011 float64 | col_2012 float64 | col_2013 float64 | col_2014 float64 | col_2015 float64 | col_2016 float64 | col_2017 float64 | col_2018 float64 | col_2019 float64 | col_2020 float64 | col_2021 float64 | col_2022 float64 | col_2023 float64 | col_2024 float64 | col_2025 float64 | col_1999 string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bddd088e-8beb-48fe-96be-36ae83c3eaaa:0 | RWA | Rwanda | 1 | Gross Domestic Product (GDP) | null | 0.084 | 0.085 | 0.132 | 0.022 | 0.074 | 0.094 | 0.092 | 0.076 | 0.112 | 0.062 | 0.073 | 0.08 | 0.086 | 0.047 | 0.057 | 0.089 | 0.057 | 0.047 | 0.081 | 0.093 | -0.028 | 0.084 | 0.098 | 0.086 | 0.072 | 0.094 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:1 | RWA | Rwanda | 2 | Agriculture, Forestry & Fishing | A | 0.08 | 0.09 | 0.17 | -0.03 | 0.02 | 0.06 | 0.03 | 0.03 | 0.06 | 0.08 | 0.05 | 0.04 | 0.07 | 0.03 | 0.05 | 0.05 | 0.03 | 0.08 | 0.04 | 0.04 | 0.03 | 0.04 | 0 | 0.05 | 0.03 | 0.07 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:2 | RWA | Rwanda | 3 | Food crops | AA | 0.08 | 0.09 | 0.19 | -0.04 | 0 | 0.08 | 0.01 | 0.04 | 0.06 | 0.09 | 0.05 | 0.04 | 0.08 | 0.04 | 0.06 | 0.03 | 0.02 | 0.1 | 0.03 | 0.03 | 0.04 | 0 | -0.02 | 0.05 | 0 | 0.03 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:3 | RWA | Rwanda | 4 | Export crops | AB | 0.16 | 0.13 | 0.05 | -0.16 | 0.62 | -0.22 | 0.33 | -0.29 | 0.29 | -0.15 | 0.14 | 0.03 | 0.09 | -0.05 | -0.02 | 0.14 | 0.02 | 0.02 | 0.07 | 0.05 | -0.09 | 0.16 | -0.03 | -0.01 | 0.02 | 0.32 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:4 | RWA | Rwanda | 5 | Livestock & livestock products | AC | 0.05 | 0.07 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.02 | 0.03 | 0.03 | 0.05 | 0.03 | 0.06 | 0.07 | 0.08 | 0.09 | 0.1 | 0.09 | 0.11 | 0.11 | 0.08 | 0.06 | 0.07 | 0.07 | 0.14 | 0.09 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:5 | RWA | Rwanda | 6 | Forestry | AD | 0.05 | 0.08 | 0.1 | 0.09 | 0.09 | 0.08 | 0.08 | 0.03 | 0.04 | 0.02 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 | 0.04 | 0.06 | 0.04 | 0.05 | 0.07 | 0.05 | 0.06 | 0.06 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:6 | RWA | Rwanda | 7 | Fishing | AE | 0.03 | 0.08 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | -0.02 | 0.05 | 0.04 | 0.03 | 0.03 | 0.05 | 0.05 | 0.04 | -0.16 | 0.25 | 0.01 | -0.05 | -0.01 | 0.33 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:7 | RWA | Rwanda | 8 | Industry | B-F | 0.02 | 0.13 | 0.07 | 0.05 | 0.16 | 0.09 | 0.12 | 0.09 | 0.15 | 0.01 | 0.08 | 0.18 | 0.08 | 0.09 | 0.03 | 0.09 | 0.07 | 0.02 | 0.09 | 0.17 | -0.04 | 0.05 | 0.22 | 0.09 | 0.07 | 0.11 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:8 | RWA | Rwanda | 9 | Mining & quarrying | B | 0.41 | 1.72 | -0.24 | -0.2 | 0.5 | 0.3 | -0.14 | 0.43 | -0.16 | -0.18 | -0.11 | 0.5 | -0.07 | 0.2 | 0.25 | -0.05 | 0.1 | 0.2 | 0.03 | 0 | -0.31 | 0.06 | 0.28 | 0.07 | 0.08 | 0.17 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:9 | RWA | Rwanda | 10 | Total manufacturing | C | 0 | 0.1 | 0.15 | 0.05 | 0.12 | 0.08 | 0.13 | 0.01 | 0.06 | 0.03 | 0.09 | 0.08 | 0.06 | 0.05 | -0.13 | 0.08 | 0.07 | 0.07 | 0.14 | 0.11 | 0.02 | 0.08 | 0.09 | 0.1 | 0.06 | 0.1 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:10 | RWA | Rwanda | 11 | Of which: Food | CA | 0.05 | 0.25 | 0.1 | 0.11 | 0.36 | 0.12 | 0.16 | -0.05 | 0.08 | 0.06 | 0.09 | 0.04 | 0.01 | 0.08 | 0.06 | 0.01 | 0.08 | 0.12 | 0.13 | 0.04 | 0.07 | 0.34 | 0.14 | 0.13 | 0.02 | 0.09 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:11 | RWA | Rwanda | 12 | Of which: Beverages & tobacco | CB | -0.08 | 0.01 | 0.19 | -0.09 | 0.02 | 0.11 | 0.07 | -0.02 | 0.03 | 0.04 | 0.02 | 0.07 | 0.04 | 0.04 | 0.07 | 0.06 | 0.03 | -0.08 | 0.04 | 0.11 | 0.01 | -0.17 | 0.12 | -0.01 | 0.06 | 0.02 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:12 | RWA | Rwanda | 13 | Of which: Textiles, clothing & leather goods | CC | 0.17 | 0.04 | 0.16 | 0.11 | 0.19 | 0.09 | 0.15 | 0.09 | -0.01 | -0.02 | 0.02 | -0.01 | 0.08 | -0.78 | 0.07 | 0.03 | 0.1 | 0.4 | 0.6 | 0.18 | -0.04 | 0.09 | 0.09 | 0.13 | 0.09 | -0.01 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:13 | RWA | Rwanda | 14 | Of which: Wood & paper; printing | CD | 0.02 | 0.06 | 0.36 | 0.35 | 0.11 | 0.36 | 0.23 | 0.18 | 0.08 | 0.08 | 0.05 | -0.11 | 0.15 | 0.12 | 0.1 | 0.11 | 0.11 | -0.08 | 0.13 | 0.27 | -0.09 | 0.25 | 0.34 | 0.18 | 0.18 | 0.13 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:14 | RWA | Rwanda | 15 | Of which: Chemicals, rubber & plastic products | CE | 0 | 0.07 | 0.19 | 0.17 | 0.1 | 0.08 | 0.19 | 0.01 | 0.03 | 0 | 0.05 | 0.14 | 0.02 | -0.03 | -0.02 | 0.13 | 0.05 | 0.33 | 0.19 | 0.31 | 0.01 | 0.31 | -0.04 | 0.43 | 0.09 | 0.24 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:15 | RWA | Rwanda | 16 | Of which: Non-metallic mineral products | CF | 0.07 | 0.24 | 0.18 | 0.08 | 0.03 | 0 | 0.07 | 0.01 | 0.05 | -0.06 | 0.11 | 0.18 | 0.14 | 0.07 | 0.16 | 0.2 | 0.21 | 0.08 | 0.1 | 0.19 | -0.01 | 0.1 | 0.07 | 0.16 | -0.04 | 0.35 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:16 | RWA | Rwanda | 17 | Of which: Metal products, machinery & equipment | CG | 0.03 | 0.06 | 0.03 | 0.14 | -0.07 | -0.18 | 0.21 | 0.22 | 0.11 | -0.05 | 0.44 | 0.33 | 0.26 | -0.14 | 0.29 | 0.38 | 0.16 | 0.11 | 0.22 | 0.2 | 0.08 | -0.01 | 0.17 | 0.13 | 0.2 | 0.21 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:17 | RWA | Rwanda | 18 | Of which: Furniture & other manufacturing | CH | 0.03 | 0.06 | 0.03 | 0.14 | -0.07 | -0.18 | 0.21 | 0.22 | 0.11 | -0.05 | 0.44 | 0.33 | 0.1 | 0.12 | 0.13 | 0.17 | -0.1 | 0.11 | 0.11 | 0.03 | -0.04 | 0.2 | -0.1 | -0.08 | 0.06 | 0.02 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:18 | RWA | Rwanda | 19 | Electricity | D | -0.11 | -0.1 | -0.01 | -0.09 | -0.32 | -0.11 | -0.13 | 0.05 | 0.18 | 0.15 | 0.15 | 0.15 | 0.17 | 0.08 | 0.09 | 0.08 | 0.14 | 0.08 | 0.1 | 0.07 | 0.02 | 0.12 | 0.14 | 0.07 | 0.2 | 0.15 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:19 | RWA | Rwanda | 20 | Water & waste management | E | -0.11 | -0.1 | -0.01 | -0.09 | -0.32 | -0.11 | -0.13 | 0.05 | 0.18 | 0.15 | 0.15 | 0.15 | 0.08 | 0.05 | 0.03 | 0.01 | 0.05 | 0.02 | 0.02 | 0.02 | 0.02 | 0.06 | 0.05 | 0.03 | 0.05 | 0.05 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:20 | RWA | Rwanda | 21 | Construction | F | 0.04 | 0.1 | 0.03 | 0.08 | 0.2 | 0.09 | 0.13 | 0.15 | 0.28 | 0.01 | 0.09 | 0.24 | 0.15 | 0.11 | 0.1 | 0.15 | 0.05 | -0.1 | 0.05 | 0.33 | -0.06 | 0.04 | 0.33 | 0.08 | 0.08 | 0.11 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:21 | RWA | Rwanda | 22 | Services | G-T | 0.11 | 0.07 | 0.12 | 0.07 | 0.1 | 0.12 | 0.13 | 0.12 | 0.14 | 0.06 | 0.09 | 0.08 | 0.12 | 0.05 | 0.07 | 0.1 | 0.07 | 0.06 | 0.1 | 0.08 | -0.06 | 0.12 | 0.1 | 0.12 | 0.09 | 0.09 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:22 | RWA | Rwanda | 23 | Trade & transport | G-H | 0.13 | 0.06 | 0.14 | 0.02 | 0.13 | 0.13 | 0.18 | 0.15 | 0.21 | 0.05 | 0.09 | 0.07 | 0.15 | 0.06 | 0.07 | 0.11 | 0.07 | 0.07 | 0.18 | 0.14 | -0.11 | 0.13 | 0.13 | 0.14 | 0.09 | 0.12 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:23 | RWA | Rwanda | 24 | Maintenance & repair of motor vehicles | GA | 0.13 | 0.06 | 0.14 | 0.02 | 0.13 | 0.13 | 0.18 | 0.15 | 0.19 | 0.04 | 0.09 | 0.08 | 0.08 | 0.06 | 0.04 | 0.05 | 0.07 | 0.06 | 0.07 | 0.07 | -0.03 | 0.42 | 0.14 | 0.14 | 0.13 | 0.3 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:24 | RWA | Rwanda | 25 | Wholesale & retail trade | GB | 0.13 | 0.06 | 0.14 | 0.02 | 0.13 | 0.13 | 0.18 | 0.15 | 0.19 | 0.04 | 0.09 | 0.08 | 0.14 | 0.06 | 0.08 | 0.13 | 0.06 | 0.02 | 0.18 | 0.16 | -0.03 | 0.1 | 0.08 | 0.13 | 0.11 | 0.15 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:25 | RWA | Rwanda | 26 | Transport | H | 0.16 | 0.14 | 0.18 | 0.06 | 0.18 | 0.17 | 0.23 | 0.15 | 0.24 | 0.09 | 0.09 | 0.04 | 0.19 | 0.07 | 0.04 | 0.1 | 0.08 | 0.15 | 0.2 | 0.12 | -0.24 | 0.14 | 0.19 | 0.14 | 0.06 | 0.07 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:26 | RWA | Rwanda | 27 | Other services | I-T | 0.22 | 0.05 | -0.02 | 0.2 | 0.08 | 0.01 | 0.09 | 0.11 | 0.1 | 0.07 | 0.09 | 0.09 | 0.1 | 0.05 | 0.07 | 0.1 | 0.07 | 0.05 | 0.07 | 0.06 | -0.03 | 0.12 | 0.09 | 0.11 | 0.09 | 0.07 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:27 | RWA | Rwanda | 28 | Hotels & restaurants | I | 0.03 | 0.04 | 0.46 | 0.51 | 0.26 | 0.37 | 0.23 | 0.03 | 0.06 | -0.06 | 0.08 | 0.04 | 0.06 | 0.03 | 0.12 | 0.09 | 0.11 | 0.07 | 0.07 | 0.1 | -0.4 | 0.21 | 0.22 | 0.15 | 0.11 | -0.02 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:28 | RWA | Rwanda | 29 | Information & communication | J | 0.16 | 0.14 | 0.18 | 0.06 | 0.18 | 0.17 | 0.23 | 0.15 | 0.23 | 0.09 | 0.09 | 0.04 | 0.33 | 0 | 0.07 | 0.18 | 0.09 | 0.1 | 0.14 | 0.09 | 0.29 | 0.22 | 0.21 | 0.32 | 0.21 | 0.15 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:29 | RWA | Rwanda | 30 | Financial services | K | 0.22 | 0.05 | -0.02 | 0.2 | 0.08 | 0.01 | 0.09 | 0.12 | 0.02 | -0.04 | 0.24 | 0.2 | 0.13 | 0.1 | 0.04 | 0.12 | 0.03 | 0.07 | 0.1 | 0.08 | -0.02 | 0.09 | 0.11 | -0.02 | 0.12 | 0.07 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:30 | RWA | Rwanda | 31 | Real estate activities | L | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.08 | 0.04 | 0.11 | 0.15 | 0.08 | 0.01 | 0 | 0 | 0.01 | 0.06 | 0.05 | 0.06 | 0.07 | 0.05 | 0.04 | 0 | 0.04 | 0.01 | 0.05 | 0.04 | 0.03 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:31 | RWA | Rwanda | 32 | Professional, scientific & technical activities | M | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.08 | 0.04 | 0.11 | 0.15 | 0.08 | 0.01 | 0 | 0.06 | 0.04 | -0.08 | 0.14 | 0.06 | 0.08 | 0.1 | 0.1 | -0.01 | 0.16 | 0.09 | 0.1 | 0.14 | 0.18 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
bddd088e-8beb-48fe-96be-36ae83c3eaaa:32 | RWA | Rwanda | 33 | Administrative & support service activities | N | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.08 | 0.04 | 0.11 | 0.15 | 0.08 | 0.01 | 0 | 0.06 | 0.04 | 0.15 | 0.16 | 0.1 | 0.04 | 0.04 | 0.05 | -0.07 | 0.12 | 0.13 | 0.13 | 0.14 | 0.08 | null | NISR | Gross Domestic Product by Kind of Activity - Growth rates at 2024 constant prices (percentage change from previous year) (2025) | table_2a | bddd088e-8beb-48fe-96be-36ae83c3eaaa | bddd088e-8beb-48fe-96be-36ae83c3eaaa | https://api.data.gov.rw/api/v1/datasets/public/bddd088e-8beb-48fe-96be-36ae83c3eaaa/download?format=csv | cc-by-4.0 | 2026-07-18T16:36:19Z |
