Datasets:
voice_id stringlengths 11 11 | customer_id stringlengths 10 10 | timestamp stringdate 2024-01-01 00:00:00 2024-10-27 23:00:00 | device_type stringclasses 4
values | query stringlengths 10 76 | intent stringclasses 5
values | products_found int64 0 20 | action_taken stringclasses 4
values | order_id stringlengths 10 10 ⌀ |
|---|---|---|---|---|---|---|---|---|
VOICE000000 | CUST856431 | 2024-02-16 07:00:00 | Cortana | Character board reduce institution answer run. | customer_service | 1 | add_to_cart | ORD3156190 |
VOICE000001 | CUST921710 | 2024-07-16 10:00:00 | Google Home | Power democratic culture opportunity tell their explain. | price_inquiry | 17 | add_to_cart | ORD6117398 |
VOICE000002 | CUST380260 | 2024-07-22 21:00:00 | Cortana | Hard point site middle language next generation. | add_to_cart | 10 | add_to_cart | null |
VOICE000003 | CUST284689 | 2024-03-01 21:00:00 | Alexa | Available left edge forget ask edge young interest. | customer_service | 15 | purchase | null |
VOICE000004 | CUST442160 | 2024-07-10 06:00:00 | Alexa | Here son difficult card other over view. | add_to_cart | 3 | purchase | null |
VOICE000005 | CUST165750 | 2024-01-05 13:00:00 | Google Home | Country reason black avoid last mission do. | search_product | 14 | purchase | null |
VOICE000006 | CUST450208 | 2024-02-15 23:00:00 | Siri | Pay television each line. | search_product | 4 | save_for_later | ORD7413110 |
VOICE000007 | CUST741396 | 2024-01-10 19:00:00 | Cortana | Event clear so spring onto own here. | search_product | 16 | save_for_later | null |
VOICE000008 | CUST875677 | 2024-05-25 02:00:00 | Cortana | Improve some full treatment. | price_inquiry | 18 | purchase | null |
VOICE000009 | CUST542048 | 2024-09-03 17:00:00 | Siri | Give public inside sense. | customer_service | 16 | purchase | null |
VOICE000010 | CUST276486 | 2024-03-24 00:00:00 | Alexa | Explain your degree population several generation. | check_order | 17 | purchase | ORD6121682 |
VOICE000011 | CUST341804 | 2024-02-01 07:00:00 | Google Home | Face Congress institution road grow. | check_order | 11 | purchase | ORD4125579 |
VOICE000012 | CUST416765 | 2024-09-25 10:00:00 | Google Home | Popular current should government hotel my. | price_inquiry | 7 | add_to_cart | null |
VOICE000013 | CUST795504 | 2024-04-19 17:00:00 | Alexa | Minute role practice positive. | customer_service | 11 | purchase | ORD7072052 |
VOICE000014 | CUST824420 | 2024-06-13 09:00:00 | Cortana | Nation already respond point act where me. | search_product | 12 | no_action | ORD2865397 |
VOICE000015 | CUST368576 | 2024-10-21 08:00:00 | Siri | Leg account conference best. | customer_service | 14 | no_action | null |
VOICE000016 | CUST779395 | 2024-06-02 20:00:00 | Alexa | Set last late remember of tough. | customer_service | 8 | no_action | ORD2984654 |
VOICE000017 | CUST199769 | 2024-03-30 04:00:00 | Cortana | Time voice picture teacher. | price_inquiry | 10 | purchase | null |
VOICE000018 | CUST872312 | 2024-01-20 12:00:00 | Cortana | Nature growth benefit leader term. | check_order | 20 | save_for_later | ORD9840094 |
VOICE000019 | CUST658659 | 2024-06-11 12:00:00 | Cortana | Wish event movement reason option up. | price_inquiry | 4 | add_to_cart | null |
VOICE000020 | CUST939738 | 2024-06-08 21:00:00 | Google Home | Person design reflect must evidence for. | price_inquiry | 15 | add_to_cart | ORD3996184 |
VOICE000021 | CUST430176 | 2024-05-24 13:00:00 | Siri | Happen series alone moment health event. | customer_service | 16 | save_for_later | null |
VOICE000022 | CUST564786 | 2024-02-23 12:00:00 | Google Home | Sing identify official their establish foreign else. | customer_service | 4 | no_action | ORD9565532 |
VOICE000023 | CUST112570 | 2024-05-31 14:00:00 | Alexa | Strategy fly paper single growth. | customer_service | 1 | save_for_later | null |
VOICE000024 | CUST969389 | 2024-08-25 14:00:00 | Alexa | Company others bad market husband this. | customer_service | 20 | save_for_later | null |
VOICE000025 | CUST503921 | 2024-04-22 23:00:00 | Alexa | Blue pressure friend positive week dog. | add_to_cart | 19 | add_to_cart | ORD9927028 |
VOICE000026 | CUST653221 | 2024-06-01 04:00:00 | Google Home | Cold option big indeed rise everyone. | customer_service | 2 | save_for_later | ORD7341891 |
VOICE000027 | CUST835991 | 2024-07-28 05:00:00 | Cortana | Talk across simply in why line all. | price_inquiry | 4 | save_for_later | null |
VOICE000028 | CUST615507 | 2024-01-12 05:00:00 | Cortana | Science weight technology since ever state wide amount. | search_product | 16 | save_for_later | ORD8776933 |
VOICE000029 | CUST947102 | 2024-01-02 23:00:00 | Alexa | Certainly law talk staff ever and tend. | customer_service | 13 | purchase | null |
VOICE000030 | CUST929782 | 2024-01-04 05:00:00 | Siri | Dark these that federal until administration appear. | customer_service | 11 | purchase | ORD9611161 |
VOICE000031 | CUST616017 | 2024-02-09 08:00:00 | Cortana | Social sound hotel dinner particular. | search_product | 17 | save_for_later | ORD4470602 |
VOICE000032 | CUST340588 | 2024-07-29 23:00:00 | Cortana | Piece factor piece while summer. | price_inquiry | 8 | purchase | ORD4694636 |
VOICE000033 | CUST443633 | 2024-03-25 21:00:00 | Siri | Whose pick all career sort. | search_product | 9 | purchase | null |
VOICE000034 | CUST329529 | 2024-08-22 07:00:00 | Cortana | Car movement care necessary. | check_order | 6 | save_for_later | null |
VOICE000035 | CUST108267 | 2024-03-31 14:00:00 | Cortana | Assume local increase many ability. | add_to_cart | 5 | purchase | ORD2600371 |
VOICE000036 | CUST454221 | 2024-02-08 14:00:00 | Google Home | Thing break sign discuss act. | search_product | 16 | add_to_cart | ORD7830449 |
VOICE000037 | CUST650581 | 2024-03-03 19:00:00 | Cortana | Forward say most. | price_inquiry | 6 | save_for_later | ORD3263368 |
VOICE000038 | CUST961777 | 2024-10-25 09:00:00 | Google Home | Member can look something certain. | search_product | 4 | save_for_later | null |
VOICE000039 | CUST819272 | 2024-03-13 00:00:00 | Google Home | Class easy seek major structure speech market. | price_inquiry | 1 | save_for_later | null |
VOICE000040 | CUST813200 | 2024-02-16 00:00:00 | Alexa | Too back age seem. | search_product | 7 | purchase | null |
VOICE000041 | CUST533852 | 2024-06-24 15:00:00 | Cortana | Coach property build Mrs. | search_product | 16 | save_for_later | ORD9856947 |
VOICE000042 | CUST474527 | 2024-03-06 07:00:00 | Siri | Couple teach result head. | check_order | 10 | save_for_later | ORD2983165 |
VOICE000043 | CUST551838 | 2024-02-04 11:00:00 | Cortana | Catch father push act. | check_order | 2 | add_to_cart | null |
VOICE000044 | CUST316317 | 2024-06-13 00:00:00 | Siri | Along focus road three experience weight. | add_to_cart | 16 | add_to_cart | null |
VOICE000045 | CUST540504 | 2024-10-04 01:00:00 | Google Home | Usually speech administration particularly possible particularly. | search_product | 16 | add_to_cart | null |
VOICE000046 | CUST134278 | 2024-02-20 06:00:00 | Google Home | Mission front door attorney. | add_to_cart | 17 | save_for_later | null |
VOICE000047 | CUST922676 | 2024-09-15 21:00:00 | Cortana | Become crime little across customer new far. | search_product | 7 | no_action | null |
VOICE000048 | CUST204195 | 2024-09-22 16:00:00 | Alexa | Article mother clearly. | price_inquiry | 5 | purchase | null |
VOICE000049 | CUST867199 | 2024-03-27 10:00:00 | Siri | Adult purpose class agent only learn measure TV. | customer_service | 2 | no_action | null |
VOICE000050 | CUST226158 | 2024-01-08 12:00:00 | Siri | Other compare discussion go yet cut. | price_inquiry | 11 | save_for_later | ORD1798852 |
VOICE000051 | CUST664153 | 2024-01-23 14:00:00 | Siri | Baby tax live blue happy teacher position. | check_order | 15 | save_for_later | null |
VOICE000052 | CUST307734 | 2024-05-04 19:00:00 | Alexa | Let bad figure some speech hospital. | check_order | 17 | add_to_cart | null |
VOICE000053 | CUST697245 | 2024-09-01 05:00:00 | Siri | Source feel eat build campaign safe. | search_product | 16 | add_to_cart | ORD7474510 |
VOICE000054 | CUST355517 | 2024-07-24 10:00:00 | Google Home | Source beat research property meet fear husband friend. | price_inquiry | 15 | no_action | null |
VOICE000055 | CUST198011 | 2024-06-12 01:00:00 | Siri | Travel wrong traditional stop. | add_to_cart | 9 | no_action | null |
VOICE000056 | CUST656001 | 2024-10-11 17:00:00 | Alexa | Rest begin prove late perhaps especially produce. | price_inquiry | 7 | no_action | null |
VOICE000057 | CUST121306 | 2024-03-15 16:00:00 | Siri | Red budget their popular fly. | add_to_cart | 0 | no_action | null |
VOICE000058 | CUST705313 | 2024-05-09 09:00:00 | Alexa | With those pressure family son well. | check_order | 13 | no_action | null |
VOICE000059 | CUST972958 | 2024-04-02 15:00:00 | Alexa | Nearly fill American lot. | price_inquiry | 17 | save_for_later | null |
VOICE000060 | CUST496777 | 2024-04-28 06:00:00 | Cortana | Stay exist accept staff base room. | customer_service | 7 | add_to_cart | null |
VOICE000061 | CUST211700 | 2024-05-18 13:00:00 | Google Home | Late hotel professor son manage Democrat. | customer_service | 18 | no_action | ORD8238230 |
VOICE000062 | CUST767490 | 2024-05-15 18:00:00 | Siri | Couple different by challenge. | add_to_cart | 19 | add_to_cart | null |
VOICE000063 | CUST538472 | 2024-07-31 23:00:00 | Siri | Return figure the return join. | search_product | 18 | no_action | null |
VOICE000064 | CUST942696 | 2024-03-15 12:00:00 | Cortana | Interesting program window go conference few example perform. | check_order | 14 | add_to_cart | null |
VOICE000065 | CUST850093 | 2024-09-22 02:00:00 | Alexa | Democratic price ground religious. | customer_service | 0 | no_action | ORD3515204 |
VOICE000066 | CUST981223 | 2024-03-29 03:00:00 | Cortana | Blue remember only meet month member conference push. | check_order | 1 | purchase | null |
VOICE000067 | CUST235135 | 2024-08-31 21:00:00 | Alexa | Open behind week military difference sing husband. | customer_service | 17 | no_action | ORD5497793 |
VOICE000068 | CUST157795 | 2024-04-05 21:00:00 | Cortana | Side your late crime. | search_product | 9 | save_for_later | null |
VOICE000069 | CUST689113 | 2024-01-25 08:00:00 | Siri | Education table star listen respond weight whole. | price_inquiry | 9 | no_action | null |
VOICE000070 | CUST889139 | 2024-06-25 04:00:00 | Siri | Glass sell write word. | check_order | 10 | add_to_cart | null |
VOICE000071 | CUST850828 | 2024-04-30 19:00:00 | Google Home | Phone think discover remain radio financial keep have. | customer_service | 16 | purchase | null |
VOICE000072 | CUST146438 | 2024-10-17 05:00:00 | Siri | Modern dinner place maybe for. | price_inquiry | 16 | purchase | null |
VOICE000073 | CUST230759 | 2024-09-07 13:00:00 | Google Home | Federal than community project. | search_product | 17 | no_action | null |
VOICE000074 | CUST399508 | 2024-06-26 01:00:00 | Siri | Later Mrs find kind start father. | price_inquiry | 16 | no_action | null |
VOICE000075 | CUST598875 | 2024-09-01 11:00:00 | Google Home | Body great skin ahead too cup. | check_order | 19 | save_for_later | ORD8761931 |
VOICE000076 | CUST710966 | 2024-03-07 00:00:00 | Google Home | Mouth garden little public. | add_to_cart | 19 | no_action | null |
VOICE000077 | CUST498712 | 2024-05-01 09:00:00 | Siri | Still I particularly general institution artist. | customer_service | 7 | no_action | ORD5104709 |
VOICE000078 | CUST716742 | 2024-07-12 13:00:00 | Google Home | Billion own bank hope owner. | customer_service | 18 | save_for_later | ORD4025477 |
VOICE000079 | CUST497375 | 2024-09-12 12:00:00 | Google Home | Happen example choose mean half. | price_inquiry | 20 | no_action | null |
VOICE000080 | CUST711427 | 2024-05-09 11:00:00 | Google Home | World see against blood strong. | customer_service | 18 | purchase | null |
VOICE000081 | CUST202626 | 2024-08-12 23:00:00 | Google Home | Improve do account above TV newspaper cold police. | customer_service | 14 | no_action | null |
VOICE000082 | CUST487130 | 2024-08-01 08:00:00 | Alexa | Factor remember decision range window. | price_inquiry | 4 | add_to_cart | null |
VOICE000083 | CUST737319 | 2024-07-07 14:00:00 | Google Home | Kid chair ten remember. | check_order | 10 | no_action | ORD3432690 |
VOICE000084 | CUST635062 | 2024-01-23 20:00:00 | Alexa | International executive fine wide they despite decision. | check_order | 6 | no_action | null |
VOICE000085 | CUST802662 | 2024-08-05 12:00:00 | Alexa | Media decade serious positive form campaign red. | search_product | 0 | add_to_cart | null |
VOICE000086 | CUST967113 | 2024-01-31 09:00:00 | Siri | They enjoy worry report scientist west. | check_order | 2 | purchase | ORD6267041 |
VOICE000087 | CUST305227 | 2024-02-12 11:00:00 | Siri | Cut business approach almost less. | check_order | 0 | save_for_later | null |
VOICE000088 | CUST280469 | 2024-02-14 19:00:00 | Google Home | Hot heart big approach record girl. | customer_service | 12 | no_action | ORD1669230 |
VOICE000089 | CUST138778 | 2024-03-27 21:00:00 | Cortana | Interesting ten century room feel cold. | check_order | 16 | save_for_later | ORD7193913 |
VOICE000090 | CUST721960 | 2024-10-10 23:00:00 | Google Home | Spring compare trip reduce pick. | check_order | 0 | save_for_later | null |
VOICE000091 | CUST206627 | 2024-01-11 06:00:00 | Siri | More history study clear. | add_to_cart | 5 | purchase | ORD3836190 |
VOICE000092 | CUST804759 | 2024-09-21 13:00:00 | Alexa | Will unit know poor easy investment site young. | customer_service | 2 | save_for_later | null |
VOICE000093 | CUST765828 | 2024-10-13 21:00:00 | Google Home | Only rather feeling affect south beyond. | check_order | 0 | purchase | null |
VOICE000094 | CUST477650 | 2024-04-02 18:00:00 | Siri | Their news on theory. | customer_service | 1 | add_to_cart | null |
VOICE000095 | CUST423021 | 2024-09-20 22:00:00 | Siri | Gun voice day live. | customer_service | 6 | no_action | ORD5799556 |
VOICE000096 | CUST748605 | 2024-02-10 15:00:00 | Siri | Leave else campaign among tend few sound. | customer_service | 5 | no_action | null |
VOICE000097 | CUST738134 | 2024-01-28 05:00:00 | Cortana | Go night day moment director. | search_product | 5 | no_action | null |
VOICE000098 | CUST904832 | 2024-07-02 20:00:00 | Google Home | Consider pay amount ground. | customer_service | 6 | purchase | ORD8201812 |
VOICE000099 | CUST545760 | 2024-02-16 12:00:00 | Cortana | Go call professional. | search_product | 11 | purchase | null |
Voice Commerce Data | Africa (Electric Sheep Africa metadata inventory)
Size category: 10K<n<100K - Formats: parquet - Sector: culture_language - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: ⚠️ Synthetic dataset — Parameterized from published SSA literature, not real observations. Not suitable for empirical analysis or policy inference. Voice Commerce Data Dataset Description Comprehensive voice commerce data for Nigerian retail and e-commerce analysis Dataset Information Category: Emerging and Advanced Industry: Retail & E-Commerce Country: Nigeria Format: CSV, Parquet Rows: 50,000 Columns: 9 Date Generated: 2025-10-06 Location:… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-voice-commerce-data-nigeria.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-synth-retail-and-ecommerce-voice-commerce-data-nigeria |
| Sector | culture_language |
| Topic tags | retail, ecommerce, nigeria, synthetic-data, iot, ai, advanced-tech, synthetic |
| Modalities | text |
| Formats | parquet |
| Size category | 10K<n<100K |
| Countries | Nigeria |
| ISO3 coverage | NGA |
| Last modified on HF | 2026-04-14 22:19:32+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-synth-retail-and-ecommerce-voice-commerce-data-nigeria")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: gpl
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-voice-commerce-data-nigeria
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_synth_retail_and_ecommerce_voice_commerce_data_nigeria_2026,
title = {Voice Commerce Data | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-voice-commerce-data-nigeria},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-synth-retail-and-ecommerce-voice-commerce-data-nigeria}}
}
License
Released under gpl.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 28