source_record_id stringclasses 6
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 1
value | albinism stringclasses 6
values | d_10725_48044126844 float64 56.1k 498k | d_213_0007791096516 float64 0 5.84k | 2026 float64 13.1k 98.8k | d_0 float64 0 2.1k | d_12965_16126135256 float64 69.3k 604k | d_2831_1550040354314 float64 133k 517k | d_15796_31626538799 float64 202k 1.09M | d_82_07711876319608 float64 34.3 55.3 | d_17_92288123680393 float64 44.7 65.7 | source_period_start_year int64 2.01k 2.01k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nbs-stat-1fdf4c89758010:sheet1:0 | TZA | Tanzania | Sheet1 | Seeing | 497,500.291851 | 5,838.385366 | 98,795.627339 | 2,095.161101 | 604,229.465658 | 489,113.825164 | 1,093,343.290821 | 55.264387 | 44.735613 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesByLiteracy.xls | disability-surveys | nbs-stat-1fdf4c89758010 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesByLiteracy.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-1fdf4c89758010:sheet1:1 | TZA | Tanzania | Sheet1 | Hearing | 206,505.233261 | 548.000163 | 34,097.801605 | 301.998835 | 241,453.033864 | 294,635.131499 | 536,088.165363 | 45.039799 | 54.960201 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesByLiteracy.xls | disability-surveys | nbs-stat-1fdf4c89758010 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesByLiteracy.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-1fdf4c89758010:sheet1:2 | TZA | Tanzania | Sheet1 | Walking | 355,119.347775 | 1,048.237395 | 53,999.753057 | 551.53872 | 410,718.876947 | 517,250.412806 | 927,969.289753 | 44.259964 | 55.740036 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesByLiteracy.xls | disability-surveys | nbs-stat-1fdf4c89758010 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesByLiteracy.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-1fdf4c89758010:sheet1:3 | TZA | Tanzania | Sheet1 | Remembering | 219,453.737256 | 1,785.124233 | 52,380.529072 | 297.710903 | 273,917.101465 | 356,613.686473 | 630,530.787938 | 43.442304 | 56.557696 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesByLiteracy.xls | disability-surveys | nbs-stat-1fdf4c89758010 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesByLiteracy.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-1fdf4c89758010:sheet1:4 | TZA | Tanzania | Sheet1 | Selfcare | 79,466.899791 | 0 | 14,183.21264 | 551.53872 | 94,201.65115 | 165,657.520365 | 259,859.171515 | 36.25104 | 63.74896 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesByLiteracy.xls | disability-surveys | nbs-stat-1fdf4c89758010 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesByLiteracy.xls | other-open | 2026-07-21T20:05:22Z |
nbs-stat-1fdf4c89758010:sheet1:5 | TZA | Tanzania | Sheet1 | Communicating | 56,058.569865 | 151.852803 | 13,070.85309 | 0 | 69,281.275758 | 132,921.271935 | 202,202.547693 | 34.263305 | 65.736695 | 2,014 | 2,015 | 2014-2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | ILFS2014-DisabilitiesByLiteracy.xls | disability-surveys | nbs-stat-1fdf4c89758010 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705491990-ILFS2014-DisabilitiesByLiteracy.xls | other-open | 2026-07-21T20:05:22Z |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.