indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 8
values | country_name stringclasses 1
value | year int64 2.02k 2.02k | value float64 -4.17 163 | unit stringclasses 1
value | dimension_s_n stringclasses 13
values | dimension_major_groups stringclasses 42
values | dimension_weights stringclasses 55
values | dimension_annual_average_indices stringclasses 22
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2021-01-01 00:00:00 2021-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 | dimension_annual_average stringclasses 110
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.631189 | source_units_unspecified | 11 | Restaurants and hotels | 4.2346266451401755 | 98.81119849224105 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.640887 | source_units_unspecified | 12 | Miscellaneous goods and services | 3.0875523573518775 | 98.15670192207638 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.476305 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 37.07 | 96.8900461418348 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 99.10011 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 8.68 | 101.24862349045027 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.50053 | source_units_unspecified | 3 | All Items Less Food | 62.93 | 99.24663682825297 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.383492 | source_units_unspecified | 4 | All Items Less Food and Energy | 54.25 | 98.8558483333814 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 8.411918 | source_units_unspecified | 1 | Food Inflation Rate | 37.07 | 8.633718440241411 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | -2.100741 | source_units_unspecified | 2 | Energy Inflation Rate | 8.68 | -0.8754038512214457 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 1.387627 | source_units_unspecified | 3 | Non Food Inflation Rate | 62.93 | 1.7588041624021056 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 2.102969 | source_units_unspecified | 4 | Non Food and non Energy Inflation Rate | 54.25 | 2.302571183769375 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 6.138963 | source_units_unspecified | null | INFLATION RATE | null | 5.588475016369254 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.098176 | source_units_unspecified | null | ALL ITEMS INDEX | 100 | 97.88529147258052 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.298153 | source_units_unspecified | 1 | Food and Non Alcoholic Beverages | 38.48309218697755 | 96.5708225705265 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.776805 | source_units_unspecified | 2 | Alcoholic, Tobacco and Narcotics | 3.7298588938547574 | 98.97745602798122 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.954784 | source_units_unspecified | 3 | Clothing and Footwear | 8.334620106492856 | 98.13978214300434 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 99.614445 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuel | 11.61651665881774 | 100.6082413518921 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.416849 | source_units_unspecified | 5 | Furnishing, Housing Equipment and Routine Maintenance of the House | 6.345305011313683 | 97.95950526451085 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.104918 | source_units_unspecified | 6 | Health | 2.8772611695680608 | 97.63899405381605 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.015014 | source_units_unspecified | 7 | Transport | 12.532297673721363 | 98.5729642508757 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 99.594591 | source_units_unspecified | 8 | Communication | 5.642013525801707 | 99.58072935578821 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.9548 | source_units_unspecified | 9 | Recreation and Culture | 1.6003907209857446 | 98.16079864805111 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 99.683761 | source_units_unspecified | 10 | Education | 1.5164650499744863 | 99.45226165147196 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.543643 | source_units_unspecified | 11 | Restaurants and hotels | 4.2346266451401755 | 98.81119849224105 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.022632 | source_units_unspecified | 12 | Miscellaneous goods and services | 3.0875523573518775 | 98.15670192207638 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.565604 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 37.07 | 96.8900461418348 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 99.774716 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 8.68 | 101.24862349045027 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.760946 | source_units_unspecified | 3 | All Items Less Food | 62.93 | 99.24663682825297 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.563058 | source_units_unspecified | 4 | All Items Less Food and Energy | 54.25 | 98.8558483333814 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 9.893674 | source_units_unspecified | 1 | Food Inflation Rate | 37.07 | 8.633718440241411 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | -2.328251 | source_units_unspecified | 2 | Energy Inflation Rate | 8.68 | -0.8754038512214457 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 1.429938 | source_units_unspecified | 3 | Non Food Inflation Rate | 62.93 | 1.7588041624021056 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 2.207039 | source_units_unspecified | 4 | Non Food and non Energy Inflation Rate | 54.25 | 2.302571183769375 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 6.448749 | source_units_unspecified | null | INFLATION RATE | null | 5.588475016369254 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.475645 | source_units_unspecified | null | ALL ITEMS INDEX | 100 | 97.88529147258052 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.581175 | source_units_unspecified | 1 | Food and Non Alcoholic Beverages | 38.48309218697755 | 96.5708225705265 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.823134 | source_units_unspecified | 2 | Alcoholic, Tobacco and Narcotics | 3.7298588938547574 | 98.97745602798122 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.478905 | source_units_unspecified | 3 | Clothing and Footwear | 8.334620106492856 | 98.13978214300434 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 99.912524 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuel | 11.61651665881774 | 100.6082413518921 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.162123 | source_units_unspecified | 5 | Furnishing, Housing Equipment and Routine Maintenance of the House | 6.345305011313683 | 97.95950526451085 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.923155 | source_units_unspecified | 6 | Health | 2.8772611695680608 | 97.63899405381605 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 99.025056 | source_units_unspecified | 7 | Transport | 12.532297673721363 | 98.5729642508757 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 99.535635 | source_units_unspecified | 8 | Communication | 5.642013525801707 | 99.58072935578821 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.863137 | source_units_unspecified | 9 | Recreation and Culture | 1.6003907209857446 | 98.16079864805111 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 99.683761 | source_units_unspecified | 10 | Education | 1.5164650499744863 | 99.45226165147196 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 99.49036 | source_units_unspecified | 11 | Restaurants and hotels | 4.2346266451401755 | 98.81119849224105 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.762214 | source_units_unspecified | 12 | Miscellaneous goods and services | 3.0875523573518775 | 98.15670192207638 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 97.937802 | source_units_unspecified | 1 | Food - combining food consumed at home and food consumed in restaurants | 37.07 | 96.8900461418348 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 100.886885 | source_units_unspecified | 2 | Energy and Fuels - combining electricity and other fuels for use at home with petrol and diesel | 8.68 | 101.24862349045027 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 99.215429 | source_units_unspecified | 3 | All Items Less Food | 62.93 | 99.24663682825297 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 98.88916 | source_units_unspecified | 4 | All Items Less Food and Energy | 54.25 | 98.8558483333814 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
national-bureau-of-statistics-57a1f0b5 | National Bureau of Statistics | TZA | 2015 | Tanzania | 2,015 | 10.536239 | source_units_unspecified | 1 | Food Inflation Rate | 37.07 | 8.633718440241411 | 2,021 | 2,021 | 2021 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI_May_Summary 2021.xls | consumer-price-index-2021 | nbs-stat-de33674b7df6c2 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705504571-CPI_May_Summary2021.xls | other-open | 2026-07-21T20:05:22Z | null |
