indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 5
values | country_name stringclasses 1
value | year int64 2.02k 2.03k | value float64 -3.98 132 | unit stringclasses 1
value | dimension_s_n stringclasses 13
values | dimension_major_groups stringclasses 25
values | dimension_weights stringclasses 33
values | dimension_annual_average stringclasses 143
values | source_period_start_year int64 2.03k 2.03k | source_period_end_year int64 2.03k 2.03k | source_period_label stringdate 2025-01-01 00:00:00 2025-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:19:26 2026-07-21 20:19:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 3.152626 | source_units_unspecified | null | INFLATION RATE | null | 3.69101833278056 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.728621 | source_units_unspecified | null | ALL ITEMS INDEX | 100 | 103.69101833278056 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.965491 | source_units_unspecified | 1 | Food and Non-Alcoholic Beverages | 28.182815699934938 | 104.25284714842905 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.642076 | source_units_unspecified | 2 | Alcoholic Beverages and Tobacco | 1.8564199165865634 | 102.23209883325757 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 101.095371 | source_units_unspecified | 3 | Clothing and Footwear | 10.829476226951023 | 104.55347558437292 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 101.198396 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuels | 15.064556224536005 | 104.11541087164717 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.273195 | source_units_unspecified | 5 | Furnishings, Household Equipment and Routine Household Maintenance | 7.883298469304416 | 103.19689894231412 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.511323 | source_units_unspecified | 6 | Health | 2.4870171751479653 | 102.73939101551908 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 99.487727 | source_units_unspecified | 7 | Transport | 14.050737538068454 | 103.33714470041475 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.939541 | source_units_unspecified | 8 | Information and Communication | 5.356064513096548 | 101.83860605722616 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 98.885605 | source_units_unspecified | 9 | Recreation, Sport and Culture | 1.6396994265949068 | 102.72048067368588 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.058748 | source_units_unspecified | 10 | Education Services | 1.9608891267384652 | 101.12198487269218 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.723474 | source_units_unspecified | 11 | Restaurants and Accomodation Services | 6.567761387802783 | 104.8815157919911 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.028736 | source_units_unspecified | 12 | Insurance and Financial Services | 2.061378305143415 | 100.2811868701263 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 99.841423 | source_units_unspecified | 13 | Personal Care, Social Protection and Miscellaneous Goods and Services | 2.0598859900945716 | 102.79118805097234 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.651725 | source_units_unspecified | 1 | Core Index | 73.94709526698867 | 104.0993171016534 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.577882 | source_units_unspecified | 2 | Non Core Index | 26.0529047330114 | 102.53181499997744 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.594691 | source_units_unspecified | 3 | Unprocessed Food Index | 20.377140105846657 | 102.37617614298858 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.643018 | source_units_unspecified | 4 | All Items Less Unprocessed Food Index | 79.62285989415345 | 104.02741189510174 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.271131 | source_units_unspecified | 5 | Food Crops and Related Items Index | 10.952688967754545 | 100.28252477134858 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.517533 | source_units_unspecified | 6 | Energy, Fuel and Utilities Index | 5.675764627164739 | 103.09058989694869 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.214773 | source_units_unspecified | 7 | Services Index | 37.204821356038416 | 103.09012347209138 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.880173 | source_units_unspecified | 8 | Goods Index | 62.79517864396165 | 104.04690680052322 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.063995 | source_units_unspecified | 9 | Education services and products ancillary to education Index | 4.050413932212658 | 103.06254128629656 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,020 | 100.635667 | source_units_unspecified | 10 | All items Less Food and Non-Alcoholic Beverages | 71.81718430006507 | 103.47054299500938 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.53198 | source_units_unspecified | null | INFLATION RATE | null | 3.69101833278056 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.533307 | source_units_unspecified | null | ALL ITEMS INDEX | 100 | 103.69101833278056 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 100.604593 | source_units_unspecified | 1 | Food and Non-Alcoholic Beverages | 28.182815699934938 | 104.25284714842905 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.219252 | source_units_unspecified | 2 | Alcoholic Beverages and Tobacco | 1.8564199165865634 | 102.23209883325757 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 103.008604 | source_units_unspecified | 3 | Clothing and Footwear | 10.829476226951023 | 104.55347558437292 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.321718 | source_units_unspecified | 4 | Housing, Water, Electricity, Gas and Other Fuels | 15.064556224536005 | 104.11541087164717 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.44493 | source_units_unspecified | 5 | Furnishings, Household Equipment and Routine Household Maintenance | 7.883298469304416 | 103.19689894231412 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.552954 | source_units_unspecified | 6 | Health | 2.4870171751479653 | 102.73939101551908 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 100.964064 | source_units_unspecified | 7 | Transport | 14.050737538068454 | 103.33714470041475 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.120961 | source_units_unspecified | 8 | Information and Communication | 5.356064513096548 | 101.83860605722616 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.062957 | source_units_unspecified | 9 | Recreation, Sport and Culture | 1.6396994265949068 | 102.72048067368588 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 100.39234 | source_units_unspecified | 10 | Education Services | 1.9608891267384652 | 101.12198487269218 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.323448 | source_units_unspecified | 11 | Restaurants and Accomodation Services | 6.567761387802783 | 104.8815157919911 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 100.090382 | source_units_unspecified | 12 | Insurance and Financial Services | 2.061378305143415 | 100.2811868701263 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.037851 | source_units_unspecified | 13 | Personal Care, Social Protection and Miscellaneous Goods and Services | 2.0598859900945716 | 102.79118805097234 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.327809 | source_units_unspecified | 1 | Core Index | 73.94709526698867 | 104.0993171016534 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 99.267688 | source_units_unspecified | 2 | Non Core Index | 26.0529047330114 | 102.53181499997744 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 99.384376 | source_units_unspecified | 3 | Unprocessed Food Index | 20.377140105846657 | 102.37617614298858 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.079811 | source_units_unspecified | 4 | All Items Less Unprocessed Food Index | 79.62285989415345 | 104.02741189510174 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 98.694382 | source_units_unspecified | 5 | Food Crops and Related Items Index | 10.952688967754545 | 100.28252477134858 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 98.848754 | source_units_unspecified | 6 | Energy, Fuel and Utilities Index | 5.675764627164739 | 103.09058989694869 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.399373 | source_units_unspecified | 7 | Services Index | 37.204821356038416 | 103.09012347209138 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.608283 | source_units_unspecified | 8 | Goods Index | 62.79517864396165 | 104.04690680052322 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 102.192174 | source_units_unspecified | 9 | Education services and products ancillary to education Index | 4.050413932212658 | 103.06254128629656 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 101.897757 | source_units_unspecified | 10 | All items Less Food and Non-Alcoholic Beverages | 71.81718430006507 | 103.47054299500938 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
national-bureau-of-statistics-72c7cf9b | National Bureau of Statistics | TZA | 2021_REBASED SERIES | Tanzania | 2,021 | 3.835157 | source_units_unspecified | 1 | Core Index | 73.9320413902577 | 4.099317101653455 | 2,025 | 2,025 | 2025 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | CPI Summary 032025 | consumer-price-index-2015-2 | nbs-stat-b86c50179d7f51 | https://www.nbs.go.tz/uploads/statistics/documents/en-1744106883-CPI Summary_032025.xls | other-open | 2026-07-21T20:19:26Z |
