indicator_id stringclasses 25
values | indicator_name stringclasses 25
values | country_iso3 stringclasses 1
value | source_sheet stringclasses 4
values | country_name stringclasses 1
value | year int64 2.01k 2.02k | value float64 -1,037,814.14 90.9M | unit stringclasses 1
value | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2016-01-01 00:00:00 2016-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-fisim-346a93cf | National Bureau of Statistics - fisim | TZA | Table CU% | Tanzania | 2,011 | -0.792515 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-fisim-346a93cf | National Bureau of Statistics - fisim | TZA | Table CU% | Tanzania | 2,012 | -0.969113 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-fisim-346a93cf | National Bureau of Statistics - fisim | TZA | Table CU% | Tanzania | 2,013 | -0.95698 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-fisim-346a93cf | National Bureau of Statistics - fisim | TZA | Table CU% | Tanzania | 2,014 | -1.179151 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,005 | 93.929816 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,006 | 93.592844 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,007 | 93.195687 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,008 | 93.369228 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,009 | 93.424922 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,010 | 93.578098 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,011 | 93.818583 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,012 | 93.699396 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,013 | 93.685438 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,014 | 91.904524 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,015 | 92.167533 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,006 | 94.545861 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,007 | 93.952411 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,008 | 93.192703 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,009 | 94.327428 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,010 | 93.646234 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,011 | 93.656475 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,012 | 93.912535 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,013 | 94.000197 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-all-indust-at-basic-prices-5282ed05 | National Bureau of Statistics - all indust at basic prices | TZA | Table CU% | Tanzania | 2,014 | 94.619965 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,005 | 6.070184 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,006 | 6.222567 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,007 | 6.804313 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,008 | 6.630772 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,009 | 6.575078 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,010 | 6.421902 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,011 | 6.181417 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,012 | 6.300604 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,013 | 6.314562 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,014 | 8.095476 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,015 | 7.832467 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,006 | 5.454139 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,007 | 6.047589 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,008 | 6.807297 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,009 | 5.672572 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,010 | 6.353766 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,011 | 6.343525 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,012 | 6.087465 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,013 | 5.999803 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-taxes-on-products-9fb1ab15 | National Bureau of Statistics - taxes on products | TZA | Table CU% | Tanzania | 2,014 | 5.380035 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-2f97f410 | National Bureau of Statistics - gdp at market prices | TZA | Table CU% | Tanzania | 2,005 | 100 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-2f97f410 | National Bureau of Statistics - gdp at market prices | TZA | Table CU% | Tanzania | 2,006 | 100 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-2f97f410 | National Bureau of Statistics - gdp at market prices | TZA | Table CU% | Tanzania | 2,007 | 100 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-2f97f410 | National Bureau of Statistics - gdp at market prices | TZA | Table CU% | Tanzania | 2,008 | 100 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-2f97f410 | National Bureau of Statistics - gdp at market prices | TZA | Table CU% | Tanzania | 2,009 | 100 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-2f97f410 | National Bureau of Statistics - gdp at market prices | TZA | Table CU% | Tanzania | 2,010 | 100 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-gdp-at-market-prices-2f97f410 | National Bureau of Statistics - gdp at market prices | TZA | Table CU% | Tanzania | 2,011 | 100 | source_units_unspecified | 2,016 | 2,016 | 2016 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Third Quarter Gross Domestic Product 2016.xls | gross-domestic-product-gdp | nbs-stat-a1fcd9c5fb439a | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Third_Quarter_Gross_Domestic_Product2016.xls | other-open | 2026-07-21T20:05:22Z |
