indicator_id stringclasses 24
values | indicator_name stringclasses 24
values | country_iso3 stringclasses 1
value | source_sheet stringclasses 4
values | country_name stringclasses 1
value | year int64 2.01k 2.02k | value float64 -18.14 162M | unit stringclasses 1
value | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2022-01-01 00:00:00 2022-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,012 | 2,012 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,013 | 2,013 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,014 | 2,014 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,015 | 2,015 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,016 | 2,016 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,017 | 2,017 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,018 | 2,018 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,019 | 2,019 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,020 | 2,020 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,021 | 2,021 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,012 | 2,012 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,013 | 2,013 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,014 | 2,014 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,015 | 2,015 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,016 | 2,016 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,017 | 2,017 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,018 | 2,018 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,019 | 2,019 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mwaka-f480be4d | National Bureau of Statistics - mwaka | TZA | Table KP Tshs | Tanzania | 2,020 | 2,020 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-nusu-mwaka-d7e3b6d5 | National Bureau of Statistics - nusu mwaka | TZA | Table KP Tshs | Tanzania | 2,012 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-nusu-mwaka-d7e3b6d5 | National Bureau of Statistics - nusu mwaka | TZA | Table KP Tshs | Tanzania | 2,013 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-nusu-mwaka-d7e3b6d5 | National Bureau of Statistics - nusu mwaka | TZA | Table KP Tshs | Tanzania | 2,014 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-nusu-mwaka-d7e3b6d5 | National Bureau of Statistics - nusu mwaka | TZA | Table KP Tshs | Tanzania | 2,015 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-nusu-mwaka-d7e3b6d5 | National Bureau of Statistics - nusu mwaka | TZA | Table KP Tshs | Tanzania | 2,016 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-nusu-mwaka-d7e3b6d5 | National Bureau of Statistics - nusu mwaka | TZA | Table KP Tshs | Tanzania | 2,017 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-nusu-mwaka-d7e3b6d5 | National Bureau of Statistics - nusu mwaka | TZA | Table KP Tshs | Tanzania | 2,018 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-nusu-mwaka-d7e3b6d5 | National Bureau of Statistics - nusu mwaka | TZA | Table KP Tshs | Tanzania | 2,019 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-nusu-mwaka-d7e3b6d5 | National Bureau of Statistics - nusu mwaka | TZA | Table KP Tshs | Tanzania | 2,019 | 2 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-nusu-mwaka-d7e3b6d5 | National Bureau of Statistics - nusu mwaka | TZA | Table KP Tshs | Tanzania | 2,020 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,012 | 21,807,029.852839 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,013 | 22,408,191.638332 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,014 | 23,952,076.76713 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,015 | 25,234,560.161028 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,016 | 26,436,338.327077 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,017 | 28,008,976.202688 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,018 | 29,504,197.870205 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,019 | 30,802,027.031979 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,020 | 32,323,875.819705 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,021 | 33,577,189.366897 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,012 | 5,972,854.125317 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,013 | 5,994,219.743505 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,014 | 6,335,447.847642 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,015 | 6,605,887.477331 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,016 | 6,788,342.122983 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,017 | 7,233,097.333221 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,018 | 7,718,168.55061 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,019 | 8,136,363.400979 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,019 | 8,037,085.171036 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-kilimo-5f3ed3d7 | National Bureau of Statistics - kilimo | TZA | Table KP Tshs | Tanzania | 2,020 | 8,469,002.712987 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-madini-na-mawe-7ab2b71f | National Bureau of Statistics - madini na mawe | TZA | Table KP Tshs | Tanzania | 2,012 | 3,314,742.207744 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-madini-na-mawe-7ab2b71f | National Bureau of Statistics - madini na mawe | TZA | Table KP Tshs | Tanzania | 2,013 | 3,464,720.669343 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-madini-na-mawe-7ab2b71f | National Bureau of Statistics - madini na mawe | TZA | Table KP Tshs | Tanzania | 2,014 | 3,687,273.029939 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-madini-na-mawe-7ab2b71f | National Bureau of Statistics - madini na mawe | TZA | Table KP Tshs | Tanzania | 2,015 | 4,055,619.418655 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-madini-na-mawe-7ab2b71f | National Bureau of Statistics - madini na mawe | TZA | Table KP Tshs | Tanzania | 2,016 | 4,356,708.614604 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-madini-na-mawe-7ab2b71f | National Bureau of Statistics - madini na mawe | TZA | Table KP Tshs | Tanzania | 2,017 | 4,588,623.868143 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | First Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-dc1f72932e02d3 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-First_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
