indicator_id stringclasses 27
values | indicator_name stringclasses 27
values | country_iso3 stringclasses 1
value | source_sheet stringclasses 4
values | country_name stringclasses 1
value | year int64 2.01k 2.02k | value float64 -18.14 162M | unit stringclasses 1
value | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2022-01-01 00:00:00 2022-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-qua-rter-1348e291 | National Bureau of Statistics - qua rter | TZA | Table KP Tshs | Tanzania | 2,012 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-qua-rter-1348e291 | National Bureau of Statistics - qua rter | TZA | Table KP Tshs | Tanzania | 2,013 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-qua-rter-1348e291 | National Bureau of Statistics - qua rter | TZA | Table KP Tshs | Tanzania | 2,014 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-qua-rter-1348e291 | National Bureau of Statistics - qua rter | TZA | Table KP Tshs | Tanzania | 2,015 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-qua-rter-1348e291 | National Bureau of Statistics - qua rter | TZA | Table KP Tshs | Tanzania | 2,016 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-qua-rter-1348e291 | National Bureau of Statistics - qua rter | TZA | Table KP Tshs | Tanzania | 2,017 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-qua-rter-1348e291 | National Bureau of Statistics - qua rter | TZA | Table KP Tshs | Tanzania | 2,018 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-qua-rter-1348e291 | National Bureau of Statistics - qua rter | TZA | Table KP Tshs | Tanzania | 2,019 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-qua-rter-1348e291 | National Bureau of Statistics - qua rter | TZA | Table KP Tshs | Tanzania | 2,020 | 1 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,012 | 21,807,029.852839 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,013 | 22,408,191.638332 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,014 | 23,952,076.76713 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,015 | 25,234,560.161028 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,016 | 26,436,338.327077 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,017 | 28,008,976.202688 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,018 | 29,504,197.870205 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,019 | 30,802,027.031979 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,020 | 32,323,875.819705 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,021 | 33,577,189.366897 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,012 | 5,972,854.125317 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,013 | 5,994,219.743505 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,014 | 6,335,447.847642 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,015 | 6,605,887.477331 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,016 | 6,788,342.122983 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,017 | 7,233,097.333221 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,018 | 7,718,168.55061 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,019 | 8,136,363.400979 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-agriculture-5fcda8c5 | National Bureau of Statistics - agriculture | TZA | Table KP Tshs | Tanzania | 2,020 | 8,469,002.712987 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,012 | 3,314,742.207744 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,013 | 3,464,720.669343 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,014 | 3,687,273.029939 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,015 | 4,055,619.418655 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,016 | 4,356,708.614604 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,017 | 4,588,623.868143 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,018 | 4,659,195.197449 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,019 | 5,485,112.361786 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,020 | 5,878,341.825083 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,021 | 6,442,881.287681 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,012 | 845,470.039314 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,013 | 748,411.734006 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,014 | 937,447.883484 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,015 | 923,325.939712 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,016 | 1,017,609.308799 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,017 | 1,118,372.808795 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,018 | 1,054,655.12525 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,019 | 1,159,804.352954 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-mining-and-quarrying-9f1df079 | National Bureau of Statistics - mining and quarrying | TZA | Table KP Tshs | Tanzania | 2,020 | 1,365,987.989665 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manu-facturing-0f3d044e | National Bureau of Statistics - manu facturing | TZA | Table KP Tshs | Tanzania | 2,012 | 6,066,988.823071 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manu-facturing-0f3d044e | National Bureau of Statistics - manu facturing | TZA | Table KP Tshs | Tanzania | 2,013 | 6,292,514.324413 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manu-facturing-0f3d044e | National Bureau of Statistics - manu facturing | TZA | Table KP Tshs | Tanzania | 2,014 | 6,919,794.165615 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manu-facturing-0f3d044e | National Bureau of Statistics - manu facturing | TZA | Table KP Tshs | Tanzania | 2,015 | 7,411,671.645308 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manu-facturing-0f3d044e | National Bureau of Statistics - manu facturing | TZA | Table KP Tshs | Tanzania | 2,016 | 8,213,364.296582 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manu-facturing-0f3d044e | National Bureau of Statistics - manu facturing | TZA | Table KP Tshs | Tanzania | 2,017 | 8,889,817.98324 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-manu-facturing-0f3d044e | National Bureau of Statistics - manu facturing | TZA | Table KP Tshs | Tanzania | 2,018 | 9,623,500.662847 | source_units_unspecified | 2,022 | 2,022 | 2022 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | Second Quarter GDP 2022.xls | gross-domestic-product-gdp | nbs-stat-20708ffa972ea7 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-Second_Quarter_GDP_2022.xls | other-open | 2026-07-21T20:05:22Z |
