indicator_id stringclasses 1
value | indicator_name stringclasses 1
value | country_iso3 stringclasses 1
value | source_sheet stringclasses 1
value | country_name stringclasses 1
value | year int64 2.01k 2.02k | value float64 -9,887,059.45 90.9M | unit stringclasses 1
value | dimension_heading stringclasses 213
values | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringdate 2015-01-01 00:00:00 2015-01-01 00:00:00 | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-07-21 20:05:22 2026-07-21 20:05:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 17,952.645645 | source_units_unspecified | 1. Gross Domestic Product at b.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 19,112.829589 | source_units_unspecified | 2. Gross Domestic Product at m.p. | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 17,592.043721 | source_units_unspecified | 3. Gross National Income at b.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 18,752.227665 | source_units_unspecified | 4. Gross National Income at m.p. | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 15,905.682645 | source_units_unspecified | 5. Net Domestic Product at b.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 15,545.080721 | source_units_unspecified | 6. Net National Income at b.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 16,705.264665 | source_units_unspecified | 7. Net National Income at m.p. | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 4,807.453548 | source_units_unspecified | 8. Gross Fixed capital Formation | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 4,103.869017 | source_units_unspecified | 9. Gross Capital Formation | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 3,245.799515 | source_units_unspecified | 10. Government Final Consump. Exp. | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 12,361.917653 | source_units_unspecified | 11. Household Final Consumption Exp. | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 22,238.896067 | source_units_unspecified | 13. Gross Domestic Product at b.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 6,164.176819 | source_units_unspecified | 14. Gross Fixed capital Formation | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 5,352.068524 | source_units_unspecified | 15. Gross Capital Formation | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 2,005 | source_units_unspecified | null | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 528,017.925451 | source_units_unspecified | 16. Per Capita GDP at current market prices | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 495,966.265265 | source_units_unspecified | 17. Per Capita GDP at current basic prices | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 2,005 | source_units_unspecified | Heading | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 16.298313 | source_units_unspecified | 1.Compensation of Employees to Net Domestic Product (NDP) at b.p. | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 21.471802 | source_units_unspecified | 2. Gross Capital formation to GDP at m.p. | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 18.794908 | source_units_unspecified | 3. Government Final Consumption Expenditure to Net National Disposable income at m.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 71.582089 | source_units_unspecified | 4. Household Final consumption Expenditure to Net National Disposable income at m.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 9.313255 | source_units_unspecified | 5. Savings to Net National Disposable income at m.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 26.778524 | source_units_unspecified | 6. GFCF at current prices / GDP at current b.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 27.717998 | source_units_unspecified | 7. GFCF at constant prices /GDP at constant b.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 30.464269 | source_units_unspecified | 8. Agriculture, Fishing,Hunting and Forestry to GDP at current b.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 21.022757 | source_units_unspecified | 9. Industry and construction to GDP at current b.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 49.556827 | source_units_unspecified | 10. Services to GDP at current b.p | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 2,005 | source_units_unspecified | Economic Activity | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 5,469,142.253029 | source_units_unspecified | A: Agriculture, Forestry and Fishing | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 3,121,313.857024 | source_units_unspecified | Crops | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 1,592,970.874012 | source_units_unspecified | Livestock | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 403,244.632557 | source_units_unspecified | Forestry | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 351,612.889435 | source_units_unspecified | Fishing | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 3,774,141.039393 | source_units_unspecified | Industry and Construction | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 608,737.787378 | source_units_unspecified | B: Mining and quarrying | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 1,394,163.581153 | source_units_unspecified | C: Manufacturing | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 204,033.732318 | source_units_unspecified | D: Electricity supply | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 233,554.967015 | source_units_unspecified | E: Water supply; sewerage, waste management | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 1,333,650.971529 | source_units_unspecified | F: Construction | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 8,896,761.579745 | source_units_unspecified | Services | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 1,994,580.167554 | source_units_unspecified | G: Wholesale and retail trade; repairs | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 1,219,996.399792 | source_units_unspecified | H: Transport and storage | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 347,654.152964 | source_units_unspecified | I: Accomodation and Food Services | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 470,010.182013 | source_units_unspecified | J: Information and communication | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 452,108.95922 | source_units_unspecified | K: Financial and insurance activities | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 1,248,462.783253 | source_units_unspecified | L: Real estate | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 182,777.87766 | source_units_unspecified | M: Professional, scientific and technical activities | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 540,020.095455 | source_units_unspecified | N: Administrative and support service activities | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
national-bureau-of-statistics-f8f24359 | National Bureau of Statistics | TZA | Sheet1 | Tanzania | 2,005 | 1,255,091.001237 | source_units_unspecified | O: Public administration and defence | 2,015 | 2,015 | 2015 | National Bureau of Statistics, Tanzania | National Bureau of Statistics | National Accounts of Tanzania Mainland Tables 2015.xls | annual-national-accounts-publications | nbs-stat-c62123a31ad8b6 | https://www.nbs.go.tz/uploads/statistics/documents/en-1705429386-National_Accounts_of_Tanzania_Mainland_Tables_2015.xls | other-open | 2026-07-21T20:05:22Z |
