country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 49
values | indicator_code stringclasses 49
values | value float64 -1,198,430,000 165M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Cameroon | CMR | 2,023 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 20.936515 | HDX | 2026-04-14 |
Cameroon | CMR | 2,019 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 261.623741 | HDX | 2026-04-14 |
Cameroon | CMR | 1,998 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.80687 | HDX | 2026-04-14 |
Cameroon | CMR | 2,016 | Marine protected areas (% of territorial waters) | ER.MRN.PTMR.ZS | 3.4 | HDX | 2026-04-14 |
Cameroon | CMR | 1,989 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 39.396169 | HDX | 2026-04-14 |
Cameroon | CMR | 1,982 | Urban population growth (annual %) | SP.URB.GROW | 4.943083 | HDX | 2026-04-14 |
Cameroon | CMR | 1,993 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 33.849194 | HDX | 2026-04-14 |
Cameroon | CMR | 2,007 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 22.416794 | HDX | 2026-04-14 |
Cameroon | CMR | 2,017 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 53.311514 | HDX | 2026-04-14 |
Cameroon | CMR | 1,990 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 206.939379 | HDX | 2026-04-14 |
Cameroon | CMR | 2,009 | Forest area (sq. km) | AG.LND.FRST.K2 | 209,701.81 | HDX | 2026-04-14 |
Cameroon | CMR | 2,010 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 110 | HDX | 2026-04-14 |
Cameroon | CMR | 2,008 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,604 | HDX | 2026-04-14 |
Cameroon | CMR | 1,970 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 1.389834 | HDX | 2026-04-14 |
Cameroon | CMR | 2,008 | Population growth (annual %) | SP.POP.GROW | 2.862585 | HDX | 2026-04-14 |
Cameroon | CMR | 2,010 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 23.946279 | HDX | 2026-04-14 |
Cameroon | CMR | 2,004 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 95.377129 | HDX | 2026-04-14 |
Cameroon | CMR | 2,012 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 5.3207 | HDX | 2026-04-14 |
Cameroon | CMR | 2,007 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 15.857532 | HDX | 2026-04-14 |
Cameroon | CMR | 1,980 | Population growth (annual %) | SP.POP.GROW | 3.254589 | HDX | 2026-04-14 |
Cameroon | CMR | 1,994 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.041273 | HDX | 2026-04-14 |
Cameroon | CMR | 2,022 | Population growth (annual %) | SP.POP.GROW | 2.629051 | HDX | 2026-04-14 |
Cameroon | CMR | 1,997 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-14 |
Cameroon | CMR | 2,005 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.398681 | HDX | 2026-04-14 |
Cameroon | CMR | 2,011 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 18.501013 | HDX | 2026-04-14 |
Cameroon | CMR | 1,999 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 146.7 | HDX | 2026-04-14 |
Cameroon | CMR | 2,011 | Population, total | SP.POP.TOTL | 20,232,304 | HDX | 2026-04-14 |
Cameroon | CMR | 1,992 | Electricity production from renewable sources, excluding hydroelectric (% of total) | EG.ELC.RNWX.ZS | 0 | HDX | 2026-04-14 |
Cameroon | CMR | 2,010 | Urban population growth (annual %) | SP.URB.GROW | 3.605956 | HDX | 2026-04-14 |
Cameroon | CMR | 2,012 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 240.755089 | HDX | 2026-04-14 |
Cameroon | CMR | 2,023 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 1.682997 | HDX | 2026-04-14 |
Cameroon | CMR | 2,007 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.792291 | HDX | 2026-04-14 |
Cameroon | CMR | 2,015 | Urban population living in areas where elevation is below 5 meters (% of total population) | EN.POP.EL5M.UR.ZS | 1.916622 | HDX | 2026-04-14 |
Cameroon | CMR | 1,972 | Urban population growth (annual %) | SP.URB.GROW | 8.86535 | HDX | 2026-04-14 |
Cameroon | CMR | 2,020 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 32.115607 | HDX | 2026-04-14 |
Cameroon | CMR | 1,981 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.79012 | HDX | 2026-04-14 |
Cameroon | CMR | 1,999 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.328059 | HDX | 2026-04-14 |
Cameroon | CMR | 2,020 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 74.6 | HDX | 2026-04-14 |
Cameroon | CMR | 2,017 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,604 | HDX | 2026-04-14 |
Cameroon | CMR | 1,980 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 179.1 | HDX | 2026-04-14 |
Cameroon | CMR | 2,012 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.398681 | HDX | 2026-04-14 |
Cameroon | CMR | 1,960 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 280.3 | HDX | 2026-04-14 |
Cameroon | CMR | 1,997 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 182.64689 | HDX | 2026-04-14 |
Cameroon | CMR | 1,991 | Forest area (sq. km) | AG.LND.FRST.K2 | 224,097.49 | HDX | 2026-04-14 |
Cameroon | CMR | 1,996 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 0 | HDX | 2026-04-14 |
Cameroon | CMR | 1,962 | Population growth (annual %) | SP.POP.GROW | 1.878444 | HDX | 2026-04-14 |
Cameroon | CMR | 2,005 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 48.583785 | HDX | 2026-04-14 |
Cameroon | CMR | 2,018 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 26.731866 | HDX | 2026-04-14 |
Cameroon | CMR | 1,973 | Urban population growth (annual %) | SP.URB.GROW | 9.164241 | HDX | 2026-04-14 |
Cameroon | CMR | 1,984 | Primary completion rate, total (% of relevant age group) | SE.PRM.CMPT.ZS | 52.044331 | HDX | 2026-04-14 |
Cameroon | CMR | 2,019 | Forest area (sq. km) | AG.LND.FRST.K2 | 203,964.8 | HDX | 2026-04-14 |
Cameroon | CMR | 2,003 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 17.473784 | HDX | 2026-04-14 |
Cameroon | CMR | 1,975 | Urban population | SP.URB.TOTL | 2,010,365 | HDX | 2026-04-14 |
Cameroon | CMR | 2,009 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 0.398681 | HDX | 2026-04-14 |
Cameroon | CMR | 1,965 | Agricultural land (sq. km) | AG.LND.AGRI.K2 | 77,400 | HDX | 2026-04-14 |
Cameroon | CMR | 1,997 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 426.600753 | HDX | 2026-04-14 |
Cameroon | CMR | 2,012 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-14 |
Cameroon | CMR | 2,001 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 98.107879 | HDX | 2026-04-14 |
Cameroon | CMR | 2,008 | Urban population growth (annual %) | SP.URB.GROW | 3.630478 | HDX | 2026-04-14 |
Cameroon | CMR | 1,998 | Prevalence of underweight, weight for age (% of children under 5) | SH.STA.MALN.ZS | 18.1 | HDX | 2026-04-14 |
Cameroon | CMR | 1,994 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 968.7 | HDX | 2026-04-14 |
Cameroon | CMR | 2,023 | Urban population | SP.URB.TOTL | 15,641,490 | HDX | 2026-04-14 |
Cameroon | CMR | 2,003 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 1,619.9 | HDX | 2026-04-14 |
Cameroon | CMR | 2,012 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 16.65724 | HDX | 2026-04-14 |
Cameroon | CMR | 2,009 | Population growth (annual %) | SP.POP.GROW | 2.865392 | HDX | 2026-04-14 |
Cameroon | CMR | 2,004 | Roads, paved (% of total roads) | IS.ROD.PAVE.ZS | 8.37 | HDX | 2026-04-14 |
Cameroon | CMR | 2,016 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-14 |
Cameroon | CMR | 1,990 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 0.3984 | HDX | 2026-04-14 |
Cameroon | CMR | 2,002 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,604 | HDX | 2026-04-14 |
Cameroon | CMR | 1,990 | Electricity production from natural gas sources (% of total) | EG.ELC.NGAS.ZS | 0 | HDX | 2026-04-14 |
Cameroon | CMR | 1,992 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 140.4 | HDX | 2026-04-14 |
Cameroon | CMR | 1,974 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 9.278367 | HDX | 2026-04-14 |
Cameroon | CMR | 1,982 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 27.005755 | HDX | 2026-04-14 |
Cameroon | CMR | 1,999 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 184.576534 | HDX | 2026-04-14 |
Cameroon | CMR | 2,007 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 73.374023 | HDX | 2026-04-14 |
Cameroon | CMR | 1,994 | Forest area (sq. km) | AG.LND.FRST.K2 | 221,389.96 | HDX | 2026-04-14 |
Cameroon | CMR | 1,966 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 247.2 | HDX | 2026-04-14 |
Cameroon | CMR | 1,968 | Population growth (annual %) | SP.POP.GROW | 2.454767 | HDX | 2026-04-14 |
Cameroon | CMR | 2,000 | Urban land area where elevation is below 5 meters (sq. km) | AG.LND.EL5M.UR.K2 | 42.292298 | HDX | 2026-04-14 |
Cameroon | CMR | 2,010 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 50.850508 | HDX | 2026-04-14 |
Cameroon | CMR | 2,004 | Access to electricity (% of population) | EG.ELC.ACCS.ZS | 47.1 | HDX | 2026-04-14 |
Cameroon | CMR | 2,018 | Population, total | SP.POP.TOTL | 24,806,383 | HDX | 2026-04-14 |
Cameroon | CMR | 2,005 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 19.489751 | HDX | 2026-04-14 |
Cameroon | CMR | 1,980 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 32.343731 | HDX | 2026-04-14 |
Cameroon | CMR | 2,013 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-14 |
Cameroon | CMR | 1,990 | Mortality rate, under-5 (per 1,000 live births) | SH.DYN.MORT | 136.6 | HDX | 2026-04-14 |
Cameroon | CMR | 1,978 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 31.353355 | HDX | 2026-04-14 |
Cameroon | CMR | 1,977 | Cereal yield (kg per hectare) | AG.YLD.CREL.KG | 862.7 | HDX | 2026-04-14 |
Cameroon | CMR | 1,975 | Agricultural land (% of land area) | AG.LND.AGRI.ZS | 17.759303 | HDX | 2026-04-14 |
Cameroon | CMR | 2,000 | Population, total | SP.POP.TOTL | 14,912,631 | HDX | 2026-04-14 |
Cameroon | CMR | 1,980 | Population in urban agglomerations of more than 1 million (% of total population) | EN.URB.MCTY.TL.ZS | 11.581669 | HDX | 2026-04-14 |
Cameroon | CMR | 2,010 | Population, total | SP.POP.TOTL | 19,668,066 | HDX | 2026-04-14 |
Cameroon | CMR | 2,017 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 62.920376 | HDX | 2026-04-14 |
Cameroon | CMR | 2,013 | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 51.947559 | HDX | 2026-04-14 |
Cameroon | CMR | 2,007 | Energy use (kg of oil equivalent per capita) | EG.USE.PCAP.KG.OE | 352.800579 | HDX | 2026-04-14 |
Cameroon | CMR | 1,968 | Population, total | SP.POP.TOTL | 6,125,863 | HDX | 2026-04-14 |
Cameroon | CMR | 1,984 | Average precipitation in depth (mm per year) | AG.LND.PRCP.MM | 1,604 | HDX | 2026-04-14 |
Cameroon | CMR | 1,964 | Urban population | SP.URB.TOTL | 864,676 | HDX | 2026-04-14 |
Cameroon | CMR | 2,024 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 18.461948 | HDX | 2026-04-14 |
Cameroon | CMR | 2,013 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 68.499373 | HDX | 2026-04-14 |
Cameroon - Climate Change | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: agriculture_food - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Cameroon - Climate Change Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Climate change is expected to hit developing countries the hardest. Its effects—higher temperatures, changes in precipitation patterns, rising sea levels, and more frequent weather-related disasters—pose risks for agriculture, food, and water supplies. At… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-climate-change-indicators-for-cameroon.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-climate-change-indicators-for-cameroon |
| Sector | agriculture_food |
| Topic tags | humanitarian, hdx, electric-sheep-africa, climate-weather, indicators, cmr |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Cameroon |
| ISO3 coverage | CMR |
| Last modified on HF | 2026-04-14 10:38:40+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-climate-change-indicators-for-cameroon")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-climate-change-indicators-for-cameroon
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_climate_change_indicators_for_cameroon_2026,
title = {Cameroon - Climate Change | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-climate-change-indicators-for-cameroon},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-climate-change-indicators-for-cameroon}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 69