country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringlengths 10 140 | indicator_code stringlengths 6 29 | value float64 -98,153,443,594.61 1,017B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritius | MUS | 1,967 | Population ages 15-64, female | SP.POP.1564.FE.IN | 200,553 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Adjusted net national income (current US$) | NY.ADJ.NNTY.CD | 10,343,032,086.9128 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 3.653123 | HDX | 2026-04-12 |
Mauritius | MUS | 1,993 | Taxes on international trade (current LCU) | GC.TAX.INTT.CN | 5,119,100,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Air transport, passengers carried | IS.AIR.PSGR | 578,100 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Net secondary income (BoP, current US$) | BN.TRF.CURR.CD | 91,498,957.374609 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | Passenger cars (per 1,000 people) | IS.VEH.PCAR.P3 | 96 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Net foreign assets (current LCU) | FM.AST.NFRG.CN | 285,142,327,966.768 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Out-of-pocket expenditure per capita, PPP (current international $) | SH.XPD.OOPC.PP.CD | 115.492663 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Population, ages 13-19, female | SP.POP.1319.FE.UN | 67,676 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Population ages 80 and above, female | SP.POP.80UP.FE | 11,327 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Population ages 65 and above, total | SP.POP.65UP.TO | 101,039 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 0.000001 | HDX | 2026-04-12 |
Mauritius | MUS | 1,968 | Population ages 60-64, male (% of male population) | SP.POP.6064.MA.5Y | 2.04161 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 4.759256 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 0.020443 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | Population, ages 7-11, female | SP.POP.0711.FE.UN | 50,241 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Official entrance age to post-secondary non-tertiary education (years) | UIS.THAGE.4.A.GPV | 17 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | Households and NPISHs Final consumption expenditure per capita (constant 2015 US$) | NE.CON.PRVT.PC.KD | 4,710.95658 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Military expenditure (current LCU) | MS.MIL.XPND.CN | 599,000,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Population ages 40-44, female (% of female population) | SP.POP.4044.FE.5Y | 8.209298 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | School age population, last grade of primary education, female (number) | SP.PRM.GRAD.FE | 8,870 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 0.105768 | HDX | 2026-04-12 |
Mauritius | MUS | 1,975 | Share of all students in secondary education enrolled in vocational programmes (%) | SE.SEC.ENRL.VO.ZS | 2.48952 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Carbon dioxide (CO2) emissions from Industrial Processes (Mt CO2e) | EN.GHG.CO2.IP.MT.CE.AR5 | 0.0149 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Population, age 4, male | SP.POP.AG04.MA.UN | 9,389 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Government expenditure on education, total (% of government expenditure) | SE.XPD.TOTL.GB.ZS | 14.32313 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | Total natural resources rents (% of GDP) | NY.GDP.TOTL.RT.ZS | 0.022767 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Private credit by deposit money banks and other financial institutions to GDP (%) | GFDD.DI.12 | 54.11201 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 9.070315 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Labor force participation rate, female (% of female population ages 15-64) (modeled ILO estimate) | SL.TLF.ACTI.FE.ZS | 45.712 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | International tourism, receipts (% of total exports) | ST.INT.RCPT.XP.ZS | 31.97769 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Ratio of female to male labor force participation rate (%) (national estimate) | SL.TLF.CACT.FM.NE.ZS | 42.97941 | HDX | 2026-04-12 |
Mauritius | MUS | 1,972 | Domestic credit to private sector by banks (% of GDP) | FD.AST.PRVT.GD.ZS | 22.113791 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Net bilateral aid flows from DAC donors, Austria (current US$) | DC.DAC.AUTL.CD | 9,999.999776 | HDX | 2026-04-12 |
Mauritius | MUS | 2,022 | Government Effectiveness: Percentile Rank, Lower Bound of 90% Confidence Interval | GE.PER.RNK.LOWER | 62.735847 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | Population, age 10, female | SP.POP.AG10.FE.UN | 10,066 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | -16,883,509.2 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | General government final consumption expenditure (current US$) | NE.CON.GOVT.CD | 2,004,222,285.88947 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | Import value index (2015 = 100) | TM.VAL.MRCH.XD.WD | 10.37235 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Population, male (% of total population) | SP.POP.TOTL.MA.ZS | 50.913792 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | ICT goods imports (% total goods imports) | TM.VAL.ICTG.ZS.UN | 5.42 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Foreign direct investment, net outflows (BoP, current US$) | BM.KLT.DINV.CD.WD | -756,737.804339 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | Total reserves minus gold (current US$) | FI.RES.XGLD.CD | 730,978,607.284471 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Age population, age 01, male | SP.POP.AG01.MA.IN | 10,298.5 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Population, ages 13-18, male | SP.POP.1318.MA.UN | 62,104 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Net official development assistance and official aid received (constant 2023 US$) | DT.ODA.ALLD.KD | 41,023,235.321045 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Secondary education, teachers (% female) | SE.SEC.TCHR.FE.ZS | 57.537258 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 25.285481 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Progression to secondary school, male (%) | SE.SEC.PROG.MA.ZS | 68.68164 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Population growth (annual %) | SP.POP.GROW | 0.765915 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | Newborns protected against tetanus (%) | SH.VAC.TTNS.ZS | 89 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Average per capita transfer held by 2nd quintile - Domestic Private Transfers (preT) | per_pr_dp.avt_q2_preT_tot | 2.092708 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Population, ages 5-9, female | SP.POP.0509.FE.UN | 49,084 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Adjusted net national income per capita (current US$) | NY.ADJ.NNTY.PC.CD | 3,468.99939 | HDX | 2026-04-12 |
Mauritius | MUS | 1,968 | Merchandise imports from economies in the Arab World (% of total merchandise imports) | TM.VAL.MRCH.AL.ZS | 1.043219 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | School age population, post-secondary non-tertiary education, female (number) | UIS.SAP.4.F | 18,660 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Bank non-performing loans to gross loans (%) | GFDD.SI.02 | 3.637079 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 83.388823 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 20,650,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | Age dependency ratio, young (% of working-age population) | SP.POP.DPND.YG | 35.143713 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Coverage in 2nd quintile (%) - Domestic Private Transfers (preT) | per_pr_dp.cov_q2_preT_tot | 3.075111 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | 15.965481 | HDX | 2026-04-12 |
Mauritius | MUS | 1,960 | Barro-Lee: Percentage of population age 45-49 with primary schooling. Total (Incomplete and Completed Primary) | BAR.PRM.ICMP.4549.ZS | 42.2 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Barro-Lee: Percentage of female population age 20-24 with no education | BAR.NOED.2024.FE.ZS | 0.41 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Suicide mortality rate, male (per 100,000 male population) | SH.STA.SUIC.MA.P5 | 16.8 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | Methane (CH4) emissions from Industrial Combustion (Energy) (Mt CO2e) | EN.GHG.CH4.IC.MT.CE.AR5 | 0.0091 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Benefits incidence in 4th quintile (%) - Unconditional Cash Transfers | per_sa_ct.ben_q4_tot | 16.708362 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Social contributions (% of revenue) | GC.REV.SOCL.ZS | 7.334641 | HDX | 2026-04-12 |
Mauritius | MUS | 1,970 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 31,738,400 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | Repeaters in Grade 2 of lower secondary general education, both sexes (number) | UIS.R.2.GPV.G2 | 692 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Industry (including construction), value added (annual % growth) | NV.IND.TOTL.KD.ZG | 2.776895 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Gross enrolment ratio, primary and secondary, male (%) | UIS.GER.123.M | 73.55823 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Final consumption expenditure (current US$) | NE.CON.TOTL.CD | 10,374,331,291.7092 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | Stock market return (%, year-on-year) | GFDD.OM.02 | 15.19842 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Population ages 65 and above (% of total population) | SP.POP.65UP.TO.ZS | 4.091994 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Educational attainment, at least Bachelor's or equivalent, population 25+, total (%) (cumulative) | SE.TER.CUAT.BA.ZS | 7.365326 | HDX | 2026-04-12 |
Mauritius | MUS | 1,978 | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 0.050694 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Population, age 12, female | SP.POP.AG12.FE.UN | 9,519 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Secondary education, general pupils | SE.SEC.ENRL.GC | 95,448 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | Electricity production from renewable sources, excluding hydroelectric (kWh) | EG.ELC.RNWX.KH | 470,270,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Suicide mortality rate (per 100,000 population) | SH.STA.SUIC.P5 | 9.76 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Interest payments (% of revenue) | GC.XPN.INTP.RV.ZS | 7.52857 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Total reserves (% of total external debt) | FI.RES.TOTL.DT.ZS | 81.647922 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Adequacy of benefits in 5th quintile (richest) (%) - Domestic Private Transfers (preT) | per_pr_dp.adq_q5_preT_tot | 14.108696 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | 5-bank asset concentration | GFDD.OI.06 | 86.32807 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Population, age 17, male | SP.POP.AG17.MA.UN | 10,658 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | Expense (% of GDP) | GC.XPN.TOTL.GD.ZS | 21.91371 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) (Mt CO2e) | EN.GHG.N2O.FE.MT.CE.AR5 | 0.0001 | HDX | 2026-04-12 |
Mauritius | MUS | 1,983 | Gross fixed capital formation, private sector (% of GDP) | NE.GDI.FPRV.ZS | 11.480619 | HDX | 2026-04-12 |
Mauritius | MUS | 1,970 | Barro-Lee: Percentage of population age 30-34 with secondary schooling. Total (Incomplete and Completed Secondary) | BAR.SEC.ICMP.3034.ZS | 23.1 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | Central bank assets to GDP (%) | GFDD.DI.06 | 0.099357 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Population, age 6, total | SP.POP.AG06.TO.UN | 18,929 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Services, value added (constant LCU) | NV.SRV.TOTL.KN | 313,771,720,040.289 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Population, age 21, total | SP.POP.AG21.TO.UN | 19,007 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Expenditure on tertiary education (% of government expenditure on education) | SE.XPD.TERT.ZS | 18.15358 | HDX | 2026-04-12 |
Mauritius | MUS | 2,023 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 287,208,730,591.36 | HDX | 2026-04-12 |
Mauritius | MUS | 1,983 | Expense (current LCU) | GC.XPN.TOTL.CN | 3,297,600,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,960 | Barro-Lee: Average years of tertiary schooling, age 15-19, total | BAR.TER.SCHL.1519 | 0 | HDX | 2026-04-12 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.